| Rank | Ticker | Relative Volume | Name |
|---|---|---|---|
| 1 | CRCL 🚀 📈 | 5.49 | Circle Internet Group, Inc. |
| 2 | WDAY | 5.07 | Workday, Inc. |
| 3 | CAVA | 4.69 | CAVA Group, Inc. |
| 4 | FSLR | 3.96 | First Solar, Inc. |
| 5 | KLAR | 2.70 | Klarna Group plc |
| 6 | OWL | 2.51 | Blue Owl Capital Inc. |
| 7 | SUZ | 2.45 | Suzano S.A. |
| 8 | SNOW | 2.34 | Snowflake Inc. |
| 9 | FRMI 🚀 | 2.16 | Fermi Inc. |
| 10 | FIG 🚀 | 2.15 | Figma, Inc. |
| 11 | COIN 📈 | 2.13 | Coinbase Global, Inc. - 3 |
| 12 | HLN | 2.01 | Haleon plc |
| 13 | FIGR 🚀 📈 | 2.00 | Figure Technology Solutions, In |
| 14 | CRM | 1.98 | Salesforce, Inc. |
| 15 | GLW | 1.96 | Corning Incorporated |
| 16 | PSTG 🚀 | 1.81 | Everpure, Inc. |
| 17 | Q | 1.73 | Qnity Electronics, Inc. |
| 18 | CHYM | 1.73 | Chime Financial, Inc. |
| 19 | CRWD | 1.68 | CrowdStrike Holdings, Inc. |
| 20 | TTD 🚀 | 1.61 | The Trade Desk, Inc. |
| 21 | INTU | 1.61 | Intuit Inc. |
| 22 | DOCU | 1.60 | DocuSign, Inc. |
| 23 | INFY | 1.59 | Infosys Limited |
| 24 | IBM | 1.58 | International Business Machines |
| 25 | RELX | 1.57 | RELX PLC PLC |
| 26 | NTNX | 1.56 | Nutanix, Inc. |
| 27 | OKTA 🚀 | 1.55 | Okta, Inc. |
| 28 | ZS | 1.55 | Zscaler, Inc. |
| 29 | HIMS 🚀 📈 | 1.53 | Hims & Hers Health, Inc. |
| 30 | ABNB | 1.52 | Airbnb, Inc. |
| 31 | NFLX | 1.49 | Netflix, Inc. |
| 32 | BBVA | 1.48 | Banco Bilbao Vizcaya Argentaria |
| 33 | FUTU 📈 | 1.45 | Futu Holdings Limited |
| 34 | MFG | 1.43 | Mizuho Financial Group, Inc. Sp |
| 35 | APO | 1.42 | Apollo Global Management, Inc. |
| 36 | NU | 1.41 | Nu Holdings Ltd. |
| 37 | SNPS | 1.38 | Synopsys, Inc. |
| 38 | BMNR 📈 | 1.37 | BitMine Immersion Technologies, |
| 39 | NVDA | 1.36 | NVIDIA Corporation |
| 40 | BX | 1.36 | Blackstone Inc. |
| 41 | MARA | 1.33 | MARA Holdings, Inc. |
| 42 | ELAN | 1.33 | Elanco Animal Health Incorporat |
| 43 | MSFT | 1.29 | Microsoft Corporation |
| 44 | FOXA | 1.29 | Fox Corporation |
| 45 | COHR | 1.28 | Coherent Corp. |
| 46 | CDNS | 1.27 | Cadence Design Systems, Inc. |
| 47 | LYG | 1.26 | Lloyds Banking Group Plc |
| 48 | SOFI 📈 | 1.25 | SoFi Technologies, Inc. |
| 49 | MDB 🚀 | 1.23 | MongoDB, Inc. |
| 50 | AMAT | 1.22 | Applied Materials, Inc. |
| 51 | EBAY | 1.21 | eBay Inc. |
| 52 | LIN | 1.20 | Linde plc |
| 53 | DT | 1.20 | Dynatrace, Inc. |
| 54 | TEAM | 1.20 | Atlassian Corporation |
| 55 | EXPE | 1.19 | Expedia Group, Inc. |
| 56 | AA | 1.18 | Alcoa Corporation |
| 57 | DELL 🚀 | 1.18 | Dell Technologies Inc. |
| 58 | BHP | 1.17 | BHP Group Limited |
| 59 | NTAP | 1.17 | NetApp, Inc. |
| 60 | MNST | 1.17 | Monster Beverage Corporation |
| 61 | AXP | 1.16 | American Express Company |
| 62 | PM | 1.16 | Philip Morris International Inc |
| 63 | AMKR | 1.15 | Amkor Technology, Inc. |
| 64 | SMFG | 1.14 | Sumitomo Mitsui Financial Group |
| 65 | HOOD 📈 | 1.13 | Robinhood Markets, Inc. |
| 66 | W 📈 | 1.12 | Wayfair Inc. |
| 67 | PLTR 📈 | 1.12 | Palantir Technologies Inc. |
| 68 | NDAQ | 1.12 | Nasdaq, Inc. |
| 69 | TAL | 1.11 | TAL Education Group |
| 70 | Z | 1.10 | Zillow Group, Inc. |
| 71 | NVT | 1.09 | nVent Electric plc |
| 72 | ERIC 🚀 | 1.09 | Ericsson |
| 73 | SBSW 📈 | 1.09 | D/B/A Sibanye-Stillwater Limite |
| 74 | DASH | 1.09 | DoorDash, Inc. |
| 75 | PANW | 1.08 | Palo Alto Networks, Inc. |
| 76 | GM 🚀 | 1.08 | General Motors Company |
| 77 | VRT 🚀 📈 | 1.08 | Vertiv Holdings, LLC |
| 78 | DDOG 🚀 | 1.07 | Datadog, Inc. |
| 79 | ROKU | 1.07 | Roku, Inc. |
| 80 | MSTR 📈 | 1.07 | Strategy Inc |
| 81 | SMCI 🚀 📈 | 1.05 | Super Micro Computer, Inc. |
| 82 | COF | 1.05 | Capital One Financial Corporati |
| 83 | VOD | 1.05 | Vodafone Group Plc |
| 84 | MUFG | 1.04 | Mitsubishi UFJ Financial Group, |
| 85 | IONQ 🚀 📈 | 1.04 | IonQ, Inc. |
| 86 | ING | 1.04 | ING Group, N.V. |
| 87 | MS | 1.03 | Morgan Stanley |
| 88 | FISV | 1.02 | Fiserv, Inc. |
| 89 | XYZ | 1.02 | Block, Inc. |
| 90 | U 🚀 | 1.01 | Unity Software Inc. |
| 91 | FTI 🚀 | 1.01 | TechnipFMC plc |
| 92 | LITE 📈 | 1.00 | Lumentum Holdings Inc. |
| 93 | CF 🚀 | 1.00 | CF Industries Holdings, Inc. |
This specific stock market characteristic is a powerful signal for traders because it combines two key elements of technical analysis: volume and price action. "Relative Volume" (RVOL) is the current trading volume compared to its average volume over a set period. A high RVOL indicates that there is an unusually high level of trading interest in the stock, often sparked by a significant catalyst such as an earnings surprise, a news announcement, or a major industry event. When this high volume is paired with the stock closing above its opening price, it provides strong confirmation of bullish sentiment. A positive close suggests that buyers were in control throughout the day, successfully pushing the price higher. The increased relative volume indicates that this buying pressure is not just a fluke but is backed by a large number of market participants, including institutional investors and active traders. This combination of factors suggests that a new, strong trend may be forming. Traders often interpret this as a potential breakout signal, as the significant buying interest and momentum could lead to continued price appreciation in the coming days. It helps to validate the price move and reduces the likelihood of it being a false signal or a "head fake."