| Rank | Ticker | Relative Volume | Name |
|---|---|---|---|
| 1 | JEF | 3.39 | Jefferies Financial Group Inc. |
| 2 | VRT 🚀 | 3.24 | Vertiv Holdings, LLC |
| 3 | UAL 🚀 📈 | 3.07 | United Airlines Holdings, Inc. |
| 4 | DAL | 2.94 | Delta Air Lines, Inc. |
| 5 | PBR | 2.80 | Petroleo Brasileiro S.A. Petrob |
| 6 | PBR-A | 2.64 | Petroleo Brasileiro S.A. Petrob |
| 7 | WYNN | 2.63 | Wynn Resorts, Limited |
| 8 | AAL | 2.50 | American Airlines Group, Inc. |
| 9 | LYV | 2.44 | Live Nation Entertainment, Inc. |
| 10 | MRVL | 2.40 | Marvell Technology, Inc. |
| 11 | CCL | 2.39 | Carnival Corporation |
| 12 | NAIL 🚀 | 2.29 | Direxion Daily Homebuilders & S |
| 13 | OXY | 2.19 | Occidental Petroleum Corporatio |
| 14 | CRCG 🚀 📈 | 2.18 | Leverage Shares 2X Long CRCL Da |
| 15 | XPEV 🚀 📈 | 2.16 | XPeng Inc. |
| 16 | BP | 2.14 | BP p.l.c. |
| 17 | RCL | 2.07 | Royal Caribbean Cruises Ltd. |
| 18 | AEO 🚀 | 2.05 | American Eagle Outfitters, Inc. |
| 19 | TNA | 1.95 | Direxion Small Cap Bull 3X Shar |
| 20 | OVV | 1.90 | Ovintiv Inc. (DE) |
| 21 | AEG | 1.88 | Aegon Ltd. New York Registry Sh |
| 22 | RETL | 1.84 | Direxion Daily Retail Bull 3X S |
| 23 | CONL 🚀 📈 | 1.83 | GraniteShares 2x Long COIN Dail |
| 24 | DB | 1.81 | Deutsche Bank AG |
| 25 | HPE | 1.81 | Hewlett Packard Enterprise Comp |
| 26 | SUZ | 1.81 | Suzano S.A. |
| 27 | MUFG | 1.80 | Mitsubishi UFJ Financial Group, |
| 28 | COO | 1.78 | The Cooper Companies, Inc. |
| 29 | TER 🚀 | 1.77 | Teradyne, Inc. |
| 30 | CART | 1.75 | Maplebear Inc. |
| 31 | CHYM | 1.69 | Chime Financial, Inc. |
| 32 | COHR | 1.68 | Coherent Corp. |
| 33 | CX | 1.67 | Cemex, S.A.B. de C.V. Sponsored |
| 34 | VIK | 1.66 | Viking Holdings Ltd |
| 35 | PTEN | 1.64 | Patterson-UTI Energy, Inc. |
| 36 | FAS | 1.64 | Direxion Financial Bull 3X Shar |
| 37 | STM | 1.64 | STMicroelectronics N.V. |
| 38 | TQQQ | 1.63 | ProShares UltraPro QQQ |
| 39 | ONON | 1.62 | On Holding AG |
| 40 | KLAR | 1.58 | Klarna Group plc |
| 41 | IWM | 1.58 | iShares Russell 2000 ETF |
| 42 | LYG | 1.55 | Lloyds Banking Group Plc |
| 43 | FIGR 🚀 | 1.54 | Figure Technology Solutions, In |
| 44 | BX | 1.54 | Blackstone Inc. |
| 45 | AVGO | 1.52 | Broadcom Inc. |
| 46 | LITE 📈 | 1.52 | Lumentum Holdings Inc. |
| 47 | YINN 📈 | 1.49 | Direxion Daily FTSE China Bull |
| 48 | MOS | 1.48 | Mosaic Company (The) |
| 49 | BG | 1.47 | Bunge Limited |
| 50 | AMRZ | 1.47 | Amrize Ltd |
| 51 | GLW | 1.46 | Corning Incorporated |
| 52 | BCS | 1.46 | Barclays PLC |
| 53 | SGI | 1.45 | Somnigroup International Inc. |
| 54 | QQQ | 1.44 | Invesco QQQ Trust, Series 1 |
| 55 | NWG | 1.44 | NatWest Group plc |
| 56 | SN | 1.44 | SharkNinja, Inc. |
| 57 | CRH | 1.44 | CRH PLC |
| 58 | MSFU | 1.43 | Direxion Daily MSFT Bull 2X ETF |
| 59 | BILI 📈 | 1.42 | Bilibili Inc. |
| 60 | SOXL 🚀 📈 | 1.42 | Direxion Daily Semiconductor Bu |
| 61 | TU | 1.41 | Telus Corporation |
| 62 | AMZU | 1.41 | Direxion Daily AMZN Bull 2X ETF |
| 63 | ADI | 1.41 | Analog Devices, Inc. |
| 64 | YUMC | 1.41 | Yum China Holdings, Inc. |
| 65 | COF | 1.40 | Capital One Financial Corporati |
| 66 | RDDT 🚀 📈 | 1.40 | Reddit, Inc. |
| 67 | MCHP | 1.38 | Microchip Technology Incorporat |
| 68 | STLA | 1.38 | Stellantis N.V. |
| 69 | FTI 🚀 | 1.38 | TechnipFMC plc |
| 70 | TECK | 1.38 | Teck Resources Ltd |
| 71 | MFG | 1.37 | Mizuho Financial Group, Inc. Sp |
| 72 | CRCL 🚀 📈 | 1.37 | Circle Internet Group, Inc. |
| 73 | ARCX 📈 | 1.37 | Tradr 2X Long ACHR Daily ETF |
| 74 | MNST | 1.37 | Monster Beverage Corporation |
| 75 | BLDR | 1.37 | Builders FirstSource, Inc. |
| 76 | RGTU 📈 | 1.36 | Tradr 2X Long RGTI Daily ETF |
| 77 | CHWY | 1.36 | Chewy, Inc. |
| 78 | ITUB | 1.33 | Itau Unibanco Banco Holding SA |
| 79 | ING | 1.33 | ING Group, N.V. |
| 80 | MDLN | 1.33 | Medline Inc. |
| 81 | TLT | 1.32 | iShares 20+ Year Treasury Bond |
| 82 | TSM | 1.32 | Taiwan Semiconductor Manufactur |
| 83 | AUR 📈 | 1.32 | Aurora Innovation, Inc. |
| 84 | DRN | 1.31 | Direxion Daily Real Estate Bull |
| 85 | EVGO 🚀 📈 | 1.31 | EVgo Inc. |
| 86 | AXP | 1.31 | American Express Company |
| 87 | CELH | 1.31 | Celsius Holdings, Inc. |
| 88 | ROST | 1.31 | Ross Stores, Inc. |
| 89 | AGNC | 1.31 | AGNC Investment Corp. |
| 90 | UTSL | 1.30 | Direxion Daily Utilities Bull 3 |
| 91 | HST | 1.30 | Host Hotels & Resorts, Inc. |
| 92 | NXPI | 1.29 | NXP Semiconductors N.V. |
| 93 | APTV | 1.28 | Aptiv PLC |
| 94 | BHP | 1.28 | BHP Group Limited |
| 95 | BKR | 1.28 | Baker Hughes Company |
| 96 | SOFI 📈 | 1.27 | SoFi Technologies, Inc. |
| 97 | SW | 1.27 | Smurfit WestRock plc |
| 98 | ERIC | 1.27 | Ericsson |
| 99 | CAT | 1.26 | Caterpillar, Inc. |
| 100 | NCLH | 1.26 | Norwegian Cruise Line Holdings |
| 101 | RF | 1.26 | Regions Financial Corporation |
| 102 | NVT | 1.26 | nVent Electric plc |
| 103 | SU | 1.26 | Suncor Energy Inc. |
| 104 | QCOM | 1.25 | QUALCOMM Incorporated |
| 105 | UWMC | 1.25 | UWM Holdings Corporation |
| 106 | C | 1.25 | Citigroup, Inc. |
| 107 | KRMN | 1.25 | Karman Holdings Inc. |
| 108 | TSCO | 1.24 | Tractor Supply Company |
| 109 | MMM | 1.24 | 3M Company |
| 110 | PR | 1.23 | Permian Resources Corporation |
| 111 | MAS | 1.23 | Masco Corporation |
| 112 | SPG | 1.22 | Simon Property Group, Inc. |
| 113 | SOLS | 1.22 | Solstice Advanced Materials Inc |
| 114 | AMAT | 1.22 | Applied Materials, Inc. |
| 115 | RUN 🚀 📈 | 1.22 | Sunrun Inc. |
| 116 | JD | 1.22 | JD.com, Inc. |
| 117 | AMKR | 1.22 | Amkor Technology, Inc. |
| 118 | NLY | 1.22 | Annaly Capital Management Inc. |
| 119 | CLF 🚀 | 1.21 | Cleveland-Cliffs Inc. |
| 120 | KTOS | 1.20 | Kratos Defense & Security Solut |
| 121 | FCX | 1.20 | Freeport-McMoRan, Inc. |
| 122 | ORCL 🚀 | 1.20 | Oracle Corporation |
| 123 | APO | 1.19 | Apollo Global Management, Inc. |
| 124 | AMDL 🚀 📈 | 1.19 | GraniteShares 2x Long AMD Daily |
| 125 | KIM | 1.19 | Kimco Realty Corporation (HC) |
| 126 | ULTA | 1.19 | Ulta Beauty, Inc. |
| 127 | FERG | 1.18 | Ferguson Enterprises Inc. |
| 128 | NOK 🚀 | 1.18 | Nokia Corporation Sponsored |
| 129 | APLX 🚀 📈 | 1.18 | Tradr 2X Long APLD Daily ETF |
| 130 | UAA | 1.18 | Under Armour, Inc. |
| 131 | ALLY | 1.18 | Ally Financial Inc. |
| 132 | SMFG | 1.17 | Sumitomo Mitsui Financial Group |
| 133 | SNPS | 1.17 | Synopsys, Inc. |
| 134 | LUV 🚀 | 1.17 | Southwest Airlines Company |
| 135 | CAH | 1.16 | Cardinal Health, Inc. |
| 136 | SOUX 📈 | 1.15 | Defiance Daily Target 2X Long S |
| 137 | BAIG 📈 | 1.15 | Leverage Shares 2X Long BBAI Da |
| 138 | HBM | 1.15 | Hudbay Minerals Inc. |
| 139 | TSLL 🚀 📈 | 1.14 | Direxion Daily TSLA Bull 2X ETF |
| 140 | TMF | 1.14 | Direxion Daily 20-Yr Treasury B |
| 141 | SNDK 🚀 📈 | 1.14 | Sandisk Corporation |
| 142 | APG | 1.14 | APi Group Corporation |
| 143 | SPY | 1.14 | State Street SPDR S&P 500 ETF T |
| 144 | BE 🚀 📈 | 1.13 | Bloom Energy Corporation |
| 145 | EXEL | 1.13 | Exelixis, Inc. |
| 146 | GS | 1.13 | Goldman Sachs Group, Inc. (The) |
| 147 | LRCX | 1.13 | Lam Research Corporation |
| 148 | FLEX | 1.13 | Flex Ltd. |
| 149 | HAL | 1.13 | Halliburton Company |
| 150 | NXT | 1.12 | Nextpower Inc. |
| 151 | NRG | 1.12 | NRG Energy, Inc. |
| 152 | ON | 1.11 | ON Semiconductor Corporation |
| 153 | ODFL | 1.11 | Old Dominion Freight Line, Inc. |
| 154 | PFGC | 1.11 | Performance Food Group Company |
| 155 | HLN | 1.11 | Haleon plc |
| 156 | GFS | 1.11 | GlobalFoundries Inc. |
| 157 | DD | 1.10 | DuPont de Nemours, Inc. |
| 158 | Z | 1.10 | Zillow Group, Inc. |
| 159 | OWL | 1.10 | Blue Owl Capital Inc. |
| 160 | TSLA | 1.09 | Tesla, Inc. |
| 161 | VALE | 1.09 | VALE S.A. |
| 162 | KGC | 1.09 | Kinross Gold Corporation |
| 163 | CORZ 📈 | 1.09 | Core Scientific, Inc. |
| 164 | LULU | 1.08 | lululemon athletica inc. |
| 165 | BMNR 📈 | 1.08 | BitMine Immersion Technologies, |
| 166 | KNX | 1.07 | Knight-Swift Transportation Hol |
| 167 | AMZN | 1.07 | Amazon.com, Inc. |
| 168 | FFTY | 1.06 | Innovator IBD 50 ETF |
| 169 | WPM | 1.06 | Wheaton Precious Metals Corp |
| 170 | CFG | 1.06 | Citizens Financial Group, Inc. |
| 171 | CMG | 1.05 | Chipotle Mexican Grill, Inc. |
| 172 | SEDG 🚀 📈 | 1.05 | SolarEdge Technologies, Inc. |
| 173 | GFI | 1.05 | Gold Fields Limited |
| 174 | CRDO 📈 | 1.05 | Credo Technology Group Holding |
| 175 | CPNG | 1.05 | Coupang, Inc. |
| 176 | KDP | 1.04 | Keurig Dr Pepper Inc. |
| 177 | FUTU 📈 | 1.04 | Futu Holdings Limited |
| 178 | SWKS | 1.04 | Skyworks Solutions, Inc. |
| 179 | CNM | 1.03 | Core & Main, Inc. |
| 180 | ARMK | 1.03 | Aramark |
| 181 | PLD | 1.03 | Prologis, Inc. |
| 182 | F | 1.03 | Ford Motor Company |
| 183 | EL | 1.03 | Estee Lauder Companies, Inc. (T |
| 184 | MS | 1.03 | Morgan Stanley |
| 185 | AS | 1.02 | Amer Sports, Inc. |
| 186 | PCAR | 1.02 | PACCAR Inc. |
| 187 | U 🚀 | 1.02 | Unity Software Inc. |
| 188 | CLS 📈 | 1.01 | Celestica, Inc. |
| 189 | AFRM | 1.01 | Affirm Holdings, Inc. |
| 190 | MU | 1.01 | Micron Technology, Inc. |
| 191 | SBUX | 1.01 | Starbucks Corporation |
| 192 | IONL 🚀 📈 | 1.01 | GraniteShares 2x Long IONQ Dail |
| 193 | JBS | 1.00 | JBS N.V. |
| 194 | BAX | 1.00 | Baxter International Inc. |
| 195 | QBTX 🚀 📈 | 1.00 | Tradr 2X Long QBTS Daily ETF |
| 196 | ASML | 1.00 | ASML Holding N.V. - New York Re |
| 197 | NVDA | 1.00 | NVIDIA Corporation |
This specific stock market characteristic is a powerful signal for traders because it combines two key elements of technical analysis: volume and price action. "Relative Volume" (RVOL) is the current trading volume compared to its average volume over a set period. A high RVOL indicates that there is an unusually high level of trading interest in the stock, often sparked by a significant catalyst such as an earnings surprise, a news announcement, or a major industry event. When this high volume is paired with the stock closing above its opening price, it provides strong confirmation of bullish sentiment. A positive close suggests that buyers were in control throughout the day, successfully pushing the price higher. The increased relative volume indicates that this buying pressure is not just a fluke but is backed by a large number of market participants, including institutional investors and active traders. This combination of factors suggests that a new, strong trend may be forming. Traders often interpret this as a potential breakout signal, as the significant buying interest and momentum could lead to continued price appreciation in the coming days. It helps to validate the price move and reduces the likelihood of it being a false signal or a "head fake."