| Rank | Ticker | %D Value | Name |
|---|---|---|---|
| 1 | CTRA | 92.27 | Coterra Energy Inc. |
| 2 | YPF | 92.19 | YPF Sociedad Anonima |
| 3 | AXP | 90.25 | American Express Company |
| 4 | HAL | 88.84 | Halliburton Company |
| 5 | EC | 88.07 | Ecopetrol S.A. |
| 6 | WDC 📈 | 87.60 | Western Digital Corporation |
| 7 | SNDK 📈 | 85.69 | Sandisk Corporation |
| 8 | C | 85.06 | Citigroup, Inc. |
| 9 | AR | 83.56 | Antero Resources Corporation |
| 10 | LMND 🚀 📈 | 82.94 | Lemonade, Inc. |
| 11 | RIG | 82.36 | Transocean Ltd (Switzerland) |
| 12 | AMZN | 81.82 | Amazon.com, Inc. |
| 13 | BE 🚀 📈 | 80.64 | Bloom Energy Corporation |
| 14 | AMZU | 80.12 | Direxion Daily AMZN Bull 2X Sha |
| 15 | ROST | 79.81 | Ross Stores, Inc. |
| 16 | MU | 79.41 | Micron Technology, Inc. |
| 17 | VTRS | 77.88 | Viatris Inc. |
| 18 | HWM | 75.07 | Howmet Aerospace Inc. |
| 19 | TMO | 74.60 | Thermo Fisher Scientific Inc |
| 20 | TSLA 📈 | 69.56 | Tesla, Inc. |
| 21 | COF | 67.68 | Capital One Financial Corporati |
| 22 | UWMC | 65.60 | UWM Holdings Corporation |
| 23 | FRMI 🚀 | 63.74 | Fermi Inc. |
| 24 | XEL | 63.28 | Xcel Energy Inc. |
| 25 | MGM | 63.10 | MGM Resorts International |
| 26 | AAL | 62.62 | American Airlines Group, Inc. |
| 27 | WYNN | 59.35 | Wynn Resorts, Limited |
| 28 | SRE | 57.66 | DBA Sempra |
| 29 | SOFI 📈 | 54.32 | SoFi Technologies, Inc. |
| 30 | JEF | 46.18 | Jefferies Financial Group Inc. |
| 31 | DVN | 45.48 | Devon Energy Corporation |
| 32 | ULTA | 40.91 | Ulta Beauty, Inc. |
| 33 | YUMC | 38.62 | Yum China Holdings, Inc. |
| 34 | TME | 37.18 | Tencent Music Entertainment Gro |
| 35 | CSGP | 36.99 | CoStar Group, Inc. |
| 36 | CF | 36.77 | CF Industries Holdings, Inc. |
| 37 | AFRM 📈 | 32.59 | Affirm Holdings, Inc. |
| 38 | ALLY | 30.72 | Ally Financial Inc. |
| 39 | RKT | 28.20 | Rocket Companies, Inc. |
| 40 | HD | 27.18 | Home Depot, Inc. (The) |
| 41 | DG | 25.85 | Dollar General Corporation |
| 42 | VST 📈 | 25.23 | Vistra Corp. |
| 43 | NXPI | 24.56 | NXP Semiconductors N.V. |
| 44 | EOG | 24.32 | EOG Resources, Inc. |
| 45 | CVNA 📈 | 20.50 | Carvana Co. |
| 46 | DRN | 20.23 | Direxion Daily Real Estate Bull |
| 47 | CCI | 13.42 | Crown Castle Inc. |
| 48 | UTSL | 12.76 | Direxion Daily Utilities Bull 3 |
| 49 | NDAQ | 10.99 | Nasdaq, Inc. |
| 50 | EBAY | 10.71 | eBay Inc. |
| 51 | RETL | 10.55 | Direxion Daily Retail Bull 3X S |
| 52 | MCHP | 9.21 | Microchip Technology Incorporat |
| 53 | ONON | 9.03 | On Holding AG |
| 54 | BLSH | 8.95 | Bullish |
| 55 | PSKY 🚀 | 8.42 | Paramount Skydance Corporation |
| 56 | MOS | 7.32 | Mosaic Company (The) |
| 57 | DECK 🚀 | 6.15 | Deckers Outdoor Corporation |
| 58 | MARA 🚀 | 5.48 | MARA Holdings, Inc. |
The Stochastic Oscillator is a popular momentum indicator used in technical analysis to help traders predict potential trend reversals by comparing a security's closing price to its price range over a specific period. It operates on the principle that in an uptrend, the closing price tends to be near the high of the recent range, while in a downtrend, it tends to close near the low. The indicator is composed of two lines, %K and %D, which oscillate between 0 and 100. The %K line is the faster of the two, reflecting the current closing price's position within the high-low range. The %D line is a smoothed moving average of the %K line, making it a slower, more reliable signal. Traders use the Stochastic Oscillator to identify overbought and oversold conditions. A reading above 80 is generally considered overbought, suggesting a potential downward reversal. Conversely, a reading below 20 is considered oversold, hinting at a potential upward reversal. However, these signals are not foolproof, as strong trends can keep the oscillator in overbought or oversold territory for extended periods. The most important signals for many traders are crossovers between the %K and %D lines within these overbought or oversold zones, and divergences between the price and the oscillator.