| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 190.53 | 95.31 | 88.06 | 58.68 | 11.43 | 138,680,156 |
| TSLL 🚀 📈 | Direxion Daily TSLA Bull 2X Sha | 21.39 | 66.40 | 73.14 | 54.04 | 29.38 | 66,450,168 |
| TSLA 📈 | Tesla, Inc. | 475.19 | 73.61 | 78.76 | 57.27 | 18.19 | 58,216,274 |
| NIO 🚀 📈 | NIO Inc. | 5.10 | 28.46 | 30.05 | 42.96 | 11.52 | 45,927,651 |
| BBAI 🚀 📈 | BigBear.ai, Inc. | 5.73 | 32.31 | 41.34 | 44.23 | 27.61 | 39,545,988 |
| SPY | SPDR S&P 500 | 690.24 | 94.55 | 85.57 | 60.48 | 2.75 | 38,637,921 |
| AAL | American Airlines Group, Inc. | 15.44 | 60.59 | 73.08 | 58.73 | 17.16 | 37,453,686 |
| SOXL 🚀 📈 | Direxion Daily Semiconductor Bu | 44.21 | 57.96 | 54.57 | 53.95 | 32.33 | 37,153,629 |
| TQQQ | ProShares UltraPro QQQ | 55.31 | 75.86 | 70.16 | 36.56 | 13.93 | 36,449,808 |
| QBTS 🚀 📈 | D-Wave Quantum Inc. | 25.29 | 42.40 | 62.64 | 47.46 | 40.21 | 33,262,536 |
| CPNG 🚀 | Coupang, Inc. | 24.27 | 19.47 | 11.41 | 41.07 | 31.43 | 30,053,657 |
| BMNR 📈 | BitMine Immersion Technologies, | 28.31 | 6.64 | 12.00 | 40.04 | 44.78 | 29,311,491 |
| INTC 🚀 | Intel Corporation | 36.20 | 13.91 | 11.72 | 42.93 | 25.68 | 28,357,199 |
| QQQ | Invesco QQQ Trust, Series 1 | 623.89 | 79.61 | 73.37 | 56.59 | 4.52 | 28,229,517 |
| RGTI 🚀 📈 | Rigetti Computing, Inc. | 22.38 | 22.84 | 34.06 | 40.14 | 34.35 | 28,017,856 |
| MARA | MARA Holdings, Inc. | 9.59 | 7.48 | 10.81 | 30.72 | 36.64 | 27,193,984 |
| WBD 🚀 | Warner Bros. Discovery, Inc. - | 28.80 | 77.47 | 78.79 | 65.79 | 30.73 | 26,291,624 |
| TLT | iShares 20+ Year Treasury Bond | 87.74 | 39.91 | 29.22 | 43.08 | 3.16 | 24,828,014 |
| SOFI 📈 | SoFi Technologies, Inc. | 27.07 | 66.57 | 55.96 | 48.15 | 18.11 | 24,470,157 |
| PLTR 🚀 📈 | Palantir Technologies Inc. | 188.71 | 71.36 | 79.49 | 55.45 | 18.06 | 24,341,592 |
| RKLB 📈 | Rocket Lab Corporation | 70.65 | 85.31 | 92.34 | 63.44 | 83.07 | 22,258,669 |
| AMC 🚀 📈 | AMC Entertainment Holdings, Inc | 1.69 | 8.35 | 6.15 | 22.80 | 53.31 | 22,237,476 |
| SMR 📈 | NuScale Power Corporation | 14.85 | 4.20 | 5.98 | 31.01 | 53.13 | 21,945,910 |
| NFLX | Netflix, Inc. | 94.47 | 23.32 | 15.91 | 35.92 | 23.16 | 21,812,854 |
| AAPL | Apple Inc. | 273.40 | 42.54 | 33.88 | 49.12 | 6.25 | 21,004,185 |
| F | Ford Motor Company | 13.31 | 35.58 | 40.35 | 51.64 | 6.85 | 20,766,130 |
| NKE 🚀 | Nike, Inc. | 60.93 | 20.03 | 10.72 | 42.76 | 21.04 | 20,741,775 |
| GRAB | Grab Holdings Limited | 5.15 | 57.26 | 51.97 | 47.53 | 11.26 | 20,331,915 |
| HL 🚀 📈 | Hecla Mining Company | 20.20 | 79.81 | 82.90 | 67.52 | 31.06 | 19,696,258 |
| IREN 🚀 📈 | IREN LIMITED | 40.30 | 52.09 | 53.10 | 44.13 | 40.54 | 19,435,071 |
| ASTS 📈 | AST SpaceMobile, Inc. | 71.95 | 59.44 | 75.78 | 50.78 | 54.91 | 19,238,885 |
| RIVN 🚀 | Rivian Automotive, Inc. | 20.90 | 76.72 | 81.62 | 64.46 | 39.11 | 19,215,605 |
| RIG | Transocean Ltd (Switzerland) | 4.02 | 29.87 | 29.00 | 47.09 | 20.34 | 18,071,724 |
| MU | Micron Technology, Inc. | 284.79 | 92.70 | 93.19 | 66.72 | 30.55 | 17,718,121 |
| SOUN 🚀 📈 | SoundHound AI, Inc. | 10.70 | 12.68 | 17.89 | 35.00 | 24.12 | 17,454,452 |
| IONQ 🚀 📈 | IonQ, Inc. | 46.00 | 37.12 | 52.36 | 43.61 | 24.52 | 17,387,026 |
| IWM | iShares Russell 2000 ETF | 251.42 | 46.70 | 50.74 | 54.43 | 4.80 | 16,820,438 |
| CDE 📈 | Coeur Mining, Inc. | 19.19 | 83.74 | 83.78 | 66.31 | 26.73 | 16,533,543 |
| CLSK 📈 | CleanSpark, Inc. | 10.91 | 5.19 | 11.34 | 38.04 | 45.52 | 16,349,805 |
| ACHR 🚀 📈 | Archer Aviation Inc. | 7.89 | 35.76 | 42.58 | 44.63 | 19.88 | 16,174,316 |
| AMD | Advanced Micro Devices, Inc. | 214.99 | 63.88 | 62.94 | 48.59 | 12.05 | 15,309,423 |
| MDLN | Medline Inc. | 44.13 | 15,040,158 | ||||
| APLD 🚀 📈 | Applied Digital Corporation | 24.05 | 25.93 | 34.17 | 42.84 | 46.15 | 14,959,412 |
| AMZN | Amazon.com, Inc. | 232.52 | 93.48 | 78.70 | 55.30 | 6.82 | 14,808,170 |
| FCX | Freeport-McMoRan, Inc. | 53.04 | 94.56 | 95.00 | 83.12 | 25.96 | 14,766,816 |
| AVGO | Broadcom Inc. | 352.13 | 31.27 | 27.54 | 46.52 | 31.23 | 14,647,835 |
| VALE | VALE S.A. | 13.23 | 68.17 | 58.30 | 61.67 | 8.18 | 14,387,192 |
| SMCI 🚀 📈 | Super Micro Computer, Inc. | 30.64 | 22.86 | 25.19 | 35.49 | 23.22 | 14,079,014 |
| T | AT&T Inc. | 24.65 | 38.53 | 27.81 | 46.30 | 9.41 | 13,857,083 |
| CRWV 🚀 📈 | CoreWeave, Inc. | 76.42 | 53.67 | 62.16 | 44.32 | 37.42 | 13,660,792 |
| QUBT 🚀 📈 | Quantum Computing Inc. | 10.66 | 33.63 | 41.76 | 42.55 | 34.02 | 13,486,037 |
| BAC | Bank of America Corporation | 56.17 | 90.78 | 89.57 | 67.16 | 7.06 | 13,016,282 |
| WULF 🚀 📈 | TeraWulf Inc. | 11.75 | 15.47 | 18.85 | 40.48 | 44.05 | 12,969,773 |
| XPEV 🚀 📈 | XPeng Inc. | 20.78 | 72.14 | 71.46 | 53.19 | 19.83 | 12,908,106 |
| HOOD 📈 | Robinhood Markets, Inc. | 118.13 | 21.45 | 25.52 | 44.14 | 23.89 | 12,692,657 |
| MSTR 📈 | Strategy Inc | 158.81 | 7.41 | 9.87 | 34.06 | 26.34 | 12,191,777 |
| CMCSA | Comcast Corporation | 29.66 | 76.25 | 73.66 | 61.35 | 19.70 | 12,116,331 |
| NOK 🚀 | Nokia Corporation Sponsored | 6.62 | 90.87 | 92.66 | 61.94 | 11.05 | 11,313,069 |
| SNAP | Snap Inc. | 7.86 | 78.38 | 76.94 | 52.76 | 11.33 | 11,114,796 |
| ORCL 🚀 | Oracle Corporation | 197.99 | 41.18 | 40.09 | 44.09 | 26.72 | 11,054,712 |
| NU | Nu Holdings Ltd. | 16.76 | 61.10 | 52.01 | 54.39 | 11.55 | 10,934,368 |
| GOOGL | Alphabet Inc. | 313.51 | 67.64 | 60.67 | 57.64 | 8.12 | 10,832,233 |
| PBR | Petroleo Brasileiro S.A. Petrob | 11.55 | 13.12 | 10.80 | 31.71 | 12.85 | 10,830,136 |
| VG 🚀 📈 | Venture Global, Inc. | 6.95 | 82.40 | 73.69 | 49.71 | 28.38 | 10,650,626 |
| VZ | Verizon Communications Inc. | 40.48 | 25.86 | 17.70 | 49.47 | 5.07 | 10,541,023 |
| JOBY 📈 | Joby Aviation, Inc. | 13.88 | 34.17 | 41.11 | 44.94 | 20.12 | 10,158,778 |
| ET | Energy Transfer LP | 16.25 | 20.57 | 21.61 | 41.27 | 4.87 | 10,157,473 |
| NVDL 🚀 📈 | GraniteShares 2x Long NVDA Dail | 92.03 | 95.05 | 86.30 | 57.47 | 22.18 | 10,037,801 |
| AGNC | AGNC Investment Corp. | 10.85 | 86.06 | 87.77 | 67.62 | 6.97 | 9,961,954 |
| OWL | Blue Owl Capital Inc. | 15.03 | 10.46 | 21.44 | 43.52 | 12.74 | 9,926,579 |
| HPE | Hewlett Packard Enterprise Comp | 24.49 | 74.51 | 79.86 | 58.82 | 17.61 | 9,740,516 |
| TGT | Target Corporation | 99.55 | 52.47 | 47.99 | 64.34 | 12.92 | 9,701,719 |
| C | Citigroup, Inc. | 120.42 | 90.08 | 92.92 | 78.84 | 19.58 | 9,502,840 |
| LUNR 🚀 📈 | Intuitive Machines, Inc. | 15.25 | 84.10 | 91.42 | 64.38 | 80.79 | 9,436,033 |
| QS 🚀 📈 | QuantumScape Corporation | 10.92 | 26.52 | 32.39 | 38.03 | 25.40 | 9,309,976 |
| KHC | The Kraft Heinz Company | 24.13 | 25.11 | 18.40 | 41.89 | 7.15 | 9,070,031 |
| CCL | Carnival Corporation | 30.70 | 77.87 | 85.48 | 63.63 | 32.75 | 9,064,897 |
| DJT 🚀 📈 | Trump Media & Technology Group | 13.77 | 55.23 | 60.28 | 56.69 | 57.15 | 9,029,660 |
| HIMS 📈 | Hims & Hers Health, Inc. | 34.31 | 9.87 | 11.01 | 37.15 | 20.66 | 8,861,081 |
| WMT | Walmart Inc. | 111.74 | 11.86 | 13.89 | 50.81 | 6.73 | 8,786,785 |
| MSFT | Microsoft Corporation | 487.71 | 77.72 | 73.32 | 50.15 | 4.56 | 8,723,088 |
| CMG | Chipotle Mexican Grill, Inc. | 37.81 | 91.75 | 91.66 | 67.90 | 19.02 | 8,447,122 |
| EOSE 🚀 📈 | Eos Energy Enterprises, Inc. | 11.85 | 3.66 | 8.08 | 40.64 | 40.48 | 8,379,012 |
| CLF 🚀 | Cleveland-Cliffs Inc. | 13.83 | 89.68 | 88.90 | 64.25 | 14.75 | 8,314,807 |
| UWMC | UWM Holdings Corporation | 4.59 | 2.57 | 4.88 | 28.45 | 33.93 | 8,246,766 |
| XOM | Exxon Mobil Corporation | 119.11 | 79.18 | 70.74 | 56.35 | 5.00 | 8,045,535 |
| RIOT 📈 | Riot Platforms, Inc. | 13.44 | 24.50 | 32.59 | 40.45 | 26.70 | 7,783,111 |
| BITX 📈 | 2x Bitcoin Strategy ETF | 27.82 | 23.01 | 25.27 | 39.78 | 30.43 | 7,616,224 |
| PYPL | PayPal Holdings, Inc. | 59.97 | 24.60 | 21.58 | 41.20 | 7.16 | 7,399,222 |
| AUR 📈 | Aurora Innovation, Inc. | 4.00 | 7.76 | 15.49 | 40.00 | 21.25 | 7,327,466 |
| NCLH | Norwegian Cruise Line Holdings | 22.81 | 77.80 | 85.16 | 64.10 | 37.51 | 7,048,373 |
| META | Meta Platforms, Inc. | 663.29 | 36.81 | 35.25 | 54.51 | 5.88 | 6,947,007 |
| PR | Permian Resources Corporation | 13.75 | 14.30 | 18.36 | 44.10 | 11.49 | 6,724,399 |
| SBSW 📈 | D/B/A Sibanye-Stillwater Limite | 15.70 | 95.19 | 94.28 | 77.80 | 31.68 | 6,722,665 |
| GOOG | Alphabet Inc. | 314.96 | 69.84 | 62.70 | 58.16 | 7.79 | 6,691,065 |
| MO | Altria Group, Inc. | 57.60 | 41.24 | 45.25 | 39.37 | 3.15 | 6,578,032 |
| RCAT 🚀 📈 | Red Cat Holdings, Inc. | 8.30 | 71.51 | 78.85 | 50.34 | 37.53 | 6,426,737 |
| PAAS | Pan American Silver Corp. | 55.39 | 95.28 | 94.62 | 80.78 | 29.93 | 6,405,417 |
| OKLO 🚀 📈 | Oklo Inc. | 76.92 | 13.87 | 17.67 | 36.89 | 48.45 | 6,395,476 |
| PDD | PDD Holdings Inc. | 115.01 | 63.95 | 55.09 | 48.53 | 14.51 | 6,366,110 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.