| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 190.04 | 48.65 | 28.58 | 55.36 | 11.69 | 195,213,912 |
| RIG | Transocean Ltd (Switzerland) | 5.71 | 86.75 | 85.35 | 72.33 | 33.99 | 179,006,825 |
| HIMS 📈 | Hims & Hers Health, Inc. | 19.33 | 15.00 | 10.92 | 18.32 | 50.07 | 143,515,504 |
| INTC 🚀 | Intel Corporation | 50.24 | 60.15 | 55.98 | 58.79 | 24.81 | 93,712,628 |
| AMZN | Amazon.com, Inc. | 208.72 | 15.74 | 22.20 | 27.84 | 17.59 | 90,144,024 |
| SNAP | Snap Inc. | 5.19 | 2.95 | 2.73 | 19.46 | 55.85 | 86,467,411 |
| TQQQ | ProShares UltraPro QQQ | 51.74 | 26.76 | 19.77 | 43.91 | 18.37 | 69,620,722 |
| MARA | MARA Holdings, Inc. | 8.06 | 22.26 | 15.85 | 38.23 | 49.29 | 66,745,260 |
| SPY | State Street SPDR S&P 500 ETF T | 694.05 | 52.79 | 43.73 | 54.67 | 3.04 | 65,805,538 |
| WULF 🚀 📈 | TeraWulf Inc. | 16.65 | 55.73 | 46.14 | 61.38 | 28.30 | 64,387,444 |
| SOXL 🚀 📈 | Direxion Daily Semiconductor Bu | 64.03 | 45.68 | 33.75 | 57.25 | 32.49 | 63,904,158 |
| SOFI 📈 | SoFi Technologies, Inc. | 21.35 | 18.85 | 13.02 | 34.28 | 39.58 | 63,521,725 |
| TSLL 🚀 📈 | Direxion Daily TSLA Bull 2X Sha | 15.97 | 29.24 | 21.14 | 42.67 | 29.80 | 59,798,692 |
| VALE | VALE S.A. | 16.79 | 68.22 | 74.17 | 64.99 | 25.18 | 58,815,363 |
| PLTR 🚀 📈 | Palantir Technologies Inc. | 142.91 | 17.96 | 14.24 | 37.99 | 38.08 | 57,149,262 |
| BBAI 🚀 📈 | BigBear.ai, Inc. | 4.87 | 21.79 | 13.54 | 42.07 | 48.94 | 57,011,841 |
| QQQ | Invesco QQQ Trust, Series 1 | 614.32 | 29.25 | 21.72 | 47.54 | 5.92 | 55,482,575 |
| CLF 🚀 | Cleveland-Cliffs Inc. | 12.31 | 42.43 | 46.67 | 40.05 | 17.72 | 55,237,563 |
| F | Ford Motor Company | 13.59 | 52.20 | 58.17 | 47.65 | 5.48 | 53,914,368 |
| TSLA | Tesla, Inc. | 417.32 | 32.38 | 23.37 | 44.42 | 13.89 | 52,801,785 |
| NU | Nu Holdings Ltd. | 17.55 | 33.32 | 33.22 | 51.02 | 17.02 | 49,168,040 |
| ORCL 🚀 | Oracle Corporation | 156.59 | 19.79 | 10.30 | 39.11 | 44.09 | 49,002,916 |
| BMNR 📈 | BitMine Immersion Technologies, | 21.43 | 19.25 | 11.23 | 37.58 | 66.69 | 47,827,622 |
| IREN 🚀 📈 | IREN LIMITED | 46.15 | 19.60 | 14.86 | 46.16 | 44.58 | 46,590,964 |
| NIO 🚀 📈 | NIO Inc. | 4.89 | 63.10 | 45.91 | 52.88 | 11.89 | 45,743,178 |
| GRAB | Grab Holdings Limited | 4.26 | 22.68 | 16.46 | 37.61 | 17.69 | 45,493,176 |
| MSFT | Microsoft Corporation | 413.60 | 11.47 | 7.28 | 36.09 | 24.87 | 44,443,596 |
| AAPL | Apple Inc. | 274.62 | 88.42 | 90.62 | 62.80 | 15.38 | 44,144,781 |
| NFLX | Netflix, Inc. | 81.47 | 24.09 | 16.77 | 31.53 | 14.70 | 42,010,031 |
| HOOD 📈 | Robinhood Markets, Inc. | 86.56 | 22.27 | 13.19 | 35.34 | 52.93 | 40,073,126 |
| GOOGL | Alphabet Inc. | 324.32 | 46.27 | 50.55 | 46.32 | 6.77 | 39,076,707 |
| AMD | Advanced Micro Devices, Inc. | 216.00 | 19.58 | 15.75 | 45.15 | 34.49 | 38,049,098 |
| CLSK 📈 | CleanSpark, Inc. | 10.19 | 20.24 | 14.01 | 42.07 | 47.96 | 38,035,538 |
| AMC 📈 | AMC Entertainment Holdings, Inc | 1.34 | 18.04 | 21.89 | 36.75 | 29.26 | 37,695,745 |
| APLD 🚀 📈 | Applied Digital Corporation | 38.26 | 41.40 | 27.77 | 56.28 | 32.56 | 36,603,736 |
| MSTR 📈 | Strategy Inc | 138.44 | 34.81 | 21.94 | 43.60 | 47.65 | 34,055,455 |
| AAL | American Airlines Group, Inc. | 14.99 | 67.58 | 55.17 | 53.86 | 22.17 | 33,646,611 |
| T | AT&T Inc. | 27.11 | 92.63 | 93.77 | 73.46 | 26.46 | 32,419,533 |
| SMCI 🚀 📈 | Super Micro Computer, Inc. | 33.53 | 67.94 | 62.29 | 56.16 | 22.26 | 32,068,217 |
| BAC | Bank of America Corporation | 56.41 | 87.45 | 84.92 | 64.17 | 11.62 | 31,820,317 |
| MU | Micron Technology, Inc. | 383.50 | 28.88 | 36.19 | 53.97 | 34.03 | 30,605,961 |
| CPNG 🚀 | Coupang, Inc. | 18.54 | 21.92 | 18.69 | 36.19 | 25.56 | 30,559,570 |
| RIVN 🚀 | Rivian Automotive, Inc. | 14.69 | 24.21 | 16.96 | 35.73 | 37.15 | 30,302,652 |
| STLA | Stellantis N.V. | 7.31 | 11.88 | 34.70 | 21.13 | 34.55 | 29,991,531 |
| AVGO | Broadcom Inc. | 343.94 | 62.02 | 42.34 | 54.70 | 15.26 | 29,825,713 |
| OWL | Blue Owl Capital Inc. | 12.64 | 26.63 | 18.73 | 34.24 | 40.58 | 29,733,277 |
| IWM | iShares Russell 2000 ETF | 266.85 | 45.42 | 32.01 | 59.15 | 4.65 | 28,288,808 |
| ACHR 📈 | Archer Aviation Inc. | 7.37 | 24.81 | 16.32 | 44.06 | 40.13 | 27,965,131 |
| QS 🚀 📈 | QuantumScape Corporation | 9.17 | 17.74 | 11.27 | 43.09 | 39.44 | 27,267,555 |
| NOK 🚀 | Nokia Corporation Sponsored | 7.18 | 90.99 | 81.04 | 64.74 | 14.64 | 27,169,940 |
| WMT | Walmart Inc. | 129.02 | 86.99 | 88.47 | 70.97 | 15.38 | 26,333,534 |
| GOOG | Alphabet Inc. | 324.40 | 44.78 | 49.33 | 45.97 | 7.01 | 25,933,816 |
| PYPL | PayPal Holdings, Inc. | 41.15 | 8.62 | 6.52 | 17.69 | 51.95 | 25,651,624 |
| ITUB | Itau Unibanco Banco Holding SA | 9.32 | 89.69 | 81.14 | 74.00 | 32.09 | 25,590,395 |
| RGTI 🚀 📈 | Rigetti Computing, Inc. | 17.59 | 16.68 | 11.92 | 37.62 | 65.13 | 24,540,804 |
| SOUN 🚀 📈 | SoundHound AI, Inc. | 8.81 | 26.35 | 17.10 | 40.87 | 52.09 | 24,378,883 |
| TLT | iShares 20+ Year Treasury Bond | 87.52 | 52.59 | 37.58 | 49.73 | 2.54 | 24,232,380 |
| CRWV 🚀 📈 | CoreWeave, Inc. | 96.79 | 32.46 | 18.75 | 55.06 | 32.85 | 23,761,421 |
| CDE 📈 | Coeur Mining, Inc. | 23.03 | 24.32 | 16.38 | 55.99 | 38.71 | 23,623,870 |
| QBTS 🚀 📈 | D-Wave Quantum Inc. | 21.21 | 24.42 | 15.97 | 41.99 | 59.94 | 23,536,637 |
| JOBY 📈 | Joby Aviation, Inc. | 10.69 | 14.65 | 10.64 | 35.29 | 65.31 | 23,430,983 |
| CMCSA | Comcast Corporation | 31.61 | 96.34 | 90.82 | 70.23 | 14.39 | 22,940,868 |
| VZ | Verizon Communications Inc. | 47.02 | 91.28 | 92.26 | 77.85 | 32.05 | 22,090,943 |
| CSCO | Cisco Systems, Inc. | 86.78 | 92.83 | 87.48 | 75.36 | 20.51 | 21,886,172 |
| AG 📈 | First Majestic Silver Corp. | 23.75 | 28.45 | 27.12 | 58.68 | 39.22 | 21,211,411 |
| RKT | Rocket Companies, Inc. | 19.61 | 37.51 | 36.64 | 45.94 | 30.51 | 20,649,184 |
| U 🚀 | Unity Software Inc. | 27.53 | 11.37 | 7.97 | 30.76 | 88.46 | 20,513,741 |
| PANW | Palo Alto Networks, Inc. | 166.00 | 20.05 | 15.10 | 37.53 | 23.68 | 20,476,059 |
| EOSE 🚀 📈 | Eos Energy Enterprises, Inc. | 13.24 | 17.75 | 13.70 | 44.26 | 51.92 | 20,149,407 |
| VTRS | Viatris Inc. | 15.56 | 96.48 | 93.70 | 85.88 | 22.07 | 19,811,929 |
| RBLX | Roblox Corporation | 73.45 | 32.87 | 16.02 | 48.63 | 40.58 | 19,406,708 |
| BITX 📈 | 2x Bitcoin Strategy ETF | 16.91 | 15.84 | 10.78 | 29.90 | 91.89 | 18,816,241 |
| AGNC | AGNC Investment Corp. | 11.34 | 23.40 | 27.56 | 48.26 | 9.26 | 18,490,905 |
| PTON 🚀 📈 | Peloton Interactive, Inc. | 4.40 | 17.27 | 20.85 | 28.01 | 47.88 | 18,350,737 |
| CCL | Carnival Corporation | 32.81 | 82.50 | 80.22 | 60.20 | 23.61 | 18,312,840 |
| WFC | Wells Fargo & Company | 94.61 | 84.54 | 79.42 | 61.42 | 12.43 | 18,218,470 |
| HL 🚀 📈 | Hecla Mining Company | 23.94 | 13.36 | 12.43 | 50.56 | 49.24 | 18,129,187 |
| RIOT 🚀 📈 | Riot Platforms, Inc. | 14.97 | 28.55 | 18.38 | 47.50 | 39.66 | 18,113,149 |
| UBER | Uber Technologies, Inc. | 73.91 | 20.03 | 18.31 | 30.76 | 19.00 | 17,902,702 |
| SMR 📈 | NuScale Power Corporation | 17.68 | 30.95 | 23.10 | 47.82 | 33.08 | 17,320,048 |
| CMG | Chipotle Mexican Grill, Inc. | 39.59 | 43.08 | 43.65 | 54.27 | 7.37 | 16,659,741 |
| UAA | Under Armour, Inc. | 7.86 | 85.79 | 82.56 | 79.78 | 36.98 | 16,513,099 |
| RKLB 📈 | Rocket Lab Corporation | 75.84 | 20.39 | 16.37 | 47.98 | 37.33 | 16,137,034 |
| STM | STMicroelectronics N.V. | 32.51 | 78.20 | 66.92 | 68.02 | 15.93 | 16,095,650 |
| CORZ 📈 | Core Scientific, Inc. | 18.55 | 37.66 | 22.83 | 55.38 | 25.40 | 15,981,357 |
| XOM | Exxon Mobil Corporation | 151.21 | 95.58 | 95.09 | 79.24 | 22.54 | 15,732,576 |
| PBR | Petroleo Brasileiro S.A. Petrob | 15.27 | 71.14 | 72.78 | 72.06 | 34.74 | 15,643,077 |
| IONQ 🚀 📈 | IonQ, Inc. | 35.48 | 15.55 | 10.88 | 36.71 | 58.37 | 15,274,984 |
| NVDL 🚀 📈 | GraniteShares 2x Long NVDA Dail | 88.97 | 44.81 | 26.56 | 53.79 | 23.26 | 15,196,420 |
| SNDK 🚀 📈 | Sandisk Corporation | 583.40 | 54.14 | 59.53 | 64.42 | 71.28 | 15,095,467 |
| DT | Dynatrace, Inc. | 36.18 | 16.96 | 12.04 | 37.71 | 28.29 | 14,884,946 |
| AMDL 🚀 📈 | GraniteShares 2x Long AMD Daily | 14.49 | 14.81 | 12.90 | 42.12 | 72.06 | 14,827,322 |
| META | Meta Platforms, Inc. | 677.22 | 48.35 | 49.41 | 53.28 | 22.04 | 14,721,791 |
| FCX | Freeport-McMoRan, Inc. | 63.61 | 27.57 | 28.96 | 60.32 | 12.86 | 14,713,544 |
| PINS | Pinterest, Inc. | 20.14 | 7.97 | 5.06 | 26.34 | 47.25 | 14,626,611 |
| TSM | Taiwan Semiconductor Manufactur | 355.41 | 74.91 | 53.36 | 64.77 | 9.64 | 14,454,220 |
| GLW | Corning Incorporated | 131.39 | 93.12 | 85.59 | 80.77 | 46.35 | 14,449,682 |
| WBD | Warner Bros. Discovery, Inc. - | 27.21 | 22.93 | 15.64 | 43.00 | 8.97 | 14,423,416 |
| TOST | Toast, Inc. | 28.65 | 11.77 | 8.24 | 34.23 | 33.99 | 14,332,983 |
| SHOP 🚀 | Shopify Inc. | 118.40 | 12.72 | 8.35 | 31.08 | 50.28 | 13,752,938 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.