| Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|
| NVDA NVIDIA Corporation | 180.64 | 12.12 | 17.22 | 42.75 | 16.63 | 336,050,330 |
| SOXL 🚀 📈 Direxion Daily Semiconductor Bu | 30.81 | 8.53 | 11.29 | 36.03 | 48.45 | 217,467,927 |
| TSLL 🚀 📈 Direxion Daily TSLA Bull 2X Sha | 15.77 | 16.45 | 19.60 | 38.45 | 46.60 | 174,051,340 |
| TQQQ ProShares UltraPro QQQ | 46.45 | 9.32 | 13.50 | 16.95 | 58.48 | 173,424,669 |
| SPY SPDR S&P 500 | 652.53 | 12.81 | 17.56 | 35.30 | 5.69 | 152,609,017 |
| QQQ Invesco QQQ Trust, Series 1 | 585.67 | 10.72 | 15.07 | 35.32 | 8.68 | 112,077,458 |
| TSLA 📈 Tesla, Inc. | 395.23 | 19.03 | 22.41 | 39.36 | 21.92 | 110,597,526 |
| SOFI 📈 SoFi Technologies, Inc. | 24.91 | 8.82 | 14.29 | 39.47 | 26.77 | 94,737,334 |
| INTC 🚀 Intel Corporation | 33.62 | 10.96 | 10.80 | 38.19 | 24.29 | 94,170,333 |
| IWM iShares Russell 2000 ETF | 229.11 | 10.46 | 12.23 | 32.32 | 10.05 | 93,800,004 |
| BBAI 🚀 📈 BigBear.ai, Inc. | 5.51 | 23.06 | 24.86 | 41.45 | 36.44 | 93,011,153 |
| F Ford Motor Company | 12.41 | 19.56 | 27.11 | 42.63 | 8.50 | 91,854,050 |
| PLTR 🚀 📈 Palantir Technologies Inc. | 155.74 | 5.25 | 9.90 | 34.27 | 28.88 | 76,928,683 |
| WULF 🚀 📈 TeraWulf Inc. | 11.56 | 23.01 | 17.97 | 41.98 | 48.64 | 71,862,861 |
| GRAB Grab Holdings Limited | 4.98 | 6.76 | 7.44 | 29.22 | 21.98 | 69,762,148 |
| ACHR 🚀 📈 Archer Aviation Inc. | 6.87 | 5.36 | 7.49 | 27.75 | 66.55 | 68,058,669 |
| EXAS 🚀 Exact Sciences Corporation | 100.67 | 84.48 | 68.21 | 91.03 | 51.49 | 67,458,737 |
| NIO 🚀 📈 NIO Inc. | 5.40 | 3.56 | 6.54 | 24.90 | 34.39 | 66,474,073 |
| AMD Advanced Micro Devices, Inc. | 206.02 | 8.56 | 21.15 | 38.00 | 23.76 | 63,787,924 |
| BMNR 📈 BitMine Immersion Technologies, | 26.02 | 4.80 | 5.78 | 28.14 | 76.05 | 60,769,199 |
| GOOGL Alphabet Inc. | 289.45 | 59.23 | 59.13 | 62.60 | 11.97 | 59,689,650 |
| IREN 🚀 📈 Iris Energy Limited | 43.47 | 6.02 | 8.00 | 37.27 | 61.11 | 59,243,086 |
| AAL American Airlines Group, Inc. | 12.24 | 10.31 | 10.35 | 44.41 | 14.17 | 57,584,964 |
| MARA 🚀 📈 MARA Holdings, Inc. | 10.24 | 4.65 | 5.36 | 21.47 | 78.38 | 54,768,659 |
| NOK 🚀 Nokia Corporation Sponsored | 5.87 | 6.93 | 10.24 | 39.71 | 25.33 | 54,394,457 |
| RGTI 🚀 📈 Rigetti Computing, Inc. | 22.80 | 7.20 | 8.45 | 32.26 | 80.52 | 53,220,040 |
| SOUN 🚀 📈 SoundHound AI, Inc. | 11.29 | 7.43 | 6.79 | 27.86 | 69.39 | 52,404,423 |
| WMT Walmart Inc. | 107.11 | 58.37 | 59.82 | 63.01 | 6.23 | 50,192,446 |
| AMZN Amazon.com, Inc. | 217.14 | 3.91 | 12.51 | 36.93 | 19.33 | 49,610,312 |
| NU Nu Holdings Ltd. | 15.32 | 16.26 | 19.87 | 44.37 | 7.10 | 47,575,878 |
| MU Micron Technology, Inc. | 201.37 | 16.74 | 34.57 | 41.24 | 21.38 | 46,851,728 |
| WBD 🚀 Warner Bros. Discovery, Inc. - | 22.88 | 59.48 | 72.33 | 61.43 | 13.68 | 46,442,680 |
| RIVN Rivian Automotive, Inc. | 14.66 | 41.81 | 43.38 | 49.84 | 41.57 | 44,983,824 |
| EOSE 🚀 📈 Eos Energy Enterprises, Inc. | 12.88 | 10.94 | 10.02 | 42.80 | 48.80 | 44,592,312 |
| RIG Transocean Ltd (Switzerland) | 3.84 | 45.27 | 51.74 | 49.76 | 13.49 | 43,865,116 |
| AAPL Apple Inc. | 266.25 | 17.61 | 22.30 | 51.52 | 4.03 | 43,720,835 |
| SNAP Snap Inc. | 7.78 | 41.88 | 49.68 | 44.48 | 23.10 | 42,691,374 |
| HOOD 📈 Robinhood Markets, Inc. | 106.21 | 7.52 | 10.00 | 33.89 | 37.39 | 41,863,605 |
| CRWV 🚀 📈 CoreWeave, Inc. | 69.21 | 4.49 | 5.22 | 21.07 | 95.92 | 39,868,214 |
| BBWI Bath & Body Works, Inc. | 15.82 | 4.55 | 4.28 | 14.35 | 41.70 | 39,476,030 |
| UBER Uber Technologies, Inc. | 83.36 | 7.29 | 13.36 | 26.75 | 14.39 | 38,920,366 |
| QBTS 🚀 📈 D-Wave Quantum Inc. | 20.51 | 7.37 | 9.16 | 33.76 | 68.51 | 38,290,986 |
| APLD 🚀 📈 Applied Digital Corporation | 21.37 | 11.73 | 14.12 | 30.63 | 66.15 | 37,582,176 |
| SMCI 🚀 📈 Super Micro Computer, Inc. | 31.56 | 3.38 | 4.95 | 25.50 | 69.26 | 37,281,753 |
| T AT&T Inc. | 25.52 | 73.58 | 71.91 | 49.05 | 7.02 | 37,224,570 |
| NFLX Netflix, Inc. | 105.67 | 0.21 | 0.21 | 8.32 | 206.77 | 36,574,436 |
| RKT Rocket Companies, Inc. | 16.17 | 46.00 | 49.02 | 42.89 | 16.99 | 36,525,420 |
| BAC Bank of America Corporation | 51.00 | 12.81 | 13.96 | 41.69 | 6.03 | 36,283,353 |
| NBIS 🚀 📈 Nebius Group N.V. | 84.64 | 15.73 | 13.71 | 37.20 | 57.97 | 34,416,185 |
| GOOG Alphabet Inc. | 289.98 | 58.89 | 58.91 | 62.97 | 11.82 | 34,350,677 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.