Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference | Volume ▼ |
---|---|---|---|---|---|---|
INTC 🚀 Intel Corporation | 30.57 | 79.04 | 69.44 | 78.45 | 22.66 | 520,058,292 |
NVDA NVIDIA Corporation | 176.24 | 52.85 | 55.17 | 52.36 | 10.12 | 189,849,366 |
SNAP Snap Inc. | 8.44 | 90.78 | 84.16 | 66.87 | 19.88 | 186,849,852 |
TSLL 🚀 Direxion Daily TSLA Bull 2X Sha | 18.79 | 92.09 | 92.17 | 73.87 | 72.87 | 160,046,153 |
BBAI 🚀 BigBear.ai, Inc. | 6.28 | 92.42 | 79.20 | 64.37 | 32.74 | 117,560,191 |
AAL American Airlines Group, Inc. | 12.58 | 17.84 | 13.98 | 47.36 | 10.46 | 112,394,850 |
RGTI 🚀 Rigetti Computing, Inc. | 24.74 | 93.50 | 91.04 | 82.33 | 65.54 | 112,341,270 |
SOXL 🚀 Direxion Daily Semiconductor Bu | 33.64 | 94.07 | 95.61 | 75.20 | 31.14 | 103,572,538 |
TSLA Tesla, Inc. | 416.85 | 93.04 | 92.92 | 74.50 | 36.92 | 88,242,559 |
SPY SPDR S&P 500 | 662.26 | 91.65 | 93.78 | 69.96 | 4.60 | 85,004,311 |
SOUN 🚀 SoundHound AI, Inc. | 15.63 | 83.39 | 75.68 | 62.94 | 35.06 | 83,869,151 |
AMD Advanced Micro Devices, Inc. | 157.92 | 47.42 | 49.31 | 45.53 | 12.19 | 81,774,876 |
GRAB Grab Holdings Limited | 6.35 | 88.13 | 91.77 | 76.78 | 37.97 | 81,101,619 |
MARA MARA Holdings, Inc. | 18.50 | 88.81 | 87.24 | 69.63 | 20.84 | 80,056,522 |
QBTS 🚀 D-Wave Quantum Inc. | 24.02 | 94.46 | 94.44 | 81.51 | 59.65 | 78,667,158 |
NIO 🚀 NIO Inc. | 7.37 | 96.15 | 86.02 | 68.74 | 30.02 | 76,247,790 |
SOFI SoFi Technologies, Inc. | 28.11 | 87.24 | 89.71 | 68.87 | 17.49 | 70,326,907 |
PLTR 🚀 Palantir Technologies Inc. | 176.97 | 91.43 | 93.48 | 64.25 | 16.98 | 68,950,892 |
AMDL 🚀 GraniteShares 2x Long AMD Daily | 9.88 | 41.80 | 43.77 | 43.99 | 26.30 | 64,978,873 |
QS 🚀 QuantumScape Corporation | 12.13 | 88.65 | 86.18 | 71.57 | 55.18 | 63,362,029 |
CLSK CleanSpark, Inc. | 13.46 | 95.06 | 92.20 | 79.63 | 40.96 | 62,884,204 |
TQQQ ProShares UltraPro QQQ | 100.98 | 92.45 | 94.64 | 70.08 | 17.82 | 61,150,084 |
QQQ Invesco QQQ Trust, Series 1 | 595.32 | 93.03 | 95.06 | 71.08 | 6.30 | 60,034,146 |
TLT iShares 20+ Year Treasury Bond | 89.19 | 82.40 | 89.03 | 56.02 | 7.46 | 55,612,218 |
F Ford Motor Company | 11.74 | 55.75 | 52.24 | 55.75 | 4.72 | 52,028,484 |
WBD 🚀 Warner Bros. Discovery, Inc. - | 18.70 | 84.59 | 88.12 | 76.25 | 86.64 | 51,321,984 |
RIVN Rivian Automotive, Inc. | 14.68 | 73.17 | 60.48 | 63.67 | 16.91 | 48,132,355 |
IWM iShares Russell 2000 ETF | 244.85 | 75.91 | 74.31 | 70.08 | 6.33 | 47,063,618 |
AAPL Apple Inc. | 237.88 | 80.61 | 76.25 | 60.39 | 8.35 | 43,547,313 |
QUBT 🚀 Quantum Computing Inc. | 18.35 | 85.19 | 84.76 | 64.93 | 26.63 | 42,675,824 |
IONQ 🚀 IonQ, Inc. | 66.81 | 93.93 | 95.88 | 83.99 | 79.91 | 42,383,562 |
NU Nu Holdings Ltd. | 15.99 | 91.97 | 92.58 | 80.32 | 18.56 | 35,673,495 |
ACHR 🚀 Archer Aviation Inc. | 9.25 | 70.48 | 65.94 | 51.83 | 18.63 | 35,459,031 |
HOOD Robinhood Markets, Inc. | 120.91 | 82.96 | 77.30 | 65.57 | 25.98 | 35,372,940 |
HIMS Hims & Hers Health, Inc. | 56.20 | 74.33 | 75.21 | 61.77 | 36.79 | 35,303,103 |
AMZN Amazon.com, Inc. | 231.23 | 61.52 | 59.51 | 52.30 | 6.63 | 35,032,494 |
WULF 🚀 TeraWulf Inc. | 11.17 | 89.22 | 85.03 | 73.43 | 34.19 | 33,486,872 |
JOBY Joby Aviation, Inc. | 14.63 | 66.93 | 59.94 | 52.19 | 16.46 | 32,702,126 |
GOOGL Alphabet Inc. | 252.03 | 94.81 | 95.74 | 84.79 | 31.45 | 30,435,167 |
NOK 🚀 Nokia Corporation Sponsored | 4.76 | 94.16 | 89.10 | 68.01 | 14.90 | 30,300,968 |
RIOT Riot Platforms, Inc. | 17.51 | 93.52 | 92.63 | 72.85 | 46.71 | 29,797,280 |
BAC Bank of America Corporation | 52.13 | 90.12 | 84.40 | 71.06 | 6.32 | 28,991,688 |
MRVL 🚀 Marvell Technology, Inc. | 74.23 | 65.41 | 50.03 | 58.92 | 26.07 | 28,636,327 |
MU Micron Technology, Inc. | 168.89 | 97.54 | 96.80 | 86.41 | 54.64 | 27,640,343 |
OKLO 🚀 Oklo Inc. | 104.97 | 93.92 | 97.01 | 78.96 | 55.42 | 26,738,819 |
RCAT 🚀 Red Cat Holdings, Inc. | 10.04 | 76.65 | 81.78 | 53.71 | 39.90 | 26,404,395 |
JD JD.com, Inc. | 35.38 | 94.06 | 90.13 | 67.36 | 19.48 | 26,162,468 |
SMCI 🚀 Super Micro Computer, Inc. | 45.94 | 76.48 | 74.96 | 55.19 | 17.91 | 26,047,888 |
SMR NuScale Power Corporation | 38.12 | 43.48 | 45.76 | 52.29 | 19.25 | 25,303,777 |
IREN 🚀 Iris Energy Limited | 36.32 | 90.68 | 94.52 | 73.17 | 81.12 | 25,014,209 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.