| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 178.07 | 31.28 | 33.02 | 40.44 | 6.51 | 217,924,041 |
| INTC 🚀 | Intel Corporation | 48.56 | 82.92 | 87.30 | 69.12 | 46.64 | 148,385,716 |
| TQQQ | ProShares UltraPro QQQ | 50.73 | 37.54 | 50.00 | 33.01 | 9.37 | 125,676,654 |
| BBAI 🚀 📈 | BigBear.ai, Inc. | 5.94 | 58.84 | 66.05 | 47.34 | 18.73 | 114,503,911 |
| SPY | SPDR S&P 500 | 677.58 | 51.43 | 66.11 | 40.41 | 2.73 | 104,048,665 |
| NFLX | Netflix, Inc. | 87.26 | 3.19 | 7.36 | 25.40 | 10.48 | 97,340,491 |
| QQQ | Invesco QQQ Trust, Series 1 | 608.06 | 39.64 | 52.52 | 39.89 | 3.08 | 78,297,826 |
| AAPL | Apple Inc. | 246.70 | 7.83 | 12.38 | 17.89 | 11.85 | 77,073,685 |
| TSLL 🚀 📈 | Direxion Daily TSLA Bull 2X Sha | 16.41 | 15.74 | 19.75 | 35.65 | 39.19 | 74,314,978 |
| NU | Nu Holdings Ltd. | 16.97 | 18.82 | 13.46 | 51.88 | 10.86 | 74,092,112 |
| SOXL 🚀 📈 | Direxion Daily Semiconductor Bu | 57.94 | 84.51 | 85.68 | 64.50 | 50.07 | 68,660,369 |
| GRAB | Grab Holdings Limited | 4.51 | 9.39 | 7.12 | 33.91 | 21.26 | 66,784,925 |
| TLT | iShares 20+ Year Treasury Bond | 86.65 | 45.47 | 67.46 | 38.40 | 1.94 | 63,095,021 |
| TSLA | Tesla, Inc. | 419.25 | 18.35 | 22.94 | 37.16 | 18.15 | 60,856,884 |
| F | Ford Motor Company | 13.28 | 34.95 | 46.53 | 43.72 | 10.50 | 52,638,233 |
| QBTS 🚀 📈 | D-Wave Quantum Inc. | 27.04 | 43.51 | 54.58 | 47.24 | 26.07 | 50,648,648 |
| CMCSA | Comcast Corporation | 28.16 | 33.67 | 38.04 | 46.72 | 11.28 | 50,551,546 |
| BMNR 📈 | BitMine Immersion Technologies, | 28.24 | 43.05 | 56.46 | 42.01 | 22.24 | 49,534,409 |
| MU | Micron Technology, Inc. | 365.00 | 86.47 | 83.42 | 72.86 | 39.35 | 48,608,413 |
| IWM | iShares Russell 2000 ETF | 262.58 | 88.06 | 92.30 | 63.46 | 9.51 | 46,303,444 |
| NIO 🚀 📈 | NIO Inc. | 4.56 | 9.47 | 7.37 | 37.86 | 20.71 | 45,661,249 |
| RGTI 🚀 📈 | Rigetti Computing, Inc. | 24.99 | 68.92 | 69.68 | 49.06 | 21.52 | 45,187,232 |
| MARA | MARA Holdings, Inc. | 10.37 | 71.44 | 78.78 | 46.12 | 23.46 | 44,740,569 |
| AMZN | Amazon.com, Inc. | 231.00 | 47.03 | 53.80 | 44.72 | 11.06 | 44,670,417 |
| IREN 🚀 📈 | IREN LIMITED | 54.26 | 86.36 | 90.41 | 60.83 | 51.76 | 44,359,870 |
| SNAP | Snap Inc. | 7.35 | 4.53 | 8.48 | 35.53 | 17.49 | 44,185,147 |
| ACHR 📈 | Archer Aviation Inc. | 8.65 | 73.54 | 74.96 | 52.86 | 21.73 | 43,292,015 |
| AMD | Advanced Micro Devices, Inc. | 231.92 | 78.99 | 74.10 | 62.45 | 14.70 | 43,068,707 |
| WMT | Walmart Inc. | 118.71 | 81.35 | 85.83 | 63.27 | 11.53 | 40,107,835 |
| SMCI 🚀 📈 | Super Micro Computer, Inc. | 31.41 | 67.47 | 46.32 | 50.34 | 13.03 | 39,443,279 |
| NOK 🚀 | Nokia Corporation Sponsored | 6.41 | 30.56 | 27.74 | 48.22 | 5.41 | 38,110,492 |
| AAL | American Airlines Group, Inc. | 14.79 | 28.42 | 29.08 | 44.27 | 9.12 | 36,931,671 |
| SOFI 📈 | SoFi Technologies, Inc. | 25.49 | 10.12 | 16.34 | 41.31 | 11.31 | 36,470,079 |
| AMC 🚀 📈 | AMC Entertainment Holdings, Inc | 1.57 | 43.81 | 42.54 | 38.73 | 19.35 | 36,340,051 |
| PLTR 🚀 📈 | Palantir Technologies Inc. | 168.53 | 22.88 | 31.61 | 38.63 | 18.19 | 36,170,123 |
| BAC | Bank of America Corporation | 52.10 | 15.17 | 14.95 | 35.53 | 10.72 | 35,322,122 |
| GOOGL | Alphabet Inc. | 322.00 | 59.45 | 71.90 | 53.48 | 11.42 | 34,767,598 |
| VALE | VALE S.A. | 14.93 | 93.28 | 91.85 | 74.57 | 19.71 | 34,447,969 |
| APLD 🚀 📈 | Applied Digital Corporation | 35.46 | 78.02 | 78.67 | 60.14 | 66.54 | 34,291,627 |
| T | AT&T Inc. | 23.45 | 20.60 | 21.41 | 35.34 | 8.28 | 34,000,204 |
| HL 🚀 📈 | Hecla Mining Company | 28.24 | 98.32 | 91.85 | 78.94 | 49.91 | 32,957,588 |
| CDE 📈 | Coeur Mining, Inc. | 22.87 | 90.30 | 83.88 | 73.01 | 31.60 | 31,587,524 |
| AVGO | Broadcom Inc. | 332.60 | 39.60 | 46.04 | 41.54 | 7.10 | 31,040,357 |
| CLSK 📈 | CleanSpark, Inc. | 12.76 | 73.78 | 77.62 | 52.36 | 29.59 | 29,905,654 |
| RIVN 🚀 | Rivian Automotive, Inc. | 16.16 | 3.96 | 5.70 | 33.31 | 34.17 | 29,710,817 |
| RIG | Transocean Ltd (Switzerland) | 4.30 | 60.38 | 68.35 | 56.06 | 12.49 | 29,676,368 |
| RKLB 📈 | Rocket Lab Corporation | 89.16 | 83.84 | 90.09 | 64.34 | 40.78 | 29,020,287 |
| RKT | Rocket Companies, Inc. | 22.05 | 76.93 | 83.42 | 59.04 | 31.20 | 27,902,254 |
| GOOG | Alphabet Inc. | 322.16 | 58.60 | 71.11 | 52.90 | 11.08 | 26,778,653 |
| WBD | Warner Bros. Discovery, Inc. - | 28.24 | 26.67 | 34.79 | 53.22 | 4.60 | 26,631,960 |
| EOSE 🚀 📈 | Eos Energy Enterprises, Inc. | 17.32 | 84.34 | 86.16 | 66.94 | 62.75 | 26,139,432 |
| MSFT | Microsoft Corporation | 454.52 | 8.98 | 8.51 | 30.82 | 9.39 | 25,927,390 |
| VZ | Verizon Communications Inc. | 39.08 | 93.93 | 94.51 | 39.48 | 5.64 | 25,886,329 |
| CRWV 🚀 📈 | CoreWeave, Inc. | 95.22 | 84.89 | 85.18 | 60.25 | 39.13 | 25,645,063 |
| SMR 📈 | NuScale Power Corporation | 19.00 | 64.78 | 65.72 | 49.29 | 50.36 | 25,351,780 |
| MSTR 📈 | Strategy Inc | 160.23 | 45.82 | 60.48 | 43.77 | 17.51 | 25,302,523 |
| SOUN 🚀 📈 | SoundHound AI, Inc. | 10.45 | 39.32 | 46.76 | 40.42 | 16.55 | 25,180,206 |
| ORCL 🚀 | Oracle Corporation | 179.92 | 13.92 | 26.92 | 35.70 | 10.65 | 24,926,668 |
| NCLH | Norwegian Cruise Line Holdings | 20.37 | 10.54 | 24.58 | 35.98 | 17.74 | 24,812,363 |
| RIOT 🚀 📈 | Riot Platforms, Inc. | 18.10 | 84.33 | 85.66 | 63.26 | 47.40 | 24,763,975 |
| UMC 🚀 | United Microelectronics Corpora | 10.78 | 89.02 | 81.93 | 83.00 | 33.50 | 24,380,559 |
| ITUB | Itau Unibanco Banco Holding SA | 7.45 | 80.36 | 77.18 | 56.97 | 10.20 | 23,512,318 |
| HOOD 📈 | Robinhood Markets, Inc. | 105.78 | 6.26 | 26.21 | 35.42 | 15.99 | 23,294,363 |
| CVE | Cenovus Energy Inc | 17.68 | 75.88 | 83.30 | 54.68 | 15.91 | 23,265,492 |
| HPE | Hewlett Packard Enterprise Comp | 20.39 | 4.89 | 7.64 | 24.23 | 22.58 | 23,224,523 |
| IONQ 🚀 📈 | IonQ, Inc. | 50.66 | 62.59 | 62.33 | 52.13 | 19.67 | 22,853,402 |
| TSM | Taiwan Semiconductor Manufactur | 327.16 | 72.70 | 78.48 | 58.17 | 20.66 | 22,526,455 |
| AGNC | AGNC Investment Corp. | 11.66 | 91.72 | 91.58 | 68.57 | 13.32 | 22,439,497 |
| JOBY 📈 | Joby Aviation, Inc. | 14.72 | 59.90 | 60.45 | 48.79 | 23.73 | 22,421,717 |
| CMG | Chipotle Mexican Grill, Inc. | 39.00 | 74.11 | 82.53 | 56.97 | 12.36 | 22,279,703 |
| CSCO | Cisco Systems, Inc. | 73.35 | 32.99 | 37.62 | 37.32 | 8.99 | 21,609,886 |
| WULF 🚀 📈 | TeraWulf Inc. | 13.33 | 74.27 | 81.57 | 50.76 | 28.83 | 21,270,310 |
| UWMC | UWM Holdings Corporation | 5.77 | 91.80 | 93.45 | 64.37 | 43.99 | 21,232,430 |
| QUBT 🚀 📈 | Quantum Computing Inc. | 11.93 | 67.15 | 73.09 | 50.40 | 24.87 | 20,844,672 |
| RF | Regions Financial Corporation | 27.63 | 47.48 | 52.43 | 50.17 | 6.91 | 20,401,576 |
| PYPL | PayPal Holdings, Inc. | 55.08 | 10.03 | 16.68 | 30.25 | 9.51 | 19,590,063 |
| RCAT 🚀 📈 | Red Cat Holdings, Inc. | 14.41 | 88.76 | 90.37 | 75.47 | 85.57 | 19,279,051 |
| C | Citigroup, Inc. | 112.80 | 41.09 | 35.30 | 45.23 | 10.05 | 18,951,493 |
| MRVL | Marvell Technology, Inc. | 79.80 | 6.85 | 8.60 | 37.56 | 14.05 | 18,281,884 |
| FCX | Freeport-McMoRan, Inc. | 60.07 | 88.76 | 90.70 | 73.27 | 26.89 | 17,785,060 |
| NKE 🚀 | Nike, Inc. | 63.63 | 56.53 | 68.07 | 48.09 | 18.15 | 17,753,404 |
| SNDK 🚀 📈 | Sandisk Corporation | 453.12 | 93.75 | 92.86 | 83.35 | 93.88 | 17,547,148 |
| STLA | Stellantis N.V. | 9.36 | 2.54 | 3.89 | 27.58 | 22.26 | 17,343,321 |
| ASTS 📈 | AST SpaceMobile, Inc. | 112.44 | 88.01 | 85.21 | 66.98 | 57.76 | 17,202,373 |
| KHC | The Kraft Heinz Company | 23.76 | 56.74 | 64.17 | 46.16 | 7.27 | 17,143,924 |
| DKNG | DraftKings Inc. | 32.25 | 25.21 | 26.01 | 39.98 | 10.98 | 17,031,675 |
| KDP | Keurig Dr Pepper Inc. | 27.95 | 55.44 | 60.05 | 51.13 | 4.33 | 16,860,756 |
| ET | Energy Transfer LP | 17.44 | 92.66 | 94.35 | 66.60 | 11.22 | 16,639,171 |
| NBIS 🚀 📈 | Nebius Group N.V. | 99.29 | 78.12 | 80.69 | 52.31 | 31.89 | 16,600,840 |
| CCL | Carnival Corporation | 28.02 | 3.40 | 9.06 | 38.11 | 14.50 | 16,458,954 |
| BE 🚀 📈 | Bloom Energy Corporation | 151.75 | 94.05 | 89.83 | 73.87 | 84.17 | 16,393,460 |
| XOM | Exxon Mobil Corporation | 130.46 | 85.44 | 86.09 | 67.92 | 14.18 | 16,173,207 |
| QS 🚀 📈 | QuantumScape Corporation | 10.23 | 17.68 | 23.98 | 37.44 | 14.65 | 16,075,861 |
| B | Barrick Mining Corporation | 50.01 | 86.66 | 88.17 | 70.51 | 18.66 | 16,033,669 |
| ERIC 🚀 | Ericsson | 9.41 | 25.80 | 22.53 | 45.28 | 6.43 | 15,989,611 |
| UBER | Uber Technologies, Inc. | 83.72 | 54.72 | 57.83 | 47.17 | 10.82 | 15,972,870 |
| CPNG 🚀 | Coupang, Inc. | 20.48 | 7.44 | 7.48 | 28.30 | 19.96 | 15,941,812 |
| OWL | Blue Owl Capital Inc. | 15.35 | 62.70 | 61.55 | 47.04 | 8.45 | 15,542,635 |
| HAL | Halliburton Company | 32.06 | 78.07 | 83.50 | 61.97 | 27.08 | 15,374,674 |
| HIMS 📈 | Hims & Hers Health, Inc. | 30.47 | 16.95 | 21.24 | 32.31 | 19.61 | 15,130,865 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.