The Bullish Chart Stock Index March 2, 2026 (515 Tickers)

Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
NVDA NVIDIA Corporation 182.48 27.53 50.60 46.24 13.10 206,465,519
NOK  ðŸš€ Nokia Corporation Sponsored 8.26 83.77 78.37 72.11 22.40 123,106,346
TQQQ ProShares UltraPro QQQ 49.70 54.88 63.29 45.20 14.29 106,768,049
F Ford Motor Company 13.39 41.51 64.08 42.03 7.89 103,654,684
AAL American Airlines Group, Inc. 12.52 21.68 23.41 37.46 21.04 86,816,246
SPY State Street SPDR S&P 500 ETF T 686.34 53.51 61.30 48.75 2.77 83,702,843
AES The AES Corporation 14.21 43.65 57.64 37.36 16.05 79,988,455
SOXL  ðŸš€ ðŸ“ˆ Direxion Daily Semiconductor Bu 62.76 39.16 60.52 49.87 27.69 79,305,775
NU Nu Holdings Ltd. 15.19 11.03 16.15 34.16 21.57 79,085,696
NFLX Netflix, Inc. 97.09 92.26 81.33 72.37 28.48 78,774,689
QQQ Invesco QQQ Trust, Series 1 608.09 61.48 69.64 47.72 4.50 74,165,380
PLTR  ðŸš€ ðŸ“ˆ Palantir Technologies Inc. 145.17 65.27 48.92 51.12 20.69 72,057,263
SOFI  ðŸ“ˆ SoFi Technologies, Inc. 18.39 24.85 28.30 33.89 24.56 71,678,704
MARA MARA Holdings, Inc. 9.45 76.52 76.19 57.12 33.54 69,297,507
INTC  ðŸš€ Intel Corporation 45.50 32.53 36.12 48.66 16.76 60,453,755
TSLL  ðŸš€ ðŸ“ˆ Direxion Daily TSLA Bull 2X Sha 14.74 25.87 34.47 40.22 17.24 58,183,416
TLT iShares 20+ Year Treasury Bond 89.61 84.88 92.45 55.93 6.01 55,110,590
TSLA Tesla, Inc. 403.32 28.57 37.95 41.75 8.12 52,697,218
BMNR  ðŸ“ˆ BitMine Immersion Technologies, 20.42 36.84 49.07 43.61 23.65 52,415,226
IWM iShares Russell 2000 ETF 263.82 52.36 58.82 52.24 3.98 52,171,010
RIG Transocean Ltd (Switzerland) 6.25 68.05 71.83 60.54 39.39 51,898,815
NIO  ðŸš€ ðŸ“ˆ NIO Inc. 4.72 28.38 50.21 42.82 19.26 51,708,773
VG  ðŸš€ ðŸ“ˆ Venture Global, Inc. 11.38 64.56 52.84 69.35 22.27 44,912,777
BBAI  ðŸš€ ðŸ“ˆ BigBear.ai, Inc. 4.10 32.00 28.44 41.89 34.57 44,484,456
PBR Petroleo Brasileiro S.A. Petrob 17.32 93.14 94.31 78.76 18.44 43,976,869
AMZN Amazon.com, Inc. 208.39 76.20 64.40 41.11 23.60 43,410,499
NCLH Norwegian Cruise Line Holdings 22.18 73.12 81.34 45.55 16.67 43,307,139
CRCG  ðŸš€ ðŸ“ˆ Leverage Shares 2X Long CRCL Da 3.12 87.29 86.91 70.91 144.60 42,901,907
AAPL Apple Inc. 264.72 47.17 58.60 48.22 9.36 41,576,035
IBRX  ðŸ“ˆ ImmunityBio, Inc. 10.44 62.36 63.03 68.72 95.64 40,440,944
EOSE  ðŸš€ ðŸ“ˆ Eos Energy Enterprises, Inc. 5.90 4.40 14.85 26.43 85.80 40,437,973
BAC Bank of America Corporation 49.81 19.95 23.98 36.30 15.07 40,430,972
OWL Blue Owl Capital Inc. 10.68 24.39 29.99 32.81 29.55 38,351,650
RCAT  ðŸš€ ðŸ“ˆ Red Cat Holdings, Inc. 13.67 50.36 50.29 55.15 27.79 38,185,041
ITUB Itau Unibanco Banco Holding SA 8.86 30.86 49.92 50.08 12.46 37,756,227
ACHR  ðŸ“ˆ Archer Aviation Inc. 7.52 77.00 70.99 52.55 14.01 37,211,347
CCL Carnival Corporation 29.14 43.49 48.12 40.92 13.12 35,953,675
RKT Rocket Companies, Inc. 16.79 26.97 28.41 38.14 21.69 35,232,278
GOOGL Alphabet Inc. 306.52 40.78 39.93 40.94 15.69 34,310,346
WBD Warner Bros. Discovery, Inc. - 28.50 65.02 76.45 53.23 10.39 33,836,566
AMD Advanced Micro Devices, Inc. 198.62 30.07 45.32 41.21 26.20 33,125,600
MSFT Microsoft Corporation 398.55 38.03 38.12 40.43 9.33 32,492,755
CPNG Coupang, Inc. 19.83 78.63 75.83 55.09 19.85 32,164,854
GRAB Grab Holdings Limited 4.18 46.41 46.19 41.93 8.66 31,583,376
SOUN  ðŸš€ ðŸ“ˆ SoundHound AI, Inc. 8.62 77.70 78.76 48.74 25.21 30,720,918
OXY Occidental Petroleum Corporatio 54.21 85.36 82.05 73.34 26.87 30,586,056
SNAP Snap Inc. 5.26 74.17 59.39 38.07 36.34 30,417,123
XOM Exxon Mobil Corporation 154.22 51.31 43.95 65.83 10.06 30,198,272
CRCL  ðŸš€ ðŸ“ˆ Circle Internet Group, Inc. 96.14 89.81 89.23 72.84 76.12 30,019,249
HIMS  ðŸ“ˆ Hims & Hers Health, Inc. 16.48 26.97 19.33 31.17 85.63 29,115,275
T AT&T Inc. 28.01 38.39 39.97 61.00 9.87 28,845,922
MU Micron Technology, Inc. 412.67 65.29 71.24 55.08 17.40 28,633,847
CVE Cenovus Energy Inc 22.88 66.71 65.08 66.31 20.04 28,616,256
SMCI  ðŸš€ ðŸ“ˆ Super Micro Computer, Inc. 31.83 54.76 58.32 50.66 18.80 28,407,632
JOBY  ðŸ“ˆ Joby Aviation, Inc. 10.27 53.41 46.41 41.91 14.04 28,216,817
IREN  ðŸš€ ðŸ“ˆ IREN LIMITED 41.39 42.18 54.50 44.28 35.69 27,254,050
AMC  ðŸ“ˆ AMC Entertainment Holdings, Inc 1.14 8.49 5.95 31.15 34.99 26,987,235
HOOD  ðŸ“ˆ Robinhood Markets, Inc. 78.78 45.77 42.71 42.18 27.46 26,515,302
WULF  ðŸš€ ðŸ“ˆ TeraWulf Inc. 16.02 58.53 74.99 52.91 38.02 25,991,889
SMR  ðŸ“ˆ NuScale Power Corporation 13.05 17.91 19.42 38.37 46.43 25,664,879
MSTR  ðŸ“ˆ Strategy Inc 137.65 72.05 72.71 49.81 22.51 24,525,066
AG  ðŸ“ˆ First Majestic Silver Corp. 31.60 98.32 97.07 71.59 62.84 24,429,304
HL  ðŸš€ ðŸ“ˆ Hecla Mining Company 24.63 89.10 79.93 54.16 20.44 24,105,815
CRWV  ðŸš€ ðŸ“ˆ CoreWeave, Inc. 78.05 33.59 58.73 39.51 31.59 24,086,933
PSKY  ðŸš€ Paramount Skydance Corporation 13.34 85.81 60.14 68.13 32.27 24,018,406
VZ Verizon Communications Inc. 49.98 81.70 78.07 70.73 12.44 23,677,342
AGNC AGNC Investment Corp. 11.15 36.08 36.58 42.91 3.57 23,540,781
CONL  ðŸš€ ðŸ“ˆ GraniteShares 2x Long COIN Dail 8.41 86.59 82.81 46.16 59.80 23,467,456
STLA Stellantis N.V. 7.63 64.81 57.54 36.45 45.93 22,817,209
BITX  ðŸ“ˆ 2x Bitcoin Strategy ETF 15.77 51.13 45.98 40.60 51.93 22,650,440
CMCSA Comcast Corporation 30.82 15.95 19.80 51.75 9.31 22,462,821
ORCL  ðŸš€ Oracle Corporation 149.25 36.31 37.98 41.97 18.08 21,902,589
GOOG Alphabet Inc. 306.36 38.58 38.16 40.43 15.86 21,738,975
WFC Wells Fargo & Company 82.58 19.94 23.55 36.92 17.03 21,280,188
RUN  ðŸš€ ðŸ“ˆ Sunrun Inc. 12.52 30.39 47.30 28.73 46.87 20,624,124
AVGO Broadcom Inc. 318.82 28.55 37.66 41.49 11.77 20,355,255
U  ðŸš€ Unity Software Inc. 18.87 16.92 16.46 31.80 74.48 20,254,535
CDE  ðŸ“ˆ Coeur Mining, Inc. 26.94 96.45 94.86 65.79 38.78 20,153,897
RIVN  ðŸš€ Rivian Automotive, Inc. 15.01 30.87 33.29 44.82 23.82 20,118,493
XYZ Block, Inc. 64.45 79.47 60.74 63.18 31.24 19,523,516
CLSK  ðŸ“ˆ CleanSpark, Inc. 10.55 65.60 68.87 49.64 27.17 19,185,543
RGTI  ðŸš€ ðŸ“ˆ Rigetti Computing, Inc. 17.69 70.77 75.12 46.83 24.62 19,148,859
KTOS Kratos Defense & Security Solut 90.72 25.02 24.74 46.47 23.47 18,836,294
RIOT  ðŸš€ ðŸ“ˆ Riot Platforms, Inc. 16.43 77.98 84.96 53.94 30.54 18,829,514
TTD The Trade Desk, Inc. 24.32 39.54 34.96 29.93 23.58 18,752,381
C Citigroup, Inc. 111.45 30.79 32.79 45.09 14.34 18,697,693
RKLB  ðŸ“ˆ Rocket Lab Corporation 70.97 49.10 47.73 46.98 20.32 18,614,726
UBER Uber Technologies, Inc. 75.95 88.27 70.95 50.81 14.49 18,600,998
PR Permian Resources Corporation 18.79 87.12 83.41 74.62 17.58 18,106,000
LYG Lloyds Banking Group Plc 5.47 32.21 41.48 40.61 13.83 17,907,845
SNDK  ðŸš€ ðŸ“ˆ Sandisk Corporation 619.08 62.95 65.13 57.21 23.63 17,420,007
CSCO Cisco Systems, Inc. 79.42 37.73 36.29 51.53 16.87 17,416,464
QBTS  ðŸš€ ðŸ“ˆ D-Wave Quantum Inc. 18.94 43.75 49.67 42.27 23.40 17,399,197
AUR  ðŸ“ˆ Aurora Innovation, Inc. 4.75 74.73 80.53 56.00 27.70 17,216,998
PYPL PayPal Holdings, Inc. 45.63 73.01 78.14 46.64 31.24 16,987,928
ET Energy Transfer LP 19.10 71.96 65.35 67.78 7.59 16,825,922
B Barrick Mining Corporation 50.55 93.24 93.23 58.89 15.61 16,673,304
CLF  ðŸš€ Cleveland-Cliffs Inc. 11.40 30.72 23.04 45.47 53.09 16,522,965
WMT Walmart Inc. 127.10 39.88 36.71 54.86 8.96 16,191,673
COP ConocoPhillips 118.24 83.52 74.75 73.09 12.52 15,868,817

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.