The Bullish Chart Stock Index Jan. 22, 2026 (486 Tickers)

Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
INTC  ðŸš€ Intel Corporation 54.32 94.66 88.31 76.88 55.39 154,053,301
NVDA NVIDIA Corporation 184.84 27.88 28.71 50.33 6.04 132,895,690
TQQQ ProShares UltraPro QQQ 53.90 32.78 33.79 43.43 9.67 88,665,941
TSLL  ðŸš€ ðŸ“ˆ Direxion Daily TSLA Bull 2X Sha 18.77 34.67 23.33 49.65 33.87 84,239,796
SPY SPDR S&P 500 688.98 38.00 43.49 52.55 2.50 76,521,714
BBAI  ðŸš€ ðŸ“ˆ BigBear.ai, Inc. 5.93 42.02 49.36 47.82 18.03 75,682,160
TSLA Tesla, Inc. 449.36 38.75 26.52 51.76 15.71 68,365,736
NFLX Netflix, Inc. 83.54 14.73 9.76 19.10 13.39 67,069,789
SOXL  ðŸš€ ðŸ“ˆ Direxion Daily Semiconductor Bu 63.72 85.69 86.15 70.60 53.70 60,798,778
NU Nu Holdings Ltd. 18.00 53.19 34.20 64.61 11.28 58,097,583
ACHR  ðŸ“ˆ Archer Aviation Inc. 9.01 69.02 69.74 57.42 22.47 53,426,314
VALE VALE S.A. 15.74 96.40 95.00 80.75 23.87 49,982,872
GRAB Grab Holdings Limited 4.55 15.21 11.43 38.35 23.72 46,087,411
NIO  ðŸš€ ðŸ“ˆ NIO Inc. 4.77 20.59 14.73 45.15 21.03 45,721,675
AMC  ðŸ“ˆ AMC Entertainment Holdings, Inc 1.65 48.57 45.71 44.84 17.02 44,313,055
TLT iShares 20+ Year Treasury Bond 87.69 31.92 36.09 48.68 1.94 42,340,246
QQQ Invesco QQQ Trust, Series 1 620.76 34.79 35.99 51.60 3.09 41,691,684
MARA MARA Holdings, Inc. 10.29 55.09 65.24 45.60 23.58 41,679,894
AAL American Airlines Group, Inc. 15.02 18.20 22.50 47.29 8.83 41,588,813
PBR Petroleo Brasileiro S.A. Petrob 13.77 93.48 88.81 79.18 21.31 41,507,653
SNAP Snap Inc. 7.66 10.06 5.93 44.74 18.71 40,733,232
ITUB Itau Unibanco Banco Holding SA 8.21 92.58 85.89 74.39 15.07 39,614,326
MU Micron Technology, Inc. 397.58 92.72 90.27 78.48 42.53 38,754,317
QBTS  ðŸš€ ðŸ“ˆ D-Wave Quantum Inc. 27.43 25.90 33.64 48.86 24.00 38,559,719
AMD Advanced Micro Devices, Inc. 253.73 90.31 85.12 73.29 24.03 37,215,967
AAPL Apple Inc. 248.35 12.05 9.34 22.54 13.71 36,743,336
CDE  ðŸ“ˆ Coeur Mining, Inc. 25.77 92.72 91.94 80.85 41.60 35,392,603
F Ford Motor Company 13.71 36.57 35.19 52.61 10.45 34,173,452
RGTI  ðŸš€ ðŸ“ˆ Rigetti Computing, Inc. 24.96 57.48 62.78 49.45 19.70 33,900,547
CMCSA Comcast Corporation 29.23 56.65 43.35 56.07 11.05 33,722,179
IWM iShares Russell 2000 ETF 269.79 89.25 88.87 71.55 11.03 33,516,458
SOFI  ðŸ“ˆ SoFi Technologies, Inc. 26.09 14.43 11.34 45.29 12.42 33,488,025
IREN  ðŸš€ ðŸ“ˆ IREN LIMITED 52.26 74.44 81.42 57.15 51.51 32,764,653
BMNR  ðŸ“ˆ BitMine Immersion Technologies, 28.90 26.85 35.49 44.00 22.54 32,520,984
BABA Alibaba Group Holding Limited 177.18 77.87 74.94 65.88 24.22 31,786,646
SMR  ðŸ“ˆ NuScale Power Corporation 20.64 69.71 67.56 55.62 50.76 31,408,912
NOK  ðŸš€ Nokia Corporation Sponsored 6.50 20.02 24.19 51.48 5.56 30,594,867
RIG Transocean Ltd (Switzerland) 4.70 80.24 68.16 70.76 16.81 30,513,286
BAC Bank of America Corporation 52.45 9.28 12.22 38.50 12.46 30,496,904
HL  ðŸš€ ðŸ“ˆ Hecla Mining Company 31.29 97.24 97.91 83.49 64.03 30,074,591
AMZN Amazon.com, Inc. 234.34 31.01 38.54 49.21 10.26 29,975,909
RKLB  ðŸ“ˆ Rocket Lab Corporation 87.98 65.60 74.50 62.56 39.15 29,864,805
SMCI  ðŸš€ ðŸ“ˆ Super Micro Computer, Inc. 32.45 79.26 76.61 54.37 15.25 29,501,389
APLD  ðŸš€ ðŸ“ˆ Applied Digital Corporation 34.74 70.87 75.36 58.08 65.81 28,918,517
PLTR  ðŸš€ ðŸ“ˆ Palantir Technologies Inc. 165.90 15.10 18.11 36.85 18.36 28,265,296
CLSK  ðŸ“ˆ CleanSpark, Inc. 13.19 72.60 73.61 55.23 31.67 26,026,345
GOOGL Alphabet Inc. 330.54 55.18 56.41 60.99 10.54 25,592,097
MSFT Microsoft Corporation 451.14 16.01 12.25 33.55 11.74 25,018,425
WMT Walmart Inc. 117.83 74.71 78.99 58.57 12.09 24,515,277
AVGO Broadcom Inc. 325.49 7.71 25.76 38.69 9.65 23,972,158
AG  ðŸ“ˆ First Majestic Silver Corp. 24.22 93.68 93.48 79.74 48.04 23,704,809
ET Energy Transfer LP 18.11 96.55 94.08 76.08 13.38 23,698,768
EOSE  ðŸš€ ðŸ“ˆ Eos Energy Enterprises, Inc. 18.22 87.32 85.91 70.62 67.36 23,444,800
RCAT  ðŸš€ ðŸ“ˆ Red Cat Holdings, Inc. 17.36 90.26 88.91 82.81 97.34 23,436,321
QS  ðŸš€ ðŸ“ˆ QuantumScape Corporation 10.80 38.86 30.59 46.13 12.73 22,770,787
FCX Freeport-McMoRan, Inc. 58.85 83.55 86.35 65.77 25.42 22,626,868
T AT&T Inc. 23.58 18.70 18.53 38.45 8.91 22,480,375
META Meta Platforms, Inc. 647.63 32.73 17.94 52.55 12.42 21,297,141
ORCL  ðŸš€ Oracle Corporation 178.18 10.39 11.85 36.82 15.93 20,998,046
AUR  ðŸ“ˆ Aurora Innovation, Inc. 4.88 78.49 77.55 63.66 33.37 20,902,092
VG  ðŸš€ ðŸ“ˆ Venture Global, Inc. 9.53 89.31 90.46 73.41 43.07 20,664,815
SOUN  ðŸš€ ðŸ“ˆ SoundHound AI, Inc. 10.90 30.43 35.00 46.23 16.45 20,289,249
SNDK  ðŸš€ ðŸ“ˆ Sandisk Corporation 503.44 98.52 96.14 86.64 102.55 20,235,912
RKT Rocket Companies, Inc. 21.50 46.26 60.38 54.14 28.46 20,190,780
RIVN  ðŸš€ Rivian Automotive, Inc. 16.32 8.97 6.52 35.40 35.05 20,163,369
USB U.S. Bancorp 56.18 68.87 54.25 65.11 5.76 19,964,559
GOOG Alphabet Inc. 330.84 53.93 55.31 60.55 10.28 19,818,958
WFC Wells Fargo & Company 88.04 7.07 4.94 39.63 14.96 19,593,713
ERIC  ðŸš€ Ericsson 9.58 37.33 30.16 52.41 6.17 19,477,114
UBER Uber Technologies, Inc. 82.56 45.45 51.48 43.87 9.59 19,432,096
ASTS  ðŸ“ˆ AST SpaceMobile, Inc. 116.37 80.41 82.84 65.51 61.27 19,389,780
CRWV  ðŸš€ ðŸ“ˆ CoreWeave, Inc. 91.79 70.40 78.80 56.29 41.66 19,270,502
KHC The Kraft Heinz Company 22.72 32.14 41.35 37.82 9.53 18,615,368
JOBY  ðŸ“ˆ Joby Aviation, Inc. 14.54 41.41 50.71 47.69 23.72 18,556,088
CPNG  ðŸš€ Coupang, Inc. 19.95 1.20 4.20 26.05 24.50 18,261,182
QUBT  ðŸš€ ðŸ“ˆ Quantum Computing Inc. 12.00 53.70 60.77 51.00 23.77 18,252,148
NCLH Norwegian Cruise Line Holdings 20.82 7.36 7.52 39.94 21.07 17,713,012
DKNG DraftKings Inc. 31.62 13.63 16.23 37.75 15.54 17,503,558
PBR-A Petroleo Brasileiro S.A. Petrob 12.70 95.37 92.70 75.19 17.62 17,427,015
STLA Stellantis N.V. 9.79 17.21 9.95 37.65 23.29 17,325,049
WULF  ðŸš€ ðŸ“ˆ TeraWulf Inc. 12.89 54.91 65.24 47.28 28.54 17,107,054
XOM Exxon Mobil Corporation 133.64 95.00 90.68 72.10 16.00 16,547,183
CCL Carnival Corporation 28.49 9.79 6.38 41.85 17.31 16,409,991
RF Regions Financial Corporation 28.29 56.33 51.02 55.78 7.19 16,370,587
HAL Halliburton Company 33.72 86.21 81.68 68.93 26.94 16,165,316
UAA Under Armour, Inc. 6.34 86.24 81.10 76.47 38.19 16,036,659
VZ Verizon Communications Inc. 39.48 94.49 94.07 44.45 6.02 15,924,471
B Barrick Mining Corporation 49.24 84.44 84.79 65.04 18.67 14,987,078
ANET Arista Networks, Inc. 138.41 46.30 42.72 59.95 13.05 14,895,685
HPE Hewlett Packard Enterprise Comp 21.36 19.55 11.44 37.37 23.65 14,743,790
HOOD  ðŸ“ˆ Robinhood Markets, Inc. 106.25 7.71 7.41 36.18 18.68 14,717,649
LUMN  ðŸš€ ðŸ“ˆ Lumen Technologies, Inc. 8.92 65.00 63.67 59.90 18.29 14,492,359
GME  ðŸš€ ðŸ“ˆ GameStop Corporation 23.14 75.88 66.40 66.80 11.74 14,473,165
IONQ  ðŸš€ ðŸ“ˆ IonQ, Inc. 49.33 54.02 59.81 49.68 17.47 14,183,557
SBUX Starbucks Corporation 95.83 93.81 93.61 70.04 18.27 14,131,896
CLF  ðŸš€ Cleveland-Cliffs Inc. 14.34 87.34 86.85 60.82 19.78 14,119,212
PYPL PayPal Holdings, Inc. 57.15 20.02 13.91 43.06 9.76 14,117,509
ARM  ðŸš€ Arm Holdings plc 119.20 54.43 35.97 55.08 14.01 14,090,803
ENPH Enphase Energy, Inc. 40.48 70.54 61.11 74.94 22.87 13,819,290
RIOT  ðŸš€ ðŸ“ˆ Riot Platforms, Inc. 17.08 71.69 79.46 56.89 48.76 13,506,815

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.