The Bullish Chart Stock Index March 30, 2026

(487 Tickers)
Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
NVDA NVIDIA Corporation 165.17 2.18 12.38 33.99 12.86 182,833,381
SPY State Street SPDR S&P 500 ETF T 631.97 2.73 10.60 27.30 9.24 92,476,229
INTC  ðŸš€ ðŸ“ˆ Intel Corporation 41.19 14.50 32.49 40.30 14.42 83,574,297
SNAP Snap Inc. 4.02 11.54 11.26 26.99 36.41 81,678,420
MU  ðŸ“ˆ Micron Technology, Inc. 321.80 4.22 11.54 31.65 35.77 72,415,391
QQQ Invesco QQQ Trust, Series 1 558.28 2.52 8.93 28.44 10.11 69,312,730
TSLA  ðŸ“ˆ Tesla, Inc. 355.28 7.92 19.55 31.75 15.26 64,411,027
SOFI  ðŸ“ˆ SoFi Technologies, Inc. 15.15 3.15 3.19 22.14 27.19 61,018,773
BMNR  ðŸ“ˆ BitMine Immersion Technologies, 18.30 4.67 17.74 38.43 25.39 54,440,987
NU Nu Holdings Ltd. 13.51 13.74 27.20 34.46 11.92 52,873,169
PBR Petroleo Brasileiro S.A. Petrob 20.81 90.23 89.69 75.62 26.14 48,947,585
IWM iShares Russell 2000 ETF 239.61 20.97 37.23 35.28 8.82 48,451,699
FRMI  ðŸš€ Fermi Inc. 5.36 9.37 7.68 29.45 51.91 45,727,498
NOK  ðŸš€ Nokia Corporation Sponsored 7.96 33.73 47.56 50.35 12.31 45,252,434
AMZN Amazon.com, Inc. 200.95 12.22 24.48 39.79 9.23 42,710,345
BAC Bank of America Corporation 47.23 45.05 58.18 39.18 9.14 41,569,885
GRAB Grab Holdings Limited 3.53 16.20 27.01 32.89 17.86 41,363,447
IREN  ðŸš€ ðŸ“ˆ IREN LIMITED 31.62 9.84 27.52 32.73 31.56 41,285,910
MSFT Microsoft Corporation 358.96 2.43 2.21 24.75 17.92 40,955,126
AAL American Airlines Group, Inc. 10.18 15.96 24.09 31.16 23.54 40,216,537
AMD Advanced Micro Devices, Inc. 196.04 30.69 54.58 44.65 12.57 39,668,676
RIG Transocean Ltd (Switzerland) 6.65 79.48 87.77 56.93 17.11 39,002,292
PLTR  ðŸ“ˆ Palantir Technologies Inc. 137.55 4.68 18.06 38.67 13.56 38,488,044
NIO  ðŸš€ ðŸ“ˆ NIO Inc. 5.51 33.35 49.71 52.00 33.07 38,362,240
CDE  ðŸ“ˆ Coeur Mining, Inc. 16.50 7.21 8.47 32.87 51.56 37,576,316
LYG Lloyds Banking Group Plc 4.83 7.80 20.18 34.05 13.25 37,155,440
MARA MARA Holdings, Inc. 7.80 16.57 19.58 41.60 20.93 35,701,953
PTON  ðŸ“ˆ Peloton Interactive, Inc. 4.00 55.42 64.24 45.72 17.56 35,397,919
AAPL Apple Inc. 246.63 21.85 31.19 35.54 8.35 34,434,776
GOOGL Alphabet Inc. 273.50 3.86 4.65 24.76 14.88 33,798,613
SMCI  ðŸš€ ðŸ“ˆ Super Micro Computer, Inc. 21.06 16.68 21.71 31.32 67.10 33,602,890
F Ford Motor Company 11.21 11.33 18.62 28.37 13.82 33,589,931
U  ðŸš€ Unity Software Inc. 20.54 47.09 24.70 49.68 21.72 32,286,548
AMC  ðŸš€ ðŸ“ˆ AMC Entertainment Holdings, Inc 0.98 11.67 7.76 33.81 28.84 31,144,133
ACHR  ðŸ“ˆ Archer Aviation Inc. 4.94 4.88 5.05 27.36 33.82 30,797,029
BBAI  ðŸš€ ðŸ“ˆ BigBear.ai, Inc. 3.04 1.42 3.91 27.41 35.67 30,792,824
WULF  ðŸš€ ðŸ“ˆ TeraWulf Inc. 13.70 27.54 49.40 41.55 23.46 30,510,233
T AT&T Inc. 28.78 81.30 80.61 59.24 9.31 29,832,378
NFLX Netflix, Inc. 92.97 32.73 26.01 53.49 10.89 29,207,947
APLD  ðŸš€ ðŸ“ˆ Applied Digital Corporation 20.55 13.21 33.87 31.65 27.98 26,783,785
AVGO Broadcom Inc. 293.41 3.85 9.67 33.42 16.81 26,092,349
HOOD  ðŸ“ˆ Robinhood Markets, Inc. 65.16 8.56 13.78 34.49 24.70 25,839,386
XOM Exxon Mobil Corporation 171.47 90.50 88.51 76.47 17.67 25,803,565
CRWV  ðŸš€ ðŸ“ˆ CoreWeave, Inc. 69.15 24.50 49.89 36.78 23.97 25,131,206
CMCSA Comcast Corporation 28.90 9.67 8.06 40.24 15.96 24,677,937
SYY Sysco Corporation 69.30 20.07 27.77 15.91 18.28 24,541,775
RGTI  ðŸš€ ðŸ“ˆ Rigetti Computing, Inc. 12.90 4.81 11.54 29.64 32.78 24,532,689
STLA Stellantis N.V. 6.75 52.92 52.40 39.69 18.81 24,308,219
IBRX  ðŸ“ˆ ImmunityBio, Inc. 6.66 20.00 30.57 40.93 36.82 24,113,846
CSCO Cisco Systems, Inc. 77.04 48.35 71.47 43.89 7.99 23,662,735
CCL Carnival Corporation 23.96 26.10 40.90 36.01 20.88 23,316,082
RKT Rocket Companies, Inc. 13.49 10.81 19.11 33.73 23.91 23,026,820
QBTS  ðŸš€ ðŸ“ˆ D-Wave Quantum Inc. 12.98 2.80 8.37 24.72 41.71 22,882,677
ITUB Itau Unibanco Banco Holding SA 7.87 13.41 25.07 40.36 10.36 22,581,069
META Meta Platforms, Inc. 536.38 6.36 6.43 27.19 26.90 22,495,694
BP BP p.l.c. 47.35 95.25 89.42 74.34 25.15 22,464,850
JOBY  ðŸ“ˆ Joby Aviation, Inc. 7.94 5.42 4.90 26.45 26.88 22,321,977
OXY Occidental Petroleum Corporatio 66.24 96.18 96.20 82.53 27.86 22,158,470
VG  ðŸš€ ðŸ“ˆ Venture Global, Inc. 16.89 91.70 89.89 72.40 62.93 22,102,742
AGNC AGNC Investment Corp. 9.84 11.24 16.69 35.80 15.76 21,556,162
GOOG Alphabet Inc. 273.14 3.36 4.63 23.86 14.81 21,415,696
MRVL Marvell Technology, Inc. 87.81 54.01 74.49 49.44 27.10 21,342,870
VALE VALE S.A. 15.10 59.72 58.74 47.23 12.22 21,135,348
RKLB  ðŸ“ˆ Rocket Lab Corporation 57.38 6.37 19.22 37.63 25.60 21,053,975
AUR  ðŸ“ˆ Aurora Innovation, Inc. 3.88 22.42 33.27 37.51 17.95 20,703,209
TTD  ðŸš€ The Trade Desk, Inc. 22.01 6.29 5.01 34.49 42.18 20,557,451
NCLH Norwegian Cruise Line Holdings 17.65 20.34 38.36 34.85 17.99 20,421,589
HPE Hewlett Packard Enterprise Comp 22.61 52.80 71.49 50.58 23.74 20,271,522
WMT Walmart Inc. 123.50 52.74 50.66 49.84 7.47 20,220,631
SNDK  ðŸš€ ðŸ“ˆ Sandisk Corporation 572.50 16.85 35.83 42.21 42.63 20,217,296
UWMC UWM Holdings Corporation 3.47 11.96 12.27 32.37 24.83 19,684,607
RIVN  ðŸš€ ðŸ“ˆ Rivian Automotive, Inc. 14.49 8.57 18.71 42.43 15.16 19,174,096
EOSE  ðŸš€ ðŸ“ˆ Eos Energy Enterprises, Inc. 4.39 6.12 5.55 26.31 47.04 19,099,382
CPNG  ðŸš€ Coupang, Inc. 18.26 10.70 11.44 43.73 14.85 19,070,757
SOUN  ðŸš€ ðŸ“ˆ SoundHound AI, Inc. 6.03 3.59 2.87 31.99 45.66 18,974,297
CLSK  ðŸ“ˆ CleanSpark, Inc. 8.18 14.83 31.23 35.75 22.06 18,957,462
PINS  ðŸš€ Pinterest, Inc. 18.01 14.33 19.29 42.63 13.85 18,655,148
SMR  ðŸ“ˆ NuScale Power Corporation 10.25 6.08 13.22 31.37 21.87 18,641,602
IONQ  ðŸš€ ðŸ“ˆ IonQ, Inc. 26.59 3.37 9.83 28.38 34.20 18,522,440
KHC The Kraft Heinz Company 22.34 30.70 20.50 44.42 19.84 18,454,948
WBD  ðŸ“ˆ Warner Bros. Discovery, Inc. - 27.09 15.38 15.99 38.65 4.97 18,452,269
OWL Blue Owl Capital Inc. 9.07 35.86 31.10 34.70 23.70 17,915,644
HIMS  ðŸš€ ðŸ“ˆ Hims & Hers Health, Inc. 18.78 5.11 20.12 40.79 62.16 17,446,762
AG  ðŸš€ ðŸ“ˆ First Majestic Silver Corp. 19.65 21.55 22.69 39.98 59.48 17,068,817
RIOT  ðŸš€ ðŸ“ˆ Riot Platforms, Inc. 11.83 17.29 37.77 34.98 27.42 16,670,981
NOW ServiceNow, Inc. 104.97 15.81 10.00 41.96 23.25 16,534,889
NBIS  ðŸš€ ðŸ“ˆ Nebius Group N.V. 92.26 21.40 39.08 40.82 44.99 16,522,720
ET Energy Transfer LP 19.59 90.19 86.82 67.30 7.46 16,110,704
GAP Gap, Inc. (The) 23.83 59.76 68.66 40.39 23.83 16,032,759
PYPL PayPal Holdings, Inc. 44.67 31.69 32.55 47.13 9.57 15,889,828
VZ Verizon Communications Inc. 50.30 55.60 58.56 55.61 3.99 15,720,671
MSTR  ðŸ“ˆ Strategy Inc 121.44 3.50 12.65 37.98 19.16 15,669,223
TSM Taiwan Semiconductor Manufactur 316.50 7.23 25.89 36.43 12.46 15,620,241
B Barrick Mining Corporation 38.45 16.71 16.51 34.93 34.19 15,593,285
ORCL  ðŸš€ Oracle Corporation 138.80 3.43 3.25 36.20 16.23 15,564,012
RCAT  ðŸš€ ðŸ“ˆ Red Cat Holdings, Inc. 11.59 8.58 24.16 39.46 36.63 15,269,861
HL  ðŸš€ ðŸ“ˆ Hecla Mining Company 17.22 19.72 22.92 36.51 34.84 15,177,463
PBR-A Petroleo Brasileiro S.A. Petrob 18.91 91.17 91.56 74.48 23.90 15,122,871
CORZ  ðŸ“ˆ Core Scientific, Inc. 13.91 19.87 43.77 34.85 20.18 15,069,337
PL  ðŸš€ ðŸ“ˆ Planet Labs PBC 27.89 50.20 63.89 50.24 52.66 14,518,271

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.