| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 178.56 | 35.03 | 35.42 | 43.59 | 10.89 | 161,718,874 |
| SPY | State Street SPDR S&P 500 ETF T | 659.82 | 14.77 | 17.17 | 35.33 | 5.99 | 109,285,992 |
| VG 🚀 📈 | Venture Global, Inc. | 14.29 | 80.85 | 82.77 | 68.36 | 57.69 | 98,806,243 |
| RIVN 🚀 📈 | Rivian Automotive, Inc. | 16.12 | 42.37 | 34.05 | 53.83 | 13.16 | 75,806,572 |
| MU 📈 | Micron Technology, Inc. | 444.27 | 88.91 | 90.65 | 58.51 | 23.19 | 73,713,114 |
| INTC 🚀 📈 | Intel Corporation | 46.18 | 45.82 | 45.96 | 51.54 | 10.80 | 73,599,249 |
| QQQ | Invesco QQQ Trust, Series 1 | 593.02 | 29.43 | 31.52 | 41.06 | 4.19 | 71,900,023 |
| SOFI 📈 | SoFi Technologies, Inc. | 17.08 | 24.08 | 27.36 | 30.42 | 15.11 | 71,613,942 |
| TSLA 📈 | Tesla, Inc. | 380.30 | 29.06 | 35.39 | 36.43 | 8.49 | 66,549,732 |
| NOK 🚀 | Nokia Corporation Sponsored | 8.30 | 69.12 | 76.22 | 60.98 | 17.33 | 61,764,998 |
| IWM | iShares Russell 2000 ETF | 247.65 | 19.22 | 18.80 | 38.42 | 10.88 | 58,572,670 |
| ITUB | Itau Unibanco Banco Holding SA | 8.12 | 16.75 | 13.90 | 41.87 | 23.54 | 57,159,203 |
| AAL | American Airlines Group, Inc. | 10.80 | 17.52 | 12.56 | 33.61 | 39.36 | 57,021,665 |
| NU | Nu Holdings Ltd. | 14.16 | 21.69 | 16.50 | 35.50 | 26.49 | 54,306,809 |
| T | AT&T Inc. | 27.74 | 40.03 | 41.41 | 52.09 | 7.64 | 49,738,159 |
| F | Ford Motor Company | 11.64 | 7.05 | 5.59 | 29.68 | 31.58 | 46,092,081 |
| MARA | MARA Holdings, Inc. | 9.22 | 57.79 | 60.42 | 54.07 | 22.22 | 42,680,278 |
| BMNR 📈 | BitMine Immersion Technologies, | 21.14 | 61.76 | 72.46 | 48.17 | 23.18 | 41,043,498 |
| PBR | Petroleo Brasileiro S.A. Petrob | 19.78 | 90.90 | 90.71 | 78.58 | 29.09 | 39,872,321 |
| GRAB | Grab Holdings Limited | 3.68 | 11.59 | 11.64 | 31.41 | 21.37 | 39,482,790 |
| NFLX | Netflix, Inc. | 91.74 | 39.87 | 58.69 | 51.29 | 33.05 | 38,239,433 |
| CMCSA | Comcast Corporation | 28.98 | 5.33 | 6.52 | 36.20 | 11.64 | 36,040,231 |
| SOUN 🚀 📈 | SoundHound AI, Inc. | 6.88 | 17.77 | 18.89 | 33.78 | 26.36 | 35,978,399 |
| AMZN | Amazon.com, Inc. | 208.76 | 48.90 | 51.22 | 44.07 | 6.47 | 35,932,990 |
| RIG | Transocean Ltd (Switzerland) | 6.46 | 66.67 | 61.43 | 57.72 | 10.56 | 34,746,566 |
| VALE | VALE S.A. | 14.63 | 12.58 | 11.51 | 38.29 | 25.12 | 34,318,698 |
| CVE | Cenovus Energy Inc | 24.89 | 85.20 | 80.39 | 71.14 | 12.45 | 34,301,413 |
| PLTR 📈 | Palantir Technologies Inc. | 155.68 | 73.83 | 73.52 | 57.43 | 25.67 | 33,538,032 |
| BABA | Alibaba Group Holding Limited | 124.90 | 29.72 | 32.45 | 25.22 | 24.93 | 32,948,356 |
| CDE 📈 | Coeur Mining, Inc. | 18.27 | 9.13 | 9.51 | 33.16 | 42.10 | 32,606,855 |
| AMD | Advanced Micro Devices, Inc. | 205.27 | 57.43 | 41.97 | 50.88 | 11.40 | 31,972,587 |
| BAC | Bank of America Corporation | 47.01 | 11.42 | 8.09 | 33.04 | 15.67 | 31,836,936 |
| CNQ | Canadian Natural Resources Limi | 50.55 | 94.09 | 95.39 | 86.93 | 23.15 | 31,346,860 |
| AAPL | Apple Inc. | 248.96 | 10.10 | 10.75 | 35.78 | 11.43 | 31,264,380 |
| NIO 🚀 📈 | NIO Inc. | 5.89 | 82.22 | 85.85 | 64.25 | 35.72 | 29,471,936 |
| BP | BP p.l.c. | 45.86 | 93.78 | 94.50 | 79.86 | 23.61 | 28,234,956 |
| RKLB 📈 | Rocket Lab Corporation | 71.93 | 60.79 | 65.37 | 49.90 | 12.39 | 28,139,831 |
| B | Barrick Mining Corporation | 38.28 | 8.95 | 9.56 | 26.33 | 30.28 | 28,105,371 |
| DVN 🚀 | Devon Energy Corporation | 48.79 | 94.61 | 96.38 | 73.66 | 15.80 | 27,891,875 |
| SNAP | Snap Inc. | 4.56 | 9.63 | 11.21 | 29.01 | 22.31 | 27,874,246 |
| AG 🚀 📈 | First Majestic Silver Corp. | 18.95 | 4.33 | 4.19 | 31.57 | 56.56 | 27,434,540 |
| HIMS 🚀 📈 | Hims & Hers Health, Inc. | 24.16 | 73.97 | 76.64 | 58.31 | 89.76 | 27,397,892 |
| FCX | Freeport-McMoRan, Inc. | 53.62 | 12.70 | 13.32 | 33.81 | 30.59 | 26,986,666 |
| LYG | Lloyds Banking Group Plc | 5.07 | 20.42 | 15.73 | 36.24 | 18.73 | 26,904,224 |
| RCAT 🚀 📈 | Red Cat Holdings, Inc. | 15.14 | 64.50 | 66.37 | 53.32 | 43.64 | 26,786,379 |
| CCL | Carnival Corporation | 24.94 | 16.18 | 13.60 | 36.70 | 43.77 | 26,287,133 |
| WBD 📈 | Warner Bros. Discovery, Inc. - | 27.63 | 31.56 | 25.77 | 46.01 | 8.38 | 25,532,091 |
| NGD | New Gold Inc. | 9.07 | 8.57 | 8.83 | 33.23 | 42.50 | 25,319,302 |
| VZ | Verizon Communications Inc. | 49.48 | 31.44 | 51.84 | 52.81 | 6.00 | 25,003,739 |
| GOOGL | Alphabet Inc. | 307.13 | 77.77 | 71.48 | 47.28 | 5.58 | 24,934,204 |
| HL 🚀 📈 | Hecla Mining Company | 17.61 | 10.60 | 11.37 | 33.06 | 39.61 | 24,702,572 |
| MSFT | Microsoft Corporation | 389.02 | 18.97 | 30.94 | 35.94 | 7.33 | 24,618,162 |
| BBAI 🚀 📈 | BigBear.ai, Inc. | 3.73 | 21.25 | 28.17 | 37.75 | 15.53 | 24,390,987 |
| NEM | Newmont Corporation | 99.20 | 8.59 | 8.17 | 29.23 | 26.76 | 24,326,876 |
| IREN 🚀 📈 | IREN LIMITED | 41.66 | 68.38 | 70.57 | 48.12 | 22.45 | 23,777,445 |
| RGTI 🚀 📈 | Rigetti Computing, Inc. | 15.41 | 14.35 | 14.34 | 37.99 | 19.98 | 23,711,085 |
| XOM | Exxon Mobil Corporation | 158.16 | 82.58 | 81.91 | 65.46 | 9.36 | 23,686,108 |
| STLA | Stellantis N.V. | 6.50 | 8.05 | 7.07 | 27.84 | 29.26 | 23,562,887 |
| INFY | Infosys Limited | 13.05 | 11.21 | 7.26 | 28.83 | 16.09 | 23,399,596 |
| WULF 🚀 📈 | TeraWulf Inc. | 15.74 | 58.59 | 54.48 | 52.64 | 30.68 | 22,993,551 |
| UWMC | UWM Holdings Corporation | 3.69 | 12.35 | 6.85 | 31.71 | 33.84 | 22,989,293 |
| AVGO | Broadcom Inc. | 319.84 | 25.74 | 29.71 | 44.12 | 11.40 | 22,910,965 |
| PYPL | PayPal Holdings, Inc. | 44.19 | 26.17 | 31.79 | 42.75 | 12.30 | 22,389,039 |
| OXY | Occidental Petroleum Corporatio | 59.58 | 86.99 | 85.08 | 73.23 | 19.39 | 22,364,798 |
| OWL | Blue Owl Capital Inc. | 9.12 | 22.31 | 16.28 | 30.96 | 35.00 | 21,876,777 |
| EQNR | Equinor ASA | 40.51 | 94.50 | 95.86 | 86.23 | 40.93 | 21,618,357 |
| RKT | Rocket Companies, Inc. | 14.65 | 15.21 | 12.86 | 36.98 | 33.74 | 21,376,188 |
| QBTS 🚀 📈 | D-Wave Quantum Inc. | 16.10 | 8.79 | 7.17 | 32.36 | 21.40 | 21,121,431 |
| HOOD 📈 | Robinhood Markets, Inc. | 74.16 | 26.95 | 28.83 | 41.12 | 13.72 | 20,917,395 |
| ORCL 🚀 | Oracle Corporation | 155.52 | 43.13 | 44.71 | 49.23 | 13.24 | 20,877,483 |
| SNDK 🚀 📈 | Sandisk Corporation | 772.09 | 98.23 | 95.64 | 68.03 | 38.32 | 20,610,554 |
| CPNG 🚀 | Coupang, Inc. | 19.28 | 64.23 | 73.61 | 49.56 | 14.04 | 20,314,835 |
| AMC 🚀 📈 | AMC Entertainment Holdings, Inc | 1.03 | 9.00 | 6.99 | 30.84 | 18.64 | 20,197,217 |
| SMCI 🚀 📈 | Super Micro Computer, Inc. | 30.79 | 31.42 | 37.47 | 46.92 | 10.43 | 19,664,697 |
| ACHR 📈 | Archer Aviation Inc. | 6.01 | 11.95 | 11.45 | 37.81 | 29.09 | 19,572,442 |
| CRWV 🚀 📈 | CoreWeave, Inc. | 80.66 | 55.26 | 48.77 | 46.49 | 39.52 | 19,097,378 |
| TME | Tencent Music Entertainment Gro | 10.29 | 3.88 | 25.96 | 25.76 | 42.16 | 18,827,904 |
| EOSE 🚀 📈 | Eos Energy Enterprises, Inc. | 5.52 | 13.19 | 8.46 | 30.69 | 116.68 | 18,633,446 |
| MSTR 📈 | Strategy Inc | 138.24 | 62.23 | 74.70 | 49.01 | 19.90 | 18,546,332 |
| AGNC | AGNC Investment Corp. | 10.29 | 13.19 | 13.00 | 32.90 | 15.26 | 18,391,506 |
| IBRX 📈 | ImmunityBio, Inc. | 8.82 | 23.68 | 17.25 | 56.19 | 41.48 | 17,685,132 |
| SMR 📈 | NuScale Power Corporation | 11.99 | 41.30 | 39.58 | 39.21 | 18.42 | 17,668,848 |
| CRCL 🚀 📈 | Circle Internet Group, Inc. | 128.33 | 90.27 | 92.63 | 74.24 | 88.86 | 17,517,841 |
| WFC | Wells Fargo & Company | 76.39 | 19.66 | 14.93 | 33.60 | 21.81 | 17,494,447 |
| TTD 🚀 | The Trade Desk, Inc. | 23.51 | 16.80 | 31.42 | 35.03 | 29.99 | 17,401,497 |
| ET | Energy Transfer LP | 18.96 | 56.90 | 52.97 | 58.67 | 3.65 | 17,283,460 |
| KGC | Kinross Gold Corporation | 27.42 | 8.96 | 8.54 | 27.89 | 31.83 | 16,830,435 |
| WMT | Walmart Inc. | 121.09 | 24.26 | 40.69 | 41.49 | 6.25 | 16,606,426 |
| CLSK 📈 | CleanSpark, Inc. | 9.83 | 52.60 | 52.39 | 46.88 | 15.02 | 16,580,507 |
| CSCO | Cisco Systems, Inc. | 78.51 | 54.61 | 57.42 | 49.59 | 5.17 | 16,548,176 |
| CTRA | Coterra Energy Inc. | 33.90 | 93.86 | 94.85 | 71.84 | 14.08 | 16,273,828 |
| HAL | Halliburton Company | 36.93 | 76.29 | 52.33 | 62.46 | 9.55 | 16,229,853 |
| JOBY 📈 | Joby Aviation, Inc. | 9.69 | 36.77 | 36.75 | 42.34 | 9.23 | 16,117,341 |
| C | Citigroup, Inc. | 109.85 | 57.75 | 44.97 | 48.32 | 11.11 | 15,936,745 |
| CLF 🚀 | Cleveland-Cliffs Inc. | 8.18 | 4.41 | 3.74 | 26.08 | 44.84 | 15,638,867 |
| PAAS | Pan American Silver Corp. | 48.34 | 8.96 | 10.08 | 30.04 | 34.42 | 15,492,301 |
| IONQ 🚀 📈 | IonQ, Inc. | 31.90 | 8.38 | 10.82 | 37.53 | 31.05 | 15,489,757 |
| PINS 🚀 | Pinterest, Inc. | 18.66 | 59.72 | 55.31 | 46.05 | 21.49 | 15,388,602 |
| AUR 📈 | Aurora Innovation, Inc. | 4.18 | 14.91 | 13.09 | 43.02 | 22.96 | 15,328,036 |
| GOOG | Alphabet Inc. | 305.73 | 72.73 | 65.91 | 45.99 | 5.63 | 15,316,338 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.