The Bullish Chart Stock Index Jan. 21, 2026 (485 Tickers)

Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
INTC  ðŸš€ Intel Corporation 54.25 87.35 85.68 76.81 52.21 217,024,064
NVDA NVIDIA Corporation 183.32 26.95 31.56 48.29 6.14 198,539,922
TQQQ ProShares UltraPro QQQ 52.73 31.09 39.95 39.81 9.65 148,504,278
NFLX Netflix, Inc. 85.36 11.31 6.48 21.85 11.54 127,178,983
SPY SPDR S&P 500 685.40 41.06 54.59 49.13 2.56 116,248,106
BBAI  ðŸš€ ðŸ“ˆ BigBear.ai, Inc. 5.71 47.22 58.39 43.75 18.98 115,296,715
SOXL  ðŸš€ ðŸ“ˆ Direxion Daily Semiconductor Bu 63.49 88.26 86.50 70.38 52.17 101,231,146
TSLL  ðŸš€ ðŸ“ˆ Direxion Daily TSLA Bull 2X Sha 17.33 19.59 18.75 41.68 38.24 83,448,254
QQQ Invesco QQQ Trust, Series 1 616.28 33.53 42.53 47.84 3.10 78,466,598
NU Nu Holdings Ltd. 17.24 30.59 20.44 55.82 10.34 67,398,678
TSLA Tesla, Inc. 431.44 22.45 21.76 43.75 17.64 65,835,030
IREN  ðŸš€ ðŸ“ˆ IREN LIMITED 53.48 83.46 87.18 59.40 51.68 61,353,006
AMD Advanced Micro Devices, Inc. 249.80 86.05 80.07 71.73 19.71 60,510,103
IWM iShares Russell 2000 ETF 267.77 89.28 90.71 69.56 10.15 58,805,683
VALE VALE S.A. 15.57 95.41 93.62 79.65 21.59 55,752,649
GRAB Grab Holdings Limited 4.40 9.71 8.26 31.25 23.42 54,883,038
AAPL Apple Inc. 247.65 8.15 9.01 20.55 12.90 54,162,637
MU Micron Technology, Inc. 389.11 91.62 87.39 77.18 40.64 54,105,807
AAL American Airlines Group, Inc. 15.15 20.87 26.55 48.78 9.38 51,845,593
F Ford Motor Company 13.77 34.03 38.97 53.87 10.50 51,537,859
TLT iShares 20+ Year Treasury Bond 87.31 30.88 50.42 45.18 1.96 50,597,974
SNAP Snap Inc. 7.37 3.19 5.03 36.17 18.29 50,581,518
BMNR  ðŸ“ˆ BitMine Immersion Technologies, 29.34 36.55 47.38 44.97 22.28 50,539,305
AMC  ðŸ“ˆ AMC Entertainment Holdings, Inc 1.61 44.76 43.49 41.83 17.67 50,417,236
SOFI  ðŸ“ˆ SoFi Technologies, Inc. 25.64 9.48 11.64 42.30 12.18 49,818,461
PBR Petroleo Brasileiro S.A. Petrob 13.51 89.58 84.23 76.87 17.63 49,061,034
SMR  ðŸ“ˆ NuScale Power Corporation 19.75 68.19 67.03 52.28 50.12 48,535,761
ACHR  ðŸ“ˆ Archer Aviation Inc. 8.47 66.67 73.02 50.01 21.57 48,155,064
RGTI  ðŸš€ ðŸ“ˆ Rigetti Computing, Inc. 23.67 61.93 68.23 44.50 21.57 47,472,504
PLTR  ðŸš€ ðŸ“ˆ Palantir Technologies Inc. 165.33 16.35 23.96 36.03 18.67 47,414,969
RIG Transocean Ltd (Switzerland) 4.63 63.85 64.40 68.82 14.56 47,348,295
AMZN Amazon.com, Inc. 231.31 37.58 46.47 45.14 10.69 46,594,728
CMCSA Comcast Corporation 28.89 39.73 36.65 53.34 11.06 44,578,446
QBTS  ðŸš€ ðŸ“ˆ D-Wave Quantum Inc. 26.04 31.51 44.95 44.62 26.73 44,075,291
NIO  ðŸš€ ðŸ“ˆ NIO Inc. 4.67 14.13 10.45 41.77 21.05 42,878,033
MARA MARA Holdings, Inc. 10.56 69.21 74.23 47.87 23.61 42,605,671
APLD  ðŸš€ ðŸ“ˆ Applied Digital Corporation 35.06 77.20 78.31 59.02 66.42 41,849,507
KHC The Kraft Heinz Company 22.40 35.17 53.33 33.50 8.78 40,717,977
T AT&T Inc. 23.50 16.29 20.16 36.52 8.67 38,781,170
CLSK  ðŸ“ˆ CleanSpark, Inc. 12.81 74.44 75.60 52.69 30.33 37,820,744
SMCI  ðŸš€ ðŸ“ˆ Super Micro Computer, Inc. 32.24 83.11 66.25 53.57 14.07 37,555,144
MSFT Microsoft Corporation 444.11 11.77 9.22 26.00 11.06 37,424,042
BAC Bank of America Corporation 52.07 12.22 14.90 35.40 11.85 36,223,076
HL  ðŸš€ ðŸ“ˆ Hecla Mining Company 28.88 98.16 95.88 80.03 55.48 35,267,353
ORCL  ðŸš€ Oracle Corporation 173.88 11.14 16.63 32.54 14.35 35,144,719
GOOGL Alphabet Inc. 328.38 54.59 62.93 59.23 10.88 35,014,518
WMT Walmart Inc. 119.36 80.92 82.77 64.82 12.07 34,681,797
CDE  ðŸ“ˆ Coeur Mining, Inc. 22.91 92.87 89.22 73.15 33.65 31,725,460
AVGO Broadcom Inc. 328.80 29.97 39.07 40.02 8.24 31,721,925
RKT Rocket Companies, Inc. 21.22 57.96 73.52 52.22 29.81 31,098,174
QS  ðŸš€ ðŸ“ˆ QuantumScape Corporation 11.05 35.19 26.86 48.91 13.95 30,710,702
CRWV  ðŸš€ ðŸ“ˆ CoreWeave, Inc. 94.05 81.12 84.63 58.90 40.80 28,910,216
RKLB  ðŸ“ˆ Rocket Lab Corporation 87.82 74.07 83.95 62.41 39.16 28,711,706
QUBT  ðŸš€ ðŸ“ˆ Quantum Computing Inc. 11.64 61.45 69.33 48.39 24.13 28,161,291
IONQ  ðŸš€ ðŸ“ˆ IonQ, Inc. 48.33 62.83 64.29 47.71 19.69 28,061,950
WULF  ðŸš€ ðŸ“ˆ TeraWulf Inc. 13.12 66.53 74.55 49.10 28.73 27,579,563
CMG Chipotle Mexican Grill, Inc. 40.72 73.03 78.51 65.57 12.97 27,535,233
EOSE  ðŸš€ ðŸ“ˆ Eos Energy Enterprises, Inc. 17.53 86.07 86.01 67.83 64.96 27,317,469
JOBY  ðŸ“ˆ Joby Aviation, Inc. 14.30 50.81 58.11 45.55 23.66 26,262,478
HIMS  ðŸ“ˆ Hims & Hers Health, Inc. 28.89 13.91 17.38 28.03 22.22 26,166,499
FCX Freeport-McMoRan, Inc. 60.58 86.76 88.40 74.21 26.34 25,611,122
ASTS  ðŸ“ˆ AST SpaceMobile, Inc. 103.50 80.10 84.97 59.71 56.91 25,460,500
ITUB Itau Unibanco Banco Holding SA 7.86 84.75 80.84 68.23 11.70 24,912,370
SOUN  ðŸš€ ðŸ“ˆ SoundHound AI, Inc. 10.62 35.24 41.72 42.65 16.73 24,779,323
HAL Halliburton Company 33.36 80.76 81.02 67.57 26.88 24,702,417
NOK  ðŸš€ Nokia Corporation Sponsored 6.44 22.01 26.78 49.30 5.55 24,502,880
RCAT  ðŸš€ ðŸ“ˆ Red Cat Holdings, Inc. 15.61 87.80 89.19 78.96 88.69 24,094,709
RIVN  ðŸš€ Rivian Automotive, Inc. 16.47 6.63 5.27 36.20 34.36 23,442,342
OKLO  ðŸš€ ðŸ“ˆ Oklo Inc. 90.78 46.87 48.70 48.83 46.74 23,380,402
LCID  ðŸš€ Lucid Group, Inc. 11.47 29.88 15.23 49.74 22.65 22,981,070
GOOG Alphabet Inc. 328.38 53.39 62.01 58.53 10.56 22,547,192
STLA Stellantis N.V. 9.92 10.10 5.65 39.15 22.31 22,448,378
AMDL  ðŸš€ ðŸ“ˆ GraniteShares 2x Long AMD Daily 20.74 85.20 78.80 71.03 38.40 21,362,593
VZ Verizon Communications Inc. 39.24 93.80 94.16 41.48 5.90 21,101,879
WBD Warner Bros. Discovery, Inc. - 28.53 27.59 29.96 56.18 3.64 20,643,224
RIOT  ðŸš€ ðŸ“ˆ Riot Platforms, Inc. 17.25 82.37 84.48 57.93 48.38 20,627,814
HOOD  ðŸ“ˆ Robinhood Markets, Inc. 105.92 8.24 13.58 35.63 17.75 19,928,635
SNDK  ðŸš€ ðŸ“ˆ Sandisk Corporation 501.29 96.16 93.87 86.52 99.80 19,745,598
AGNC AGNC Investment Corp. 11.70 86.98 91.70 69.34 13.35 18,986,615
XOM Exxon Mobil Corporation 133.61 91.61 87.44 72.07 15.19 18,756,983
KGC Kinross Gold Corporation 35.32 90.85 92.03 73.74 32.21 18,525,378
MSTR  ðŸ“ˆ Strategy Inc 163.81 39.97 49.11 46.10 17.48 18,262,872
ET Energy Transfer LP 17.65 93.04 93.31 70.13 11.96 18,173,807
CPNG  ðŸš€ Coupang, Inc. 20.24 3.95 6.36 27.28 22.12 18,173,170
HPE Hewlett Packard Enterprise Comp 21.02 9.89 7.00 33.11 23.66 17,909,324
B Barrick Mining Corporation 49.07 83.28 85.45 64.46 18.54 17,611,034
LUNR  ðŸš€ ðŸ“ˆ Intuitive Machines, Inc. 19.60 76.11 83.80 60.52 39.77 17,521,504
UBER Uber Technologies, Inc. 84.26 54.26 55.76 48.99 9.86 17,171,788
IAG Iamgold Corporation 19.26 76.63 74.61 67.19 20.63 17,156,679
UAA Under Armour, Inc. 6.18 82.39 78.44 74.36 38.47 17,082,097
SBUX Starbucks Corporation 96.43 94.74 93.13 72.51 16.93 17,059,176
ERIC  ðŸš€ Ericsson 9.48 27.36 24.85 48.33 6.36 16,987,824
MRVL Marvell Technology, Inc. 82.55 12.12 9.48 45.28 14.24 16,819,238
NCLH Norwegian Cruise Line Holdings 20.87 4.63 12.44 40.23 19.87 16,797,907
TSM Taiwan Semiconductor Manufactur 326.12 61.28 71.50 57.39 19.10 16,678,077
CSCO Cisco Systems, Inc. 73.69 24.05 32.04 39.55 8.89 16,554,857
UMC  ðŸš€ United Microelectronics Corpora 11.13 96.39 89.47 84.55 42.75 16,505,486
UWMC UWM Holdings Corporation 5.79 85.92 90.98 64.72 46.17 16,001,920
RF Regions Financial Corporation 28.65 49.25 50.39 59.93 7.17 15,748,494
NKE  ðŸš€ Nike, Inc. 65.41 57.62 60.78 54.21 17.25 15,683,008

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.