| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| INTC 🚀 | Intel Corporation | 48.78 | 35.71 | 39.47 | 58.01 | 44.66 | 200,002,733 |
| NVDA | NVIDIA Corporation | 191.52 | 78.17 | 67.36 | 58.59 | 6.02 | 141,003,489 |
| BBAI 🚀 📈 | BigBear.ai, Inc. | 6.01 | 49.10 | 43.84 | 49.76 | 17.66 | 86,069,703 |
| T | AT&T Inc. | 24.07 | 34.47 | 24.46 | 51.24 | 8.88 | 83,461,970 |
| TQQQ | ProShares UltraPro QQQ | 57.06 | 86.56 | 77.20 | 52.78 | 11.10 | 71,301,223 |
| SOXL 🚀 📈 | Direxion Daily Semiconductor Bu | 70.09 | 84.15 | 78.18 | 73.26 | 52.17 | 70,841,599 |
| ITUB | Itau Unibanco Banco Holding SA | 8.88 | 96.34 | 97.21 | 82.42 | 28.02 | 65,875,075 |
| NOK 🚀 | Nokia Corporation Sponsored | 6.82 | 80.21 | 76.18 | 59.04 | 10.28 | 62,171,009 |
| SPY | SPDR S&P 500 | 695.42 | 88.73 | 79.98 | 58.51 | 2.78 | 54,991,960 |
| AAL | American Airlines Group, Inc. | 13.44 | 4.05 | 5.26 | 32.62 | 19.00 | 51,117,857 |
| TSLL 🚀 📈 | Direxion Daily TSLA Bull 2X Sha | 17.24 | 35.28 | 48.45 | 42.44 | 17.76 | 48,662,770 |
| SNAP | Snap Inc. | 7.67 | 17.89 | 17.13 | 46.60 | 20.71 | 48,241,334 |
| GRAB | Grab Holdings Limited | 4.53 | 28.70 | 26.30 | 39.87 | 23.03 | 48,076,603 |
| SOFI 📈 | SoFi Technologies, Inc. | 24.60 | 11.74 | 16.56 | 37.18 | 15.33 | 47,262,549 |
| CMCSA | Comcast Corporation | 28.41 | 68.52 | 80.61 | 47.47 | 9.82 | 46,403,865 |
| QQQ | Invesco QQQ Trust, Series 1 | 633.22 | 88.39 | 79.81 | 61.10 | 3.88 | 46,242,330 |
| TSLA | Tesla, Inc. | 431.46 | 40.91 | 54.59 | 44.41 | 8.35 | 45,585,387 |
| NU | Nu Holdings Ltd. | 18.76 | 96.45 | 91.18 | 71.65 | 15.68 | 45,037,335 |
| F | Ford Motor Company | 13.82 | 39.37 | 34.09 | 54.10 | 9.60 | 44,292,151 |
| NIO 🚀 📈 | NIO Inc. | 4.59 | 27.92 | 28.91 | 40.72 | 19.52 | 43,964,424 |
| VALE | VALE S.A. | 16.76 | 89.49 | 89.52 | 78.99 | 30.33 | 43,577,696 |
| PLTR 🚀 📈 | Palantir Technologies Inc. | 157.35 | 14.04 | 21.27 | 31.66 | 15.58 | 43,399,899 |
| IREN 🚀 📈 | IREN LIMITED | 62.94 | 85.80 | 80.17 | 66.10 | 53.73 | 42,919,092 |
| MU | Micron Technology, Inc. | 435.28 | 88.54 | 87.18 | 80.18 | 45.22 | 40,895,321 |
| RIG | Transocean Ltd (Switzerland) | 4.87 | 85.40 | 87.53 | 70.80 | 24.84 | 40,849,398 |
| AMZN | Amazon.com, Inc. | 243.01 | 68.71 | 60.28 | 58.12 | 10.12 | 37,958,492 |
| APH | Amphenol Corporation | 145.96 | 75.42 | 82.42 | 49.72 | 22.64 | 37,737,597 |
| HL 🚀 📈 | Hecla Mining Company | 27.19 | 60.77 | 75.31 | 60.29 | 67.18 | 37,356,276 |
| NFLX | Netflix, Inc. | 84.64 | 32.94 | 33.00 | 28.95 | 13.17 | 36,929,838 |
| TLT | iShares 20+ Year Treasury Bond | 87.60 | 64.94 | 67.82 | 47.60 | 2.01 | 36,614,756 |
| IWM | iShares Russell 2000 ETF | 263.30 | 58.31 | 65.71 | 57.48 | 10.38 | 36,072,101 |
| MARA | MARA Holdings, Inc. | 10.37 | 26.73 | 29.53 | 47.26 | 21.05 | 35,762,367 |
| ORCL 🚀 | Oracle Corporation | 172.80 | 16.43 | 20.02 | 35.63 | 20.67 | 35,393,841 |
| CRWV 🚀 📈 | CoreWeave, Inc. | 106.02 | 80.22 | 74.15 | 65.40 | 49.77 | 34,465,021 |
| PBR | Petroleo Brasileiro S.A. Petrob | 15.38 | 97.26 | 95.87 | 88.11 | 37.61 | 34,292,955 |
| BMNR 📈 | BitMine Immersion Technologies, | 29.63 | 28.31 | 25.27 | 47.06 | 22.87 | 33,743,766 |
| ACHR 📈 | Archer Aviation Inc. | 7.73 | 5.73 | 22.52 | 40.83 | 21.83 | 33,297,915 |
| AMC 📈 | AMC Entertainment Holdings, Inc | 1.43 | 7.47 | 20.27 | 33.72 | 19.21 | 33,043,067 |
| AAPL | Apple Inc. | 256.44 | 64.42 | 45.90 | 42.98 | 11.97 | 33,041,915 |
| CDE 📈 | Coeur Mining, Inc. | 25.62 | 77.32 | 83.75 | 75.79 | 53.29 | 32,956,754 |
| QBTS 🚀 📈 | D-Wave Quantum Inc. | 24.97 | 12.35 | 13.18 | 43.74 | 30.57 | 31,669,484 |
| CPNG 🚀 | Coupang, Inc. | 20.33 | 22.87 | 13.04 | 33.88 | 27.21 | 31,131,576 |
| CLSK 📈 | CleanSpark, Inc. | 13.45 | 54.83 | 59.20 | 55.32 | 31.17 | 29,778,013 |
| MSFT | Microsoft Corporation | 481.63 | 79.79 | 64.08 | 56.05 | 10.48 | 29,736,039 |
| APLD 🚀 📈 | Applied Digital Corporation | 40.22 | 77.75 | 75.19 | 64.55 | 56.96 | 29,377,174 |
| SMR 📈 | NuScale Power Corporation | 20.48 | 33.10 | 35.66 | 54.52 | 39.09 | 29,074,059 |
| WULF 🚀 📈 | TeraWulf Inc. | 15.11 | 85.16 | 77.51 | 61.08 | 30.47 | 27,911,756 |
| BAC | Bank of America Corporation | 51.81 | 11.53 | 10.53 | 36.85 | 14.25 | 27,645,070 |
| AG 📈 | First Majestic Silver Corp. | 26.23 | 81.83 | 87.17 | 83.59 | 64.52 | 27,086,397 |
| PINS | Pinterest, Inc. | 22.56 | 13.77 | 24.26 | 27.68 | 19.52 | 26,853,795 |
| GOOGL | Alphabet Inc. | 336.01 | 77.01 | 70.84 | 64.33 | 9.92 | 26,310,723 |
| AMD | Advanced Micro Devices, Inc. | 252.74 | 77.76 | 82.07 | 67.78 | 32.31 | 26,069,969 |
| SBUX | Starbucks Corporation | 95.16 | 72.76 | 84.06 | 63.25 | 19.21 | 25,682,642 |
| RGTI 🚀 📈 | Rigetti Computing, Inc. | 22.01 | 11.77 | 19.99 | 40.96 | 22.46 | 25,643,315 |
| EOSE 🚀 📈 | Eos Energy Enterprises, Inc. | 16.68 | 45.52 | 55.99 | 56.41 | 53.43 | 24,805,703 |
| AGNC | AGNC Investment Corp. | 12.02 | 90.12 | 90.55 | 69.72 | 14.56 | 24,111,637 |
| VZ | Verizon Communications Inc. | 39.41 | 95.57 | 95.65 | 44.25 | 6.01 | 24,099,256 |
| SMCI 🚀 📈 | Super Micro Computer, Inc. | 31.21 | 56.37 | 60.81 | 49.02 | 15.90 | 24,090,221 |
| AVGO | Broadcom Inc. | 333.24 | 35.66 | 25.02 | 44.93 | 11.88 | 22,628,693 |
| HOOD 📈 | Robinhood Markets, Inc. | 103.40 | 6.62 | 9.43 | 33.53 | 22.02 | 21,748,066 |
| UMC 🚀 | United Microelectronics Corpora | 11.38 | 87.29 | 89.53 | 66.96 | 61.25 | 21,276,058 |
| SOUN 🚀 📈 | SoundHound AI, Inc. | 9.69 | 7.37 | 10.78 | 35.88 | 22.17 | 20,807,068 |
| FCX | Freeport-McMoRan, Inc. | 63.63 | 86.85 | 82.05 | 75.11 | 25.87 | 20,335,331 |
| XP | XP Inc. | 20.40 | 86.37 | 88.83 | 75.04 | 32.07 | 20,031,380 |
| CVNA 📈 | Carvana Co. | 410.04 | 64.36 | 77.84 | 40.27 | 19.95 | 19,743,735 |
| TXN | Texas Instruments Incorporated | 216.17 | 89.17 | 83.24 | 78.13 | 19.80 | 19,536,094 |
| NCLH | Norwegian Cruise Line Holdings | 20.79 | 10.07 | 10.63 | 40.22 | 25.84 | 19,424,008 |
| RKT | Rocket Companies, Inc. | 20.76 | 13.10 | 21.00 | 48.08 | 21.98 | 19,252,588 |
| AI | C3.ai, Inc. | 13.13 | 27.90 | 25.34 | 45.00 | 16.49 | 19,234,821 |
| B | Barrick Mining Corporation | 52.98 | 85.32 | 85.69 | 75.50 | 21.54 | 18,970,572 |
| PYPL | PayPal Holdings, Inc. | 54.08 | 16.25 | 24.97 | 31.80 | 10.20 | 18,883,129 |
| IONQ 🚀 📈 | IonQ, Inc. | 45.80 | 17.95 | 19.54 | 44.72 | 19.43 | 18,678,817 |
| RCAT 🚀 📈 | Red Cat Holdings, Inc. | 16.38 | 65.17 | 68.13 | 67.44 | 86.43 | 18,101,188 |
| CCL | Carnival Corporation | 28.72 | 19.39 | 17.76 | 43.86 | 19.84 | 18,089,724 |
| RIVN 🚀 | Rivian Automotive, Inc. | 15.20 | 2.55 | 3.70 | 29.62 | 39.56 | 17,391,356 |
| CRCG 🚀 | Leverage Shares 2X Long CRCL Da | 2.11 | 12.17 | 8.11 | 37.89 | 59.55 | 17,256,454 |
| ASTS 📈 | AST SpaceMobile, Inc. | 121.23 | 74.07 | 73.72 | 64.51 | 55.47 | 17,183,525 |
| GLW | Corning Incorporated | 104.28 | 82.52 | 85.51 | 67.43 | 25.82 | 17,005,179 |
| META | Meta Platforms, Inc. | 668.73 | 93.20 | 90.70 | 58.59 | 13.08 | 16,982,940 |
| WBD | Warner Bros. Discovery, Inc. - | 27.98 | 6.09 | 15.59 | 48.75 | 3.63 | 16,967,891 |
| LUNR 🚀 📈 | Intuitive Machines, Inc. | 22.81 | 58.42 | 51.63 | 65.87 | 34.84 | 16,754,479 |
| GOOG | Alphabet Inc. | 336.28 | 75.90 | 69.93 | 63.99 | 9.86 | 16,752,137 |
| UBER | Uber Technologies, Inc. | 79.78 | 9.81 | 18.71 | 36.03 | 9.69 | 16,724,290 |
| WFC | Wells Fargo & Company | 88.03 | 21.19 | 17.81 | 41.79 | 16.51 | 16,315,541 |
| RKLB 📈 | Rocket Lab Corporation | 88.57 | 34.88 | 42.19 | 59.53 | 32.13 | 15,839,665 |
| SNDK 🚀 📈 | Sandisk Corporation | 527.63 | 88.88 | 87.32 | 80.72 | 90.46 | 15,720,751 |
| WDC 📈 | Western Digital Corporation | 279.70 | 92.34 | 89.29 | 79.12 | 50.80 | 15,645,665 |
| LRCX | Lam Research Corporation | 239.58 | 85.48 | 76.04 | 72.85 | 35.57 | 14,927,764 |
| WMT | Walmart Inc. | 116.57 | 61.30 | 64.32 | 53.25 | 10.40 | 14,831,958 |
| MCHP | Microchip Technology Incorporat | 80.28 | 59.95 | 58.35 | 73.37 | 23.63 | 14,790,008 |
| CRCL 🚀 📈 | Circle Internet Group, Inc. | 72.84 | 14.29 | 9.63 | 39.96 | 27.77 | 14,784,107 |
| RIOT 🚀 📈 | Riot Platforms, Inc. | 17.55 | 52.73 | 52.84 | 57.77 | 42.71 | 14,573,571 |
| OKLO 🚀 📈 | Oklo Inc. | 94.39 | 17.90 | 17.40 | 53.36 | 40.22 | 14,568,700 |
| STX 📈 | Seagate Technology Holdings PLC | 442.93 | 90.50 | 90.88 | 82.30 | 47.48 | 14,559,851 |
| AUR 📈 | Aurora Innovation, Inc. | 4.50 | 24.28 | 39.58 | 51.44 | 28.36 | 14,495,628 |
| PBR-A | Petroleo Brasileiro S.A. Petrob | 14.39 | 97.57 | 96.01 | 87.19 | 34.13 | 14,386,177 |
| HAL | Halliburton Company | 33.36 | 68.22 | 74.00 | 62.74 | 21.94 | 14,212,189 |
| KHC | The Kraft Heinz Company | 23.19 | 60.32 | 55.95 | 44.21 | 9.32 | 14,165,758 |
| HST | Host Hotels & Resorts, Inc. | 18.44 | 53.46 | 59.15 | 51.81 | 6.31 | 14,095,761 |
| CSCO | Cisco Systems, Inc. | 78.96 | 95.36 | 76.85 | 64.38 | 8.59 | 13,922,188 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.