| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| WBD 🚀 | Warner Bros. Discovery, Inc. - | 26.08 | 94.60 | 92.39 | 77.26 | 16.30 | 197,433,855 |
| NVDA | NVIDIA Corporation | 182.41 | 46.29 | 44.04 | 47.62 | 12.89 | 142,023,621 |
| SOFI 📈 | SoFi Technologies, Inc. | 27.78 | 72.43 | 70.02 | 47.76 | 25.97 | 135,037,142 |
| NFLX | Netflix, Inc. | 100.24 | 12.72 | 23.16 | 34.02 | 15.91 | 132,352,093 |
| BBAI 🚀 📈 | BigBear.ai, Inc. | 6.82 | 76.26 | 59.38 | 55.42 | 31.21 | 111,258,254 |
| INTC 🚀 | Intel Corporation | 41.41 | 80.86 | 88.32 | 59.84 | 32.26 | 98,968,275 |
| VALE | VALE S.A. | 12.90 | 83.64 | 92.09 | 61.05 | 13.71 | 76,751,256 |
| SOXL 🚀 📈 | Direxion Daily Semiconductor Bu | 46.50 | 94.50 | 93.78 | 60.16 | 47.22 | 74,881,216 |
| TQQQ | ProShares UltraPro QQQ | 56.15 | 16.85 | 15.76 | 27.75 | 142.47 | 72,074,353 |
| SPY | SPDR S&P 500 | 685.69 | 95.66 | 93.81 | 60.13 | 5.94 | 55,766,827 |
| TSLA 📈 | Tesla, Inc. | 455.00 | 97.63 | 91.61 | 61.01 | 18.48 | 55,325,635 |
| AAL | American Airlines Group, Inc. | 14.81 | 94.08 | 94.36 | 67.32 | 23.51 | 55,236,144 |
| TSLL 🚀 📈 | Direxion Daily TSLA Bull 2X Sha | 20.61 | 97.31 | 88.79 | 59.22 | 35.93 | 52,359,611 |
| NU | Nu Holdings Ltd. | 16.70 | 78.24 | 86.29 | 53.53 | 19.87 | 52,103,357 |
| QQQ | Invesco QQQ Trust, Series 1 | 625.48 | 95.58 | 94.29 | 59.38 | 7.70 | 49,958,328 |
| RGTI 🚀 📈 | Rigetti Computing, Inc. | 28.11 | 84.76 | 65.11 | 47.95 | 46.76 | 49,619,214 |
| F | Ford Motor Company | 13.03 | 67.67 | 64.25 | 51.71 | 6.84 | 47,718,616 |
| BMNR 📈 | BitMine Immersion Technologies, | 34.16 | 79.66 | 63.74 | 46.79 | 55.14 | 45,987,022 |
| AAPL | Apple Inc. | 278.78 | 68.20 | 79.94 | 59.42 | 8.69 | 45,150,145 |
| HPE | Hewlett Packard Enterprise Comp | 23.33 | 80.85 | 68.16 | 58.48 | 20.45 | 44,357,225 |
| GRAB | Grab Holdings Limited | 5.19 | 56.82 | 49.24 | 40.95 | 19.28 | 41,950,816 |
| RIVN | Rivian Automotive, Inc. | 17.95 | 91.35 | 88.93 | 68.66 | 30.47 | 39,791,250 |
| ACHR 🚀 📈 | Archer Aviation Inc. | 8.60 | 89.95 | 74.67 | 50.54 | 30.38 | 38,887,167 |
| PBR | Petroleo Brasileiro S.A. Petrob | 12.13 | 33.32 | 33.55 | 39.80 | 9.11 | 38,214,719 |
| MARA 🚀 | MARA Holdings, Inc. | 11.74 | 74.16 | 61.18 | 38.01 | 53.08 | 36,924,005 |
| QBTS 🚀 📈 | D-Wave Quantum Inc. | 27.00 | 91.32 | 73.01 | 52.49 | 48.32 | 36,297,821 |
| NIO 🚀 📈 | NIO Inc. | 5.04 | 13.71 | 7.55 | 31.28 | 42.68 | 35,614,942 |
| IWM | iShares Russell 2000 ETF | 250.75 | 95.81 | 92.12 | 60.25 | 11.00 | 35,157,323 |
| AMD | Advanced Micro Devices, Inc. | 217.97 | 38.61 | 35.69 | 46.58 | 28.03 | 32,596,457 |
| CLSK 📈 | CleanSpark, Inc. | 13.72 | 82.59 | 80.94 | 48.92 | 61.08 | 32,516,550 |
| TLT | iShares 20+ Year Treasury Bond | 88.17 | 12.61 | 14.85 | 37.42 | 2.90 | 32,503,282 |
| PLTR 🚀 📈 | Palantir Technologies Inc. | 181.76 | 92.78 | 76.72 | 56.67 | 24.00 | 31,506,960 |
| AMZN | Amazon.com, Inc. | 229.53 | 59.69 | 57.84 | 48.19 | 15.24 | 31,389,664 |
| SNAP | Snap Inc. | 7.91 | 23.75 | 15.69 | 50.50 | 23.01 | 30,472,707 |
| GOOGL | Alphabet Inc. | 321.27 | 83.32 | 81.14 | 70.08 | 23.08 | 27,462,599 |
| BAC | Bank of America Corporation | 53.95 | 87.09 | 80.89 | 59.44 | 7.40 | 27,361,705 |
| IREN 🚀 📈 | IREN LIMITED | 44.71 | 37.96 | 31.57 | 43.10 | 47.25 | 26,982,680 |
| PSKY 🚀 | Paramount Skydance Corporation | 13.36 | 11.59 | 22.38 | 32.27 | 17.60 | 26,734,327 |
| APLD 🚀 📈 | Applied Digital Corporation | 31.22 | 93.88 | 88.99 | 61.96 | 53.76 | 26,567,330 |
| VZ | Verizon Communications Inc. | 41.69 | 63.26 | 47.92 | 59.01 | 4.50 | 25,213,237 |
| SMR 📈 | NuScale Power Corporation | 21.39 | 65.68 | 45.31 | 41.05 | 63.89 | 23,801,164 |
| WMT | Walmart Inc. | 115.11 | 96.57 | 97.57 | 74.02 | 18.30 | 22,962,645 |
| HOOD 📈 | Robinhood Markets, Inc. | 131.95 | 93.90 | 87.97 | 53.53 | 30.04 | 22,961,261 |
| T | AT&T Inc. | 25.28 | 21.43 | 30.82 | 44.39 | 5.13 | 22,660,577 |
| MSFT | Microsoft Corporation | 483.16 | 32.96 | 37.08 | 42.08 | 10.54 | 22,109,742 |
| ORCL 🚀 | Oracle Corporation | 217.58 | 57.03 | 45.75 | 44.28 | 25.66 | 22,078,966 |
| MRVL 🚀 | Marvell Technology, Inc. | 98.91 | 88.11 | 90.72 | 64.60 | 30.93 | 21,288,799 |
| META | Meta Platforms, Inc. | 673.42 | 89.38 | 90.20 | 59.84 | 15.41 | 20,920,800 |
| MU | Micron Technology, Inc. | 237.22 | 58.96 | 61.96 | 55.85 | 21.54 | 20,860,188 |
| AVGO | Broadcom Inc. | 390.24 | 74.03 | 72.33 | 60.75 | 23.53 | 20,674,437 |
| RIG | Transocean Ltd (Switzerland) | 4.44 | 90.91 | 87.81 | 66.23 | 18.12 | 20,573,657 |
| PBR-A | Petroleo Brasileiro S.A. Petrob | 11.49 | 38.16 | 38.23 | 41.46 | 8.34 | 20,488,201 |
| QUBT 🚀 📈 | Quantum Computing Inc. | 12.84 | 83.74 | 68.71 | 50.07 | 33.00 | 20,459,252 |
| WULF 🚀 📈 | TeraWulf Inc. | 14.50 | 74.32 | 73.62 | 54.87 | 46.26 | 20,381,617 |
| IOT 🚀 | Samsara Inc. | 45.22 | 86.84 | 75.77 | 73.00 | 23.00 | 20,202,748 |
| CRWV 🚀 📈 | CoreWeave, Inc. | 88.30 | 86.07 | 67.24 | 48.29 | 50.20 | 19,606,360 |
| MSTR 📈 | Strategy Inc | 178.99 | 46.31 | 40.90 | 34.85 | 47.75 | 19,560,104 |
| AGNC | AGNC Investment Corp. | 10.62 | 78.67 | 73.12 | 68.37 | 6.69 | 19,478,479 |
| RKT | Rocket Companies, Inc. | 19.03 | 73.02 | 79.16 | 56.20 | 31.30 | 19,384,641 |
| SMCI 🚀 📈 | Super Micro Computer, Inc. | 34.69 | 55.40 | 40.73 | 39.87 | 28.95 | 19,268,377 |
| DKNG | DraftKings Inc. | 34.00 | 88.38 | 91.25 | 58.10 | 26.63 | 19,217,624 |
| XP | XP Inc. | 17.88 | 61.52 | 75.87 | 45.23 | 18.42 | 18,720,105 |
| SOUN 🚀 📈 | SoundHound AI, Inc. | 12.76 | 73.83 | 54.17 | 46.12 | 30.92 | 17,864,750 |
| CMG | Chipotle Mexican Grill, Inc. | 33.94 | 76.82 | 78.35 | 50.56 | 20.59 | 17,320,743 |
| NOK 🚀 | Nokia Corporation Sponsored | 6.07 | 27.84 | 26.70 | 44.83 | 24.40 | 17,304,899 |
| RBRK 🚀 📈 | Rubrik, Inc. | 86.27 | 77.01 | 62.97 | 71.14 | 24.73 | 16,906,284 |
| JOBY 📈 | Joby Aviation, Inc. | 15.26 | 81.46 | 62.64 | 53.04 | 27.35 | 16,564,678 |
| HL 🚀 📈 | Hecla Mining Company | 16.97 | 79.89 | 86.54 | 65.57 | 36.53 | 16,291,433 |
| WRB | W.R. Berkley Corporation | 66.72 | 5.90 | 4.39 | 21.28 | 15.90 | 15,650,187 |
| IONQ 🚀 📈 | IonQ, Inc. | 52.69 | 88.52 | 75.82 | 51.49 | 36.63 | 15,632,013 |
| GOOG | Alphabet Inc. | 322.09 | 84.91 | 82.31 | 70.52 | 22.91 | 15,469,201 |
| KDP | Keurig Dr Pepper Inc. | 28.69 | 96.25 | 95.78 | 63.33 | 10.98 | 15,222,172 |
| RIOT 📈 | Riot Platforms, Inc. | 14.94 | 72.68 | 73.47 | 43.78 | 34.97 | 15,002,027 |
| FCX | Freeport-McMoRan, Inc. | 45.20 | 90.84 | 88.02 | 66.78 | 17.27 | 14,848,640 |
| PINS | Pinterest, Inc. | 26.75 | 83.57 | 81.63 | 43.47 | 13.78 | 14,648,136 |
| AMC 🚀 📈 | AMC Entertainment Holdings, Inc | 2.27 | 57.94 | 58.64 | 42.96 | 19.73 | 14,631,977 |
| EOSE 🚀 📈 | Eos Energy Enterprises, Inc. | 14.99 | 66.75 | 45.90 | 52.91 | 57.24 | 14,508,750 |
| CRM | Salesforce, Inc. | 260.57 | 87.05 | 70.33 | 66.36 | 14.87 | 14,355,897 |
| RKLB 🚀 📈 | Rocket Lab Corporation | 49.06 | 84.22 | 59.38 | 52.30 | 36.18 | 14,251,932 |
| LUMN 🚀 📈 | Lumen Technologies, Inc. | 8.26 | 67.66 | 72.37 | 48.01 | 42.57 | 14,205,827 |
| ET | Energy Transfer LP | 16.80 | 60.00 | 54.90 | 52.04 | 4.74 | 14,077,506 |
| CLF 🚀 | Cleveland-Cliffs Inc. | 12.29 | 80.60 | 86.34 | 51.95 | 34.73 | 13,939,446 |
| QS 🚀 📈 | QuantumScape Corporation | 12.55 | 58.72 | 46.11 | 44.85 | 47.85 | 13,917,757 |
| OKLO 🚀 📈 | Oklo Inc. | 104.67 | 73.76 | 57.27 | 50.28 | 37.35 | 13,753,592 |
| HIMS 📈 | Hims & Hers Health, Inc. | 39.20 | 77.36 | 66.05 | 47.46 | 22.10 | 13,596,339 |
| LUV | Southwest Airlines Company | 37.85 | 94.76 | 93.70 | 74.48 | 20.62 | 13,550,343 |
| SERV 🚀 📈 | Serve Robotics Inc. | 13.42 | 95.32 | 86.53 | 66.08 | 51.77 | 13,468,942 |
| ASTS 📈 | AST SpaceMobile, Inc. | 73.92 | 88.85 | 66.58 | 62.71 | 46.17 | 13,369,559 |
| NBIS 🚀 📈 | Nebius Group N.V. | 98.04 | 85.67 | 79.30 | 48.77 | 33.81 | 12,908,401 |
| BE 🚀 📈 | Bloom Energy Corporation | 119.18 | 83.40 | 66.69 | 56.07 | 50.95 | 12,673,472 |
| CDE 📈 | Coeur Mining, Inc. | 15.86 | 57.43 | 63.18 | 48.78 | 25.05 | 12,553,477 |
| CSCO | Cisco Systems, Inc. | 77.97 | 52.88 | 54.59 | 63.79 | 11.50 | 12,490,033 |
| XOM | Exxon Mobil Corporation | 116.54 | 54.87 | 47.71 | 51.29 | 4.94 | 12,380,486 |
| BITX 📈 | 2x Bitcoin Strategy ETF | 30.25 | 51.87 | 44.39 | 38.63 | 60.24 | 12,264,865 |
| DG | Dollar General Corporation | 132.37 | 91.93 | 90.03 | 85.76 | 31.41 | 12,126,984 |
| AEO 🚀 | American Eagle Outfitters, Inc. | 23.09 | 88.98 | 91.22 | 73.67 | 47.47 | 12,109,752 |
| SYM 🚀 📈 | Symbotic Inc. | 59.70 | 40.42 | 51.54 | 44.55 | 67.59 | 12,077,098 |
| BP | BP p.l.c. | 35.83 | 69.90 | 70.50 | 48.54 | 5.85 | 11,796,562 |
| HAL | Halliburton Company | 28.45 | 92.06 | 79.00 | 68.52 | 12.74 | 11,691,095 |
| AUR 📈 | Aurora Innovation, Inc. | 4.46 | 89.28 | 78.10 | 53.01 | 24.80 | 11,640,562 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.