The Bullish Chart Stock Index Feb. 11, 2026 (501 Tickers)

Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
NVDA NVIDIA Corporation 190.05 78.91 66.63 55.16 12.04 143,008,331
F Ford Motor Company 13.85 44.00 46.54 53.85 5.07 120,343,638
RIG Transocean Ltd (Switzerland) 6.00 88.40 88.18 71.38 37.69 111,689,821
INTC  ðŸš€ Intel Corporation 48.29 56.41 57.90 53.91 23.40 106,588,122
U  ðŸš€ Unity Software Inc. 21.41 20.35 17.40 26.18 94.44 102,414,964
TQQQ ProShares UltraPro QQQ 51.40 39.51 34.44 43.51 18.35 91,127,713
SOXL  ðŸš€ ðŸ“ˆ Direxion Daily Semiconductor Bu 68.05 69.80 58.67 60.83 31.00 88,342,300
SPY State Street SPDR S&P 500 ETF T 691.96 76.58 67.93 52.69 2.95 72,736,462
TSLL  ðŸš€ ðŸ“ˆ Direxion Daily TSLA Bull 2X Sha 16.80 50.74 40.80 47.51 26.84 70,531,902
SNAP Snap Inc. 4.99 3.06 3.47 18.89 63.32 68,475,447
HOOD  ðŸ“ˆ Robinhood Markets, Inc. 77.97 29.06 28.16 29.91 53.55 68,323,080
AMZN Amazon.com, Inc. 204.08 13.22 15.52 25.54 22.79 64,888,394
QQQ Invesco QQQ Trust, Series 1 613.11 43.51 37.84 47.01 5.88 57,726,198
TSLA Tesla, Inc. 428.27 55.58 44.91 49.33 12.56 56,462,222
SHOP  ðŸš€ Shopify Inc. 118.71 35.32 25.51 35.57 43.70 53,117,723
SOFI  ðŸ“ˆ SoFi Technologies, Inc. 20.55 25.43 23.72 31.40 41.03 52,285,963
T AT&T Inc. 28.47 94.95 93.48 80.47 29.17 52,006,109
BBAI  ðŸš€ ðŸ“ˆ BigBear.ai, Inc. 4.43 24.27 24.70 37.55 52.44 51,700,557
PLTR  ðŸš€ ðŸ“ˆ Palantir Technologies Inc. 135.68 25.29 22.90 34.37 38.68 51,042,721
AMC  ðŸ“ˆ AMC Entertainment Holdings, Inc 1.27 1.69 11.01 33.54 29.74 50,502,658
AAPL Apple Inc. 275.50 82.58 85.36 63.15 16.59 50,426,569
MARA MARA Holdings, Inc. 7.56 24.86 25.53 35.61 55.87 48,831,270
VZ Verizon Communications Inc. 48.97 95.76 92.86 82.29 35.35 48,737,147
BAC Bank of America Corporation 53.85 70.26 81.35 47.81 11.59 48,399,085
MU Micron Technology, Inc. 410.34 27.43 26.22 59.59 30.21 47,409,760
GOOGL Alphabet Inc. 310.96 27.02 36.54 35.66 9.51 44,926,774
GRAB Grab Holdings Limited 4.23 28.12 26.91 37.52 14.11 44,750,963
VALE VALE S.A. 17.38 79.26 72.07 69.01 21.30 43,615,632
AAL American Airlines Group, Inc. 14.35 70.36 73.15 46.99 20.07 43,002,144
PANW Palo Alto Networks, Inc. 165.30 36.87 29.50 36.97 23.72 42,767,605
RKT Rocket Companies, Inc. 18.59 50.42 46.08 41.50 29.64 41,699,686
IWM iShares Russell 2000 ETF 264.95 69.77 60.51 55.92 4.60 41,331,977
MSFT Microsoft Corporation 404.37 19.79 16.62 33.29 25.26 41,077,209
LYG Lloyds Banking Group Plc 5.80 38.99 43.55 54.29 16.81 40,733,584
NFLX Netflix, Inc. 79.62 24.25 26.73 29.31 13.46 40,456,936
WULF  ðŸš€ ðŸ“ˆ TeraWulf Inc. 16.03 83.50 73.58 58.23 34.29 38,651,518
ITUB Itau Unibanco Banco Holding SA 9.57 95.82 93.24 76.32 31.74 37,255,255
KHC The Kraft Heinz Company 24.99 91.17 91.07 62.16 12.03 37,087,068
IREN  ðŸš€ ðŸ“ˆ IREN LIMITED 42.67 27.32 24.40 42.81 50.92 36,282,836
TLT iShares 20+ Year Treasury Bond 88.06 76.84 66.12 53.83 2.78 35,925,260
PBR Petroleo Brasileiro S.A. Petrob 15.83 80.57 74.82 76.72 29.75 33,288,303
ACHR  ðŸ“ˆ Archer Aviation Inc. 6.97 29.14 28.97 39.76 41.17 33,011,270
NU Nu Holdings Ltd. 17.41 39.51 37.95 49.27 15.90 32,764,522
AMD Advanced Micro Devices, Inc. 213.58 31.04 26.47 44.18 34.43 32,731,952
NOK  ðŸš€ Nokia Corporation Sponsored 7.34 96.20 94.13 66.35 17.41 32,166,863
HIMS  ðŸ“ˆ Hims & Hers Health, Inc. 16.69 9.59 13.21 15.56 69.97 31,821,946
RGTI  ðŸš€ ðŸ“ˆ Rigetti Computing, Inc. 16.43 19.87 19.83 34.85 68.95 31,455,903
BMNR  ðŸ“ˆ BitMine Immersion Technologies, 19.47 23.20 22.73 34.33 72.82 30,831,901
SOUN  ðŸš€ ðŸ“ˆ SoundHound AI, Inc. 7.96 29.15 30.02 34.97 52.19 30,589,838
CLSK  ðŸ“ˆ CleanSpark, Inc. 9.62 27.27 25.75 39.62 54.00 29,700,131
NIO  ðŸš€ ðŸ“ˆ NIO Inc. 5.07 70.63 67.72 57.42 14.60 28,510,939
CSCO Cisco Systems, Inc. 85.54 88.43 91.76 69.59 22.64 28,480,785
UBER Uber Technologies, Inc. 71.01 9.84 15.27 26.09 22.05 27,915,310
CMCSA Comcast Corporation 32.48 96.62 97.09 74.50 18.61 26,903,476
CPNG Coupang, Inc. 17.66 33.29 29.56 32.29 24.61 26,237,238
RIVN  ðŸš€ Rivian Automotive, Inc. 14.76 38.61 33.06 37.45 26.29 26,120,175
QBTS  ðŸš€ ðŸ“ˆ D-Wave Quantum Inc. 19.64 32.55 30.55 38.58 60.84 25,861,507
MSTR  ðŸ“ˆ Strategy Inc 126.07 43.73 42.28 38.92 50.29 25,619,065
PTON  ðŸš€ ðŸ“ˆ Peloton Interactive, Inc. 4.32 13.27 16.09 27.29 53.01 24,726,474
SMR  ðŸ“ˆ NuScale Power Corporation 15.57 30.96 34.27 41.70 36.85 24,545,367
SMCI  ðŸš€ ðŸ“ˆ Super Micro Computer, Inc. 32.04 68.68 72.56 51.18 21.43 24,425,173
GOOG Alphabet Inc. 311.33 25.91 35.22 35.76 9.72 23,851,112
APLD  ðŸš€ ðŸ“ˆ Applied Digital Corporation 36.60 67.05 57.25 53.57 32.31 23,739,025
CMG Chipotle Mexican Grill, Inc. 37.22 29.01 38.43 41.05 9.38 23,676,756
XOM Exxon Mobil Corporation 155.56 97.10 96.92 82.30 23.23 22,863,268
ORCL  ðŸš€ Oracle Corporation 157.16 45.21 33.49 40.14 38.45 22,857,989
WBD Warner Bros. Discovery, Inc. - 27.99 51.46 38.02 53.46 8.32 22,481,961
SCHW Charles Schwab Corporation (The 95.45 41.15 61.90 36.75 9.38 22,231,909
PYPL PayPal Holdings, Inc. 40.46 11.60 10.56 18.15 57.74 21,466,350
CLF  ðŸš€ Cleveland-Cliffs Inc. 12.48 30.79 38.72 41.64 21.82 21,458,188
EOSE  ðŸš€ ðŸ“ˆ Eos Energy Enterprises, Inc. 11.58 18.79 19.42 38.39 60.26 21,436,574
AGNC AGNC Investment Corp. 11.43 17.31 19.44 50.92 9.48 20,498,275
SNDK  ðŸš€ ðŸ“ˆ Sandisk Corporation 599.34 44.87 48.61 63.39 62.59 20,127,188
AG  ðŸ“ˆ First Majestic Silver Corp. 23.81 48.73 39.45 58.85 35.97 19,917,031
OWL Blue Owl Capital Inc. 12.61 37.08 33.04 35.77 41.34 19,854,316
JOBY  ðŸ“ˆ Joby Aviation, Inc. 10.10 17.96 17.28 32.42 67.85 19,266,226
AUR  ðŸ“ˆ Aurora Innovation, Inc. 4.36 52.08 43.26 50.41 22.79 19,181,990
WMT Walmart Inc. 128.77 77.76 82.54 66.99 16.33 19,157,514
CRWV  ðŸš€ ðŸ“ˆ CoreWeave, Inc. 95.15 53.61 45.13 53.81 31.93 19,123,387
VRT  ðŸš€ Vertiv Holdings, LLC 248.51 85.30 76.63 78.69 35.29 19,081,293
TSM Taiwan Semiconductor Manufactur 374.09 91.45 86.63 71.23 15.12 18,571,995
UPST  ðŸš€ ðŸ“ˆ Upstart Holdings, Inc. 33.10 23.89 25.72 30.61 42.62 17,633,799
PBR-A Petroleo Brasileiro S.A. Petrob 14.76 84.21 79.16 75.40 30.05 17,355,470
HL  ðŸš€ ðŸ“ˆ Hecla Mining Company 23.69 19.87 16.93 49.96 50.46 17,173,366
RKLB  ðŸ“ˆ Rocket Lab Corporation 69.62 24.95 24.14 43.17 41.97 17,163,490
QXO  ðŸ“ˆ QXO, Inc. 27.06 76.67 61.03 67.56 21.75 17,081,327
SW Smurfit WestRock plc 50.28 90.89 87.38 74.92 19.03 17,038,527
AVGO Broadcom Inc. 342.76 82.54 74.80 53.94 13.33 16,890,383
RIOT  ðŸš€ ðŸ“ˆ Riot Platforms, Inc. 14.80 45.37 38.85 46.79 41.52 16,847,653
CDE  ðŸ“ˆ Coeur Mining, Inc. 23.08 44.92 35.95 56.04 37.55 16,575,108
PR Permian Resources Corporation 17.18 92.14 92.55 72.02 26.13 16,464,041
Z Zillow Group, Inc. 45.66 5.56 5.51 18.51 43.14 16,461,279
CRM Salesforce, Inc. 185.00 12.65 12.17 21.63 32.23 16,229,118
BITX  ðŸ“ˆ 2x Bitcoin Strategy ETF 15.39 18.07 18.08 27.77 105.00 15,867,356
CCL Carnival Corporation 33.09 83.98 85.20 60.60 26.02 15,798,761
QS  ðŸš€ ðŸ“ˆ QuantumScape Corporation 8.82 32.46 25.76 40.34 39.52 15,580,615
TOST Toast, Inc. 28.02 23.65 19.26 34.27 33.05 15,438,359
WFC Wells Fargo & Company 88.95 63.94 77.30 43.45 11.16 15,359,967
STM STMicroelectronics N.V. 34.95 94.32 87.34 74.03 27.33 15,228,361
NET Cloudflare, Inc. 189.41 35.76 25.98 54.08 21.81 15,004,458

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.