| Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|
| F Ford Motor Company | 12.34 | 75.57 | 66.36 | 59.07 | 12.80 | 460,431,034 |
| TSLL 🚀 📈 Direxion Daily TSLA Bull 2X Sha | 21.01 | 61.38 | 53.44 | 57.23 | 19.14 | 180,646,015 |
| RGTI 🚀 📈 Rigetti Computing, Inc. | 39.60 | 21.72 | 33.51 | 51.92 | 79.75 | 162,607,691 |
| RIG Transocean Ltd (Switzerland) | 3.89 | 74.59 | 61.44 | 69.27 | 21.59 | 128,616,583 |
| TSLA 📈 Tesla, Inc. | 448.98 | 69.01 | 60.64 | 58.79 | 9.05 | 124,437,294 |
| QBTS 🚀 📈 D-Wave Quantum Inc. | 31.06 | 19.09 | 30.73 | 49.88 | 70.92 | 112,713,874 |
| NOK 🚀 Nokia Corporation Sponsored | 6.17 | 82.62 | 84.15 | 81.83 | 31.74 | 112,150,894 |
| BBAI 🚀 📈 BigBear.ai, Inc. | 6.78 | 8.99 | 17.27 | 46.33 | 37.72 | 110,359,972 |
| NVDA NVIDIA Corporation | 182.16 | 22.80 | 24.45 | 50.43 | 8.32 | 109,915,258 |
| INTC 🚀 Intel Corporation | 38.16 | 61.36 | 64.12 | 64.92 | 13.04 | 98,945,219 |
| T AT&T Inc. | 24.62 | 29.52 | 31.63 | 23.51 | 14.55 | 97,940,959 |
| AAL American Airlines Group, Inc. | 12.77 | 75.38 | 71.97 | 60.24 | 14.43 | 90,355,918 |
| SOXL 🚀 📈 Direxion Daily Semiconductor Bu | 41.17 | 67.25 | 72.41 | 57.55 | 29.82 | 69,344,224 |
| IONQ 🚀 📈 IonQ, Inc. | 59.37 | 13.37 | 9.74 | 44.59 | 46.15 | 65,086,342 |
| RKT 📈 Rocket Companies, Inc. | 17.61 | 58.30 | 42.19 | 48.89 | 28.75 | 63,161,157 |
| SPY SPDR S&P 500 | 671.66 | 82.47 | 80.30 | 58.22 | 2.99 | 59,181,668 |
| SMCI 🚀 📈 Super Micro Computer, Inc. | 47.92 | 27.78 | 43.82 | 42.45 | 26.06 | 56,567,992 |
| QUBT 🚀 📈 Quantum Computing Inc. | 15.94 | 11.09 | 6.60 | 41.12 | 49.67 | 54,689,563 |
| VZ Verizon Communications Inc. | 38.40 | 12.49 | 19.80 | 24.75 | 16.00 | 52,234,252 |
| GRAB Grab Holdings Limited | 5.72 | 16.01 | 12.25 | 45.45 | 16.54 | 51,036,462 |
| SOFI 📈 SoFi Technologies, Inc. | 28.08 | 62.63 | 64.67 | 54.11 | 15.39 | 48,930,792 |
| TQQQ 📈 ProShares UltraPro QQQ | 107.22 | 75.60 | 76.24 | 57.13 | 11.30 | 44,926,298 |
| JOBY 📈 Joby Aviation, Inc. | 15.67 | 14.90 | 21.58 | 46.51 | 27.43 | 44,299,100 |
| RF Regions Financial Corporation | 24.10 | 35.73 | 34.11 | 38.11 | 16.87 | 42,624,798 |
| ACHR 📈 Archer Aviation Inc. | 10.91 | 19.86 | 30.58 | 48.32 | 45.16 | 40,790,927 |
| QQQ Invesco QQQ Trust, Series 1 | 610.58 | 83.30 | 83.46 | 58.72 | 3.87 | 40,323,588 |
| QS 🚀 📈 QuantumScape Corporation | 14.66 | 21.10 | 32.50 | 52.48 | 39.32 | 39,955,301 |
| AMD Advanced Micro Devices, Inc. | 234.99 | 86.09 | 90.52 | 67.43 | 60.80 | 37,533,942 |
| PLTR 🚀 📈 Palantir Technologies Inc. | 180.48 | 51.91 | 53.20 | 53.61 | 7.95 | 35,617,859 |
| NU Nu Holdings Ltd. | 15.90 | 67.78 | 58.43 | 59.81 | 9.29 | 34,215,854 |
| MARA 📈 MARA Holdings, Inc. | 19.22 | 24.67 | 32.13 | 50.21 | 29.51 | 32,311,330 |
| AMC 🚀 📈 AMC Entertainment Holdings, Inc | 2.73 | 17.40 | 18.80 | 42.51 | 15.30 | 32,260,814 |
| WBD Warner Bros. Discovery, Inc. - | 21.25 | 89.83 | 74.95 | 73.05 | 22.14 | 30,156,835 |
| IREN 🚀 📈 Iris Energy Limited | 55.86 | 27.79 | 36.01 | 54.83 | 55.78 | 29,984,994 |
| NIO 🚀 📈 NIO Inc. | 6.89 | 34.65 | 35.09 | 49.16 | 22.59 | 29,736,430 |
| PBR Petroleo Brasileiro S.A.- Petro | 11.84 | 22.70 | 16.58 | 42.78 | 15.64 | 29,127,750 |
| AAPL Apple Inc. | 259.58 | 76.41 | 78.53 | 61.12 | 7.82 | 28,776,462 |
| HPE Hewlett Packard Enterprise Comp | 23.19 | 24.79 | 22.81 | 43.57 | 17.04 | 28,496,383 |
| AMZN Amazon.com, Inc. | 221.09 | 54.16 | 45.04 | 50.06 | 6.57 | 28,468,649 |
| TLT iShares 20+ Year Treasury Bond | 91.43 | 89.83 | 93.76 | 62.43 | 4.90 | 27,934,129 |
| SOUN 🚀 📈 SoundHound AI, Inc. | 18.24 | 27.49 | 36.01 | 52.73 | 34.81 | 27,704,801 |
| IWM iShares Russell 2000 ETF | 246.40 | 52.71 | 55.33 | 54.38 | 4.71 | 26,918,206 |
| RIVN 📈 Rivian Automotive, Inc. | 13.09 | 33.18 | 28.12 | 43.54 | 24.02 | 25,528,538 |
| LUV Southwest Airlines Company | 31.65 | 58.97 | 77.89 | 43.03 | 11.29 | 24,844,211 |
| APLD 🚀 📈 Applied Digital Corporation | 33.38 | 45.16 | 54.20 | 61.68 | 66.97 | 24,552,527 |
| SNAP Snap Inc. | 7.87 | 16.00 | 14.98 | 48.68 | 15.12 | 24,425,860 |
| HOOD 📈 Robinhood Markets, Inc. | 134.33 | 27.36 | 25.88 | 52.20 | 23.35 | 24,390,418 |
| VALE VALE S.A. | 11.46 | 82.60 | 82.02 | 63.37 | 8.20 | 22,554,925 |
| NCLH Norwegian Cruise Line Holdings | 23.48 | 52.88 | 45.41 | 45.24 | 11.61 | 22,348,608 |
| CLSK 📈 CleanSpark, Inc. | 17.67 | 28.08 | 42.69 | 52.55 | 60.27 | 22,344,006 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.