The Bullish Chart Stock Index Feb. 13, 2026 (508 Tickers)

Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
BAX Baxter International Inc. 19.79 43.53 65.78 46.52 20.08 14,477,487
UWMC UWM Holdings Corporation 4.89 16.40 15.04 44.28 37.81 14,459,804
ROKU Roku, Inc. 90.06 25.18 24.51 40.72 33.20 14,431,915
BCS Barclays PLC 25.31 26.33 32.08 43.38 9.54 14,247,998
HPE Hewlett Packard Enterprise Comp 22.69 54.75 71.61 50.25 19.18 13,833,210
KHC The Kraft Heinz Company 24.80 78.01 83.36 57.78 12.46 13,406,376
TTD The Trade Desk, Inc. 25.81 5.17 9.83 25.06 49.99 13,186,064
TNA Direxion Small Cap Bull 3X Shar 53.97 47.61 53.70 50.74 14.94 12,978,676
ASTS  ðŸ“ˆ AST SpaceMobile, Inc. 82.51 8.12 12.38 41.20 42.99 12,892,759
FCX Freeport-McMoRan, Inc. 62.84 46.54 48.92 56.18 13.31 12,883,711
MFG Mizuho Financial Group, Inc. Sp 9.90 87.42 90.92 75.58 27.14 12,780,206
AEG Aegon Ltd. New York Registry Sh 7.58 35.92 54.41 43.15 6.38 12,734,127
AMKR Amkor Technology, Inc. 47.48 64.26 77.45 47.52 24.73 12,731,023
EQX Equinox Gold Corp. 15.80 54.59 56.31 53.94 24.19 12,399,117
WFC Wells Fargo & Company 86.98 18.70 38.89 39.90 12.08 12,395,176
QS  ðŸš€ ðŸ“ˆ QuantumScape Corporation 7.73 12.22 22.07 32.94 44.43 12,305,846
META Meta Platforms, Inc. 639.77 11.23 23.98 42.73 19.71 12,239,594
PTEN Patterson-UTI Energy, Inc. 8.10 63.43 69.14 60.10 26.37 12,120,279
WBD Warner Bros. Discovery, Inc. - 27.99 76.24 65.28 53.13 7.71 12,091,597
BITX  ðŸ“ˆ 2x Bitcoin Strategy ETF 15.84 12.98 14.69 31.73 108.88 12,011,634
AMDL  ðŸš€ ðŸ“ˆ GraniteShares 2x Long AMD Daily 13.31 18.60 20.87 39.26 83.36 11,999,706
QCOM QUALCOMM Incorporated 140.70 30.00 28.68 32.87 20.70 11,499,770
PANW Palo Alto Networks, Inc. 166.95 35.32 35.42 40.88 22.66 11,389,335
FRMI  ðŸš€ Fermi Inc. 10.29 79.19 73.03 55.42 34.49 11,354,240
STLA Stellantis N.V. 7.75 21.44 17.73 30.31 46.75 11,304,538
EXC Exelon Corporation 48.48 80.34 70.00 73.63 10.62 11,081,769
QUBT  ðŸš€ ðŸ“ˆ Quantum Computing Inc. 8.47 17.30 21.19 38.58 57.32 11,061,010
KGC Kinross Gold Corporation 34.40 37.30 38.70 54.11 26.41 11,053,501
CRCL  ðŸš€ ðŸ“ˆ Circle Internet Group, Inc. 60.04 30.54 31.73 40.64 49.36 11,038,628
TU Telus Corporation 13.48 42.19 64.42 41.80 8.67 10,978,077
ABNB Airbnb, Inc. 121.35 14.03 9.01 40.55 18.45 10,952,913
NVDL  ðŸš€ ðŸ“ˆ GraniteShares 2x Long NVDA Dail 82.29 60.53 67.64 45.86 23.73 10,941,990
SCHW Charles Schwab Corporation (The 93.72 8.22 20.88 34.17 13.95 10,669,214
DIS Walt Disney Company (The) 105.45 34.34 43.44 44.07 11.92 10,624,169
Z Zillow Group, Inc. 43.45 3.76 4.71 17.03 56.78 10,607,780
TSM Taiwan Semiconductor Manufactur 366.36 83.00 87.61 65.63 17.63 10,412,130
NEE NextEra Energy, Inc. 93.80 88.49 87.46 79.26 13.37 10,397,267
CVE Cenovus Energy Inc 21.96 88.60 91.34 69.01 25.21 10,328,138
HAL Halliburton Company 33.96 65.02 66.74 55.72 9.08 10,067,546
AFRM Affirm Holdings, Inc. 49.81 4.94 10.25 24.36 46.07 10,047,903
XYZ Block, Inc. 49.80 5.49 11.77 28.64 36.50 10,004,351
DELL Dell Technologies Inc. 117.49 40.74 61.91 47.26 13.13 9,935,374
WDC  ðŸ“ˆ Western Digital Corporation 281.58 65.19 64.25 60.50 32.84 9,884,960
V Visa Inc. 314.08 23.00 31.97 34.47 5.10 9,877,602
RF Regions Financial Corporation 29.74 68.20 79.69 56.42 17.43 9,799,140
LRCX Lam Research Corporation 235.53 62.18 57.51 58.82 16.45 9,773,124
UPST  ðŸš€ ðŸ“ˆ Upstart Holdings, Inc. 30.68 4.19 13.82 28.59 52.72 9,756,976
GLW Corning Incorporated 133.46 91.86 92.59 76.57 53.78 9,751,074
ON ON Semiconductor Corporation 72.21 89.63 88.75 71.72 23.78 9,365,736
APH Amphenol Corporation 146.72 45.60 44.33 52.77 23.94 9,340,612
CRCG  ðŸš€ Leverage Shares 2X Long CRCL Da 1.35 22.68 23.89 37.18 106.47 9,192,033
KDP Keurig Dr Pepper Inc. 29.69 93.21 94.64 66.69 12.94 9,093,795
SO Southern Company (The) 94.95 89.78 81.41 73.02 7.91 9,087,406
APP  ðŸ“ˆ Applovin Corporation 390.55 21.43 35.00 35.30 56.38 8,995,828
AA Alcoa Corporation 59.95 62.27 68.15 51.40 13.99 8,963,225
FIG  ðŸš€ Figma, Inc. 22.53 24.24 27.71 32.91 49.02 8,814,677
TME Tencent Music Entertainment Gro 15.85 31.79 41.35 42.00 12.95 8,738,656
YMM Full Truck Alliance Co. Ltd. 9.48 20.29 35.47 34.86 6.82 8,735,126
PR Permian Resources Corporation 17.29 92.03 90.86 69.74 25.93 8,690,778
PTON  ðŸš€ ðŸ“ˆ Peloton Interactive, Inc. 4.25 8.97 10.89 26.98 55.69 8,667,639
BBVA Banco Bilbao Vizcaya Argentaria 22.73 14.20 27.58 38.67 15.10 8,623,486
SBUX Starbucks Corporation 93.79 41.81 49.40 49.44 9.75 8,586,005
XP XP Inc. 19.87 59.83 63.48 56.81 15.78 8,582,617
OXY Occidental Petroleum Corporatio 46.07 67.50 77.32 56.60 12.57 8,571,345
ING ING Group, N.V. 28.30 25.80 53.13 42.62 11.96 8,569,619
MO Altria Group, Inc. 67.25 93.55 86.58 70.52 13.37 8,531,862
AES The AES Corporation 16.28 82.97 88.37 64.66 22.26 8,510,830
JD JD.com, Inc. 27.14 19.95 29.13 35.27 11.94 8,459,996
TMF Direxion Daily 20-Yr Treasury B 40.42 89.45 85.64 65.29 11.03 8,446,648
FLUT Flutter Entertainment plc 125.17 2.77 5.71 13.60 40.08 8,440,681
BKR Baker Hughes Company 61.20 87.79 89.68 73.22 20.74 8,138,505
CORZ  ðŸ“ˆ Core Scientific, Inc. 17.84 57.82 61.25 51.54 25.42 8,056,464
BWA BorgWarner Inc. 62.80 80.22 87.07 75.14 48.32 8,051,900
RELX RELX PLC PLC 31.06 13.78 6.71 34.18 56.73 7,996,161
TMUS T-Mobile US, Inc. 219.50 92.18 85.86 73.78 21.60 7,873,651
HLN Haleon plc 11.20 94.68 94.57 74.46 14.56 7,805,696
SNOW Snowflake Inc. 182.29 32.75 33.35 42.88 39.28 7,744,182
RBLX Roblox Corporation 63.17 30.49 47.53 37.86 37.09 7,728,929
CHWY Chewy, Inc. 24.23 3.17 6.75 24.75 39.60 7,652,745
MCHP Microchip Technology Incorporat 78.56 66.36 59.67 57.70 11.02 7,589,643
BE  ðŸš€ ðŸ“ˆ Bloom Energy Corporation 139.74 29.64 37.82 49.65 22.55 7,589,272
FTNT Fortinet, Inc. 85.56 76.84 82.92 58.86 17.39 7,585,377
NEM Newmont Corporation 125.80 55.12 52.67 59.16 19.84 7,583,786
QXO  ðŸ“ˆ QXO, Inc. 27.07 88.98 81.71 64.84 25.38 7,495,818
LUV  ðŸš€ Southwest Airlines Company 51.11 74.49 81.19 62.95 41.60 7,394,208
IOT  ðŸš€ Samsara Inc. 27.32 41.90 43.00 39.23 42.16 7,387,203
BP BP p.l.c. 37.66 49.19 55.38 52.84 13.55 7,376,675
NWG NatWest Group plc 16.07 9.67 8.42 34.43 18.88 7,339,308
UAA Under Armour, Inc. 7.19 56.77 60.26 63.75 35.47 7,325,592
VTRS Viatris Inc. 15.77 89.23 93.60 79.20 34.22 7,300,854
MS Morgan Stanley 171.15 21.25 26.52 39.35 10.52 7,273,354
USB U.S. Bancorp 57.69 48.47 65.35 53.93 14.01 7,234,912
DASH DoorDash, Inc. 160.34 1.57 8.23 17.95 32.51 7,156,469
RDDT  ðŸš€ ðŸ“ˆ Reddit, Inc. 139.65 7.40 7.65 28.59 75.27 7,153,652
AKAM Akamai Technologies, Inc. 111.76 68.78 47.81 73.40 21.90 7,144,202
MRVL Marvell Technology, Inc. 78.61 58.89 67.10 44.74 14.29 7,089,731
UMC  ðŸš€ United Microelectronics Corpora 10.42 22.66 18.04 57.45 27.16 7,089,264
ASX ASE Technology Holding Co., Ltd 23.40 89.09 92.23 77.51 32.40 7,000,747
PBR-A Petroleo Brasileiro S.A. Petrob 14.15 62.50 74.26 61.70 24.48 6,990,557
RUN  ðŸš€ ðŸ“ˆ Sunrun Inc. 19.09 26.27 40.91 49.51 24.29 6,923,256

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.