| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | 579.23 | 33.75 | 19.42 | 42.34 | 26.13 | 23,258,579 |
| CNQ | Canadian Natural Resources Limi | 46.56 | 36.41 | 55.15 | 49.33 | 12.14 | 23,152,811 |
| GOOG | Alphabet Inc. | 294.90 | 34.24 | 17.41 | 47.39 | 15.02 | 23,001,013 |
| RGTI 🚀 📈 | Rigetti Computing, Inc. | 13.50 | 20.00 | 12.91 | 36.24 | 34.60 | 22,604,210 |
| CRWV 🚀 📈 | CoreWeave, Inc. | 78.44 | 36.44 | 27.79 | 46.98 | 23.19 | 22,500,396 |
| WULF 🚀 📈 | TeraWulf Inc. | 14.48 | 22.05 | 23.22 | 45.97 | 24.14 | 22,492,359 |
| RIVN 🚀 📈 | Rivian Automotive, Inc. | 14.94 | 20.37 | 14.01 | 46.22 | 15.18 | 21,976,577 |
| VALE | VALE S.A. | 16.05 | 85.34 | 73.15 | 57.81 | 12.04 | 21,840,708 |
| SNDK 🚀 📈 | Sandisk Corporation | 692.73 | 34.22 | 22.86 | 55.73 | 40.19 | 21,821,294 |
| LUMN 🚀 📈 | Lumen Technologies, Inc. | 7.07 | 52.25 | 43.56 | 52.37 | 10.29 | 21,633,920 |
| SMR 📈 | NuScale Power Corporation | 10.26 | 16.39 | 12.57 | 34.35 | 23.80 | 21,343,711 |
| ET | Energy Transfer LP | 19.02 | 60.02 | 75.80 | 52.13 | 7.62 | 21,219,327 |
| AG 🚀 📈 | First Majestic Silver Corp. | 22.17 | 43.80 | 32.42 | 49.26 | 50.20 | 20,665,811 |
| ORCL 🚀 | Oracle Corporation | 145.23 | 24.33 | 13.95 | 44.25 | 16.76 | 20,425,524 |
| ITUB | Itau Unibanco Banco Holding SA | 8.49 | 65.41 | 39.19 | 54.27 | 9.72 | 20,389,052 |
| QBTS 🚀 📈 | D-Wave Quantum Inc. | 13.70 | 15.74 | 10.02 | 32.98 | 45.67 | 20,044,978 |
| FCX | Freeport-McMoRan, Inc. | 61.20 | 68.52 | 53.68 | 55.34 | 20.56 | 20,015,240 |
| ACHR 📈 | Archer Aviation Inc. | 5.21 | 19.14 | 11.55 | 34.03 | 33.99 | 19,508,925 |
| CSCO | Cisco Systems, Inc. | 77.93 | 16.52 | 30.05 | 46.80 | 7.86 | 19,440,196 |
| IBRX 📈 | ImmunityBio, Inc. | 7.14 | 20.56 | 21.26 | 45.07 | 33.34 | 19,213,410 |
| AVGO | Broadcom Inc. | 313.49 | 31.35 | 17.14 | 46.60 | 17.16 | 19,093,478 |
| SOUN 🚀 📈 | SoundHound AI, Inc. | 6.68 | 32.42 | 18.57 | 42.71 | 42.47 | 19,068,055 |
| JOBY 📈 | Joby Aviation, Inc. | 8.27 | 16.41 | 10.91 | 32.80 | 30.44 | 18,998,610 |
| IONQ 🚀 📈 | IonQ, Inc. | 27.79 | 20.73 | 12.68 | 35.21 | 34.83 | 18,869,490 |
| NCLH | Norwegian Cruise Line Holdings | 19.38 | 31.18 | 21.91 | 45.46 | 16.50 | 18,627,827 |
| RKT | Rocket Companies, Inc. | 14.43 | 34.34 | 21.20 | 42.95 | 17.42 | 18,167,508 |
| AUR 📈 | Aurora Innovation, Inc. | 4.18 | 35.82 | 27.83 | 46.97 | 16.37 | 18,164,302 |
| PR | Permian Resources Corporation | 20.60 | 72.76 | 83.28 | 61.95 | 19.59 | 17,298,401 |
| LUNR 🚀 📈 | Intuitive Machines, Inc. | 20.24 | 42.36 | 31.60 | 55.54 | 23.41 | 17,132,411 |
| DVN 🚀 | Devon Energy Corporation | 48.59 | 66.08 | 80.57 | 56.03 | 21.55 | 17,003,293 |
| AGNC | AGNC Investment Corp. | 10.02 | 33.21 | 21.89 | 40.87 | 13.62 | 16,810,290 |
| TTD 🚀 | The Trade Desk, Inc. | 21.98 | 15.72 | 11.56 | 36.11 | 44.92 | 16,606,492 |
| CLSK 📈 | CleanSpark, Inc. | 8.62 | 17.86 | 15.45 | 40.56 | 23.85 | 16,550,797 |
| PL 🚀 📈 | Planet Labs PBC | 30.71 | 38.75 | 42.69 | 56.03 | 51.52 | 16,251,117 |
| U 🚀 | Unity Software Inc. | 21.96 | 87.12 | 70.21 | 55.31 | 26.14 | 15,958,496 |
| WMT | Walmart Inc. | 124.74 | 67.10 | 60.08 | 53.17 | 6.08 | 15,911,554 |
| PINS 🚀 | Pinterest, Inc. | 18.29 | 39.12 | 27.02 | 45.54 | 13.74 | 15,759,527 |
| HL 🚀 📈 | Hecla Mining Company | 19.18 | 44.32 | 31.66 | 47.21 | 31.34 | 15,289,530 |
| MSTR 📈 | Strategy Inc | 122.78 | 12.34 | 8.58 | 39.82 | 21.91 | 15,048,319 |
| HAL | Halliburton Company | 38.00 | 67.69 | 78.41 | 57.34 | 22.20 | 14,994,550 |
| EOSE 🚀 📈 | Eos Energy Enterprises, Inc. | 4.99 | 20.53 | 14.13 | 34.18 | 45.96 | 14,949,779 |
| CPNG 🚀 | Coupang, Inc. | 18.92 | 24.40 | 17.48 | 49.28 | 14.89 | 14,761,850 |
| NBIS 🚀 📈 | Nebius Group N.V. | 101.95 | 22.68 | 20.78 | 47.81 | 40.47 | 14,718,171 |
| APA | APA Corporation | 41.35 | 75.39 | 85.32 | 69.47 | 45.57 | 14,690,736 |
| SCHW | Charles Schwab Corporation (The | 92.36 | 43.88 | 43.57 | 41.54 | 5.10 | 14,257,277 |
| TSM | Taiwan Semiconductor Manufactur | 341.49 | 49.22 | 28.23 | 49.86 | 11.12 | 13,969,223 |
| PYPL | PayPal Holdings, Inc. | 44.63 | 41.46 | 35.04 | 47.06 | 8.86 | 13,892,288 |
| CVE | Cenovus Energy Inc | 25.82 | 71.65 | 81.72 | 65.08 | 22.92 | 13,890,898 |
| CLF 🚀 | Cleveland-Cliffs Inc. | 8.27 | 36.06 | 29.75 | 36.31 | 33.62 | 13,858,459 |
| CRCL 🚀 📈 | Circle Internet Group, Inc. | 90.74 | 7.75 | 6.61 | 42.76 | 51.00 | 13,715,755 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.