The Bullish Chart Stock Index Feb. 13, 2026 (508 Tickers)

Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
ACN Accenture plc 224.23 8.90 9.15 30.46 34.38 6,884,920
SONY Sony Group Corporation 23.19 82.78 77.91 48.22 12.26 6,877,397
ERIC  ðŸš€ Ericsson 11.07 60.23 74.47 63.57 24.35 6,843,863
GILD Gilead Sciences, Inc. 154.98 86.47 85.69 70.29 26.82 6,785,575
JPM JP Morgan Chase & Co. 302.55 28.66 47.88 41.81 9.83 6,736,135
STM STMicroelectronics N.V. 33.61 87.01 90.76 66.44 30.82 6,714,491
CX Cemex, S.A.B. de C.V. Sponsored 12.57 56.01 64.15 52.27 10.44 6,627,153
GLXY Galaxy Digital Inc. 21.66 23.88 23.92 42.15 88.58 6,540,611
IAG Iamgold Corporation 21.63 77.87 80.59 58.67 29.69 6,526,958
NLY Annaly Capital Management Inc. 23.07 29.63 23.80 49.15 10.85 6,414,183
HST Host Hotels & Resorts, Inc. 19.89 75.82 84.46 64.54 11.20 6,347,355
PAAS Pan American Silver Corp. 57.93 31.51 34.77 51.92 27.83 6,289,135
DAL Delta Air Lines, Inc. 69.00 46.17 63.17 47.36 16.41 6,254,039
DDOG  ðŸš€ Datadog, Inc. 125.20 54.49 53.56 48.26 28.82 6,217,171
SW Smurfit WestRock plc 51.56 89.42 90.83 76.89 29.64 6,195,021
PDD PDD Holdings Inc. 100.28 24.89 40.81 34.32 8.57 6,178,587
CNQ Canadian Natural Resources Limi 40.68 92.89 91.30 70.71 20.01 6,174,937
LCID  ðŸš€ Lucid Group, Inc. 10.28 26.19 34.77 45.24 21.63 6,148,520
PSKY  ðŸš€ Paramount Skydance Corporation 10.32 18.74 25.45 28.35 18.61 6,136,138
EXPE Expedia Group, Inc. 212.67 14.61 20.35 28.05 34.01 6,102,876
BB  ðŸ“ˆ BlackBerry Limited 3.46 21.10 23.93 36.88 19.54 6,084,207
TWLO Twilio Inc. 113.00 19.25 25.41 40.78 27.90 6,056,335
JHX  ðŸš€ James Hardie Industries plc. 25.88 66.95 66.33 69.41 15.42 6,045,378
VRT  ðŸš€ Vertiv Holdings, LLC 234.53 83.34 84.09 69.38 42.81 6,035,204
AR Antero Resources Corporation 34.76 43.61 37.96 53.18 10.23 6,031,129
GME  ðŸš€ ðŸ“ˆ GameStop Corporation 23.57 35.11 49.94 51.24 21.73 6,015,957
BA Boeing Company (The) 242.96 41.60 43.63 58.17 10.65 6,015,256
DVN  ðŸš€ Devon Energy Corporation 44.66 92.65 93.11 72.36 27.55 5,981,313
RCAT  ðŸš€ ðŸ“ˆ Red Cat Holdings, Inc. 11.37 11.11 18.27 44.67 50.97 5,956,991
VST Vistra Corp. 171.49 85.62 75.63 59.62 18.53 5,947,690
CCJ Cameco Corporation 112.90 27.27 33.49 48.07 21.17 5,942,305
LUNR  ðŸš€ ðŸ“ˆ Intuitive Machines, Inc. 16.13 20.02 31.05 45.56 45.11 5,919,450
TEAM Atlassian Corporation 84.38 3.78 5.13 19.70 64.24 5,914,125
NET Cloudflare, Inc. 195.85 51.48 43.20 57.19 22.91 5,903,957
CELH Celsius Holdings, Inc. 44.68 6.37 4.57 34.48 32.80 5,808,019
FOXA Fox Corporation 56.35 1.52 3.41 15.52 32.56 5,788,598
ADBE Adobe Inc. 263.97 15.92 10.13 29.88 22.39 5,704,396
GEHC GE HealthCare Technologies Inc. 80.34 27.76 22.43 48.37 6.33 5,691,209
BTDR  ðŸš€ ðŸ“ˆ Bitdeer Technologies Group 10.08 10.39 23.82 36.26 44.65 5,685,600
COP ConocoPhillips 111.43 95.20 94.57 68.37 19.96 5,673,792
CPB The Campbell's Company 29.49 88.40 91.12 64.24 16.44 5,670,491
ORLY O'Reilly Automotive, Inc. 96.66 38.84 29.71 53.43 11.07 5,668,466
VG  ðŸš€ ðŸ“ˆ Venture Global, Inc. 9.36 43.06 62.45 54.15 18.81 5,523,979
OKLO  ðŸš€ ðŸ“ˆ Oklo Inc. 65.69 10.79 16.41 39.33 55.04 5,445,357
HON Honeywell International Inc. 241.38 85.93 89.72 73.30 16.53 5,327,977
APA APA Corporation 27.92 75.39 79.67 59.29 13.14 5,301,396
HMY Harmony Gold Mining Company Lim 20.99 21.06 25.00 48.11 30.32 5,224,948
EBAY eBay Inc. 82.38 9.38 18.38 37.40 21.29 5,209,040
CSGP CoStar Group, Inc. 44.99 4.25 6.42 19.55 55.06 5,161,092
MNST Monster Beverage Corporation 81.48 45.06 35.42 58.50 4.49 5,143,308
XEL Xcel Energy Inc. 81.59 89.78 85.34 75.22 8.03 5,110,371
CTRA Coterra Energy Inc. 31.37 91.56 92.01 70.39 25.50 5,090,470
AI C3.ai, Inc. 10.78 16.07 23.09 39.17 33.58 5,036,831
NDAQ Nasdaq, Inc. 79.47 6.64 5.54 22.29 34.09 4,993,821
TGT Target Corporation 115.76 82.71 81.82 63.13 16.64 4,952,216
RTX RTX Corporation 200.06 45.95 33.49 57.65 5.37 4,934,026
AEO  ðŸš€ American Eagle Outfitters, Inc. 25.48 66.53 46.56 57.24 14.69 4,898,706
DB Deutsche Bank AG 35.28 18.03 28.06 35.06 14.05 4,873,376
BBWI Bath & Body Works, Inc. 24.07 80.02 75.18 63.79 13.61 4,802,874
GM  ðŸš€ General Motors Company 81.08 14.01 12.73 47.65 13.13 4,794,059
SRE DBA Sempra 94.78 94.21 92.16 73.19 11.87 4,732,436
GIS General Mills, Inc. 48.34 84.73 86.91 61.47 16.41 4,731,203
BX Blackstone Inc. 129.86 20.90 23.01 31.56 30.50 4,729,971
HBM Hudbay Minerals Inc. 26.10 48.77 46.91 58.19 19.46 4,724,349
IBM International Business Machines 262.38 4.56 13.80 33.54 18.98 4,716,697
SBSW  ðŸ“ˆ D/B/A Sibanye-Stillwater Limite 17.23 27.14 27.27 51.61 33.83 4,704,210
FTV Fortive Corporation 56.90 47.78 66.53 51.72 22.07 4,687,163
DOCU DocuSign, Inc. 44.82 11.60 11.96 26.98 40.51 4,683,042
TXN Texas Instruments Incorporated 226.16 84.27 82.12 69.41 26.58 4,670,354
LITE  ðŸ“ˆ Lumentum Holdings Inc. 562.74 89.24 89.48 72.12 86.54 4,658,743
UAL  ðŸš€ ðŸ“ˆ United Airlines Holdings, Inc. 109.29 55.71 70.11 48.19 15.23 4,630,589
AMZU Direxion Daily AMZN Bull 2X Sha 25.23 4.76 8.70 22.96 57.28 4,593,799
KR Kroger Company (The) 71.25 73.99 68.05 71.21 18.77 4,578,853
ENPH  ðŸš€ Enphase Energy, Inc. 43.49 56.27 68.84 54.27 54.46 4,578,836
FIGR  ðŸš€ Figure Technology Solutions, In 35.29 3.24 2.05 33.10 103.97 4,510,181
AGI Alamos Gold Inc. 45.25 80.03 85.32 57.88 27.47 4,483,562
BLDR Builders FirstSource, Inc. 114.73 52.93 71.40 44.63 15.63 4,427,847
SE  ðŸš€ Sea Limited 106.74 28.03 33.20 33.14 25.42 4,414,635
ARM Arm Holdings plc 125.28 78.47 81.80 61.73 27.38 4,411,374
CRDO  ðŸ“ˆ Credo Technology Group Holding 121.44 62.09 66.55 44.96 45.65 4,372,350
AMCR Amcor plc 50.09 94.80 94.89 70.69 25.81 4,359,588
LIN Linde plc 481.00 80.14 70.22 69.73 10.57 4,345,944
M  ðŸš€ Macy's Inc 21.63 63.91 57.87 51.22 14.16 4,329,355
MP  ðŸ“ˆ MP Materials Corp. 58.03 18.59 25.71 45.03 26.04 4,299,359
COF Capital One Financial Corporati 207.37 11.03 14.40 33.60 14.42 4,272,478
TCOM Trip.com Group Limited 54.43 10.03 11.74 27.68 18.50 4,171,871
TSCO Tractor Supply Company 55.03 74.86 70.08 56.88 12.25 4,158,634
EOG EOG Resources, Inc. 120.73 96.65 90.26 68.52 15.27 4,077,882
BIDU Baidu, Inc. 137.01 19.43 27.30 40.43 22.18 4,056,352
DHR Danaher Corporation 212.58 20.26 21.33 35.08 17.22 4,052,780
IBKR Interactive Brokers Group, Inc. 74.75 56.15 67.75 52.89 11.17 4,050,964
BHP BHP Group Limited 73.38 81.87 81.61 62.31 18.01 4,026,335
UPS United Parcel Service, Inc. 119.24 84.97 90.01 71.85 19.86 4,007,374
FLEX Flex Ltd. 64.24 70.92 73.25 51.01 11.97 3,991,824
WDAY Workday, Inc. 144.42 5.76 7.95 23.15 39.03 3,962,564
VOD Vodafone Group Plc 15.57 83.41 80.96 65.37 20.00 3,884,905
STX  ðŸ“ˆ Seagate Technology Holdings PLC 425.99 66.57 63.31 60.62 41.91 3,843,379
KMX CarMax Inc 41.43 26.25 32.80 39.75 17.55 3,841,301
MUFG Mitsubishi UFJ Financial Group, 19.73 85.00 87.44 74.92 13.82 3,841,099
CL Colgate-Palmolive Company 96.67 90.61 89.76 81.40 21.02 3,806,999

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.