| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| EC | Ecopetrol S.A. | 10.87 | 70.08 | 72.61 | 67.74 | 23.24 | 1,829,955 |
| SYF | Synchrony Financial | 86.89 | 77.87 | 84.65 | 62.82 | 7.48 | 1,820,975 |
| MMM | 3M Company | 165.24 | 74.42 | 71.34 | 53.15 | 6.58 | 1,782,430 |
| OKTA 🚀 | Okta, Inc. | 92.23 | 88.33 | 81.97 | 59.15 | 10.79 | 1,779,739 |
| CNM | Core & Main, Inc. | 56.63 | 68.03 | 68.65 | 61.85 | 9.49 | 1,771,557 |
| ODFL | Old Dominion Freight Line, Inc. | 173.13 | 86.58 | 84.62 | 73.02 | 12.26 | 1,752,630 |
| AMZU | Direxion Daily AMZN Bull 2X Sha | 39.89 | 93.47 | 89.17 | 66.90 | 23.34 | 1,740,859 |
| LIN | Linde plc | 444.08 | 87.78 | 87.64 | 71.41 | 8.51 | 1,735,102 |
| PLD | Prologis, Inc. | 129.40 | 44.24 | 35.87 | 55.94 | 3.49 | 1,732,966 |
| CAT | Caterpillar, Inc. | 617.62 | 70.47 | 75.11 | 60.74 | 12.63 | 1,714,948 |
| WDAY | Workday, Inc. | 207.18 | 37.73 | 39.90 | 37.12 | 9.59 | 1,692,946 |
| GLPI | Gaming and Leisure Properties, | 44.52 | 45.04 | 51.00 | 53.14 | 6.65 | 1,665,234 |
| HTHT | H World Group Limited | 49.42 | 71.94 | 78.24 | 57.38 | 8.87 | 1,635,302 |
| BALL | Ball Corporation | 55.62 | 76.56 | 71.20 | 73.62 | 10.69 | 1,634,476 |
| CDNS | Cadence Design Systems, Inc. | 327.31 | 84.77 | 69.41 | 57.47 | 8.44 | 1,598,107 |
| ZS | Zscaler, Inc. | 216.73 | 34.43 | 39.93 | 31.10 | 10.45 | 1,580,107 |
| NUE | Nucor Corporation | 163.77 | 61.90 | 69.39 | 51.78 | 7.57 | 1,565,661 |
| SYM 🚀 📈 | Symbotic Inc. | 70.82 | 89.51 | 91.07 | 60.26 | 31.43 | 1,528,709 |
| INCY | Incyte Corporation | 106.87 | 70.25 | 78.99 | 60.88 | 15.77 | 1,519,016 |
| ZTO | ZTO Express (Cayman) Inc. | 21.70 | 57.96 | 64.72 | 60.28 | 4.92 | 1,513,471 |
| YUM | Yum! Brands, Inc. | 155.52 | 60.04 | 44.19 | 61.15 | 5.16 | 1,497,090 |
| WYNN | Wynn Resorts, Limited | 117.83 | 14.37 | 11.79 | 39.49 | 10.82 | 1,494,796 |
| FERG | Ferguson Enterprises Inc. | 238.86 | 58.66 | 44.65 | 58.84 | 6.19 | 1,492,381 |
| ISRG 🚀 | Intuitive Surgical, Inc. | 586.24 | 67.19 | 73.70 | 60.42 | 9.88 | 1,483,395 |
| GPC | Genuine Parts Company | 128.34 | 59.31 | 35.98 | 54.98 | 10.13 | 1,482,010 |
| GGLL 📈 | Direxion Daily GOOGL Bull 2X Sh | 106.45 | 86.54 | 80.05 | 66.57 | 17.07 | 1,464,553 |
| RCL | Royal Caribbean Cruises Ltd. | 311.50 | 86.78 | 76.78 | 67.77 | 13.37 | 1,454,713 |
| SN | SharkNinja, Inc. | 120.49 | 84.86 | 78.14 | 65.49 | 10.22 | 1,424,803 |
| NTAP | NetApp, Inc. | 105.39 | 17.28 | 15.69 | 37.04 | 13.96 | 1,416,872 |
| VIK | Viking Holdings Ltd | 71.95 | 64.81 | 73.97 | 56.18 | 8.74 | 1,379,013 |
| BG | Bunge Limited | 99.99 | 81.79 | 78.58 | 69.85 | 12.74 | 1,367,580 |
| NVT | nVent Electric plc | 105.38 | 58.51 | 71.69 | 51.39 | 13.19 | 1,350,318 |
| BBVA | Banco Bilbao Vizcaya Argentaria | 23.70 | 52.10 | 56.17 | 61.63 | 7.71 | 1,349,035 |
| TPR | Tapestry, Inc. | 134.35 | 84.79 | 83.75 | 70.33 | 11.72 | 1,340,568 |
| BLSH | Bullish | 38.40 | 17.43 | 27.19 | 39.24 | 21.67 | 1,338,693 |
| AU | AngloGold Ashanti PLC | 92.25 | 83.20 | 84.96 | 61.30 | 15.11 | 1,309,252 |
| GS | Goldman Sachs Group, Inc. (The) | 938.98 | 73.40 | 79.72 | 65.28 | 11.30 | 1,306,665 |
| TAL 🚀 | TAL Education Group | 11.11 | 46.97 | 54.92 | 48.47 | 7.20 | 1,292,988 |
| CAH | Cardinal Health, Inc. | 201.11 | 37.01 | 60.54 | 45.40 | 7.64 | 1,209,568 |
| MDB 🚀 | MongoDB, Inc. | 408.12 | 54.09 | 69.51 | 49.04 | 10.58 | 1,183,890 |
| FLUT | Flutter Entertainment plc | 215.30 | 31.90 | 36.08 | 47.52 | 5.30 | 1,169,470 |
| SJM | The J.M. Smucker Company | 100.58 | 53.92 | 31.77 | 53.85 | 8.07 | 1,128,933 |
| EXPE | Expedia Group, Inc. | 296.33 | 84.53 | 87.11 | 66.11 | 9.14 | 1,127,408 |
| YPF | YPF Sociedad Anonima | 34.08 | 17.66 | 21.01 | 42.76 | 11.72 | 1,124,115 |
| SGI | Somnigroup International Inc. | 93.78 | 72.07 | 53.90 | 60.70 | 7.53 | 1,098,098 |
| IFF | International Flavors & Fragran | 69.10 | 78.60 | 78.57 | 59.87 | 10.50 | 1,057,820 |
| LMND 🚀 📈 | Lemonade, Inc. | 79.65 | 70.32 | 67.61 | 55.26 | 19.42 | 1,037,583 |
| WTRG | Essential Utilities, Inc. | 38.32 | 50.70 | 46.83 | 48.61 | 3.54 | 1,032,797 |
| FUTU 📈 | Futu Holdings Limited | 178.49 | 63.95 | 69.30 | 59.29 | 16.81 | 974,604 |
| NXT | Nextpower Inc. | 91.17 | 41.86 | 45.40 | 52.31 | 10.05 | 973,454 |
| YUMC | Yum China Holdings, Inc. | 47.23 | 36.00 | 35.03 | 47.15 | 4.92 | 959,662 |
| CMA | Comerica Incorporated | 91.51 | 76.93 | 82.67 | 65.84 | 7.44 | 948,284 |
| NEBX | Tradr 2X Long NBIS Daily ETF | 38.18 | 72.89 | 80.32 | 53.09 | 57.04 | 934,296 |
| APLX 🚀 | Tradr 2X Long APLD Daily ETF | 113.63 | 80.65 | 83.39 | 68.68 | 108.54 | 905,902 |
| EH | EHang Holdings Limited | 13.96 | 70.31 | 75.82 | 49.34 | 14.89 | 873,586 |
| SPG | Simon Property Group, Inc. | 184.69 | 36.03 | 37.81 | 50.69 | 4.19 | 871,173 |
| TCOM | Trip.com Group Limited | 75.66 | 77.67 | 79.89 | 62.73 | 11.00 | 870,606 |
| GUSH | Direxion Daily S&P Oil & Gas Ex | 22.20 | 37.73 | 30.02 | 47.60 | 14.76 | 833,510 |
| PLTU 🚀 📈 | Direxion Daily PLTR Bull 2X Sha | 72.53 | 32.96 | 33.68 | 42.29 | 33.87 | 815,980 |
| NNOX 🚀 📈 | NANO-X IMAGING LTD | 2.97 | 57.32 | 54.68 | 41.88 | 20.25 | 798,284 |
| MSFU | Direxion Daily MSFT Bull 2X Sha | 40.58 | 45.51 | 42.19 | 40.70 | 8.80 | 794,299 |
| RETL | Direxion Daily Retail Bull 3X S | 10.80 | 79.67 | 78.21 | 66.06 | 16.20 | 756,273 |
| DRN | Direxion Daily Real Estate Bull | 8.59 | 43.33 | 52.01 | 48.98 | 5.59 | 708,585 |
| ULTA | Ulta Beauty, Inc. | 666.18 | 93.33 | 93.74 | 78.77 | 16.02 | 649,757 |
| SOUX 📈 | Defiance Daily Target 2X Long S | 14.90 | 43.66 | 39.42 | 43.28 | 60.96 | 464,668 |
| ROBN 🚀 📈 | T-Rex 2X Long HOOD Daily Target | 55.96 | 28.06 | 41.35 | 40.89 | 26.60 | 431,940 |
| QUBX 📈 | Tradr 2X Long QUBT Daily ETF | 27.94 | 59.53 | 63.56 | 46.70 | 56.45 | 429,130 |
| GOLD | Gold.com, Inc. | 39.00 | 95.27 | 96.63 | 82.86 | 27.08 | 424,156 |
| RGTU 📈 | Tradr 2X Long RGTI Daily ETF | 18.43 | 50.56 | 52.51 | 42.92 | 60.20 | 361,397 |
| FAS | Direxion Financial Bull 3X Shar | 176.48 | 62.84 | 71.83 | 55.15 | 11.68 | 355,547 |
| BAIG 🚀 📈 | Leverage Shares 2X Long BBAI Da | 11.10 | 48.80 | 50.88 | 47.81 | 54.38 | 295,045 |
| ERX | Direxion Energy Bull 2X Shares | 60.54 | 64.03 | 59.70 | 59.00 | 16.37 | 259,790 |
| JNUG 🚀 📈 | Direxion Daily Junior Gold Mine | 235.52 | 82.94 | 80.48 | 63.33 | 26.57 | 214,302 |
| IONL 📈 | GraniteShares 2x Long IONQ Dail | 39.42 | 45.52 | 46.63 | 47.39 | 45.42 | 173,821 |
| UTSL | Direxion Daily Utilities Bull 3 | 39.78 | 21.40 | 29.64 | 43.84 | 9.67 | 166,574 |
| FFTY | Innovator IBD 50 ETF | 36.62 | 86.58 | 88.45 | 56.52 | 11.21 | 97,925 |
| ARCX 📈 | Tradr 2X Long ACHR Daily ETF | 48.66 | 78.65 | 80.68 | 54.91 | 39.04 | 46,659 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.