Wednesday January 21, 2026 Longest consecutive up days Today $BG $COST $EC $GLW $GLXY $KR $NUE $UAA $CF $NTR $PBR $PBR-A $CCJ $CMA

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Longest consecutive UT bot buy days Longest consecutive up days Next: Open Interest conditions which suggest short term undervaluation →
Rank Ticker Consecutive Up Days Longest Consecutive Up Days Ratio Name
1 BG 9 9 1.00 Bunge Limited
2 COST 9 9 1.00 Costco Wholesale Corporation
3 EC 9 9 1.00 Ecopetrol S.A.
4 GLW 7 11 0.64 Corning Incorporated
5 GLXY 7 7 1.00 Galaxy Digital Inc.
6 KR 7 7 1.00 Kroger Company (The)
7 NUE 7 7 1.00 Nucor Corporation
8 UAA 7 7 1.00 Under Armour, Inc.
9 CF 6 9 0.67 CF Industries Holdings, Inc.
10 NTR 6 6 1.00 Nutrien Ltd.
11 PBR 6 7 0.86 Petroleo Brasileiro S.A. Petrob
12 PBR-A 6 7 0.86 Petroleo Brasileiro S.A. Petrob
13 CCJ 5 6 0.83 Cameco Corporation
14 CMA 5 8 0.63 Comerica Incorporated
15 GH ðŸš€ ðŸ“ˆ 5 9 0.56 Guardant Health, Inc.
16 ITUB 5 13 0.38 Itau Unibanco Banco Holding SA
17 RF 5 7 0.71 Regions Financial Corporation
18 SMCI ðŸš€ ðŸ“ˆ 5 6 0.83 Super Micro Computer, Inc.
19 XP 5 7 0.71 XP Inc.
20 HD 4 6 0.67 Home Depot, Inc. (The)
21 SGI 4 6 0.67 Somnigroup International Inc.
22 USB 4 12 0.33 U.S. Bancorp
23 AFRM 3 4 0.75 Affirm Holdings, Inc.
24 AMAT 3 9 0.33 Applied Materials, Inc.
25 ASML 3 8 0.38 ASML Holding N.V. - New York Re
26 CHYM 3 10 0.30 Chime Financial, Inc.
27 CLSK ðŸ“ˆ 3 7 0.43 CleanSpark, Inc.
28 CX 3 7 0.43 Cemex, S.A.B. de C.V. Sponsored
29 DJT ðŸš€ ðŸ“ˆ 3 7 0.43 Trump Media & Technology Group
30 EL 3 10 0.30 Estee Lauder Companies, Inc. (T
31 ELAN 3 6 0.50 Elanco Animal Health Incorporat
32 GILD 3 9 0.33 Gilead Sciences, Inc.
33 LRCX 3 12 0.25 Lam Research Corporation
34 MU 3 10 0.30 Micron Technology, Inc.
35 NU 3 6 0.50 Nu Holdings Ltd.
36 ORLY 3 7 0.43 O'Reilly Automotive, Inc.
37 Q 3 4 0.75 Qnity Electronics, Inc.
38 QS ðŸš€ ðŸ“ˆ 3 12 0.25 QuantumScape Corporation
39 SMFG 3 8 0.38 Sumitomo Mitsui Financial Group
40 SNPS 3 9 0.33 Synopsys, Inc.
41 TSCO 3 6 0.50 Tractor Supply Company
42 UMC ðŸš€ 3 13 0.23 United Microelectronics Corpora
43 VALE 3 9 0.33 VALE S.A.
44 VRT 3 9 0.33 Vertiv Holdings, LLC
45 XEL 3 6 0.50 Xcel Energy Inc.
46 YPF 3 10 0.30 YPF Sociedad Anonima
47 AA 2 8 0.25 Alcoa Corporation
48 ABNB 2 8 0.25 Airbnb, Inc.
49 ADM 2 9 0.22 Archer-Daniels-Midland Company
50 AEG 2 13 0.15 Aegon Ltd. New York Registry Sh
51 AEO ðŸš€ 2 6 0.33 American Eagle Outfitters, Inc.
52 ALB 2 6 0.33 Albemarle Corporation
53 AMD 2 6 0.33 Advanced Micro Devices, Inc.
54 AMDL ðŸš€ ðŸ“ˆ 2 6 0.33 GraniteShares 2x Long AMD Daily
55 AMKR 2 8 0.25 Amkor Technology, Inc.
56 APH 2 8 0.25 Amphenol Corporation
57 ARM ðŸš€ 2 6 0.33 Arm Holdings plc
58 ASX 2 8 0.25 ASE Technology Holding Co., Ltd
59 BA 2 10 0.20 Boeing Company (The)
60 BABA 2 5 0.40 Alibaba Group Holding Limited
61 BCE 2 6 0.33 BCE, Inc.
62 CLF ðŸš€ 2 7 0.29 Cleveland-Cliffs Inc.
63 CMCSA 2 6 0.33 Comcast Corporation
64 COHR 2 7 0.29 Coherent Corp.
65 CVNA ðŸ“ˆ 2 13 0.15 Carvana Co.
66 DASH 2 9 0.22 DoorDash, Inc.
67 DHI 2 10 0.20 D.R. Horton, Inc.
68 DHR 2 8 0.25 Danaher Corporation
69 DIS 2 8 0.25 Walt Disney Company (The)
70 DOCU 2 7 0.29 DocuSign, Inc.
71 ERIC ðŸš€ 2 6 0.33 Ericsson
72 ET 2 7 0.29 Energy Transfer LP
73 EXEL 2 10 0.20 Exelixis, Inc.
74 FI 2 7 0.29 Fiserv, Inc.
75 FLEX 2 7 0.29 Flex Ltd.
76 FOXA 2 8 0.25 Fox Corporation
77 FTI ðŸš€ 2 11 0.18 TechnipFMC plc
78 GFS 2 8 0.25 GlobalFoundries Inc.
79 GGLL ðŸ“ˆ 2 7 0.29 Direxion Daily GOOGL Bull 2X Sh
80 GME ðŸš€ ðŸ“ˆ 2 8 0.25 GameStop Corporation
81 GOOG 2 7 0.29 Alphabet Inc.
82 GOOGL 2 7 0.29 Alphabet Inc.
83 HOOD ðŸ“ˆ 2 8 0.25 Robinhood Markets, Inc.
84 INTC ðŸš€ 2 8 0.25 Intel Corporation
85 IWM 2 9 0.22 iShares Russell 2000 ETF
86 KHC 2 7 0.29 The Kraft Heinz Company
87 LEN 2 7 0.29 Lennar Corporation
88 LMND ðŸš€ ðŸ“ˆ 2 7 0.29 Lemonade, Inc.
89 LVS 2 11 0.18 Las Vegas Sands Corp.
90 MCHP 2 9 0.22 Microchip Technology Incorporat
91 MFG 2 11 0.18 Mizuho Financial Group, Inc. Sp
92 MNST 2 9 0.22 Monster Beverage Corporation
93 MOS 2 6 0.33 Mosaic Company (The)
94 MRVL 2 10 0.20 Marvell Technology, Inc.
95 NKE ðŸš€ 2 6 0.33 Nike, Inc.
96 NXT 2 8 0.25 Nextpower Inc.
97 ON 2 8 0.25 ON Semiconductor Corporation
98 PSKY ðŸš€ 2 5 0.40 Paramount Skydance Corporation
99 RCAT ðŸš€ ðŸ“ˆ 2 5 0.40 Red Cat Holdings, Inc.
100 RCL 2 11 0.18 Royal Caribbean Cruises Ltd.
101 RIG 2 5 0.40 Transocean Ltd (Switzerland)
102 ROBN ðŸš€ ðŸ“ˆ 2 8 0.25 T-Rex 2X Long HOOD Daily Target
103 ROKU 2 7 0.29 Roku, Inc.
104 SBUX 2 6 0.33 Starbucks Corporation
105 SNDK ðŸš€ ðŸ“ˆ 2 21 0.10 Sandisk Corporation
106 SOFI ðŸ“ˆ 2 7 0.29 SoFi Technologies, Inc.
107 SONY 2 5 0.40 Sony Group Corporation
108 SOXL ðŸš€ ðŸ“ˆ 2 8 0.25 Direxion Daily Semiconductor Bu
109 SQ 2 6 0.33 Block, Inc.
110 STM 2 8 0.25 STMicroelectronics N.V.
111 STX ðŸ“ˆ 2 9 0.22 Seagate Technology Holdings PLC
112 SUZ 2 5 0.40 Suzano S.A.
113 SWKS 2 13 0.15 Skyworks Solutions, Inc.
114 T 2 8 0.25 AT&T Inc.
115 TEAM 2 8 0.25 Atlassian Corporation
116 TER ðŸš€ 2 10 0.20 Teradyne, Inc.
117 TLT 2 6 0.33 iShares 20+ Year Treasury Bond
118 TMF 2 9 0.22 Direxion Daily 20-Yr Treasury B
119 TMO 2 10 0.20 Thermo Fisher Scientific Inc
120 TNA 2 9 0.22 Direxion Small Cap Bull 3X Shar
121 TPR 2 7 0.29 Tapestry, Inc.
122 TWLO 2 10 0.20 Twilio Inc.
123 U ðŸš€ 2 6 0.33 Unity Software Inc.
124 UPS 2 8 0.25 United Parcel Service, Inc.
125 VLO 2 15 0.13 Valero Energy Corporation
126 VZ 2 10 0.20 Verizon Communications Inc.
127 WDC ðŸ“ˆ 2 6 0.33 Western Digital Corporation
128 YUMC 2 9 0.22 Yum China Holdings, Inc.
129 AAL 1 8 0.13 American Airlines Group, Inc.
130 ACN 1 6 0.17 Accenture plc
131 ADBE 1 6 0.17 Adobe Inc.
132 ADI 1 8 0.13 Analog Devices, Inc.
133 AES 1 10 0.10 The AES Corporation
134 AI 1 9 0.11 C3.ai, Inc.
135 ALLY 1 8 0.13 Ally Financial Inc.
136 AMC ðŸ“ˆ 1 4 0.25 AMC Entertainment Holdings, Inc
137 AMZN 1 7 0.14 Amazon.com, Inc.
138 AMZU 1 6 0.17 Direxion Daily AMZN Bull 2X Sha
139 APA 1 8 0.13 APA Corporation
140 APTV 1 8 0.13 Aptiv PLC
141 AR 1 8 0.13 Antero Resources Corporation
142 AUR ðŸ“ˆ 1 6 0.17 Aurora Innovation, Inc.
143 AXP 1 7 0.14 American Express Company
144 BALL 1 7 0.14 Ball Corporation
145 BAX 1 6 0.17 Baxter International Inc.
146 BBVA 1 7 0.14 Banco Bilbao Vizcaya Argentaria
147 BBWI 1 6 0.17 Bath & Body Works, Inc.
148 BBY 1 7 0.14 Best Buy Co., Inc.
149 BCS 1 8 0.13 Barclays PLC
150 BEKE 1 7 0.14 KE Holdings Inc
151 BIDU 1 6 0.17 Baidu, Inc.
152 BITX ðŸ“ˆ 1 6 0.17 2x Bitcoin Strategy ETF
153 BKR 1 9 0.11 Baker Hughes Company
154 BLDR 1 6 0.17 Builders FirstSource, Inc.
155 BMNR ðŸ“ˆ 1 4 0.25 BitMine Immersion Technologies,
156 BP 1 8 0.13 BP p.l.c.
157 BX 1 9 0.11 Blackstone Inc.
158 C 1 8 0.13 Citigroup, Inc.
159 CART 1 8 0.13 Maplebear Inc.
160 CAT 1 7 0.14 Caterpillar, Inc.
161 CDNS 1 10 0.10 Cadence Design Systems, Inc.
162 CFG 1 11 0.09 Citizens Financial Group, Inc.
163 CMG 1 7 0.14 Chipotle Mexican Grill, Inc.
164 CNM 1 10 0.10 Core & Main, Inc.
165 CNQ 1 7 0.14 Canadian Natural Resources Limi
166 COF 1 9 0.11 Capital One Financial Corporati
167 COO 1 8 0.13 The Cooper Companies, Inc.
168 COP 1 7 0.14 ConocoPhillips
169 CRM 1 8 0.13 Salesforce, Inc.
170 CRWD 1 7 0.14 CrowdStrike Holdings, Inc.
171 CSGP 1 7 0.14 CoStar Group, Inc.
172 CVE 1 6 0.17 Cenovus Energy Inc
173 DAL 1 6 0.17 Delta Air Lines, Inc.
174 DB 1 9 0.11 Deutsche Bank AG
175 DD ðŸš€ 1 8 0.13 DuPont de Nemours, Inc.
176 DDOG ðŸš€ 1 6 0.17 Datadog, Inc.
177 DECK ðŸš€ 1 10 0.10 Deckers Outdoor Corporation
178 DELL 1 7 0.14 Dell Technologies Inc.
179 DG 1 8 0.13 Dollar General Corporation
180 DLTR 1 6 0.17 Dollar Tree, Inc.
181 DT 1 8 0.13 Dynatrace, Inc.
182 DVN ðŸš€ 1 6 0.17 Devon Energy Corporation
183 EBAY 1 8 0.13 eBay Inc.
184 EH 1 4 0.25 EHang Holdings Limited
185 ENPH 1 10 0.10 Enphase Energy, Inc.
186 ENTG 1 10 0.10 Entegris, Inc.
187 EQNR 1 7 0.14 Equinor ASA
188 ERX 1 10 0.10 Direxion Energy Bull 2X Shares
189 EXE 1 8 0.13 Expand Energy Corporation
190 EXPE 1 8 0.13 Expedia Group, Inc.
191 F 1 6 0.17 Ford Motor Company
192 FANG 1 11 0.09 Diamondback Energy, Inc.
193 FAS 1 7 0.14 Direxion Financial Bull 3X Shar
194 FDX 1 7 0.14 FedEx Corporation
195 FERG 1 7 0.14 Ferguson Enterprises Inc.
196 GAP 1 10 0.10 Gap, Inc. (The)
197 GE 1 9 0.11 GE Aerospace
198 GEHC 1 7 0.14 GE HealthCare Technologies Inc.
199 GM ðŸš€ 1 6 0.17 General Motors Company
200 GOLD 1 7 0.14 Gold.com, Inc.
201 GPC 1 7 0.14 Genuine Parts Company
202 GPN 1 9 0.11 Global Payments Inc.
203 GS 1 8 0.13 Goldman Sachs Group, Inc. (The)
204 GUSH 1 9 0.11 Direxion Daily S&P Oil & Gas Ex
205 HAL 1 7 0.14 Halliburton Company
206 HON 1 6 0.17 Honeywell International Inc.
207 HPE 1 9 0.11 Hewlett Packard Enterprise Comp
208 HST 1 8 0.13 Host Hotels & Resorts, Inc.
209 HTHT 1 7 0.14 H World Group Limited
210 HWM 1 7 0.14 Howmet Aerospace Inc.
211 IBKR 1 8 0.13 Interactive Brokers Group, Inc.
212 IBM 1 9 0.11 International Business Machines
213 INCY 1 10 0.10 Incyte Corporation
214 INFY 1 6 0.17 Infosys Limited
215 ING 1 9 0.11 ING Group, N.V.
216 INVH 1 6 0.17 Invitation Homes Inc.
217 IP 1 10 0.10 International Paper Company
218 JD 1 7 0.14 JD.com, Inc.
219 JEF 1 7 0.14 Jefferies Financial Group Inc.
220 JHX ðŸš€ 1 9 0.11 James Hardie Industries plc.
221 KLAR 1 5 0.20 Klarna Group plc
222 KMX 1 6 0.17 CarMax Inc
223 KNX 1 5 0.20 Knight-Swift Transportation Hol
224 LCID ðŸš€ 1 6 0.17 Lucid Group, Inc.
225 LI 1 8 0.13 Li Auto Inc.
226 LIN 1 9 0.11 Linde plc
227 LULU 1 7 0.14 lululemon athletica inc.
228 LUMN ðŸš€ ðŸ“ˆ 1 7 0.14 Lumen Technologies, Inc.
229 LYB ðŸš€ 1 6 0.17 LyondellBasell Industries NV
230 LYG 1 7 0.14 Lloyds Banking Group Plc
231 MARA 1 6 0.17 MARA Holdings, Inc.
232 MCD 1 7 0.14 McDonald's Corporation
233 META 1 8 0.13 Meta Platforms, Inc.
234 MGM 1 6 0.17 MGM Resorts International
235 MS 1 8 0.13 Morgan Stanley
236 MSTR ðŸ“ˆ 1 6 0.17 Strategy Inc
237 MUFG 1 7 0.14 Mitsubishi UFJ Financial Group,
238 NAIL ðŸš€ 1 6 0.17 Direxion Daily Homebuilders & S
239 NCLH 1 6 0.17 Norwegian Cruise Line Holdings
240 NDAQ 1 7 0.14 Nasdaq, Inc.
241 NFLX 1 14 0.07 Netflix, Inc.
242 NIO ðŸš€ ðŸ“ˆ 1 9 0.11 NIO Inc.
243 NLY 1 8 0.13 Annaly Capital Management Inc.
244 NNOX ðŸš€ ðŸ“ˆ 1 7 0.14 NANO-X IMAGING LTD
245 NOK ðŸš€ 1 8 0.13 Nokia Corporation Sponsored
246 NTAP 1 6 0.17 NetApp, Inc.
247 NVDA 1 10 0.10 NVIDIA Corporation
248 NVDL ðŸš€ ðŸ“ˆ 1 10 0.10 GraniteShares 2x Long NVDA Dail
249 NVT 1 6 0.17 nVent Electric plc
250 NWG 1 11 0.09 NatWest Group plc
251 NWSA 1 8 0.13 News Corporation
252 ODFL 1 6 0.17 Old Dominion Freight Line, Inc.
253 OKTA ðŸš€ 1 6 0.17 Okta, Inc.
254 OMC 1 7 0.14 Omnicom Group Inc.
255 ONON 1 6 0.17 On Holding AG
256 OVV 1 8 0.13 Ovintiv Inc. (DE)
257 OWL 1 8 0.13 Blue Owl Capital Inc.
258 OXY 1 6 0.17 Occidental Petroleum Corporatio
259 PCAR 1 5 0.20 PACCAR Inc.
260 PHM 1 6 0.17 PulteGroup, Inc.
261 PM 1 14 0.07 Philip Morris International Inc
262 PR 1 6 0.17 Permian Resources Corporation
263 PSTG ðŸš€ 1 7 0.14 Pure Storage, Inc.
264 PTEN 1 6 0.17 Patterson-UTI Energy, Inc.
265 PYPL 1 6 0.17 PayPal Holdings, Inc.
266 QCOM 1 10 0.10 QUALCOMM Incorporated
267 QQQ 1 8 0.13 Invesco QQQ Trust, Series 1
268 RETL 1 9 0.11 Direxion Daily Retail Bull 3X S
269 RIVN ðŸš€ 1 8 0.13 Rivian Automotive, Inc.
270 ROST 1 8 0.13 Ross Stores, Inc.
271 RUN ðŸš€ ðŸ“ˆ 1 8 0.13 Sunrun Inc.
272 SCHW 1 7 0.14 Charles Schwab Corporation (The
273 SEDG ðŸš€ ðŸ“ˆ 1 6 0.17 SolarEdge Technologies, Inc.
274 SIRI 1 7 0.14 SiriusXM Holdings Inc.
275 SOUN ðŸš€ ðŸ“ˆ 1 6 0.17 SoundHound AI, Inc.
276 SPY 1 6 0.17 SPDR S&P 500
277 STLA 1 8 0.13 Stellantis N.V.
278 SU 1 9 0.11 Suncor Energy Inc.
279 SW 1 7 0.14 Smurfit WestRock plc
280 SYF 1 9 0.11 Synchrony Financial
281 TMUS 1 15 0.07 T-Mobile US, Inc.
282 TQQQ 1 8 0.13 ProShares UltraPro QQQ
283 TRU 1 8 0.13 TransUnion
284 TSLA 1 5 0.20 Tesla, Inc.
285 TSLL ðŸš€ ðŸ“ˆ 1 5 0.20 Direxion Daily TSLA Bull 2X Sha
286 TTD 1 7 0.14 The Trade Desk, Inc.
287 TU 1 7 0.14 Telus Corporation
288 UPST ðŸš€ ðŸ“ˆ 1 7 0.14 Upstart Holdings, Inc.
289 UWMC 1 9 0.11 UWM Holdings Corporation
290 VG ðŸš€ ðŸ“ˆ 1 6 0.17 Venture Global, Inc.
291 VOD 1 9 0.11 Vodafone Group Plc
292 VST 1 6 0.17 Vistra Corp.
293 VTRS 1 9 0.11 Viatris Inc.
294 W ðŸ“ˆ 1 7 0.14 Wayfair Inc.
295 WBD 1 8 0.13 Warner Bros. Discovery, Inc. -
296 WDAY 1 9 0.11 Workday, Inc.
297 WMG 1 7 0.14 Warner Music Group Corp.
298 WMT 1 8 0.13 Walmart Inc.
299 WYNN 1 9 0.11 Wynn Resorts, Limited
300 XOM 1 12 0.08 Exxon Mobil Corporation
301 XPEV ðŸš€ ðŸ“ˆ 1 7 0.14 XPeng Inc.
302 XYZ 1 8 0.13 Block, Inc.
303 YINN ðŸ“ˆ 1 6 0.17 Direxion Daily FTSE China Bull
304 YUM 1 9 0.11 Yum! Brands, Inc.
305 ZIM ðŸš€ ðŸ“ˆ 1 9 0.11 ZIM Integrated Shipping Service
306 ZS 1 8 0.13 Zscaler, Inc.