| Rank | Ticker | Consecutive Days In Sell Condition | Name |
|---|---|---|---|
| 1 | LI | 38 | Li Auto Inc. |
| 2 | MSTR π | 31 | Strategy Inc |
| 3 | FIG π | 28 | Figma, Inc. |
| 4 | TEM π | 26 | Tempus AI, Inc. |
| 5 | MARA | 24 | MARA Holdings, Inc. |
| 6 | HIMS π | 23 | Hims & Hers Health, Inc. |
| 7 | SERV π π | 23 | Serve Robotics Inc. |
| 8 | SOUN π π | 23 | SoundHound AI, Inc. |
| 9 | APLD π π | 21 | Applied Digital Corporation |
| 10 | CELH π | 20 | Celsius Holdings, Inc. |
| 11 | KTOS | 20 | Kratos Defense & Security Solut |
| 12 | MCHP | 20 | Microchip Technology Incorporat |
| 13 | RKLB π | 20 | Rocket Lab Corporation |
| 14 | STM | 20 | STMicroelectronics N.V. |
| 15 | BX | 19 | Blackstone Inc. |
| 16 | HD | 19 | Home Depot, Inc. (The) |
| 17 | LYV | 19 | Live Nation Entertainment, Inc. |
| 18 | OWL | 19 | Blue Owl Capital Inc. |
| 19 | TPR | 19 | Tapestry, Inc. |
| 20 | TTD | 18 | The Trade Desk, Inc. |
| 21 | BBWI | 17 | Bath & Body Works, Inc. |
| 22 | BLDR | 16 | Builders FirstSource, Inc. |
| 23 | CAVA | 16 | CAVA Group, Inc. |
| 24 | CNM | 16 | Core & Main, Inc. |
| 25 | NCLH | 16 | Norwegian Cruise Line Holdings |
| 26 | NXPI | 16 | NXP Semiconductors N.V. |
| 27 | VST | 16 | Vistra Corp. |
| 28 | ACN | 15 | Accenture plc |
| 29 | BA | 15 | Boeing Company (The) |
| 30 | BLSH | 15 | Bullish |
| 31 | BMNR π | 15 | BitMine Immersion Technologies, |
| 32 | CLSK π | 15 | CleanSpark, Inc. |
| 33 | CRCL π π | 15 | Circle Internet Group, Inc. |
| 34 | CRH | 15 | CRH PLC |
| 35 | IWM | 15 | iShares Russell 2000 ETF |
| 36 | ORCL π | 15 | Oracle Corporation |
| 37 | SW | 15 | Smurfit WestRock plc |
| 38 | TNA | 15 | Direxion Small Cap Bull 3X Shar |
| 39 | UPST π π | 15 | Upstart Holdings, Inc. |
| 40 | V | 15 | Visa Inc. |
| 41 | XYZ | 15 | Block, Inc. |
| 42 | ARM π | 14 | Arm Holdings plc |
| 43 | BABA | 14 | Alibaba Group Holding Limited |
| 44 | BTDR π π | 14 | Bitdeer Technologies Group |
| 45 | CDNS | 14 | Cadence Design Systems, Inc. |
| 46 | COIN π | 14 | Coinbase Global, Inc. - 3 |
| 47 | CONL π π | 14 | GraniteShares 2x Long COIN Dail |
| 48 | CRWV π π | 14 | CoreWeave, Inc. |
| 49 | DJT π π | 14 | Trump Media & Technology Group |
| 50 | ENTG | 14 | Entegris, Inc. |
| 51 | GME π π | 14 | GameStop Corporation |
| 52 | INTC π | 14 | Intel Corporation |
| 53 | JD | 14 | JD.com, Inc. |
| 54 | META | 14 | Meta Platforms, Inc. |
| 55 | PYPL | 14 | PayPal Holdings, Inc. |
| 56 | RCAT π π | 14 | Red Cat Holdings, Inc. |
| 57 | SNPS | 14 | Synopsys, Inc. |
| 58 | TIGR π π | 14 | UP Fintech Holding Limited |
| 59 | TQQQ | 14 | ProShares UltraPro QQQ |
| 60 | ASML | 13 | ASML Holding N.V. - New York Re |
| 61 | AVGO | 13 | Broadcom Inc. |
| 62 | BBY | 13 | Best Buy Co., Inc. |
| 63 | FRMI π | 13 | Fermi Inc. |
| 64 | ON | 13 | ON Semiconductor Corporation |
| 65 | RIOT π π | 13 | Riot Platforms, Inc. |
| 66 | ASTS π | 12 | AST SpaceMobile, Inc. |
| 67 | AUR π | 12 | Aurora Innovation, Inc. |
| 68 | BHP | 12 | BHP Group Limited |
| 69 | CCJ | 12 | Cameco Corporation |
| 70 | EH | 12 | EHang Holdings Limited |
| 71 | NBIS π π | 12 | Nebius Group N.V. |
| 72 | QBTS π π | 12 | D-Wave Quantum Inc. |
| 73 | RGTI π π | 12 | Rigetti Computing, Inc. |
| 74 | SHOP π | 12 | Shopify Inc. |
| 75 | SMR π | 12 | NuScale Power Corporation |
| 76 | ABNB | 11 | Airbnb, Inc. |
| 77 | AI | 11 | C3.ai, Inc. |
| 78 | ANET | 11 | Arista Networks, Inc. |
| 79 | ASX | 11 | ASE Technology Holding Co., Ltd |
| 80 | BB π π | 11 | BlackBerry Limited |
| 81 | CRDO π | 11 | Credo Technology Group Holding |
| 82 | DELL | 11 | Dell Technologies Inc. |
| 83 | DOCU | 11 | DocuSign, Inc. |
| 84 | EVGO π π | 11 | EVgo Inc. |
| 85 | FFTY | 11 | Innovator IBD 50 ETF |
| 86 | FUTU π | 11 | Futu Holdings Limited |
| 87 | GFS | 11 | GlobalFoundries Inc. |
| 88 | HOOD π | 11 | Robinhood Markets, Inc. |
| 89 | HPE | 11 | Hewlett Packard Enterprise Comp |
| 90 | NRG | 11 | NRG Energy, Inc. |
| 91 | NTAP | 11 | NetApp, Inc. |
| 92 | OKLO π π | 11 | Oklo Inc. |
| 93 | OKTA π | 11 | Okta, Inc. |
| 94 | PSTG π | 11 | Pure Storage, Inc. |
| 95 | QCOM | 11 | QUALCOMM Incorporated |
| 96 | ROBN π π | 11 | T-Rex 2X Long HOOD Daily Target |
| 97 | SMCI π π | 11 | Super Micro Computer, Inc. |
| 98 | SOXL π π | 11 | Direxion Daily Semiconductor Bu |
| 99 | SWKS | 11 | Skyworks Solutions, Inc. |
| 100 | SYM π π | 11 | Symbotic Inc. |
| 101 | TEAM | 11 | Atlassian Corporation |
| 102 | TSLA | 11 | Tesla, Inc. |
| 103 | TSLL π π | 11 | Direxion Daily TSLA Bull 2X Sha |
| 104 | TSM | 11 | Taiwan Semiconductor Manufactur |
| 105 | VRT | 11 | Vertiv Holdings, LLC |
| 106 | YMM | 11 | Full Truck Alliance Co. Ltd. |
| 107 | CPNG π | 10 | Coupang, Inc. |
| 108 | DOCS | 10 | Doximity, Inc. |
| 109 | DT | 10 | Dynatrace, Inc. |
| 110 | PINS | 10 | Pinterest, Inc. |
| 111 | SO | 10 | Southern Company (The) |
| 112 | ZBH | 10 | Zimmer Biomet Holdings, Inc. |
| 113 | AMZN | 9 | Amazon.com, Inc. |
| 114 | AMZU | 9 | Direxion Daily AMZN Bull 2X Sha |
| 115 | COF | 9 | Capital One Financial Corporati |
| 116 | CORZ π | 9 | Core Scientific, Inc. |
| 117 | GPN | 9 | Global Payments Inc. |
| 118 | TWLO | 9 | Twilio Inc. |
| 119 | WULF π π | 9 | TeraWulf Inc. |
| 120 | AMC π | 8 | AMC Entertainment Holdings, Inc |
| 121 | CLS π π | 8 | Celestica, Inc. |
| 122 | IREN π π | 8 | IREN LIMITED |
| 123 | NIO π π | 8 | NIO Inc. |
| 124 | ROKU | 8 | Roku, Inc. |
| 125 | RUN π π | 8 | Sunrun Inc. |
| 126 | TAL π | 8 | TAL Education Group |
| 127 | TME | 8 | Tencent Music Entertainment Gro |
| 128 | APP π | 6 | Applovin Corporation |
| 129 | APTV | 6 | Aptiv PLC |
| 130 | BITX π | 6 | 2x Bitcoin Strategy ETF |
| 131 | FLEX | 6 | Flex Ltd. |
| 132 | LCID π | 6 | Lucid Group, Inc. |
| 133 | LUMN π π | 6 | Lumen Technologies, Inc. |
| 134 | MRVL | 6 | Marvell Technology, Inc. |
| 135 | NTNX | 6 | Nutanix, Inc. |
| 136 | BCE | 5 | BCE, Inc. |
| 137 | BKR | 5 | Baker Hughes Company |
| 138 | CRWD | 5 | CrowdStrike Holdings, Inc. |
| 139 | CTRA | 5 | Coterra Energy Inc. |
| 140 | DDOG π | 5 | Datadog, Inc. |
| 141 | ELAN | 5 | Elanco Animal Health Incorporat |
| 142 | HAL | 5 | Halliburton Company |
| 143 | IONQ π π | 5 | IonQ, Inc. |
| 144 | NET | 5 | Cloudflare, Inc. |
| 145 | NXT | 5 | Nextpower Inc. |
| 146 | OVV | 5 | Ovintiv Inc. (DE) |
| 147 | PANW | 5 | Palo Alto Networks, Inc. |
| 148 | PLTR π π | 5 | Palantir Technologies Inc. |
| 149 | PLTU π π | 5 | Direxion Daily PLTR Bull 2X Sha |
| 150 | PTEN | 5 | Patterson-UTI Energy, Inc. |
| 151 | QS π π | 5 | QuantumScape Corporation |
| 152 | RBRK π π | 5 | Rubrik, Inc. |
| 153 | Z | 5 | Zillow Group, Inc. |
| 154 | ZS | 5 | Zscaler, Inc. |
| 155 | ACHR π | 4 | Archer Aviation Inc. |
| 156 | AES | 4 | The AES Corporation |
| 157 | AFRM | 4 | Affirm Holdings, Inc. |
| 158 | AGNC | 4 | AGNC Investment Corp. |
| 159 | ALLY | 4 | Ally Financial Inc. |
| 160 | APH | 4 | Amphenol Corporation |
| 161 | APO | 4 | Apollo Global Management, Inc. |
| 162 | AXP | 4 | American Express Company |
| 163 | BAC | 4 | Bank of America Corporation |
| 164 | BE π π | 4 | Bloom Energy Corporation |
| 165 | BIDU | 4 | Baidu, Inc. |
| 166 | BP | 4 | BP p.l.c. |
| 167 | CAT | 4 | Caterpillar, Inc. |
| 168 | CCI | 4 | Crown Castle Inc. |
| 169 | CHYM | 4 | Chime Financial, Inc. |
| 170 | CIEN π | 4 | Ciena Corporation |
| 171 | COHR | 4 | Coherent Corp. |
| 172 | CRM | 4 | Salesforce, Inc. |
| 173 | CX | 4 | Cemex, S.A.B. de C.V. Sponsored |
| 174 | DHI | 4 | D.R. Horton, Inc. |
| 175 | DIS | 4 | Walt Disney Company (The) |
| 176 | DKNG | 4 | DraftKings Inc. |
| 177 | DLTR | 4 | Dollar Tree, Inc. |
| 178 | DRN | 4 | Direxion Daily Real Estate Bull |
| 179 | EBAY | 4 | eBay Inc. |
| 180 | ENPH | 4 | Enphase Energy, Inc. |
| 181 | EOSE π π | 4 | Eos Energy Enterprises, Inc. |
| 182 | EXEL | 4 | Exelixis, Inc. |
| 183 | FAS | 4 | Direxion Financial Bull 3X Shar |
| 184 | FCX | 4 | Freeport-McMoRan, Inc. |
| 185 | FERG | 4 | Ferguson Enterprises Inc. |
| 186 | FLUT | 4 | Flutter Entertainment plc |
| 187 | FOXA | 4 | Fox Corporation |
| 188 | FSLR | 4 | First Solar, Inc. |
| 189 | GEV π | 4 | GE Vernova Inc. |
| 190 | GH π π | 4 | Guardant Health, Inc. |
| 191 | GLW | 4 | Corning Incorporated |
| 192 | GRAB | 4 | Grab Holdings Limited |
| 193 | GS | 4 | Goldman Sachs Group, Inc. (The) |
| 194 | HST | 4 | Host Hotels & Resorts, Inc. |
| 195 | HWM | 4 | Howmet Aerospace Inc. |
| 196 | IBKR | 4 | Interactive Brokers Group, Inc. |
| 197 | ING | 4 | ING Group, N.V. |
| 198 | JEF | 4 | Jefferies Financial Group Inc. |
| 199 | JOBY π | 4 | Joby Aviation, Inc. |
| 200 | JPM | 4 | JP Morgan Chase & Co. |
| 201 | KLAR | 4 | Klarna Group plc |
| 202 | KNX | 4 | Knight-Swift Transportation Hol |
| 203 | LEN | 4 | Lennar Corporation |
| 204 | LITE π | 4 | Lumentum Holdings Inc. |
| 205 | LMND π π | 4 | Lemonade, Inc. |
| 206 | LRCX | 4 | Lam Research Corporation |
| 207 | LVS | 4 | Las Vegas Sands Corp. |
| 208 | LYG | 4 | Lloyds Banking Group Plc |
| 209 | M π | 4 | Macy's Inc |
| 210 | MDB π | 4 | MongoDB, Inc. |
| 211 | MP π | 4 | MP Materials Corp. |
| 212 | NAIL π | 4 | Direxion Daily Homebuilders & S |
| 213 | NEE | 4 | NextEra Energy, Inc. |
| 214 | NU | 4 | Nu Holdings Ltd. |
| 215 | NVDA | 4 | NVIDIA Corporation |
| 216 | NVDL π π | 4 | GraniteShares 2x Long NVDA Dail |
| 217 | NVT | 4 | nVent Electric plc |
| 218 | NWG | 4 | NatWest Group plc |
| 219 | NWSA | 4 | News Corporation |
| 220 | ODFL | 4 | Old Dominion Freight Line, Inc. |
| 221 | PDD | 4 | PDD Holdings Inc. |
| 222 | PHM | 4 | PulteGroup, Inc. |
| 223 | PLD | 4 | Prologis, Inc. |
| 224 | QQQ | 4 | Invesco QQQ Trust, Series 1 |
| 225 | QXO π | 4 | QXO, Inc. |
| 226 | RBLX | 4 | Roblox Corporation |
| 227 | RCL | 4 | Royal Caribbean Cruises Ltd. |
| 228 | RDDT π π | 4 | Reddit, Inc. |
| 229 | RIG | 4 | Transocean Ltd (Switzerland) |
| 230 | RTX | 4 | RTX Corporation |
| 231 | SEDG π π | 4 | SolarEdge Technologies, Inc. |
| 232 | SGI | 4 | Somnigroup International Inc. |
| 233 | SNAP | 4 | Snap Inc. |
| 234 | SNDK π π | 4 | Sandisk Corporation |
| 235 | SNOW | 4 | Snowflake Inc. |
| 236 | SOFI π | 4 | SoFi Technologies, Inc. |
| 237 | SPY | 4 | SPDR S&P 500 |
| 238 | STX π | 4 | Seagate Technology Holdings PLC |
| 239 | TECK | 4 | Teck Resources Ltd |
| 240 | TER π | 4 | Teradyne, Inc. |
| 241 | TLT | 4 | iShares 20+ Year Treasury Bond |
| 242 | TMF | 4 | Direxion Daily 20-Yr Treasury B |
| 243 | TOST | 4 | Toast, Inc. |
| 244 | U π | 4 | Unity Software Inc. |
| 245 | UBER | 4 | Uber Technologies, Inc. |
| 246 | UTSL | 4 | Direxion Daily Utilities Bull 3 |
| 247 | UWMC | 4 | UWM Holdings Corporation |
| 248 | W π | 4 | Wayfair Inc. |
| 249 | WDC π | 4 | Western Digital Corporation |
| 250 | WFC | 4 | Wells Fargo & Company |
| 251 | YINN π | 4 | Direxion Daily FTSE China Bull |
| 252 | ZTO | 4 | ZTO Express (Cayman) Inc. |
| 253 | AAL | 3 | American Airlines Group, Inc. |
| 254 | ADBE | 3 | Adobe Inc. |
| 255 | APG | 3 | APi Group Corporation |
| 256 | BBVA | 3 | Banco Bilbao Vizcaya Argentaria |
| 257 | BCS | 3 | Barclays PLC |
| 258 | BROS | 3 | Dutch Bros Inc. |
| 259 | CCL | 3 | Carnival Corporation |
| 260 | DB | 3 | Deutsche Bank AG |
| 261 | DD π | 3 | DuPont de Nemours, Inc. |
| 262 | EL | 3 | Estee Lauder Companies, Inc. (T |
| 263 | ERIC π | 3 | Ericsson |
| 264 | F | 3 | Ford Motor Company |
| 265 | GFI | 3 | Gold Fields Limited |
| 266 | GM π | 3 | General Motors Company |
| 267 | HMY | 3 | Harmony Gold Mining Company Lim |
| 268 | IOT π | 3 | Samsara Inc. |
| 269 | IP | 3 | International Paper Company |
| 270 | ISRG π | 3 | Intuitive Surgical, Inc. |
| 271 | MGM | 3 | MGM Resorts International |
| 272 | MMM | 3 | 3M Company |
| 273 | NDAQ | 3 | Nasdaq, Inc. |
| 274 | NEM | 3 | Newmont Corporation |
| 275 | NOK π | 3 | Nokia Corporation Sponsored |
| 276 | RETL | 3 | Direxion Daily Retail Bull 3X S |
| 277 | RIVN π | 3 | Rivian Automotive, Inc. |
| 278 | RKT | 3 | Rocket Companies, Inc. |
| 279 | ROST | 3 | Ross Stores, Inc. |
| 280 | SBUX | 3 | Starbucks Corporation |
| 281 | SCHW | 3 | Charles Schwab Corporation (The |
| 282 | SN | 3 | SharkNinja, Inc. |
| 283 | SRE | 3 | DBA Sempra |
| 284 | STLA | 3 | Stellantis N.V. |
| 285 | SYF | 3 | Synchrony Financial |
| 286 | TCOM | 3 | Trip.com Group Limited |
| 287 | TGT | 3 | Target Corporation |
| 288 | TMO | 3 | Thermo Fisher Scientific Inc |
| 289 | UAA | 3 | Under Armour, Inc. |
| 290 | VALE | 3 | VALE S.A. |
| 291 | VTRS | 3 | Viatris Inc. |
| 292 | WMT | 3 | Walmart Inc. |
| 293 | WYNN | 3 | Wynn Resorts, Limited |
| 294 | XPEV π π | 3 | XPeng Inc. |
| 295 | AA | 2 | Alcoa Corporation |
| 296 | AAPL | 2 | Apple Inc. |
| 297 | AAPU | 2 | Direxion Daily AAPL Bull 2X Sha |
| 298 | ADI | 2 | Analog Devices, Inc. |
| 299 | AEG | 2 | Aegon Ltd. New York Registry Sh |
| 300 | AEM | 2 | Agnico Eagle Mines Limited |
| 301 | AU | 2 | AngloGold Ashanti PLC |
| 302 | BAX | 2 | Baxter International Inc. |
| 303 | BBAI π π | 2 | BigBear.ai, Inc. |
| 304 | BG | 2 | Bunge Limited |
| 305 | C | 2 | Citigroup, Inc. |
| 306 | CDE π | 2 | Coeur Mining, Inc. |
| 307 | CF | 2 | CF Industries Holdings, Inc. |
| 308 | CMA | 2 | Comerica Incorporated |
| 309 | CMG | 2 | Chipotle Mexican Grill, Inc. |
| 310 | CSGP | 2 | CoStar Group, Inc. |
| 311 | DAL | 2 | Delta Air Lines, Inc. |
| 312 | FTI π | 2 | TechnipFMC plc |
| 313 | GOLD | 2 | Gold.com, Inc. |
| 314 | HL π π | 2 | Hecla Mining Company |
| 315 | HON | 2 | Honeywell International Inc. |
| 316 | IBM | 2 | International Business Machines |
| 317 | JNUG π π | 2 | Direxion Daily Junior Gold Mine |
| 318 | KIM | 2 | Kimco Realty Corporation (HC) |
| 319 | KMX | 2 | CarMax Inc |
| 320 | LULU | 2 | lululemon athletica inc. |
| 321 | LUV | 2 | Southwest Airlines Company |
| 322 | LYB π | 2 | LyondellBasell Industries NV |
| 323 | MOS | 2 | Mosaic Company (The) |
| 324 | NKE π | 2 | Nike, Inc. |
| 325 | NLY | 2 | Annaly Capital Management Inc. |
| 326 | NTR | 2 | Nutrien Ltd. |
| 327 | PM | 2 | Philip Morris International Inc |
| 328 | PTON π π | 2 | Peloton Interactive, Inc. |
| 329 | RF | 2 | Regions Financial Corporation |
| 330 | SIRI | 2 | SiriusXM Holdings Inc. |
| 331 | SJM | 2 | The J.M. Smucker Company |
| 332 | SONY | 2 | Sony Group Corporation |
| 333 | SPG | 2 | Simon Property Group, Inc. |
| 334 | TRU | 2 | TransUnion |
| 335 | TSCO | 2 | Tractor Supply Company |
| 336 | UAL π π | 2 | United Airlines Holdings, Inc. |
| 337 | ULTA | 2 | Ulta Beauty, Inc. |
| 338 | UPS | 2 | United Parcel Service, Inc. |
| 339 | USB | 2 | U.S. Bancorp |
| 340 | WPM | 2 | Wheaton Precious Metals Corp |
| 341 | XP | 2 | XP Inc. |
| 342 | YUM | 2 | Yum! Brands, Inc. |
| 343 | ZM | 2 | Zoom Communications, Inc. |
| 344 | AMD | 1 | Advanced Micro Devices, Inc. |
| 345 | AMDL π π | 1 | GraniteShares 2x Long AMD Daily |
| 346 | COST | 1 | Costco Wholesale Corporation |
| 347 | FDX | 1 | FedEx Corporation |
| 348 | MFG | 1 | Mizuho Financial Group, Inc. Sp |
| 349 | MSFT | 1 | Microsoft Corporation |
| 350 | MSFU | 1 | Direxion Daily MSFT Bull 2X Sha |
| 351 | MU | 1 | Micron Technology, Inc. |
| 352 | MUFG | 1 | Mitsubishi UFJ Financial Group, |
| 353 | ORLY | 1 | O'Reilly Automotive, Inc. |
| 354 | SMFG | 1 | Sumitomo Mitsui Financial Group |
| 355 | WTRG | 1 | Essential Utilities, Inc. |
The UT Bot Indicator is a sleek, algorithmβdriven trendβfollowing tool built on volatilityβbased trailing stops using Average True Range (ATR). It dynamically plots a stopβprice line that trails the market - if price closes above that line itβs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingβaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendβconfirmation system that aims to capture directional moves while locking in profits via ATRβdriven stops. Like all indicators, it performs best with solid risk management and isnβt foolproof - but it excels at bringing clarity to entry and exit decisions.