| Rank | Ticker | Consecutive Days In Sell Condition | Name |
|---|---|---|---|
| 1 | LI | 39 | Li Auto Inc. |
| 2 | MSTR π | 32 | Strategy Inc |
| 3 | FIG π | 29 | Figma, Inc. |
| 4 | TEM π | 27 | Tempus AI, Inc. |
| 5 | MARA | 25 | MARA Holdings, Inc. |
| 6 | HIMS π | 24 | Hims & Hers Health, Inc. |
| 7 | SERV π π | 24 | Serve Robotics Inc. |
| 8 | SOUN π π | 24 | SoundHound AI, Inc. |
| 9 | APLD π π | 22 | Applied Digital Corporation |
| 10 | CELH π | 21 | Celsius Holdings, Inc. |
| 11 | KTOS | 21 | Kratos Defense & Security Solut |
| 12 | MCHP | 21 | Microchip Technology Incorporat |
| 13 | RKLB π | 21 | Rocket Lab Corporation |
| 14 | STM | 21 | STMicroelectronics N.V. |
| 15 | BX | 20 | Blackstone Inc. |
| 16 | HD | 20 | Home Depot, Inc. (The) |
| 17 | LYV | 20 | Live Nation Entertainment, Inc. |
| 18 | OWL | 20 | Blue Owl Capital Inc. |
| 19 | TTD | 19 | The Trade Desk, Inc. |
| 20 | BBWI | 18 | Bath & Body Works, Inc. |
| 21 | BLDR | 17 | Builders FirstSource, Inc. |
| 22 | CAVA | 17 | CAVA Group, Inc. |
| 23 | CNM | 17 | Core & Main, Inc. |
| 24 | NCLH | 17 | Norwegian Cruise Line Holdings |
| 25 | NXPI | 17 | NXP Semiconductors N.V. |
| 26 | VST | 17 | Vistra Corp. |
| 27 | ACN | 16 | Accenture plc |
| 28 | BA | 16 | Boeing Company (The) |
| 29 | BLSH | 16 | Bullish |
| 30 | BMNR π | 16 | BitMine Immersion Technologies, |
| 31 | CLSK π | 16 | CleanSpark, Inc. |
| 32 | CRCL π π | 16 | Circle Internet Group, Inc. |
| 33 | CRH | 16 | CRH PLC |
| 34 | IWM | 16 | iShares Russell 2000 ETF |
| 35 | ORCL π | 16 | Oracle Corporation |
| 36 | SW | 16 | Smurfit WestRock plc |
| 37 | TNA | 16 | Direxion Small Cap Bull 3X Shar |
| 38 | UPST π π | 16 | Upstart Holdings, Inc. |
| 39 | V | 16 | Visa Inc. |
| 40 | ARM π | 15 | Arm Holdings plc |
| 41 | BABA | 15 | Alibaba Group Holding Limited |
| 42 | BTDR π π | 15 | Bitdeer Technologies Group |
| 43 | CDNS | 15 | Cadence Design Systems, Inc. |
| 44 | COIN π | 15 | Coinbase Global, Inc. - 3 |
| 45 | CONL π π | 15 | GraniteShares 2x Long COIN Dail |
| 46 | CRWV π π | 15 | CoreWeave, Inc. |
| 47 | DJT π π | 15 | Trump Media & Technology Group |
| 48 | ENTG | 15 | Entegris, Inc. |
| 49 | GME π π | 15 | GameStop Corporation |
| 50 | INTC π | 15 | Intel Corporation |
| 51 | JD | 15 | JD.com, Inc. |
| 52 | META | 15 | Meta Platforms, Inc. |
| 53 | PYPL | 15 | PayPal Holdings, Inc. |
| 54 | RCAT π π | 15 | Red Cat Holdings, Inc. |
| 55 | SNPS | 15 | Synopsys, Inc. |
| 56 | TIGR π π | 15 | UP Fintech Holding Limited |
| 57 | TQQQ | 15 | ProShares UltraPro QQQ |
| 58 | BBY | 14 | Best Buy Co., Inc. |
| 59 | FRMI π | 14 | Fermi Inc. |
| 60 | ON | 14 | ON Semiconductor Corporation |
| 61 | RIOT π π | 14 | Riot Platforms, Inc. |
| 62 | ASTS π | 13 | AST SpaceMobile, Inc. |
| 63 | AUR π | 13 | Aurora Innovation, Inc. |
| 64 | BHP | 13 | BHP Group Limited |
| 65 | EH | 13 | EHang Holdings Limited |
| 66 | NBIS π π | 13 | Nebius Group N.V. |
| 67 | QBTS π π | 13 | D-Wave Quantum Inc. |
| 68 | RGTI π π | 13 | Rigetti Computing, Inc. |
| 69 | SHOP π | 13 | Shopify Inc. |
| 70 | SMR π | 13 | NuScale Power Corporation |
| 71 | ABNB | 12 | Airbnb, Inc. |
| 72 | AI | 12 | C3.ai, Inc. |
| 73 | ANET | 12 | Arista Networks, Inc. |
| 74 | ASX | 12 | ASE Technology Holding Co., Ltd |
| 75 | BB π π | 12 | BlackBerry Limited |
| 76 | CRDO π | 12 | Credo Technology Group Holding |
| 77 | DELL | 12 | Dell Technologies Inc. |
| 78 | DOCU | 12 | DocuSign, Inc. |
| 79 | EVGO π π | 12 | EVgo Inc. |
| 80 | FFTY | 12 | Innovator IBD 50 ETF |
| 81 | FUTU π | 12 | Futu Holdings Limited |
| 82 | GFS | 12 | GlobalFoundries Inc. |
| 83 | HOOD π | 12 | Robinhood Markets, Inc. |
| 84 | HPE | 12 | Hewlett Packard Enterprise Comp |
| 85 | NRG | 12 | NRG Energy, Inc. |
| 86 | NTAP | 12 | NetApp, Inc. |
| 87 | OKLO π π | 12 | Oklo Inc. |
| 88 | OKTA π | 12 | Okta, Inc. |
| 89 | PSTG π | 12 | Pure Storage, Inc. |
| 90 | QCOM | 12 | QUALCOMM Incorporated |
| 91 | ROBN π π | 12 | T-Rex 2X Long HOOD Daily Target |
| 92 | SMCI π π | 12 | Super Micro Computer, Inc. |
| 93 | SOXL π π | 12 | Direxion Daily Semiconductor Bu |
| 94 | SWKS | 12 | Skyworks Solutions, Inc. |
| 95 | SYM π π | 12 | Symbotic Inc. |
| 96 | TEAM | 12 | Atlassian Corporation |
| 97 | TSLA | 12 | Tesla, Inc. |
| 98 | TSLL π π | 12 | Direxion Daily TSLA Bull 2X Sha |
| 99 | TSM | 12 | Taiwan Semiconductor Manufactur |
| 100 | VRT | 12 | Vertiv Holdings, LLC |
| 101 | YMM | 12 | Full Truck Alliance Co. Ltd. |
| 102 | CPNG π | 11 | Coupang, Inc. |
| 103 | DOCS | 11 | Doximity, Inc. |
| 104 | DT | 11 | Dynatrace, Inc. |
| 105 | PINS | 11 | Pinterest, Inc. |
| 106 | SO | 11 | Southern Company (The) |
| 107 | ZBH | 11 | Zimmer Biomet Holdings, Inc. |
| 108 | AMZN | 10 | Amazon.com, Inc. |
| 109 | AMZU | 10 | Direxion Daily AMZN Bull 2X Sha |
| 110 | COF | 10 | Capital One Financial Corporati |
| 111 | CORZ π | 10 | Core Scientific, Inc. |
| 112 | GPN | 10 | Global Payments Inc. |
| 113 | TWLO | 10 | Twilio Inc. |
| 114 | AMC π | 9 | AMC Entertainment Holdings, Inc |
| 115 | CLS π π | 9 | Celestica, Inc. |
| 116 | IREN π π | 9 | IREN LIMITED |
| 117 | NIO π π | 9 | NIO Inc. |
| 118 | ROKU | 9 | Roku, Inc. |
| 119 | RUN π π | 9 | Sunrun Inc. |
| 120 | TAL π | 9 | TAL Education Group |
| 121 | TME | 9 | Tencent Music Entertainment Gro |
| 122 | APP π | 7 | Applovin Corporation |
| 123 | APTV | 7 | Aptiv PLC |
| 124 | BITX π | 7 | 2x Bitcoin Strategy ETF |
| 125 | FLEX | 7 | Flex Ltd. |
| 126 | LCID π | 7 | Lucid Group, Inc. |
| 127 | LUMN π π | 7 | Lumen Technologies, Inc. |
| 128 | MRVL | 7 | Marvell Technology, Inc. |
| 129 | NTNX | 7 | Nutanix, Inc. |
| 130 | BCE | 6 | BCE, Inc. |
| 131 | BKR | 6 | Baker Hughes Company |
| 132 | CRWD | 6 | CrowdStrike Holdings, Inc. |
| 133 | CTRA | 6 | Coterra Energy Inc. |
| 134 | DDOG π | 6 | Datadog, Inc. |
| 135 | ELAN | 6 | Elanco Animal Health Incorporat |
| 136 | HAL | 6 | Halliburton Company |
| 137 | IONQ π π | 6 | IonQ, Inc. |
| 138 | NET | 6 | Cloudflare, Inc. |
| 139 | NXT | 6 | Nextpower Inc. |
| 140 | OVV | 6 | Ovintiv Inc. (DE) |
| 141 | PANW | 6 | Palo Alto Networks, Inc. |
| 142 | PLTR π π | 6 | Palantir Technologies Inc. |
| 143 | PLTU π π | 6 | Direxion Daily PLTR Bull 2X Sha |
| 144 | PTEN | 6 | Patterson-UTI Energy, Inc. |
| 145 | QS π π | 6 | QuantumScape Corporation |
| 146 | RBRK π π | 6 | Rubrik, Inc. |
| 147 | Z | 6 | Zillow Group, Inc. |
| 148 | ZS | 6 | Zscaler, Inc. |
| 149 | ACHR π | 5 | Archer Aviation Inc. |
| 150 | AES | 5 | The AES Corporation |
| 151 | AFRM | 5 | Affirm Holdings, Inc. |
| 152 | AGNC | 5 | AGNC Investment Corp. |
| 153 | ALLY | 5 | Ally Financial Inc. |
| 154 | APO | 5 | Apollo Global Management, Inc. |
| 155 | AXP | 5 | American Express Company |
| 156 | BAC | 5 | Bank of America Corporation |
| 157 | BE π π | 5 | Bloom Energy Corporation |
| 158 | BIDU | 5 | Baidu, Inc. |
| 159 | BP | 5 | BP p.l.c. |
| 160 | CAT | 5 | Caterpillar, Inc. |
| 161 | CCI | 5 | Crown Castle Inc. |
| 162 | CHYM | 5 | Chime Financial, Inc. |
| 163 | CIEN π | 5 | Ciena Corporation |
| 164 | COHR | 5 | Coherent Corp. |
| 165 | CRM | 5 | Salesforce, Inc. |
| 166 | DHI | 5 | D.R. Horton, Inc. |
| 167 | DIS | 5 | Walt Disney Company (The) |
| 168 | DKNG | 5 | DraftKings Inc. |
| 169 | DLTR | 5 | Dollar Tree, Inc. |
| 170 | DRN | 5 | Direxion Daily Real Estate Bull |
| 171 | EBAY | 5 | eBay Inc. |
| 172 | ENPH | 5 | Enphase Energy, Inc. |
| 173 | EOSE π π | 5 | Eos Energy Enterprises, Inc. |
| 174 | EXEL | 5 | Exelixis, Inc. |
| 175 | FAS | 5 | Direxion Financial Bull 3X Shar |
| 176 | FERG | 5 | Ferguson Enterprises Inc. |
| 177 | FLUT | 5 | Flutter Entertainment plc |
| 178 | FOXA | 5 | Fox Corporation |
| 179 | FSLR | 5 | First Solar, Inc. |
| 180 | GLW | 5 | Corning Incorporated |
| 181 | GRAB | 5 | Grab Holdings Limited |
| 182 | GS | 5 | Goldman Sachs Group, Inc. (The) |
| 183 | HST | 5 | Host Hotels & Resorts, Inc. |
| 184 | HWM | 5 | Howmet Aerospace Inc. |
| 185 | IBKR | 5 | Interactive Brokers Group, Inc. |
| 186 | ING | 5 | ING Group, N.V. |
| 187 | JEF | 5 | Jefferies Financial Group Inc. |
| 188 | JOBY π | 5 | Joby Aviation, Inc. |
| 189 | JPM | 5 | JP Morgan Chase & Co. |
| 190 | KLAR | 5 | Klarna Group plc |
| 191 | KNX | 5 | Knight-Swift Transportation Hol |
| 192 | LEN | 5 | Lennar Corporation |
| 193 | LMND π π | 5 | Lemonade, Inc. |
| 194 | LVS | 5 | Las Vegas Sands Corp. |
| 195 | LYG | 5 | Lloyds Banking Group Plc |
| 196 | M π | 5 | Macy's Inc |
| 197 | MDB π | 5 | MongoDB, Inc. |
| 198 | NAIL π | 5 | Direxion Daily Homebuilders & S |
| 199 | NEE | 5 | NextEra Energy, Inc. |
| 200 | NU | 5 | Nu Holdings Ltd. |
| 201 | NVDA | 5 | NVIDIA Corporation |
| 202 | NVDL π π | 5 | GraniteShares 2x Long NVDA Dail |
| 203 | NVT | 5 | nVent Electric plc |
| 204 | NWG | 5 | NatWest Group plc |
| 205 | NWSA | 5 | News Corporation |
| 206 | ODFL | 5 | Old Dominion Freight Line, Inc. |
| 207 | PDD | 5 | PDD Holdings Inc. |
| 208 | PHM | 5 | PulteGroup, Inc. |
| 209 | PLD | 5 | Prologis, Inc. |
| 210 | QQQ | 5 | Invesco QQQ Trust, Series 1 |
| 211 | QXO π | 5 | QXO, Inc. |
| 212 | RBLX | 5 | Roblox Corporation |
| 213 | RDDT π π | 5 | Reddit, Inc. |
| 214 | RIG | 5 | Transocean Ltd (Switzerland) |
| 215 | RTX | 5 | RTX Corporation |
| 216 | SEDG π π | 5 | SolarEdge Technologies, Inc. |
| 217 | SGI | 5 | Somnigroup International Inc. |
| 218 | SNAP | 5 | Snap Inc. |
| 219 | SNDK π π | 5 | Sandisk Corporation |
| 220 | SNOW | 5 | Snowflake Inc. |
| 221 | SOFI π | 5 | SoFi Technologies, Inc. |
| 222 | SPY | 5 | SPDR S&P 500 |
| 223 | STX π | 5 | Seagate Technology Holdings PLC |
| 224 | TECK | 5 | Teck Resources Ltd |
| 225 | TLT | 5 | iShares 20+ Year Treasury Bond |
| 226 | TMF | 5 | Direxion Daily 20-Yr Treasury B |
| 227 | TOST | 5 | Toast, Inc. |
| 228 | UBER | 5 | Uber Technologies, Inc. |
| 229 | UTSL | 5 | Direxion Daily Utilities Bull 3 |
| 230 | UWMC | 5 | UWM Holdings Corporation |
| 231 | W π | 5 | Wayfair Inc. |
| 232 | WDC π | 5 | Western Digital Corporation |
| 233 | WFC | 5 | Wells Fargo & Company |
| 234 | YINN π | 5 | Direxion Daily FTSE China Bull |
| 235 | ZTO | 5 | ZTO Express (Cayman) Inc. |
| 236 | AAL | 4 | American Airlines Group, Inc. |
| 237 | ADBE | 4 | Adobe Inc. |
| 238 | APG | 4 | APi Group Corporation |
| 239 | BBVA | 4 | Banco Bilbao Vizcaya Argentaria |
| 240 | BCS | 4 | Barclays PLC |
| 241 | BROS | 4 | Dutch Bros Inc. |
| 242 | CCL | 4 | Carnival Corporation |
| 243 | DB | 4 | Deutsche Bank AG |
| 244 | DD π | 4 | DuPont de Nemours, Inc. |
| 245 | EL | 4 | Estee Lauder Companies, Inc. (T |
| 246 | ERIC π | 4 | Ericsson |
| 247 | F | 4 | Ford Motor Company |
| 248 | GFI | 4 | Gold Fields Limited |
| 249 | GM π | 4 | General Motors Company |
| 250 | HMY | 4 | Harmony Gold Mining Company Lim |
| 251 | IOT π | 4 | Samsara Inc. |
| 252 | IP | 4 | International Paper Company |
| 253 | MGM | 4 | MGM Resorts International |
| 254 | MMM | 4 | 3M Company |
| 255 | NDAQ | 4 | Nasdaq, Inc. |
| 256 | NEM | 4 | Newmont Corporation |
| 257 | NOK π | 4 | Nokia Corporation Sponsored |
| 258 | RETL | 4 | Direxion Daily Retail Bull 3X S |
| 259 | RIVN π | 4 | Rivian Automotive, Inc. |
| 260 | RKT | 4 | Rocket Companies, Inc. |
| 261 | ROST | 4 | Ross Stores, Inc. |
| 262 | SBUX | 4 | Starbucks Corporation |
| 263 | SCHW | 4 | Charles Schwab Corporation (The |
| 264 | SRE | 4 | DBA Sempra |
| 265 | STLA | 4 | Stellantis N.V. |
| 266 | SYF | 4 | Synchrony Financial |
| 267 | TCOM | 4 | Trip.com Group Limited |
| 268 | TGT | 4 | Target Corporation |
| 269 | TMO | 4 | Thermo Fisher Scientific Inc |
| 270 | UAA | 4 | Under Armour, Inc. |
| 271 | VALE | 4 | VALE S.A. |
| 272 | VTRS | 4 | Viatris Inc. |
| 273 | WMT | 4 | Walmart Inc. |
| 274 | WYNN | 4 | Wynn Resorts, Limited |
| 275 | XPEV π π | 4 | XPeng Inc. |
| 276 | AA | 3 | Alcoa Corporation |
| 277 | AAPL | 3 | Apple Inc. |
| 278 | AAPU | 3 | Direxion Daily AAPL Bull 2X Sha |
| 279 | ADI | 3 | Analog Devices, Inc. |
| 280 | AEG | 3 | Aegon Ltd. New York Registry Sh |
| 281 | AEM | 3 | Agnico Eagle Mines Limited |
| 282 | BAX | 3 | Baxter International Inc. |
| 283 | BBAI π π | 3 | BigBear.ai, Inc. |
| 284 | BG | 3 | Bunge Limited |
| 285 | C | 3 | Citigroup, Inc. |
| 286 | CDE π | 3 | Coeur Mining, Inc. |
| 287 | CF | 3 | CF Industries Holdings, Inc. |
| 288 | CMA | 3 | Comerica Incorporated |
| 289 | CMG | 3 | Chipotle Mexican Grill, Inc. |
| 290 | CSGP | 3 | CoStar Group, Inc. |
| 291 | DAL | 3 | Delta Air Lines, Inc. |
| 292 | FTI π | 3 | TechnipFMC plc |
| 293 | HL π π | 3 | Hecla Mining Company |
| 294 | HON | 3 | Honeywell International Inc. |
| 295 | IBM | 3 | International Business Machines |
| 296 | JNUG π π | 3 | Direxion Daily Junior Gold Mine |
| 297 | KIM | 3 | Kimco Realty Corporation (HC) |
| 298 | KMX | 3 | CarMax Inc |
| 299 | LULU | 3 | lululemon athletica inc. |
| 300 | LUV | 3 | Southwest Airlines Company |
| 301 | LYB π | 3 | LyondellBasell Industries NV |
| 302 | MOS | 3 | Mosaic Company (The) |
| 303 | NKE π | 3 | Nike, Inc. |
| 304 | NLY | 3 | Annaly Capital Management Inc. |
| 305 | NTR | 3 | Nutrien Ltd. |
| 306 | PM | 3 | Philip Morris International Inc |
| 307 | PTON π π | 3 | Peloton Interactive, Inc. |
| 308 | RF | 3 | Regions Financial Corporation |
| 309 | SIRI | 3 | SiriusXM Holdings Inc. |
| 310 | SJM | 3 | The J.M. Smucker Company |
| 311 | SONY | 3 | Sony Group Corporation |
| 312 | SPG | 3 | Simon Property Group, Inc. |
| 313 | TSCO | 3 | Tractor Supply Company |
| 314 | UAL π π | 3 | United Airlines Holdings, Inc. |
| 315 | ULTA | 3 | Ulta Beauty, Inc. |
| 316 | UPS | 3 | United Parcel Service, Inc. |
| 317 | USB | 3 | U.S. Bancorp |
| 318 | WPM | 3 | Wheaton Precious Metals Corp |
| 319 | XP | 3 | XP Inc. |
| 320 | YUM | 3 | Yum! Brands, Inc. |
| 321 | ZM | 3 | Zoom Communications, Inc. |
| 322 | AMD | 2 | Advanced Micro Devices, Inc. |
| 323 | AMDL π π | 2 | GraniteShares 2x Long AMD Daily |
| 324 | COST | 2 | Costco Wholesale Corporation |
| 325 | FDX | 2 | FedEx Corporation |
| 326 | GOLD | 2 | Gold.com, Inc. |
| 327 | MFG | 2 | Mizuho Financial Group, Inc. Sp |
| 328 | MSFT | 2 | Microsoft Corporation |
| 329 | MSFU | 2 | Direxion Daily MSFT Bull 2X Sha |
| 330 | MU | 2 | Micron Technology, Inc. |
| 331 | MUFG | 2 | Mitsubishi UFJ Financial Group, |
| 332 | ORLY | 2 | O'Reilly Automotive, Inc. |
| 333 | SMFG | 2 | Sumitomo Mitsui Financial Group |
| 334 | WTRG | 2 | Essential Utilities, Inc. |
| 335 | APA | 1 | APA Corporation |
| 336 | D | 1 | Dominion Energy, Inc. |
| 337 | DASH | 1 | DoorDash, Inc. |
| 338 | DG | 1 | Dollar General Corporation |
| 339 | EOG | 1 | EOG Resources, Inc. |
| 340 | EQNR | 1 | Equinor ASA |
| 341 | FI | 1 | Fiserv, Inc. |
| 342 | GPC | 1 | Genuine Parts Company |
| 343 | MCD | 1 | McDonald's Corporation |
| 344 | OXY | 1 | Occidental Petroleum Corporatio |
| 345 | SPOT | 1 | Spotify Technology S.A. |
| 346 | T | 1 | AT&T Inc. |
| 347 | TMUS | 1 | T-Mobile US, Inc. |
| 348 | VG π π | 1 | Venture Global, Inc. |
| 349 | VOD | 1 | Vodafone Group Plc |
| 350 | XEL | 1 | Xcel Energy Inc. |
The UT Bot Indicator is a sleek, algorithmβdriven trendβfollowing tool built on volatilityβbased trailing stops using Average True Range (ATR). It dynamically plots a stopβprice line that trails the market - if price closes above that line itβs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingβaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendβconfirmation system that aims to capture directional moves while locking in profits via ATRβdriven stops. Like all indicators, it performs best with solid risk management and isnβt foolproof - but it excels at bringing clarity to entry and exit decisions.