| Rank | Ticker | Consecutive Days In Sell Condition | Name |
|---|---|---|---|
| 1 | LI | 42 | Li Auto Inc. |
| 2 | MSTR π | 35 | Strategy Inc |
| 3 | FIG π | 32 | Figma, Inc. |
| 4 | SOUN π π | 27 | SoundHound AI, Inc. |
| 5 | CELH π | 24 | Celsius Holdings, Inc. |
| 6 | MCHP | 24 | Microchip Technology Incorporat |
| 7 | RKLB π | 24 | Rocket Lab Corporation |
| 8 | STM | 24 | STMicroelectronics N.V. |
| 9 | LYV | 23 | Live Nation Entertainment, Inc. |
| 10 | OWL | 23 | Blue Owl Capital Inc. |
| 11 | TTD | 22 | The Trade Desk, Inc. |
| 12 | BBWI | 21 | Bath & Body Works, Inc. |
| 13 | CNM | 20 | Core & Main, Inc. |
| 14 | NCLH | 20 | Norwegian Cruise Line Holdings |
| 15 | NXPI | 20 | NXP Semiconductors N.V. |
| 16 | VST | 20 | Vistra Corp. |
| 17 | BA | 19 | Boeing Company (The) |
| 18 | CRCL π π | 19 | Circle Internet Group, Inc. |
| 19 | ORCL π | 19 | Oracle Corporation |
| 20 | SW | 19 | Smurfit WestRock plc |
| 21 | ARM π | 18 | Arm Holdings plc |
| 22 | CDNS | 18 | Cadence Design Systems, Inc. |
| 23 | CRWV π π | 18 | CoreWeave, Inc. |
| 24 | DJT π π | 18 | Trump Media & Technology Group |
| 25 | ENTG | 18 | Entegris, Inc. |
| 26 | GME π π | 18 | GameStop Corporation |
| 27 | JD | 18 | JD.com, Inc. |
| 28 | PYPL | 18 | PayPal Holdings, Inc. |
| 29 | TIGR π π | 18 | UP Fintech Holding Limited |
| 30 | TQQQ | 18 | ProShares UltraPro QQQ |
| 31 | FRMI π | 17 | Fermi Inc. |
| 32 | ASTS π | 16 | AST SpaceMobile, Inc. |
| 33 | AUR π | 16 | Aurora Innovation, Inc. |
| 34 | BHP | 16 | BHP Group Limited |
| 35 | EH | 16 | EHang Holdings Limited |
| 36 | NBIS π π | 16 | Nebius Group N.V. |
| 37 | SMR π | 16 | NuScale Power Corporation |
| 38 | ABNB | 15 | Airbnb, Inc. |
| 39 | AI | 15 | C3.ai, Inc. |
| 40 | ANET | 15 | Arista Networks, Inc. |
| 41 | ASX | 15 | ASE Technology Holding Co., Ltd |
| 42 | BB π π | 15 | BlackBerry Limited |
| 43 | DOCU | 15 | DocuSign, Inc. |
| 44 | EVGO π π | 15 | EVgo Inc. |
| 45 | HOOD π | 15 | Robinhood Markets, Inc. |
| 46 | HPE | 15 | Hewlett Packard Enterprise Comp |
| 47 | OKLO π π | 15 | Oklo Inc. |
| 48 | OKTA π | 15 | Okta, Inc. |
| 49 | PSTG π | 15 | Pure Storage, Inc. |
| 50 | QCOM | 15 | QUALCOMM Incorporated |
| 51 | ROBN π π | 15 | T-Rex 2X Long HOOD Daily Target |
| 52 | SMCI π π | 15 | Super Micro Computer, Inc. |
| 53 | SOXL π π | 15 | Direxion Daily Semiconductor Bu |
| 54 | SWKS | 15 | Skyworks Solutions, Inc. |
| 55 | SYM π π | 15 | Symbotic Inc. |
| 56 | TEAM | 15 | Atlassian Corporation |
| 57 | TSM | 15 | Taiwan Semiconductor Manufactur |
| 58 | VRT | 15 | Vertiv Holdings, LLC |
| 59 | YMM | 15 | Full Truck Alliance Co. Ltd. |
| 60 | DT | 14 | Dynatrace, Inc. |
| 61 | PINS | 14 | Pinterest, Inc. |
| 62 | SO | 14 | Southern Company (The) |
| 63 | AMZN | 13 | Amazon.com, Inc. |
| 64 | AMZU | 13 | Direxion Daily AMZN Bull 2X Sha |
| 65 | CORZ π | 13 | Core Scientific, Inc. |
| 66 | GPN | 13 | Global Payments Inc. |
| 67 | TWLO | 13 | Twilio Inc. |
| 68 | NIO π π | 12 | NIO Inc. |
| 69 | ROKU | 12 | Roku, Inc. |
| 70 | RUN π π | 12 | Sunrun Inc. |
| 71 | TAL π | 12 | TAL Education Group |
| 72 | TME | 12 | Tencent Music Entertainment Gro |
| 73 | BITX π | 10 | 2x Bitcoin Strategy ETF |
| 74 | FLEX | 10 | Flex Ltd. |
| 75 | LCID π | 10 | Lucid Group, Inc. |
| 76 | LUMN π π | 10 | Lumen Technologies, Inc. |
| 77 | NTNX | 10 | Nutanix, Inc. |
| 78 | BCE | 9 | BCE, Inc. |
| 79 | CRWD | 9 | CrowdStrike Holdings, Inc. |
| 80 | CTRA | 9 | Coterra Energy Inc. |
| 81 | DDOG π | 9 | Datadog, Inc. |
| 82 | HAL | 9 | Halliburton Company |
| 83 | NET | 9 | Cloudflare, Inc. |
| 84 | NXT | 9 | Nextpower Inc. |
| 85 | PANW | 9 | Palo Alto Networks, Inc. |
| 86 | PLTR π π | 9 | Palantir Technologies Inc. |
| 87 | PLTU π π | 9 | Direxion Daily PLTR Bull 2X Sha |
| 88 | PTEN | 9 | Patterson-UTI Energy, Inc. |
| 89 | QS π π | 9 | QuantumScape Corporation |
| 90 | RBRK π π | 9 | Rubrik, Inc. |
| 91 | ZS | 9 | Zscaler, Inc. |
| 92 | ACHR π | 8 | Archer Aviation Inc. |
| 93 | AES | 8 | The AES Corporation |
| 94 | AFRM | 8 | Affirm Holdings, Inc. |
| 95 | BAC | 8 | Bank of America Corporation |
| 96 | BE π π | 8 | Bloom Energy Corporation |
| 97 | BP | 8 | BP p.l.c. |
| 98 | CAT | 8 | Caterpillar, Inc. |
| 99 | CCI | 8 | Crown Castle Inc. |
| 100 | CRM | 8 | Salesforce, Inc. |
| 101 | DIS | 8 | Walt Disney Company (The) |
| 102 | DLTR | 8 | Dollar Tree, Inc. |
| 103 | DRN | 8 | Direxion Daily Real Estate Bull |
| 104 | EBAY | 8 | eBay Inc. |
| 105 | ENPH | 8 | Enphase Energy, Inc. |
| 106 | EOSE π π | 8 | Eos Energy Enterprises, Inc. |
| 107 | EXEL | 8 | Exelixis, Inc. |
| 108 | FAS | 8 | Direxion Financial Bull 3X Shar |
| 109 | FLUT | 8 | Flutter Entertainment plc |
| 110 | FOXA | 8 | Fox Corporation |
| 111 | FSLR | 8 | First Solar, Inc. |
| 112 | GS | 8 | Goldman Sachs Group, Inc. (The) |
| 113 | HWM | 8 | Howmet Aerospace Inc. |
| 114 | IBKR | 8 | Interactive Brokers Group, Inc. |
| 115 | ING | 8 | ING Group, N.V. |
| 116 | JEF | 8 | Jefferies Financial Group Inc. |
| 117 | JOBY π | 8 | Joby Aviation, Inc. |
| 118 | JPM | 8 | JP Morgan Chase & Co. |
| 119 | KLAR | 8 | Klarna Group plc |
| 120 | LYG | 8 | Lloyds Banking Group Plc |
| 121 | MDB π | 8 | MongoDB, Inc. |
| 122 | NEE | 8 | NextEra Energy, Inc. |
| 123 | NVDA | 8 | NVIDIA Corporation |
| 124 | NVDL π π | 8 | GraniteShares 2x Long NVDA Dail |
| 125 | NVT | 8 | nVent Electric plc |
| 126 | NWG | 8 | NatWest Group plc |
| 127 | PDD | 8 | PDD Holdings Inc. |
| 128 | QQQ | 8 | Invesco QQQ Trust, Series 1 |
| 129 | RBLX | 8 | Roblox Corporation |
| 130 | RIG | 8 | Transocean Ltd (Switzerland) |
| 131 | RTX | 8 | RTX Corporation |
| 132 | SEDG π π | 8 | SolarEdge Technologies, Inc. |
| 133 | SNAP | 8 | Snap Inc. |
| 134 | SNOW | 8 | Snowflake Inc. |
| 135 | SPY | 8 | SPDR S&P 500 |
| 136 | TOST | 8 | Toast, Inc. |
| 137 | UBER | 8 | Uber Technologies, Inc. |
| 138 | WFC | 8 | Wells Fargo & Company |
| 139 | YINN π | 8 | Direxion Daily FTSE China Bull |
| 140 | APG | 7 | APi Group Corporation |
| 141 | BBVA | 7 | Banco Bilbao Vizcaya Argentaria |
| 142 | BCS | 7 | Barclays PLC |
| 143 | DB | 7 | Deutsche Bank AG |
| 144 | ERIC π | 7 | Ericsson |
| 145 | F | 7 | Ford Motor Company |
| 146 | IOT π | 7 | Samsara Inc. |
| 147 | NOK π | 7 | Nokia Corporation Sponsored |
| 148 | RIVN π | 7 | Rivian Automotive, Inc. |
| 149 | SCHW | 7 | Charles Schwab Corporation (The |
| 150 | TCOM | 7 | Trip.com Group Limited |
| 151 | VALE | 7 | VALE S.A. |
| 152 | VTRS | 7 | Viatris Inc. |
| 153 | XPEV π π | 7 | XPeng Inc. |
| 154 | AEG | 6 | Aegon Ltd. New York Registry Sh |
| 155 | BG | 6 | Bunge Limited |
| 156 | C | 6 | Citigroup, Inc. |
| 157 | CF | 6 | CF Industries Holdings, Inc. |
| 158 | HON | 6 | Honeywell International Inc. |
| 159 | MOS | 6 | Mosaic Company (The) |
| 160 | NKE π | 6 | Nike, Inc. |
| 161 | NTR | 6 | Nutrien Ltd. |
| 162 | PM | 6 | Philip Morris International Inc |
| 163 | PTON π π | 6 | Peloton Interactive, Inc. |
| 164 | SIRI | 6 | SiriusXM Holdings Inc. |
| 165 | SJM | 6 | The J.M. Smucker Company |
| 166 | TSCO | 6 | Tractor Supply Company |
| 167 | XP | 6 | XP Inc. |
| 168 | ZM | 6 | Zoom Communications, Inc. |
| 169 | AMD | 5 | Advanced Micro Devices, Inc. |
| 170 | AMDL π π | 5 | GraniteShares 2x Long AMD Daily |
| 171 | COST | 5 | Costco Wholesale Corporation |
| 172 | MSFT | 5 | Microsoft Corporation |
| 173 | MSFU | 5 | Direxion Daily MSFT Bull 2X Sha |
| 174 | MU | 5 | Micron Technology, Inc. |
| 175 | MUFG | 5 | Mitsubishi UFJ Financial Group, |
| 176 | APA | 4 | APA Corporation |
| 177 | D | 4 | Dominion Energy, Inc. |
| 178 | DASH | 4 | DoorDash, Inc. |
| 179 | DG | 4 | Dollar General Corporation |
| 180 | EOG | 4 | EOG Resources, Inc. |
| 181 | EQNR | 4 | Equinor ASA |
| 182 | FI | 4 | Fiserv, Inc. |
| 183 | OXY | 4 | Occidental Petroleum Corporatio |
| 184 | SPOT | 4 | Spotify Technology S.A. |
| 185 | TMUS | 4 | T-Mobile US, Inc. |
| 186 | VG π π | 4 | Venture Global, Inc. |
| 187 | XEL | 4 | Xcel Energy Inc. |
| 188 | ADM | 3 | Archer-Daniels-Midland Company |
| 189 | ALB | 3 | Albemarle Corporation |
| 190 | AR | 3 | Antero Resources Corporation |
| 191 | ASML | 3 | ASML Holding N.V. - New York Re |
| 192 | CART | 3 | Maplebear Inc. |
| 193 | CHWY | 3 | Chewy, Inc. |
| 194 | CSCO | 3 | Cisco Systems, Inc. |
| 195 | EC | 3 | Ecopetrol S.A. |
| 196 | ERX | 3 | Direxion Energy Bull 2X Shares |
| 197 | ET | 3 | Energy Transfer LP |
| 198 | EXE | 3 | Expand Energy Corporation |
| 199 | FIGR π | 3 | Figure Technology Solutions, In |
| 200 | GILD | 3 | Gilead Sciences, Inc. |
| 201 | GUSH | 3 | Direxion Daily S&P Oil & Gas Ex |
| 202 | KR | 3 | Kroger Company (The) |
| 203 | LRCX | 3 | Lam Research Corporation |
| 204 | LUNR π π | 3 | Intuitive Machines, Inc. |
| 205 | ONON | 3 | On Holding AG |
| 206 | PBR | 3 | Petroleo Brasileiro S.A. Petrob |
| 207 | PBR-A | 3 | Petroleo Brasileiro S.A. Petrob |
| 208 | SE π | 3 | Sea Limited |
| 209 | TER π | 3 | Teradyne, Inc. |
| 210 | VLO | 3 | Valero Energy Corporation |
| 211 | VZ | 3 | Verizon Communications Inc. |
| 212 | WDAY | 3 | Workday, Inc. |
| 213 | XOM | 3 | Exxon Mobil Corporation |
| 214 | YPF | 3 | YPF Sociedad Anonima |
| 215 | CCJ | 2 | Cameco Corporation |
| 216 | CX | 2 | Cemex, S.A.B. de C.V. Sponsored |
| 217 | GOLD | 2 | Gold.com, Inc. |
| 218 | MP π | 2 | MP Materials Corp. |
| 219 | CCL | 1 | Carnival Corporation |
| 220 | CNQ | 1 | Canadian Natural Resources Limi |
| 221 | MO | 1 | Altria Group, Inc. |
| 222 | PSKY π | 1 | Paramount Skydance Corporation |
| 223 | VTR | 1 | Ventas, Inc. |
The UT Bot Indicator is a sleek, algorithmβdriven trendβfollowing tool built on volatilityβbased trailing stops using Average True Range (ATR). It dynamically plots a stopβprice line that trails the market - if price closes above that line itβs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingβaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendβconfirmation system that aims to capture directional moves while locking in profits via ATRβdriven stops. Like all indicators, it performs best with solid risk management and isnβt foolproof - but it excels at bringing clarity to entry and exit decisions.