| Rank | Ticker | Consecutive Days In Sell Condition | Name |
|---|---|---|---|
| 1 | FLUT | 28 | Flutter Entertainment plc |
| 2 | CPNG | 27 | Coupang, Inc. |
| 3 | DOCS | 27 | Doximity, Inc. |
| 4 | HIMS π | 27 | Hims & Hers Health, Inc. |
| 5 | DASH | 26 | DoorDash, Inc. |
| 6 | UBER | 25 | Uber Technologies, Inc. |
| 7 | IONL π | 22 | GraniteShares 2x Long IONQ Dail |
| 8 | IONQ π π | 22 | IonQ, Inc. |
| 9 | RDDT π π | 22 | Reddit, Inc. |
| 10 | DKNG | 21 | DraftKings Inc. |
| 11 | ACN | 20 | Accenture plc |
| 12 | BB π | 20 | BlackBerry Limited |
| 13 | NDAQ | 20 | Nasdaq, Inc. |
| 14 | PANW | 20 | Palo Alto Networks, Inc. |
| 15 | RGTU π | 19 | Tradr 2X Long RGTI Daily ETF |
| 16 | QUBX π | 17 | Tradr 2X Long QUBT Daily ETF |
| 17 | TMO | 17 | Thermo Fisher Scientific Inc |
| 18 | AFRM | 16 | Affirm Holdings, Inc. |
| 19 | CLSK π | 16 | CleanSpark, Inc. |
| 20 | DJT π π | 16 | Trump Media & Technology Group |
| 21 | ADBE | 15 | Adobe Inc. |
| 22 | DOCU | 15 | DocuSign, Inc. |
| 23 | PYPL | 15 | PayPal Holdings, Inc. |
| 24 | Z | 15 | Zillow Group, Inc. |
| 25 | CVNA π | 14 | Carvana Co. |
| 26 | XYZ | 14 | Block, Inc. |
| 27 | CRM | 13 | Salesforce, Inc. |
| 28 | CSGP | 13 | CoStar Group, Inc. |
| 29 | DB | 13 | Deutsche Bank AG |
| 30 | NFLX | 13 | Netflix, Inc. |
| 31 | SNAP | 13 | Snap Inc. |
| 32 | TEAM | 13 | Atlassian Corporation |
| 33 | WDAY | 13 | Workday, Inc. |
| 34 | EBAY | 12 | eBay Inc. |
| 35 | LMND π π | 12 | Lemonade, Inc. |
| 36 | EXE | 11 | Expand Energy Corporation |
| 37 | EXPE | 10 | Expedia Group, Inc. |
| 38 | FOXA | 10 | Fox Corporation |
| 39 | INFY | 10 | Infosys Limited |
| 40 | META | 10 | Meta Platforms, Inc. |
| 41 | AMZN | 9 | Amazon.com, Inc. |
| 42 | AMZU | 9 | Direxion Daily AMZN Bull 2X Sha |
| 43 | ASTS π | 9 | AST SpaceMobile, Inc. |
| 44 | GGLL π | 9 | Direxion Daily GOOGL Bull 2X Sh |
| 45 | GOOG | 9 | Alphabet Inc. |
| 46 | GOOGL | 9 | Alphabet Inc. |
| 47 | MS | 9 | Morgan Stanley |
| 48 | BBVA | 8 | Banco Bilbao Vizcaya Argentaria |
| 49 | BP | 8 | BP p.l.c. |
| 50 | COF | 8 | Capital One Financial Corporati |
| 51 | DHR | 8 | Danaher Corporation |
| 52 | GM π | 8 | General Motors Company |
| 53 | LYG | 8 | Lloyds Banking Group Plc |
| 54 | NWG | 8 | NatWest Group plc |
| 55 | PTON π π | 8 | Peloton Interactive, Inc. |
| 56 | RETL | 8 | Direxion Daily Retail Bull 3X S |
| 57 | YPF | 8 | YPF Sociedad Anonima |
| 58 | FSLR | 7 | First Solar, Inc. |
| 59 | NVT | 7 | nVent Electric plc |
| 60 | AFL | 6 | AFLAC Incorporated |
| 61 | AGNC | 6 | AGNC Investment Corp. |
| 62 | AMC π | 6 | AMC Entertainment Holdings, Inc |
| 63 | BBY | 6 | Best Buy Co., Inc. |
| 64 | CLF π | 6 | Cleveland-Cliffs Inc. |
| 65 | GAP | 6 | Gap, Inc. (The) |
| 66 | MRSH | 6 | Marsh |
| 67 | BAC | 5 | Bank of America Corporation |
| 68 | CAH | 5 | Cardinal Health, Inc. |
| 69 | CELH | 5 | Celsius Holdings, Inc. |
| 70 | CLS π | 5 | Celestica, Inc. |
| 71 | EVGO π π | 5 | EVgo Inc. |
| 72 | HAL | 5 | Halliburton Company |
| 73 | INCY | 5 | Incyte Corporation |
| 74 | INTC π | 5 | Intel Corporation |
| 75 | JOBY π | 5 | Joby Aviation, Inc. |
| 76 | ODFL | 5 | Old Dominion Freight Line, Inc. |
| 77 | PTEN | 5 | Patterson-UTI Energy, Inc. |
| 78 | SCHW | 5 | Charles Schwab Corporation (The |
| 79 | SOUX π | 5 | Defiance Daily Target 2X Long S |
| 80 | ACHR π | 4 | Archer Aviation Inc. |
| 81 | AI | 4 | C3.ai, Inc. |
| 82 | ALLY | 4 | Ally Financial Inc. |
| 83 | ARCX π | 4 | Tradr 2X Long ACHR Daily ETF |
| 84 | BA | 4 | Boeing Company (The) |
| 85 | BAH | 4 | Booz Allen Hamilton Holding Cor |
| 86 | BAIG π | 4 | Leverage Shares 2X Long BBAI Da |
| 87 | BBAI π π | 4 | BigBear.ai, Inc. |
| 88 | BROS | 4 | Dutch Bros Inc. |
| 89 | BTDR π π | 4 | Bitdeer Technologies Group |
| 90 | C | 4 | Citigroup, Inc. |
| 91 | CAVA | 4 | CAVA Group, Inc. |
| 92 | CHWY | 4 | Chewy, Inc. |
| 93 | CHYM | 4 | Chime Financial, Inc. |
| 94 | DAL | 4 | Delta Air Lines, Inc. |
| 95 | EOSE π π | 4 | Eos Energy Enterprises, Inc. |
| 96 | FAS | 4 | Direxion Financial Bull 3X Shar |
| 97 | FTV | 4 | Fortive Corporation |
| 98 | HOOD π | 4 | Robinhood Markets, Inc. |
| 99 | IBM | 4 | International Business Machines |
| 100 | ING | 4 | ING Group, N.V. |
| 101 | JEF | 4 | Jefferies Financial Group Inc. |
| 102 | JPM | 4 | JP Morgan Chase & Co. |
| 103 | LCID π | 4 | Lucid Group, Inc. |
| 104 | LUNR π π | 4 | Intuitive Machines, Inc. |
| 105 | MGM | 4 | MGM Resorts International |
| 106 | OKLL π π | 4 | Defiance Daily Target 2x Long O |
| 107 | OKLO π π | 4 | Oklo Inc. |
| 108 | OMC | 4 | Omnicom Group Inc. |
| 109 | PINS | 4 | Pinterest, Inc. |
| 110 | QBTS π π | 4 | D-Wave Quantum Inc. |
| 111 | QBTX π π | 4 | Tradr 2X Long QBTS Daily ETF |
| 112 | QUBT π π | 4 | Quantum Computing Inc. |
| 113 | RCL | 4 | Royal Caribbean Cruises Ltd. |
| 114 | RKLB π | 4 | Rocket Lab Corporation |
| 115 | RKLX π π | 4 | Defiance Daily Target 2X Long R |
| 116 | RKT | 4 | Rocket Companies, Inc. |
| 117 | ROBN π π | 4 | T-Rex 2X Long HOOD Daily Target |
| 118 | RUN π π | 4 | Sunrun Inc. |
| 119 | SMR π | 4 | NuScale Power Corporation |
| 120 | SOFI π | 4 | SoFi Technologies, Inc. |
| 121 | SOUN π π | 4 | SoundHound AI, Inc. |
| 122 | SYF | 4 | Synchrony Financial |
| 123 | SYM π π | 4 | Symbotic Inc. |
| 124 | TAL π | 4 | TAL Education Group |
| 125 | TEM π | 4 | Tempus AI, Inc. |
| 126 | TOST | 4 | Toast, Inc. |
| 127 | TWLO | 4 | Twilio Inc. |
| 128 | U π | 4 | Unity Software Inc. |
| 129 | UPST π π | 4 | Upstart Holdings, Inc. |
| 130 | USB | 4 | U.S. Bancorp |
| 131 | WFC | 4 | Wells Fargo & Company |
| 132 | YUMC | 4 | Yum China Holdings, Inc. |
| 133 | ZM | 4 | Zoom Communications, Inc. |
| 134 | AEM | 3 | Agnico Eagle Mines Limited |
| 135 | AG π | 3 | First Majestic Silver Corp. |
| 136 | AGI | 3 | Alamos Gold Inc. |
| 137 | ALB | 3 | Albemarle Corporation |
| 138 | AMD | 3 | Advanced Micro Devices, Inc. |
| 139 | AMDL π π | 3 | GraniteShares 2x Long AMD Daily |
| 140 | AMKR | 3 | Amkor Technology, Inc. |
| 141 | ANET | 3 | Arista Networks, Inc. |
| 142 | APA | 3 | APA Corporation |
| 143 | APG | 3 | APi Group Corporation |
| 144 | APO | 3 | Apollo Global Management, Inc. |
| 145 | APP π | 3 | Applovin Corporation |
| 146 | APTV | 3 | Aptiv PLC |
| 147 | ARMK | 3 | Aramark |
| 148 | AU | 3 | AngloGold Ashanti PLC |
| 149 | AUR π | 3 | Aurora Innovation, Inc. |
| 150 | AVGO | 3 | Broadcom Inc. |
| 151 | AXP | 3 | American Express Company |
| 152 | B | 3 | Barrick Mining Corporation |
| 153 | BABA | 3 | Alibaba Group Holding Limited |
| 154 | BAX | 3 | Baxter International Inc. |
| 155 | BCS | 3 | Barclays PLC |
| 156 | BE π π | 3 | Bloom Energy Corporation |
| 157 | BEKE | 3 | KE Holdings Inc |
| 158 | BIDU | 3 | Baidu, Inc. |
| 159 | BILI π | 3 | Bilibili Inc. |
| 160 | BLDR | 3 | Builders FirstSource, Inc. |
| 161 | CDE π | 3 | Coeur Mining, Inc. |
| 162 | CDNS | 3 | Cadence Design Systems, Inc. |
| 163 | CF | 3 | CF Industries Holdings, Inc. |
| 164 | CFG | 3 | Citizens Financial Group, Inc. |
| 165 | CMA | 3 | Comerica Incorporated |
| 166 | CMCSA | 3 | Comcast Corporation |
| 167 | CRH | 3 | CRH PLC |
| 168 | CSCO | 3 | Cisco Systems, Inc. |
| 169 | CX | 3 | Cemex, S.A.B. de C.V. Sponsored |
| 170 | DELL | 3 | Dell Technologies Inc. |
| 171 | DIS | 3 | Walt Disney Company (The) |
| 172 | ELAN | 3 | Elanco Animal Health Incorporat |
| 173 | ENTG | 3 | Entegris, Inc. |
| 174 | EQNR | 3 | Equinor ASA |
| 175 | EQX | 3 | Equinox Gold Corp. |
| 176 | ERIC π | 3 | Ericsson |
| 177 | FCX | 3 | Freeport-McMoRan, Inc. |
| 178 | FFTY | 3 | Innovator IBD 50 ETF |
| 179 | FUTU π | 3 | Futu Holdings Limited |
| 180 | GFI | 3 | Gold Fields Limited |
| 181 | GME π π | 3 | GameStop Corporation |
| 182 | GOLD π | 3 | Gold.com, Inc. |
| 183 | GPN π | 3 | Global Payments Inc. |
| 184 | GS | 3 | Goldman Sachs Group, Inc. (The) |
| 185 | GUSH | 3 | Direxion Daily S&P Oil & Gas Ex |
| 186 | HL π π | 3 | Hecla Mining Company |
| 187 | HMY | 3 | Harmony Gold Mining Company Lim |
| 188 | HPE | 3 | Hewlett Packard Enterprise Comp |
| 189 | HST | 3 | Host Hotels & Resorts, Inc. |
| 190 | IAG | 3 | Iamgold Corporation |
| 191 | IBKR | 3 | Interactive Brokers Group, Inc. |
| 192 | IOT π | 3 | Samsara Inc. |
| 193 | ISRG π | 3 | Intuitive Surgical, Inc. |
| 194 | IWM | 3 | iShares Russell 2000 ETF |
| 195 | JBS | 3 | JBS N.V. |
| 196 | JD | 3 | JD.com, Inc. |
| 197 | JNUG π π | 3 | Direxion Daily Junior Gold Mine |
| 198 | KGC | 3 | Kinross Gold Corporation |
| 199 | KMX | 3 | CarMax Inc |
| 200 | LULU | 3 | lululemon athletica inc. |
| 201 | MOS | 3 | Mosaic Company (The) |
| 202 | MP π | 3 | MP Materials Corp. |
| 203 | MRVL | 3 | Marvell Technology, Inc. |
| 204 | MSFT | 3 | Microsoft Corporation |
| 205 | MSFU | 3 | Direxion Daily MSFT Bull 2X Sha |
| 206 | NTAP | 3 | NetApp, Inc. |
| 207 | NTR | 3 | Nutrien Ltd. |
| 208 | NUE | 3 | Nucor Corporation |
| 209 | NXT | 3 | Nextpower Inc. |
| 210 | OKTA π | 3 | Okta, Inc. |
| 211 | OVV | 3 | Ovintiv Inc. (DE) |
| 212 | OWL | 3 | Blue Owl Capital Inc. |
| 213 | OXY | 3 | Occidental Petroleum Corporatio |
| 214 | PAAS | 3 | Pan American Silver Corp. |
| 215 | PBR-A | 3 | Petroleo Brasileiro S.A. Petrob |
| 216 | PCAR | 3 | PACCAR Inc. |
| 217 | PDD | 3 | PDD Holdings Inc. |
| 218 | PLD | 3 | Prologis, Inc. |
| 219 | PLTR π π | 3 | Palantir Technologies Inc. |
| 220 | PLTU π π | 3 | Direxion Daily PLTR Bull 2X Sha |
| 221 | PSTG π | 3 | Pure Storage, Inc. |
| 222 | Q | 3 | Qnity Electronics, Inc. |
| 223 | QQQ | 3 | Invesco QQQ Trust, Series 1 |
| 224 | QS π π | 3 | QuantumScape Corporation |
| 225 | RBLX | 3 | Roblox Corporation |
| 226 | RBRK π π | 3 | Rubrik, Inc. |
| 227 | RCAT π π | 3 | Red Cat Holdings, Inc. |
| 228 | RF | 3 | Regions Financial Corporation |
| 229 | RGTI π π | 3 | Rigetti Computing, Inc. |
| 230 | ROKU | 3 | Roku, Inc. |
| 231 | SBSW π | 3 | D/B/A Sibanye-Stillwater Limite |
| 232 | SBUX | 3 | Starbucks Corporation |
| 233 | SE π | 3 | Sea Limited |
| 234 | SEDG π π | 3 | SolarEdge Technologies, Inc. |
| 235 | SERV π π | 3 | Serve Robotics Inc. |
| 236 | SGI | 3 | Somnigroup International Inc. |
| 237 | SHOP π | 3 | Shopify Inc. |
| 238 | SMCI π π | 3 | Super Micro Computer, Inc. |
| 239 | SPOT π | 3 | Spotify Technology S.A. |
| 240 | SPY | 3 | State Street SPDR S&P 500 ETF T |
| 241 | SWKS | 3 | Skyworks Solutions, Inc. |
| 242 | TGT | 3 | Target Corporation |
| 243 | TIGR π π | 3 | UP Fintech Holding Limited |
| 244 | TME | 3 | Tencent Music Entertainment Gro |
| 245 | TNA | 3 | Direxion Small Cap Bull 3X Shar |
| 246 | TQQQ | 3 | ProShares UltraPro QQQ |
| 247 | TTD | 3 | The Trade Desk, Inc. |
| 248 | TU | 3 | Telus Corporation |
| 249 | V | 3 | Visa Inc. |
| 250 | VG π π | 3 | Venture Global, Inc. |
| 251 | VIK | 3 | Viking Holdings Ltd |
| 252 | VLO | 3 | Valero Energy Corporation |
| 253 | VTRS | 3 | Viatris Inc. |
| 254 | WMG | 3 | Warner Music Group Corp. |
| 255 | WPM | 3 | Wheaton Precious Metals Corp |
| 256 | WYNN | 3 | Wynn Resorts, Limited |
| 257 | XOM | 3 | Exxon Mobil Corporation |
| 258 | XPEV π π | 3 | XPeng Inc. |
| 259 | YINN π | 3 | Direxion Daily FTSE China Bull |
| 260 | YMM | 3 | Full Truck Alliance Co. Ltd. |
| 261 | CCJ | 2 | Cameco Corporation |
| 262 | CCL | 2 | Carnival Corporation |
| 263 | FERG | 2 | Ferguson Enterprises Inc. |
| 264 | GRAB | 2 | Grab Holdings Limited |
| 265 | ITUB | 2 | Itau Unibanco Banco Holding SA |
| 266 | LI | 2 | Li Auto Inc. |
| 267 | MFG | 2 | Mizuho Financial Group, Inc. Sp |
| 268 | NU | 2 | Nu Holdings Ltd. |
| 269 | NVDA | 2 | NVIDIA Corporation |
| 270 | NVDL π π | 2 | GraniteShares 2x Long NVDA Dail |
| 271 | VALE | 2 | VALE S.A. |
| 272 | AA | 1 | Alcoa Corporation |
| 273 | APLD π π | 1 | Applied Digital Corporation |
| 274 | APLX π π | 1 | Tradr 2X Long APLD Daily ETF |
| 275 | AR | 1 | Antero Resources Corporation |
| 276 | COP | 1 | ConocoPhillips |
| 277 | CPB | 1 | The Campbell's Company |
| 278 | CRWV π π | 1 | CoreWeave, Inc. |
| 279 | CWVX π π | 1 | Tradr 2X Long CRWV Daily ETF |
| 280 | FTNT | 1 | Fortinet, Inc. |
| 281 | GIS | 1 | General Mills, Inc. |
| 282 | GPC | 1 | Genuine Parts Company |
| 283 | HBM | 1 | Hudbay Minerals Inc. |
| 284 | HD | 1 | Home Depot, Inc. (The) |
| 285 | KDP | 1 | Keurig Dr Pepper Inc. |
| 286 | KHC | 1 | The Kraft Heinz Company |
| 287 | LYB π | 1 | LyondellBasell Industries NV |
| 288 | MMM | 1 | 3M Company |
| 289 | MUFG | 1 | Mitsubishi UFJ Financial Group, |
| 290 | ORLY | 1 | O'Reilly Automotive, Inc. |
| 291 | PBR | 1 | Petroleo Brasileiro S.A. Petrob |
| 292 | PM | 1 | Philip Morris International Inc |
| 293 | SJM | 1 | The J.M. Smucker Company |
| 294 | SMFG | 1 | Sumitomo Mitsui Financial Group |
| 295 | SO | 1 | Southern Company (The) |
| 296 | STM | 1 | STMicroelectronics N.V. |
| 297 | SUZ | 1 | Suzano S.A. |
| 298 | TSCO | 1 | Tractor Supply Company |
| 299 | TSLA | 1 | Tesla, Inc. |
| 300 | TSLL π π | 1 | Direxion Daily TSLA Bull 2X Sha |
| 301 | UPS | 1 | United Parcel Service, Inc. |
| 302 | WMT | 1 | Walmart Inc. |
The UT Bot Indicator is a sleek, algorithmβdriven trendβfollowing tool built on volatilityβbased trailing stops using Average True Range (ATR). It dynamically plots a stopβprice line that trails the market - if price closes above that line itβs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingβaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendβconfirmation system that aims to capture directional moves while locking in profits via ATRβdriven stops. Like all indicators, it performs best with solid risk management and isnβt foolproof - but it excels at bringing clarity to entry and exit decisions.