| Rank | Ticker | Consecutive Days In UT Bot Buy Condition | Name |
|---|---|---|---|
| 1 | CLS π π | 54 | Celestica, Inc. |
| 2 | WDC π | 54 | Western Digital Corporation |
| 3 | HOOD π | 34 | Robinhood Markets, Inc. |
| 4 | DASH | 32 | DoorDash, Inc. |
| 5 | SNOW π | 24 | Snowflake Inc. |
| 6 | STX π | 24 | Seagate Technology Holdings PLC |
| 7 | AFRM π | 22 | Affirm Holdings, Inc. |
| 8 | BB π π | 22 | BlackBerry Limited |
| 9 | DIS | 22 | Walt Disney Company (The) |
| 10 | FLEX | 22 | Flex Ltd. |
| 11 | MSFT | 22 | Microsoft Corporation |
| 12 | MSFU | 22 | Direxion Daily MSFT Bull 2X Sha |
| 13 | NVDA | 22 | NVIDIA Corporation |
| 14 | NVDL π π | 22 | GraniteShares 2x Long NVDA Dail |
| 15 | RDDT π π | 22 | Reddit, Inc. |
| 16 | ZS | 19 | Zscaler, Inc. |
| 17 | MU π | 18 | Micron Technology, Inc. |
| 18 | ASTS π | 17 | AST SpaceMobile, Inc. |
| 19 | CCJ | 17 | Cameco Corporation |
| 20 | ARM π π | 16 | Arm Holdings plc |
| 21 | CRCL π π | 15 | Circle Internet Group, Inc. |
| 22 | AVGO | 11 | Broadcom Inc. |
| 23 | PLTR π π | 11 | Palantir Technologies Inc. |
| 24 | PLTU π π | 11 | Direxion Daily PLTR Bull 2X Sha |
| 25 | WBD π | 11 | Warner Bros. Discovery, Inc. - |
| 26 | CRDO π | 10 | Credo Technology Group Holding |
| 27 | CRWD | 10 | CrowdStrike Holdings, Inc. |
| 28 | DDOG π | 10 | Datadog, Inc. |
| 29 | DLTR | 10 | Dollar Tree, Inc. |
| 30 | NEM | 10 | Newmont Corporation |
| 31 | VRT | 10 | Vertiv Holdings, LLC |
| 32 | VST π | 10 | Vistra Corp. |
| 33 | NUE | 9 | Nucor Corporation |
| 34 | RBLX | 9 | Roblox Corporation |
| 35 | AMD | 8 | Advanced Micro Devices, Inc. |
| 36 | AMDL π π | 8 | GraniteShares 2x Long AMD Daily |
| 37 | BBAI π π | 8 | BigBear.ai, Inc. |
| 38 | COIN π | 8 | Coinbase Global, Inc. |
| 39 | CONL π π | 8 | GraniteShares 2x Long COIN Dail |
| 40 | CSCO | 8 | Cisco Systems, Inc. |
| 41 | DG | 8 | Dollar General Corporation |
| 42 | DT | 8 | Dynatrace, Inc. |
| 43 | EL | 8 | Estee Lauder Companies, Inc. (T |
| 44 | FFTY | 8 | Innovator IBD 50 ETF |
| 45 | LRCX | 8 | Lam Research Corporation |
| 46 | LVS | 8 | Las Vegas Sands Corp. |
| 47 | MCHP | 8 | Microchip Technology Incorporat |
| 48 | MRVL π | 8 | Marvell Technology, Inc. |
| 49 | NET | 8 | Cloudflare, Inc. |
| 50 | NRG | 8 | NRG Energy, Inc. |
| 51 | NTAP | 8 | NetApp, Inc. |
| 52 | NU | 8 | Nu Holdings Ltd. |
| 53 | ON | 8 | ON Semiconductor Corporation |
| 54 | PANW | 8 | Palo Alto Networks, Inc. |
| 55 | ROKU | 8 | Roku, Inc. |
| 56 | SOUN π π | 8 | SoundHound AI, Inc. |
| 57 | SOXL π π | 8 | Direxion Daily Semiconductor Bu |
| 58 | TER π | 8 | Teradyne, Inc. |
| 59 | TPR | 8 | Tapestry, Inc. |
| 60 | UPST π π | 8 | Upstart Holdings, Inc. |
| 61 | BBWI | 7 | Bath & Body Works, Inc. |
| 62 | DELL | 7 | Dell Technologies Inc. |
| 63 | DOCS | 7 | Doximity, Inc. |
| 64 | SPOT | 7 | Spotify Technology S.A. |
| 65 | TLT | 7 | iShares 20+ Year Treasury Bond |
| 66 | TMF | 7 | Direxion Daily 20-Yr Treasury B |
| 67 | BAC | 6 | Bank of America Corporation |
| 68 | C | 6 | Citigroup, Inc. |
| 69 | COHR | 6 | Coherent Corp. |
| 70 | DKNG | 6 | DraftKings Inc. |
| 71 | GEV π | 6 | GE Vernova Inc. |
| 72 | GS | 6 | Goldman Sachs Group, Inc. (The) |
| 73 | INTC π | 6 | Intel Corporation |
| 74 | JPM | 6 | JP Morgan Chase & Co. |
| 75 | RKLB π π | 6 | Rocket Lab Corporation |
| 76 | SN | 6 | SharkNinja, Inc. |
| 77 | SOFI π | 6 | SoFi Technologies, Inc. |
| 78 | USB | 6 | U.S. Bancorp |
| 79 | WFC | 6 | Wells Fargo & Company |
| 80 | AAPL | 5 | Apple Inc. |
| 81 | AAPU | 5 | Direxion Daily AAPL Bull 2X Sha |
| 82 | BLDR | 5 | Builders FirstSource, Inc. |
| 83 | CNM | 5 | Core & Main, Inc. |
| 84 | IREN π π | 5 | IREN LIMITED |
| 85 | KMX | 5 | CarMax Inc |
| 86 | NAIL π | 5 | Direxion Daily Homebuilders & S |
| 87 | PHM | 5 | PulteGroup, Inc. |
| 88 | SQ | 5 | Block, Inc. |
| 89 | SYF | 5 | Synchrony Financial |
| 90 | UAA | 5 | Under Armour, Inc. |
| 91 | WMB | 5 | None |
| 92 | AA | 4 | Alcoa Corporation |
| 93 | AAL | 4 | American Airlines Group, Inc. |
| 94 | ANET | 4 | Arista Networks, Inc. |
| 95 | CCL | 4 | Carnival Corporation |
| 96 | CHWY | 4 | Chewy, Inc. |
| 97 | COF | 4 | Capital One Financial Corporati |
| 98 | CRBG | 4 | None |
| 99 | DHI | 4 | D.R. Horton, Inc. |
| 100 | EXEL | 4 | Exelixis, Inc. |
| 101 | FAS | 4 | Direxion Financial Bull 3X Shar |
| 102 | FI | 4 | Fiserv, Inc. |
| 103 | GE | 4 | GE Aerospace |
| 104 | GLW | 4 | Corning Incorporated |
| 105 | IWM | 4 | iShares Russell 2000 ETF |
| 106 | JHX π | 4 | James Hardie Industries plc. |
| 107 | KNX | 4 | Knight-Swift Transportation Hol |
| 108 | LEN | 4 | Lennar Corporation |
| 109 | LI | 4 | Li Auto Inc. |
| 110 | MKC | 4 | None |
| 111 | MMM | 4 | 3M Company |
| 112 | NKE π | 4 | Nike, Inc. |
| 113 | RBRK π π | 4 | Rubrik, Inc. |
| 114 | RETL | 4 | Direxion Daily Retail Bull 3X S |
| 115 | SHOP π | 4 | Shopify Inc. |
| 116 | TNA | 4 | Direxion Small Cap Bull 3X Shar |
| 117 | TSLA π | 4 | Tesla, Inc. |
| 118 | TSLL π π | 4 | Direxion Daily TSLA Bull 2X Sha |
| 119 | UAL π π | 4 | United Airlines Holdings, Inc. |
| 120 | YINN π | 4 | Direxion Daily FTSE China Bull |
| 121 | YUM | 4 | Yum! Brands, Inc. |
| 122 | ACHR π π | 3 | Archer Aviation Inc. |
| 123 | AMZN | 3 | Amazon.com, Inc. |
| 124 | AMZU | 3 | Direxion Daily AMZN Bull 2X Sha |
| 125 | APP π | 3 | Applovin Corporation |
| 126 | BABA | 3 | Alibaba Group Holding Limited |
| 127 | BIDU | 3 | Baidu, Inc. |
| 128 | CELH π | 3 | Celsius Holdings, Inc. |
| 129 | CLSK π | 3 | CleanSpark, Inc. |
| 130 | COO | 3 | The Cooper Companies, Inc. |
| 131 | CRM | 3 | Salesforce, Inc. |
| 132 | DAL | 3 | Delta Air Lines, Inc. |
| 133 | DB | 3 | Deutsche Bank AG |
| 134 | DOCU | 3 | DocuSign, Inc. |
| 135 | EH | 3 | EHang Holdings Limited |
| 136 | ENPH | 3 | Enphase Energy, Inc. |
| 137 | ENTG | 3 | Entegris, Inc. |
| 138 | FCX | 3 | Freeport-McMoRan, Inc. |
| 139 | FERG | 3 | Ferguson Enterprises Inc. |
| 140 | FSLR | 3 | First Solar, Inc. |
| 141 | GRAB | 3 | Grab Holdings Limited |
| 142 | JD | 3 | JD.com, Inc. |
| 143 | META | 3 | Meta Platforms, Inc. |
| 144 | MSTR π | 3 | Strategy Inc |
| 145 | MUFG | 3 | Mitsubishi UFJ Financial Group, |
| 146 | NBIS π π | 3 | Nebius Group N.V. |
| 147 | NIO π π | 3 | NIO Inc. |
| 148 | NLY | 3 | Annaly Capital Management Inc. |
| 149 | NNOX π π | 3 | NANO-X IMAGING LTD |
| 150 | NXPI | 3 | NXP Semiconductors N.V. |
| 151 | ORCL π | 3 | Oracle Corporation |
| 152 | PDD | 3 | PDD Holdings Inc. |
| 153 | PINS | 3 | Pinterest, Inc. |
| 154 | PTON π π | 3 | Peloton Interactive, Inc. |
| 155 | PYPL | 3 | PayPal Holdings, Inc. |
| 156 | QQQ | 3 | Invesco QQQ Trust, Series 1 |
| 157 | RIOT π | 3 | Riot Platforms, Inc. |
| 158 | RUN π π | 3 | Sunrun Inc. |
| 159 | SEDG π π | 3 | SolarEdge Technologies, Inc. |
| 160 | SIRI | 3 | SiriusXM Holdings Inc. |
| 161 | SMR π | 3 | NuScale Power Corporation |
| 162 | SNAP | 3 | Snap Inc. |
| 163 | SPY | 3 | SPDR S&P 500 |
| 164 | STM | 3 | STMicroelectronics N.V. |
| 165 | TAL π | 3 | TAL Education Group |
| 166 | TEAM | 3 | Atlassian Corporation |
| 167 | TECK | 3 | Teck Resources Ltd |
| 168 | TGT | 3 | Target Corporation |
| 169 | TQQQ | 3 | ProShares UltraPro QQQ |
| 170 | TSM | 3 | Taiwan Semiconductor Manufactur |
| 171 | UBER | 3 | Uber Technologies, Inc. |
| 172 | V | 3 | Visa Inc. |
| 173 | YMM | 3 | Full Truck Alliance Co. Ltd. |
| 174 | ADBE | 2 | Adobe Inc. |
| 175 | BITX π | 2 | 2x Bitcoin Strategy ETF |
| 176 | CHYM | 2 | Chime Financial, Inc. |
| 177 | CORZ π | 2 | Core Scientific, Inc. |
| 178 | FUTU π | 2 | Futu Holdings Limited |
| 179 | GGLL π | 2 | Direxion Daily GOOGL Bull 2X Sh |
| 180 | GOOG | 2 | Alphabet Inc. |
| 181 | GOOGL | 2 | Alphabet Inc. |
| 182 | HPE | 2 | Hewlett Packard Enterprise Comp |
| 183 | QCOM | 2 | QUALCOMM Incorporated |
| 184 | QS π π | 2 | QuantumScape Corporation |
| 185 | SMCI π π | 2 | Super Micro Computer, Inc. |
| 186 | STLA | 2 | Stellantis N.V. |
| 187 | TIGR π π | 2 | UP Fintech Holding Limited |
| 188 | ZI π | 2 | ZoomInfo Technologies Inc. |
| 189 | ABNB | 1 | Airbnb, Inc. |
| 190 | AEM | 1 | Agnico Eagle Mines Limited |
| 191 | AI π | 1 | C3.ai, Inc. |
| 192 | APA | 1 | APA Corporation |
| 193 | BA | 1 | Boeing Company (The) |
| 194 | CLF π | 1 | Cleveland-Cliffs Inc. |
| 195 | CNQ | 1 | Canadian Natural Resources Limi |
| 196 | COP | 1 | None |
| 197 | EOSE π π | 1 | Eos Energy Enterprises, Inc. |
| 198 | ERX | 1 | Direxion Energy Bull 2X Shares |
| 199 | ET | 1 | Energy Transfer LP |
| 200 | FTI π | 1 | TechnipFMC plc |
| 201 | GME π π | 1 | GameStop Corporation |
| 202 | HIMS π | 1 | Hims & Hers Health, Inc. |
| 203 | HON | 1 | Honeywell International Inc. |
| 204 | KGC | 1 | Kinross Gold Corporation |
| 205 | LUNR π π | 1 | Intuitive Machines, Inc. |
| 206 | OXY | 1 | Occidental Petroleum Corporatio |
| 207 | PBR | 1 | Petroleo Brasileiro S.A. Petrob |
| 208 | PBR-A | 1 | Petroleo Brasileiro S.A. Petrob |
| 209 | RCAT π π | 1 | Red Cat Holdings, Inc. |
| 210 | RIVN π | 1 | Rivian Automotive, Inc. |
| 211 | SERV π π | 1 | Serve Robotics Inc. |
| 212 | SPG | 1 | Simon Property Group, Inc. |
| 213 | TRGP | 1 | None |
| 214 | VALE | 1 | VALE S.A. |
| 215 | WULF π π | 1 | TeraWulf Inc. |
| 216 | XOM | 1 | Exxon Mobil Corporation |
The UT Bot Indicator is a sleek, algorithmβdriven trendβfollowing tool built on volatilityβbased trailing stops using Average True Range (ATR). It dynamically plots a stopβprice line that trails the market - if price closes above that line itβs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingβaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendβconfirmation system that aims to capture directional moves while locking in profits via ATRβdriven stops. Like all indicators, it performs best with solid risk management and isnβt foolproof - but it excels at bringing clarity to entry and exit decisions.