| Rank | Ticker | Consecutive Days In UT Bot Buy Condition | Name |
|---|---|---|---|
| 1 | GME π π | 17 | GameStop Corporation |
| 2 | ACHR π | 14 | Archer Aviation Inc. |
| 3 | ADBE | 14 | Adobe Inc. |
| 4 | AFRM | 14 | Affirm Holdings, Inc. |
| 5 | APA | 14 | APA Corporation |
| 6 | BA | 14 | Boeing Company (The) |
| 7 | BBWI | 14 | Bath & Body Works, Inc. |
| 8 | BITX π | 14 | 2x Bitcoin Strategy ETF |
| 9 | C | 14 | Citigroup, Inc. |
| 10 | CLF π | 14 | Cleveland-Cliffs Inc. |
| 11 | COF | 14 | Capital One Financial Corporati |
| 12 | COIN π | 14 | Coinbase Global, Inc. - 3 |
| 13 | CONL π π | 14 | GraniteShares 2x Long COIN Dail |
| 14 | DJT π π | 14 | Trump Media & Technology Group |
| 15 | DVN π | 14 | Devon Energy Corporation |
| 16 | ERX | 14 | Direxion Energy Bull 2X Shares |
| 17 | FCX | 14 | Freeport-McMoRan, Inc. |
| 18 | GS | 14 | Goldman Sachs Group, Inc. (The) |
| 19 | HPE | 14 | Hewlett Packard Enterprise Comp |
| 20 | JPM | 14 | JP Morgan Chase & Co. |
| 21 | MARA | 14 | MARA Holdings, Inc. |
| 22 | MSTR π | 14 | Strategy Inc |
| 23 | NBIS π π | 14 | Nebius Group N.V. |
| 24 | NTAP | 14 | NetApp, Inc. |
| 25 | PTEN | 14 | Patterson-UTI Energy, Inc. |
| 26 | RBLX | 14 | Roblox Corporation |
| 27 | ROKU | 14 | Roku, Inc. |
| 28 | SHOP π | 14 | Shopify Inc. |
| 29 | SNAP | 14 | Snap Inc. |
| 30 | SOFI π | 14 | SoFi Technologies, Inc. |
| 31 | SPG | 14 | Simon Property Group, Inc. |
| 32 | SYF | 14 | Synchrony Financial |
| 33 | UAL π π | 14 | United Airlines Holdings, Inc. |
| 34 | UPST π π | 14 | Upstart Holdings, Inc. |
| 35 | USB | 14 | U.S. Bancorp |
| 36 | WBD | 14 | Warner Bros. Discovery, Inc. - |
| 37 | WFC | 14 | Wells Fargo & Company |
| 38 | F | 11 | Ford Motor Company |
| 39 | GM π | 11 | General Motors Company |
| 40 | NIO π π | 11 | NIO Inc. |
| 41 | PDD | 11 | PDD Holdings Inc. |
| 42 | RUN π π | 11 | Sunrun Inc. |
| 43 | UAA | 10 | Under Armour, Inc. |
| 44 | NKE π | 8 | Nike, Inc. |
| 45 | OXY | 8 | Occidental Petroleum Corporatio |
| 46 | PBR | 8 | Petroleo Brasileiro S.A. Petrob |
| 47 | RETL | 8 | Direxion Daily Retail Bull 3X S |
| 48 | XOM | 8 | Exxon Mobil Corporation |
| 49 | BABA | 7 | Alibaba Group Holding Limited |
| 50 | TGT | 7 | Target Corporation |
| 51 | ULTA | 7 | Ulta Beauty, Inc. |
| 52 | AA | 6 | Alcoa Corporation |
| 53 | AAPL | 6 | Apple Inc. |
| 54 | AAPU | 6 | Direxion Daily AAPL Bull 2X Sha |
| 55 | AGNC | 6 | AGNC Investment Corp. |
| 56 | AI | 6 | C3.ai, Inc. |
| 57 | AMZN | 6 | Amazon.com, Inc. |
| 58 | AMZU | 6 | Direxion Daily AMZN Bull 2X Sha |
| 59 | BAC | 6 | Bank of America Corporation |
| 60 | BBAI π π | 6 | BigBear.ai, Inc. |
| 61 | BIDU | 6 | Baidu, Inc. |
| 62 | CHWY | 6 | Chewy, Inc. |
| 63 | CORZ π | 6 | Core Scientific, Inc. |
| 64 | DIS | 6 | Walt Disney Company (The) |
| 65 | EH | 6 | EHang Holdings Limited |
| 66 | FAS | 6 | Direxion Financial Bull 3X Shar |
| 67 | GGLL π | 6 | Direxion Daily GOOGL Bull 2X Sh |
| 68 | GLW | 6 | Corning Incorporated |
| 69 | GOOG | 6 | Alphabet Inc. |
| 70 | GOOGL | 6 | Alphabet Inc. |
| 71 | GPC | 6 | Genuine Parts Company |
| 72 | GUSH | 6 | Direxion Daily S&P Oil & Gas Ex |
| 73 | HON | 6 | Honeywell International Inc. |
| 74 | IREN π π | 6 | IREN LIMITED |
| 75 | IWM | 6 | iShares Russell 2000 ETF |
| 76 | MCD | 6 | McDonald's Corporation |
| 77 | META | 6 | Meta Platforms, Inc. |
| 78 | MMM | 6 | 3M Company |
| 79 | MU | 6 | Micron Technology, Inc. |
| 80 | NAIL π | 6 | Direxion Daily Homebuilders & S |
| 81 | NLY | 6 | Annaly Capital Management Inc. |
| 82 | NU | 6 | Nu Holdings Ltd. |
| 83 | PTON π π | 6 | Peloton Interactive, Inc. |
| 84 | QQQ | 6 | Invesco QQQ Trust, Series 1 |
| 85 | RDDT π π | 6 | Reddit, Inc. |
| 86 | RGTI π π | 6 | Rigetti Computing, Inc. |
| 87 | SOUN π π | 6 | SoundHound AI, Inc. |
| 88 | SPY | 6 | State Street SPDR S&P 500 ETF T |
| 89 | TIGR π π | 6 | UP Fintech Holding Limited |
| 90 | TNA | 6 | Direxion Small Cap Bull 3X Shar |
| 91 | TSLA | 6 | Tesla, Inc. |
| 92 | TSLL π π | 6 | Direxion Daily TSLA Bull 2X Sha |
| 93 | U π | 6 | Unity Software Inc. |
| 94 | WULF π π | 6 | TeraWulf Inc. |
| 95 | XP | 6 | XP Inc. |
| 96 | YINN π | 6 | Direxion Daily FTSE China Bull |
| 97 | AMD | 5 | Advanced Micro Devices, Inc. |
| 98 | AMDL π π | 5 | GraniteShares 2x Long AMD Daily |
| 99 | APP π | 5 | Applovin Corporation |
| 100 | ARM | 5 | Arm Holdings plc |
| 101 | ASML | 5 | ASML Holding N.V. - New York Re |
| 102 | AVGO | 5 | Broadcom Inc. |
| 103 | BB π π | 5 | BlackBerry Limited |
| 104 | CCL | 5 | Carnival Corporation |
| 105 | CRM | 5 | Salesforce, Inc. |
| 106 | CRWD | 5 | CrowdStrike Holdings, Inc. |
| 107 | CVNA π | 5 | Carvana Co. |
| 108 | DAL | 5 | Delta Air Lines, Inc. |
| 109 | DELL | 5 | Dell Technologies Inc. |
| 110 | EOSE π π | 5 | Eos Energy Enterprises, Inc. |
| 111 | FDX | 5 | FedEx Corporation |
| 112 | HOOD π | 5 | Robinhood Markets, Inc. |
| 113 | IONQ π π | 5 | IonQ, Inc. |
| 114 | KNX | 5 | Knight-Swift Transportation Hol |
| 115 | LRCX | 5 | Lam Research Corporation |
| 116 | LUNR π π | 5 | Intuitive Machines, Inc. |
| 117 | MDB π | 5 | MongoDB, Inc. |
| 118 | MRVL | 5 | Marvell Technology, Inc. |
| 119 | MSFT | 5 | Microsoft Corporation |
| 120 | MSFU | 5 | Direxion Daily MSFT Bull 2X Sha |
| 121 | NET | 5 | Cloudflare, Inc. |
| 122 | NVDA | 5 | NVIDIA Corporation |
| 123 | NVDL π π | 5 | GraniteShares 2x Long NVDA Dail |
| 124 | OKLO π π | 5 | Oklo Inc. |
| 125 | OKTA π | 5 | Okta, Inc. |
| 126 | ORCL π | 5 | Oracle Corporation |
| 127 | PINS | 5 | Pinterest, Inc. |
| 128 | PLTR π π | 5 | Palantir Technologies Inc. |
| 129 | PLTU π π | 5 | Direxion Daily PLTR Bull 2X Sha |
| 130 | PYPL | 5 | PayPal Holdings, Inc. |
| 131 | QBTS π π | 5 | D-Wave Quantum Inc. |
| 132 | QCOM | 5 | QUALCOMM Incorporated |
| 133 | QS π π | 5 | QuantumScape Corporation |
| 134 | QUBT π π | 5 | Quantum Computing Inc. |
| 135 | RBRK π π | 5 | Rubrik, Inc. |
| 136 | RKLB π | 5 | Rocket Lab Corporation |
| 137 | SERV π π | 5 | Serve Robotics Inc. |
| 138 | SIRI | 5 | SiriusXM Holdings Inc. |
| 139 | SMCI π π | 5 | Super Micro Computer, Inc. |
| 140 | SNOW | 5 | Snowflake Inc. |
| 141 | SOXL π π | 5 | Direxion Daily Semiconductor Bu |
| 142 | SQ | 5 | Block, Inc. |
| 143 | TLT | 5 | iShares 20+ Year Treasury Bond |
| 144 | TMF | 5 | Direxion Daily 20-Yr Treasury B |
| 145 | TQQQ | 5 | ProShares UltraPro QQQ |
| 146 | TSM | 5 | Taiwan Semiconductor Manufactur |
| 147 | V | 5 | Visa Inc. |
| 148 | VRT | 5 | Vertiv Holdings, LLC |
| 149 | VST | 5 | Vistra Corp. |
| 150 | WMT | 5 | Walmart Inc. |
| 151 | ZI π | 5 | ZoomInfo Technologies Inc. |
| 152 | ZIM π π | 5 | ZIM Integrated Shipping Service |
The UT Bot Indicator is a sleek, algorithmβdriven trendβfollowing tool built on volatilityβbased trailing stops using Average True Range (ATR). It dynamically plots a stopβprice line that trails the market - if price closes above that line itβs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingβaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendβconfirmation system that aims to capture directional moves while locking in profits via ATRβdriven stops. Like all indicators, it performs best with solid risk management and isnβt foolproof - but it excels at bringing clarity to entry and exit decisions.