| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | SPY | 3.09 | SPDR S&P 500 |
| 2 | QQQ | 3.42 | Invesco QQQ Trust, Series 1 |
| 3 | CSCO | 3.85 | Cisco Systems, Inc. |
| 4 | SU | 4.19 | Suncor Energy Inc. |
| 5 | KDP | 4.23 | Keurig Dr Pepper Inc. |
| 6 | IWM | 4.57 | iShares Russell 2000 ETF |
| 7 | PGR | 4.62 | Progressive Corporation (The) |
| 8 | MCD | 4.66 | McDonald's Corporation |
| 9 | APG | 4.74 | APi Group Corporation |
| 10 | TLT | 4.95 | iShares 20+ Year Treasury Bond |
| 11 | MKC | 5.24 | None |
| 12 | T | 5.27 | AT&T Inc. |
| 13 | CAH | 5.38 | Cardinal Health, Inc. |
| 14 | FERG | 5.51 | Ferguson Enterprises Inc. |
| 15 | GS | 5.57 | Goldman Sachs Group, Inc. (The) |
| 16 | ET | 5.58 | Energy Transfer LP |
| 17 | WYNN | 5.78 | Wynn Resorts, Limited |
| 18 | IBN | 5.87 | None |
| 19 | ZS | 5.97 | Zscaler, Inc. |
| 20 | WMB | 6.01 | None |
| 21 | JPM | 6.08 | JP Morgan Chase & Co. |
| 22 | SPG | 6.20 | Simon Property Group, Inc. |
| 23 | AFL | 6.35 | None |
| 24 | FLUT | 6.42 | Flutter Entertainment plc |
| 25 | CCL | 6.44 | Carnival Corporation |
| 26 | CNQ | 6.52 | Canadian Natural Resources Limi |
| 27 | COST | 6.55 | Costco Wholesale Corporation |
| 28 | AEG | 6.65 | Aegon Ltd. New York Registry Sh |
| 29 | DKNG | 6.75 | DraftKings Inc. |
| 30 | NTAP | 6.95 | NetApp, Inc. |
| 31 | LYV | 6.97 | Live Nation Entertainment, Inc. |
| 32 | BA | 7.00 | Boeing Company (The) |
| 33 | YUM | 7.02 | Yum! Brands, Inc. |
| 34 | HPE | 7.03 | Hewlett Packard Enterprise Comp |
| 35 | COF | 7.05 | Capital One Financial Corporati |
| 36 | TCOM | 7.14 | Trip.com Group Limited |
| 37 | VZ | 7.16 | Verizon Communications Inc. |
| 38 | TRGP | 7.20 | None |
| 39 | AGNC | 7.34 | AGNC Investment Corp. |
| 40 | KR | 7.35 | Kroger Company (The) |
| 41 | NUE | 7.38 | Nucor Corporation |
| 42 | VTR | 7.44 | Ventas, Inc. |
| 43 | CRBG | 7.49 | None |
| 44 | EOG | 7.56 | EOG Resources, Inc. |
| 45 | GM 🚀 | 7.60 | General Motors Company |
| 46 | V | 7.61 | Visa Inc. |
| 47 | MSFT | 7.70 | Microsoft Corporation |
| 48 | PBR-A | 7.89 | Petroleo Brasileiro S.A. Petrob |
| 49 | USB | 8.06 | U.S. Bancorp |
| 50 | DIS | 8.09 | Walt Disney Company (The) |
| 51 | LRCX | 8.10 | Lam Research Corporation |
| 52 | SYF | 8.12 | Synchrony Financial |
| 53 | CART | 8.12 | Maplebear Inc. |
| 54 | STX 📈 | 8.18 | Seagate Technology Holdings PLC |
| 55 | AAPL | 8.24 | Apple Inc. |
| 56 | NTR | 8.25 | Nutrien Ltd. |
| 57 | BP | 8.30 | BP p.l.c. |
| 58 | COP | 8.33 | ConocoPhillips |
| 59 | TSM | 8.33 | Taiwan Semiconductor Manufactur |
| 60 | HWM | 8.34 | Howmet Aerospace Inc. |
| 61 | GE | 8.35 | GE Aerospace |
| 62 | PAA | 8.37 | None |
| 63 | LYG | 8.39 | Lloyds Banking Group Plc |
| 64 | AS | 8.42 | Amer Sports, Inc. |
| 65 | STZ | 8.43 | None |
| 66 | HLT | 8.61 | None |
| 67 | SOFI 📈 | 8.65 | SoFi Technologies, Inc. |
| 68 | SONY | 8.78 | Sony Group Corporation |
| 69 | DVN 🚀 | 8.82 | Devon Energy Corporation |
| 70 | JHX 🚀 | 8.83 | James Hardie Industries plc. |
| 71 | CAVA | 8.86 | CAVA Group, Inc. |
| 72 | TGT | 8.97 | Target Corporation |
| 73 | ADM | 9.07 | Archer-Daniels-Midland Company |
| 74 | FFTY | 9.12 | Innovator IBD 50 ETF |
| 75 | PBR | 9.18 | Petroleo Brasileiro S.A. Petrob |
| 76 | NLY | 9.23 | Annaly Capital Management Inc. |
| 77 | TSCO | 9.24 | Tractor Supply Company |
| 78 | EQNR | 9.39 | Equinor ASA |
| 79 | VALE | 9.44 | VALE S.A. |
| 80 | BAC | 9.45 | Bank of America Corporation |
| 81 | SNOW 🚀 | 9.49 | Snowflake Inc. |
| 82 | XOM | 9.51 | Exxon Mobil Corporation |
| 83 | UAL 🚀 📈 | 9.54 | United Airlines Holdings, Inc. |
| 84 | ZBH | 9.57 | Zimmer Biomet Holdings, Inc. |
| 85 | VTRS | 9.58 | Viatris Inc. |
| 86 | KHC | 9.60 | The Kraft Heinz Company |
| 87 | BCS | 9.62 | Barclays PLC |
| 88 | F | 9.62 | Ford Motor Company |
| 89 | TQQQ | 9.63 | ProShares UltraPro QQQ |
| 90 | FAST | 9.65 | None |
| 91 | AGI | 9.75 | Alamos Gold Inc. |
| 92 | UBER | 9.81 | Uber Technologies, Inc. |
| 93 | OXY | 9.83 | Occidental Petroleum Corporatio |
| 94 | DOCS | 9.84 | Doximity, Inc. |
| 95 | COO | 9.95 | The Cooper Companies, Inc. |
| 96 | EC | 9.98 | Ecopetrol S.A. |
| 97 | MAS | 10.01 | None |
| 98 | NWG | 10.04 | NatWest Group plc |
| 99 | MMM | 10.10 | 3M Company |
| 100 | D | 10.29 | Dominion Energy, Inc. |
| 101 | WMT | 10.31 | Walmart Inc. |
| 102 | TME | 10.34 | Tencent Music Entertainment Gro |
| 103 | BBY | 10.46 | Best Buy Co., Inc. |
| 104 | ZIM 🚀 📈 | 10.49 | ZIM Integrated Shipping Service |
| 105 | GME 🚀 📈 | 10.54 | GameStop Corporation |
| 106 | PCAR | 10.63 | PACCAR Inc. |
| 107 | FLEX | 10.66 | Flex Ltd. |
| 108 | SN | 10.67 | SharkNinja, Inc. |
| 109 | DELL | 10.73 | Dell Technologies Inc. |
| 110 | BHP | 10.73 | BHP Group Limited |
| 111 | SBUX | 10.75 | Starbucks Corporation |
| 112 | YUMC | 10.78 | Yum China Holdings, Inc. |
| 113 | CNM | 10.90 | Core & Main, Inc. |
| 114 | NKE 🚀 | 10.91 | Nike, Inc. |
| 115 | TMUS | 10.98 | T-Mobile US, Inc. |
| 116 | PR | 11.03 | Permian Resources Corporation |
| 117 | BIDU | 11.11 | Baidu, Inc. |
| 118 | EL | 11.11 | Estee Lauder Companies, Inc. (T |
| 119 | TSLA 📈 | 11.15 | Tesla, Inc. |
| 120 | CCJ | 11.15 | Cameco Corporation |
| 121 | AMZN | 11.19 | Amazon.com, Inc. |
| 122 | NVDA | 11.19 | NVIDIA Corporation |
| 123 | MPC | 11.21 | None |
| 124 | GOOG | 11.31 | Alphabet Inc. |
| 125 | DG | 11.32 | Dollar General Corporation |
| 126 | CVE | 11.34 | Cenovus Energy Inc |
| 127 | C | 11.39 | Citigroup, Inc. |
| 128 | CNP | 11.40 | None |
| 129 | CG | 11.47 | None |
| 130 | GOOGL | 11.60 | Alphabet Inc. |
| 131 | B | 11.62 | Barrick Mining Corporation |
| 132 | PSTG 🚀 | 11.63 | Pure Storage, Inc. |
| 133 | APO | 11.64 | Apollo Global Management, Inc. |
| 134 | CCI | 11.65 | Crown Castle Inc. |
| 135 | WELL | 11.66 | Welltower Inc. |
| 136 | ULTA | 11.70 | Ulta Beauty, Inc. |
| 137 | OMC | 11.75 | Omnicom Group Inc. |
| 138 | APA | 11.77 | APA Corporation |
| 139 | AMX | 11.82 | None |
| 140 | DLTR | 11.91 | Dollar Tree, Inc. |
| 141 | WFC | 11.92 | Wells Fargo & Company |
| 142 | FANG | 11.94 | Diamondback Energy, Inc. |
| 143 | NEE | 12.09 | NextEra Energy, Inc. |
| 144 | CRWD | 12.13 | CrowdStrike Holdings, Inc. |
| 145 | DAL | 12.16 | Delta Air Lines, Inc. |
| 146 | PINS | 12.18 | Pinterest, Inc. |
| 147 | OWL | 12.19 | Blue Owl Capital Inc. |
| 148 | AVGO | 12.20 | Broadcom Inc. |
| 149 | CRM | 12.22 | Salesforce, Inc. |
| 150 | HAL | 12.24 | Halliburton Company |
| 151 | BX | 12.40 | Blackstone Inc. |
| 152 | Z | 12.40 | Zillow Group, Inc. |
| 153 | ORCL 🚀 | 12.47 | Oracle Corporation |
| 154 | GPN | 12.49 | Global Payments Inc. |
| 155 | APH | 12.50 | Amphenol Corporation |
| 156 | OKTA 🚀 | 12.51 | Okta, Inc. |
| 157 | MUFG | 12.58 | Mitsubishi UFJ Financial Group, |
| 158 | BLDR | 12.65 | Builders FirstSource, Inc. |
| 159 | RF | 12.68 | Regions Financial Corporation |
| 160 | SAIL | 12.73 | None |
| 161 | TRU | 12.75 | TransUnion |
| 162 | WULF 🚀 📈 | 12.79 | TeraWulf Inc. |
| 163 | HOOD 📈 | 12.80 | Robinhood Markets, Inc. |
| 164 | CRH | 12.84 | CRH PLC |
| 165 | FDX | 12.90 | FedEx Corporation |
| 166 | ASX | 12.94 | ASE Technology Holding Co., Ltd |
| 167 | ERX | 12.94 | Direxion Energy Bull 2X Shares |
| 168 | OVV | 12.96 | Ovintiv Inc. (DE) |
| 169 | APTV | 12.99 | Aptiv PLC |
| 170 | XPEV 🚀 📈 | 13.09 | XPeng Inc. |
| 171 | SWK | 13.22 | None |
| 172 | MGM | 13.26 | MGM Resorts International |
| 173 | JD | 13.28 | JD.com, Inc. |
| 174 | ADBE | 13.29 | Adobe Inc. |
| 175 | CF | 13.31 | CF Industries Holdings, Inc. |
| 176 | CORZ 📈 | 13.43 | Core Scientific, Inc. |
| 177 | BTI | 13.46 | None |
| 178 | ETN | 13.51 | None |
| 179 | LEN | 13.61 | Lennar Corporation |
| 180 | WPM | 13.61 | Wheaton Precious Metals Corp |
| 181 | CPNG | 13.74 | Coupang, Inc. |
| 182 | FAS | 13.77 | Direxion Financial Bull 3X Shar |
| 183 | LVS | 13.87 | Las Vegas Sands Corp. |
| 184 | UAA | 13.88 | Under Armour, Inc. |
| 185 | CHWY | 13.89 | Chewy, Inc. |
| 186 | NCLH | 13.99 | Norwegian Cruise Line Holdings |
| 187 | BAM | 13.99 | None |
| 188 | BABA | 14.05 | Alibaba Group Holding Limited |
| 189 | DT | 14.09 | Dynatrace, Inc. |
| 190 | MSFU | 14.21 | Direxion Daily MSFT Bull 2X Sha |
| 191 | TNA | 14.25 | Direxion Small Cap Bull 3X Shar |
| 192 | SE 🚀 | 14.36 | Sea Limited |
| 193 | HON | 14.38 | Honeywell International Inc. |
| 194 | NXPI | 14.39 | NXP Semiconductors N.V. |
| 195 | QCOM | 14.40 | QUALCOMM Incorporated |
| 196 | GPC | 14.53 | Genuine Parts Company |
| 197 | BEKE | 14.55 | KE Holdings Inc |
| 198 | TOST | 14.62 | Toast, Inc. |
| 199 | AA | 14.63 | Alcoa Corporation |
| 200 | MRVL 🚀 | 14.71 | Marvell Technology, Inc. |
| 201 | DASH | 14.82 | DoorDash, Inc. |
| 202 | NDAQ | 14.88 | Nasdaq, Inc. |
| 203 | CELH 🚀 | 14.92 | Celsius Holdings, Inc. |
| 204 | TPR | 14.96 | Tapestry, Inc. |
| 205 | RBRK 🚀 📈 | 14.96 | Rubrik, Inc. |
| 206 | DDOG 🚀 | 14.98 | Datadog, Inc. |
| 207 | TMF | 15.19 | Direxion Daily 20-Yr Treasury B |
| 208 | EXE | 15.31 | Expand Energy Corporation |
| 209 | META | 15.41 | Meta Platforms, Inc. |
| 210 | PAAS | 15.48 | Pan American Silver Corp. |
| 211 | IBKR | 15.51 | Interactive Brokers Group, Inc. |
| 212 | SW | 15.57 | Smurfit WestRock plc |
| 213 | DOCU | 15.66 | DocuSign, Inc. |
| 214 | ROST | 15.72 | Ross Stores, Inc. |
| 215 | BB 🚀 📈 | 15.76 | BlackBerry Limited |
| 216 | PHM | 15.77 | PulteGroup, Inc. |
| 217 | TAL 🚀 | 15.83 | TAL Education Group |
| 218 | DRN | 15.86 | Direxion Daily Real Estate Bull |
| 219 | BITX 📈 | 16.01 | 2x Bitcoin Strategy ETF |
| 220 | ZTO | 16.02 | ZTO Express (Cayman) Inc. |
| 221 | KNX | 16.07 | Knight-Swift Transportation Hol |
| 222 | ABNB | 16.31 | Airbnb, Inc. |
| 223 | CVNA 📈 | 16.33 | Carvana Co. |
| 224 | MU | 16.39 | Micron Technology, Inc. |
| 225 | AAPU | 16.41 | Direxion Daily AAPL Bull 2X Sha |
| 226 | M 🚀 | 16.59 | Macy's Inc |
| 227 | VLO | 16.59 | Valero Energy Corporation |
| 228 | AAL | 16.63 | American Airlines Group, Inc. |
| 229 | TWLO | 16.64 | Twilio Inc. |
| 230 | GRAB | 16.70 | Grab Holdings Limited |
| 231 | TEAM | 16.78 | Atlassian Corporation |
| 232 | ROKU | 16.88 | Roku, Inc. |
| 233 | XP | 16.93 | XP Inc. |
| 234 | FSLR | 17.09 | First Solar, Inc. |
| 235 | MFG | 17.15 | Mizuho Financial Group, Inc. Sp |
| 236 | NU | 17.17 | Nu Holdings Ltd. |
| 237 | WBD 🚀 | 17.25 | Warner Bros. Discovery, Inc. - |
| 238 | PDD | 17.28 | PDD Holdings Inc. |
| 239 | ORLY | 17.37 | O'Reilly Automotive, Inc. |
| 240 | AEM | 17.97 | Agnico Eagle Mines Limited |
| 241 | VST 📈 | 17.98 | Vistra Corp. |
| 242 | MOS | 18.11 | Mosaic Company (The) |
| 243 | SOXL 🚀 📈 | 18.54 | Direxion Daily Semiconductor Bu |
| 244 | SPOT | 18.63 | Spotify Technology S.A. |
| 245 | AR | 18.69 | Antero Resources Corporation |
| 246 | RCL | 18.78 | Royal Caribbean Cruises Ltd. |
| 247 | MCHP | 19.08 | Microchip Technology Incorporat |
| 248 | GUSH | 19.09 | Direxion Daily S&P Oil & Gas Ex |
| 249 | NET | 19.12 | Cloudflare, Inc. |
| 250 | IONQ 🚀 📈 | 19.19 | IonQ, Inc. |
| 251 | TEM 📈 | 19.67 | Tempus AI, Inc. |
| 252 | TIGR 🚀 📈 | 19.75 | UP Fintech Holding Limited |
| 253 | STLA | 19.82 | Stellantis N.V. |
| 254 | BBWI | 19.84 | Bath & Body Works, Inc. |
| 255 | FTI 🚀 | 19.85 | TechnipFMC plc |
| 256 | DECK 🚀 | 20.02 | Deckers Outdoor Corporation |
| 257 | FUTU 📈 | 20.09 | Futu Holdings Limited |
| 258 | PYPL | 20.23 | PayPal Holdings, Inc. |
| 259 | NNOX 🚀 📈 | 20.29 | NANO-X IMAGING LTD |
| 260 | QXO 📈 | 20.38 | QXO, Inc. |
| 261 | RETL | 20.41 | Direxion Daily Retail Bull 3X S |
| 262 | PM | 20.48 | Philip Morris International Inc |
| 263 | TTD | 20.53 | The Trade Desk, Inc. |
| 264 | SIRI | 20.55 | SiriusXM Holdings Inc. |
| 265 | CHYM | 20.67 | Chime Financial, Inc. |
| 266 | UTSL | 20.73 | Direxion Daily Utilities Bull 3 |
| 267 | NVDL 🚀 📈 | 20.78 | GraniteShares 2x Long NVDA Dail |
| 268 | COHR | 20.93 | Coherent Corp. |
| 269 | EVGO 🚀 📈 | 20.94 | EVgo Inc. |
| 270 | BROS | 21.44 | Dutch Bros Inc. |
| 271 | CIEN 📈 | 21.48 | Ciena Corporation |
| 272 | YMM | 21.50 | Full Truck Alliance Co. Ltd. |
| 273 | ASML | 21.51 | ASML Holding N.V. - New York Re |
| 274 | AUR 📈 | 21.53 | Aurora Innovation, Inc. |
| 275 | NEM | 21.70 | Newmont Corporation |
| 276 | YINN 📈 | 21.80 | Direxion Daily FTSE China Bull |
| 277 | PTEN | 21.84 | Patterson-UTI Energy, Inc. |
| 278 | NRG | 21.88 | NRG Energy, Inc. |
| 279 | GGLL 📈 | 21.88 | Direxion Daily GOOGL Bull 2X Sh |
| 280 | PTON 🚀 📈 | 21.91 | Peloton Interactive, Inc. |
| 281 | KMX | 22.09 | CarMax Inc |
| 282 | YPF | 22.12 | YPF Sociedad Anonima |
| 283 | EH | 22.23 | EHang Holdings Limited |
| 284 | FCX | 22.31 | Freeport-McMoRan, Inc. |
| 285 | CSGP | 22.40 | CoStar Group, Inc. |
| 286 | VRT | 22.56 | Vertiv Holdings, LLC |
| 287 | WDC 📈 | 22.63 | Western Digital Corporation |
| 288 | RIVN 🚀 | 22.66 | Rivian Automotive, Inc. |
| 289 | MDB 🚀 | 23.36 | MongoDB, Inc. |
| 290 | APP 📈 | 23.37 | Applovin Corporation |
| 291 | TMO | 23.39 | Thermo Fisher Scientific Inc |
| 292 | AMZU | 23.56 | Direxion Daily AMZN Bull 2X Sha |
| 293 | CX | 23.56 | Cemex, S.A.B. de C.V. Sponsored |
| 294 | DJT 🚀 📈 | 23.65 | Trump Media & Technology Group |
| 295 | TSLL 🚀 📈 | 23.86 | Direxion Daily TSLA Bull 2X Sha |
| 296 | UPST 🚀 📈 | 23.90 | Upstart Holdings, Inc. |
| 297 | SERV 🚀 📈 | 23.92 | Serve Robotics Inc. |
| 298 | BTDR 🚀 📈 | 23.94 | Bitdeer Technologies Group |
| 299 | DB | 23.98 | Deutsche Bank AG |
| 300 | JNUG 🚀 📈 | 24.32 | Direxion Daily Junior Gold Mine |
| 301 | RIG | 24.38 | Transocean Ltd (Switzerland) |
| 302 | IREN 🚀 📈 | 24.71 | IREN LIMITED |
| 303 | AFRM | 24.77 | Affirm Holdings, Inc. |
| 304 | DHI | 24.77 | D.R. Horton, Inc. |
| 305 | RKLB 📈 | 24.86 | Rocket Lab Corporation |
| 306 | MSTR 📈 | 24.93 | Strategy Inc |
| 307 | AMD | 24.99 | Advanced Micro Devices, Inc. |
| 308 | RBLX | 25.01 | Roblox Corporation |
| 309 | RUN 🚀 📈 | 25.09 | Sunrun Inc. |
| 310 | CDNS | 25.15 | Cadence Design Systems, Inc. |
| 311 | U 🚀 | 25.49 | Unity Software Inc. |
| 312 | VG 🚀 📈 | 25.66 | Venture Global, Inc. |
| 313 | XYZ | 25.69 | Block, Inc. |
| 314 | PLTR 🚀 📈 | 25.72 | Palantir Technologies Inc. |
| 315 | BKR | 25.80 | Baker Hughes Company |
| 316 | IP | 26.06 | International Paper Company |
| 317 | SOUN 🚀 📈 | 26.33 | SoundHound AI, Inc. |
| 318 | KGC | 26.51 | Kinross Gold Corporation |
| 319 | PANW | 26.54 | Palo Alto Networks, Inc. |
| 320 | SEDG 🚀 📈 | 26.84 | SolarEdge Technologies, Inc. |
| 321 | FTNT | 27.41 | None |
| 322 | TER 🚀 | 27.42 | Teradyne, Inc. |
| 323 | NIO 🚀 📈 | 27.44 | NIO Inc. |
| 324 | BBVA | 27.54 | Banco Bilbao Vizcaya Argentaria |
| 325 | CLSK 📈 | 27.64 | CleanSpark, Inc. |
| 326 | NBIS 🚀 📈 | 28.02 | Nebius Group N.V. |
| 327 | ARM 🚀 📈 | 28.03 | Arm Holdings plc |
| 328 | ASTS 📈 | 28.54 | AST SpaceMobile, Inc. |
| 329 | AU | 28.95 | AngloGold Ashanti PLC |
| 330 | NOK 🚀 | 29.01 | Nokia Corporation Sponsored |
| 331 | SNAP | 29.11 | Snap Inc. |
| 332 | INTC 🚀 | 29.20 | Intel Corporation |
| 333 | GEV 🚀 | 30.11 | GE Vernova Inc. |
| 334 | ANET | 30.74 | Arista Networks, Inc. |
| 335 | LUNR 🚀 📈 | 30.78 | Intuitive Machines, Inc. |
| 336 | QBTS 🚀 📈 | 30.83 | D-Wave Quantum Inc. |
| 337 | TECK | 31.04 | Teck Resources Ltd |
| 338 | EBAY | 31.16 | eBay Inc. |
| 339 | CRDO 📈 | 31.22 | Credo Technology Group Holding |
| 340 | SMR 📈 | 31.64 | NuScale Power Corporation |
| 341 | BBAI 🚀 📈 | 31.71 | BigBear.ai, Inc. |
| 342 | CLF 🚀 | 31.81 | Cleveland-Cliffs Inc. |
| 343 | SMCI 🚀 📈 | 31.83 | Super Micro Computer, Inc. |
| 344 | SYM 🚀 📈 | 31.90 | Symbotic Inc. |
| 345 | GLW | 32.76 | Corning Incorporated |
| 346 | SHOP 🚀 | 32.85 | Shopify Inc. |
| 347 | NAIL 🚀 | 32.89 | Direxion Daily Homebuilders & S |
| 348 | LI | 33.52 | Li Auto Inc. |
| 349 | AMC 🚀 📈 | 33.89 | AMC Entertainment Holdings, Inc |
| 350 | AI 🚀 | 34.70 | C3.ai, Inc. |
| 351 | ON | 34.84 | ON Semiconductor Corporation |
| 352 | MARA 🚀 | 35.69 | MARA Holdings, Inc. |
| 353 | QUBT 🚀 📈 | 35.79 | Quantum Computing Inc. |
| 354 | GFI | 36.30 | Gold Fields Limited |
| 355 | ENTG | 36.41 | Entegris, Inc. |
| 356 | EOSE 🚀 📈 | 36.74 | Eos Energy Enterprises, Inc. |
| 357 | LYB 🚀 | 37.04 | LyondellBasell Industries NV |
| 358 | EXEL | 37.48 | Exelixis, Inc. |
| 359 | RGTI 🚀 📈 | 37.72 | Rigetti Computing, Inc. |
| 360 | RIOT 📈 | 37.84 | Riot Platforms, Inc. |
| 361 | FI | 37.89 | Fiserv, Inc. |
| 362 | ACHR 🚀 📈 | 38.53 | Archer Aviation Inc. |
| 363 | MP 📈 | 38.90 | MP Materials Corp. |
| 364 | RKT | 38.96 | Rocket Companies, Inc. |
| 365 | LMND 🚀 📈 | 39.04 | Lemonade, Inc. |
| 366 | CRWV 🚀 📈 | 39.20 | CoreWeave, Inc. |
| 367 | AEO 🚀 | 39.20 | American Eagle Outfitters, Inc. |
| 368 | LUV | 39.28 | Southwest Airlines Company |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.