| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | TLT | 2.54 | iShares 20+ Year Treasury Bond |
| 2 | SPY | 3.04 | State Street SPDR S&P 500 ETF T |
| 3 | XEL | 3.51 | Xcel Energy Inc. |
| 4 | HD | 4.55 | Home Depot, Inc. (The) |
| 5 | IWM | 4.65 | iShares Russell 2000 ETF |
| 6 | GLPI | 4.69 | Gaming and Leisure Properties, |
| 7 | SO | 4.83 | Southern Company (The) |
| 8 | COO | 4.92 | The Cooper Companies, Inc. |
| 9 | AXP | 5.10 | American Express Company |
| 10 | ELAN | 5.25 | Elanco Animal Health Incorporat |
| 11 | V | 5.31 | Visa Inc. |
| 12 | F | 5.48 | Ford Motor Company |
| 13 | ROST | 5.51 | Ross Stores, Inc. |
| 14 | RTX | 5.69 | RTX Corporation |
| 15 | AEG | 5.76 | Aegon Ltd. New York Registry Sh |
| 16 | SCHW | 5.84 | Charles Schwab Corporation (The |
| 17 | YMM | 5.90 | Full Truck Alliance Co. Ltd. |
| 18 | QQQ | 5.92 | Invesco QQQ Trust, Series 1 |
| 19 | INVH | 6.69 | Invitation Homes Inc. |
| 20 | KDP | 6.72 | Keurig Dr Pepper Inc. |
| 21 | GOOGL | 6.77 | Alphabet Inc. |
| 22 | WRB | 6.88 | W.R. Berkley Corporation |
| 23 | TMF | 6.95 | Direxion Daily 20-Yr Treasury B |
| 24 | GOOG | 7.01 | Alphabet Inc. |
| 25 | ZBH | 7.13 | Zimmer Biomet Holdings, Inc. |
| 26 | SUZ | 7.16 | Suzano S.A. |
| 27 | D | 7.36 | Dominion Energy, Inc. |
| 28 | MS | 7.36 | Morgan Stanley |
| 29 | COST | 7.36 | Costco Wholesale Corporation |
| 30 | CMG | 7.37 | Chipotle Mexican Grill, Inc. |
| 31 | PGR | 7.42 | Progressive Corporation (The) |
| 32 | AIG | 7.48 | American International Group, I |
| 33 | DG | 7.52 | Dollar General Corporation |
| 34 | APG | 7.60 | APi Group Corporation |
| 35 | KIM | 7.61 | Kimco Realty Corporation (HC) |
| 36 | HST | 7.62 | Host Hotels & Resorts, Inc. |
| 37 | ALLY | 7.71 | Ally Financial Inc. |
| 38 | GS | 7.73 | Goldman Sachs Group, Inc. (The) |
| 39 | BBY | 7.86 | Best Buy Co., Inc. |
| 40 | YUM | 7.90 | Yum! Brands, Inc. |
| 41 | MNST | 7.95 | Monster Beverage Corporation |
| 42 | JHX 🚀 | 8.11 | James Hardie Industries plc. |
| 43 | CRH | 8.38 | CRH PLC |
| 44 | WELL | 8.42 | Welltower Inc. |
| 45 | UTSL | 8.42 | Direxion Daily Utilities Bull 3 |
| 46 | TU | 8.74 | Telus Corporation |
| 47 | LIN | 8.90 | Linde plc |
| 48 | WBD | 8.97 | Warner Bros. Discovery, Inc. - |
| 49 | TJX | 8.99 | TJX Companies, Inc. (The) |
| 50 | BCS | 9.19 | Barclays PLC |
| 51 | SRE | 9.24 | DBA Sempra |
| 52 | ET | 9.25 | Energy Transfer LP |
| 53 | AGNC | 9.26 | AGNC Investment Corp. |
| 54 | MCD | 9.27 | McDonald's Corporation |
| 55 | SW | 9.37 | Smurfit WestRock plc |
| 56 | WTRG | 9.39 | Essential Utilities, Inc. |
| 57 | INCY | 9.53 | Incyte Corporation |
| 58 | NRG | 9.54 | NRG Energy, Inc. |
| 59 | ADM | 9.57 | Archer-Daniels-Midland Company |
| 60 | LYV | 9.58 | Live Nation Entertainment, Inc. |
| 61 | NKE 🚀 | 9.59 | Nike, Inc. |
| 62 | FERG | 9.61 | Ferguson Enterprises Inc. |
| 63 | TSM | 9.64 | Taiwan Semiconductor Manufactur |
| 64 | EXEL | 9.71 | Exelixis, Inc. |
| 65 | SGI | 9.72 | Somnigroup International Inc. |
| 66 | MRSH | 9.79 | Marsh |
| 67 | C | 9.92 | Citigroup, Inc. |
| 68 | VTR | 9.95 | Ventas, Inc. |
| 69 | SJM | 9.98 | The J.M. Smucker Company |
| 70 | NLY | 9.99 | Annaly Capital Management Inc. |
| 71 | DELL | 10.03 | Dell Technologies Inc. |
| 72 | PLD | 10.07 | Prologis, Inc. |
| 73 | CX | 10.14 | Cemex, S.A.B. de C.V. Sponsored |
| 74 | ULTA | 10.15 | Ulta Beauty, Inc. |
| 75 | JPM | 10.20 | JP Morgan Chase & Co. |
| 76 | HAL | 10.21 | Halliburton Company |
| 77 | PCAR | 10.25 | PACCAR Inc. |
| 78 | AS | 10.26 | Amer Sports, Inc. |
| 79 | IBM | 10.33 | International Business Machines |
| 80 | AFL | 10.37 | AFLAC Incorporated |
| 81 | KHC | 10.41 | The Kraft Heinz Company |
| 82 | MCHP | 10.43 | Microchip Technology Incorporat |
| 83 | NXPI | 10.43 | NXP Semiconductors N.V. |
| 84 | DB | 10.51 | Deutsche Bank AG |
| 85 | EOG | 10.56 | EOG Resources, Inc. |
| 86 | BA | 10.57 | Boeing Company (The) |
| 87 | ING | 10.71 | ING Group, N.V. |
| 88 | APA | 10.79 | APA Corporation |
| 89 | IFF | 10.79 | International Flavors & Fragran |
| 90 | MUFG | 10.80 | Mitsubishi UFJ Financial Group, |
| 91 | WYNN | 10.86 | Wynn Resorts, Limited |
| 92 | ORLY | 11.00 | O'Reilly Automotive, Inc. |
| 93 | DHI | 11.00 | D.R. Horton, Inc. |
| 94 | CNM | 11.02 | Core & Main, Inc. |
| 95 | SPG | 11.16 | Simon Property Group, Inc. |
| 96 | DIS | 11.29 | Walt Disney Company (The) |
| 97 | HTHT | 11.50 | H World Group Limited |
| 98 | GEHC | 11.50 | GE HealthCare Technologies Inc. |
| 99 | KMX | 11.55 | CarMax Inc |
| 100 | HWM | 11.56 | Howmet Aerospace Inc. |
| 101 | SBUX | 11.58 | Starbucks Corporation |
| 102 | BAC | 11.62 | Bank of America Corporation |
| 103 | SIRI | 11.68 | SiriusXM Holdings Inc. |
| 104 | NVDA | 11.69 | NVIDIA Corporation |
| 105 | PHM | 11.89 | PulteGroup, Inc. |
| 106 | GAP | 11.89 | Gap, Inc. (The) |
| 107 | NIO 🚀 📈 | 11.89 | NIO Inc. |
| 108 | BBVA | 11.96 | Banco Bilbao Vizcaya Argentaria |
| 109 | OXY | 11.98 | Occidental Petroleum Corporatio |
| 110 | SN | 12.05 | SharkNinja, Inc. |
| 111 | MO | 12.27 | Altria Group, Inc. |
| 112 | DRN | 12.27 | Direxion Daily Real Estate Bull |
| 113 | GM 🚀 | 12.28 | General Motors Company |
| 114 | SYF | 12.29 | Synchrony Financial |
| 115 | BCE | 12.36 | BCE, Inc. |
| 116 | KNX | 12.37 | Knight-Swift Transportation Hol |
| 117 | WMG | 12.38 | Warner Music Group Corp. |
| 118 | ONON | 12.38 | On Holding AG |
| 119 | WFC | 12.43 | Wells Fargo & Company |
| 120 | ADI | 12.48 | Analog Devices, Inc. |
| 121 | FLEX | 12.55 | Flex Ltd. |
| 122 | JD | 12.59 | JD.com, Inc. |
| 123 | BEKE | 12.61 | KE Holdings Inc |
| 124 | ON | 12.61 | ON Semiconductor Corporation |
| 125 | CAH | 12.71 | Cardinal Health, Inc. |
| 126 | BBWI | 12.81 | Bath & Body Works, Inc. |
| 127 | MDLN | 12.83 | Medline Inc. |
| 128 | FCX | 12.86 | Freeport-McMoRan, Inc. |
| 129 | PM | 12.86 | Philip Morris International Inc |
| 130 | TMUS | 12.87 | T-Mobile US, Inc. |
| 131 | BABA | 12.90 | Alibaba Group Holding Limited |
| 132 | COF | 12.95 | Capital One Financial Corporati |
| 133 | ZTO | 12.98 | ZTO Express (Cayman) Inc. |
| 134 | JEF | 13.01 | Jefferies Financial Group Inc. |
| 135 | DD 🚀 | 13.10 | DuPont de Nemours, Inc. |
| 136 | EVGO 🚀 📈 | 13.16 | EVgo Inc. |
| 137 | IBKR | 13.17 | Interactive Brokers Group, Inc. |
| 138 | NVT | 13.30 | nVent Electric plc |
| 139 | SWKS | 13.32 | Skyworks Solutions, Inc. |
| 140 | CCI | 13.33 | Crown Castle Inc. |
| 141 | TME | 13.36 | Tencent Music Entertainment Gro |
| 142 | JBS | 13.39 | JBS N.V. |
| 143 | CPB | 13.43 | The Campbell's Company |
| 144 | SMFG | 13.57 | Sumitomo Mitsui Financial Group |
| 145 | MOS | 13.62 | Mosaic Company (The) |
| 146 | NEE | 13.63 | NextEra Energy, Inc. |
| 147 | GGLL 📈 | 13.74 | Direxion Daily GOOGL Bull 2X Sh |
| 148 | FFTY | 13.76 | Innovator IBD 50 ETF |
| 149 | GIS | 13.82 | General Mills, Inc. |
| 150 | EBAY | 13.82 | eBay Inc. |
| 151 | TSLA | 13.89 | Tesla, Inc. |
| 152 | FSLR | 14.06 | First Solar, Inc. |
| 153 | FAS | 14.10 | Direxion Financial Bull 3X Shar |
| 154 | TNA | 14.19 | Direxion Small Cap Bull 3X Shar |
| 155 | NWG | 14.24 | NatWest Group plc |
| 156 | TSCO | 14.34 | Tractor Supply Company |
| 157 | CMCSA | 14.39 | Comcast Corporation |
| 158 | AR | 14.39 | Antero Resources Corporation |
| 159 | HLN | 14.43 | Haleon plc |
| 160 | M 🚀 | 14.48 | Macy's Inc |
| 161 | MRVL | 14.50 | Marvell Technology, Inc. |
| 162 | KR | 14.51 | Kroger Company (The) |
| 163 | VLO | 14.56 | Valero Energy Corporation |
| 164 | NOK 🚀 | 14.64 | Nokia Corporation Sponsored |
| 165 | NFLX | 14.70 | Netflix, Inc. |
| 166 | GE | 14.73 | GE Aerospace |
| 167 | TGT | 14.75 | Target Corporation |
| 168 | AMAT | 14.79 | Applied Materials, Inc. |
| 169 | FTNT | 14.83 | Fortinet, Inc. |
| 170 | BAX | 14.97 | Baxter International Inc. |
| 171 | PSTG 🚀 | 14.98 | Pure Storage, Inc. |
| 172 | BLDR | 15.08 | Builders FirstSource, Inc. |
| 173 | EXE | 15.08 | Expand Energy Corporation |
| 174 | PDD | 15.19 | PDD Holdings Inc. |
| 175 | DAL | 15.22 | Delta Air Lines, Inc. |
| 176 | ZIM 🚀 📈 | 15.25 | ZIM Integrated Shipping Service |
| 177 | AVGO | 15.26 | Broadcom Inc. |
| 178 | GPC | 15.36 | Genuine Parts Company |
| 179 | WMT | 15.38 | Walmart Inc. |
| 180 | AAPL | 15.38 | Apple Inc. |
| 181 | VIK | 15.39 | Viking Holdings Ltd |
| 182 | UPS | 15.53 | United Parcel Service, Inc. |
| 183 | USB | 15.55 | U.S. Bancorp |
| 184 | GPN | 15.58 | Global Payments Inc. |
| 185 | LEN | 15.64 | Lennar Corporation |
| 186 | RF | 15.74 | Regions Financial Corporation |
| 187 | HPE | 15.89 | Hewlett Packard Enterprise Comp |
| 188 | UAL 🚀 📈 | 15.92 | United Airlines Holdings, Inc. |
| 189 | STM | 15.93 | STMicroelectronics N.V. |
| 190 | EQNR | 16.11 | Equinor ASA |
| 191 | MMM | 16.19 | 3M Company |
| 192 | HON | 16.37 | Honeywell International Inc. |
| 193 | ABNB | 16.49 | Airbnb, Inc. |
| 194 | COP | 16.56 | ConocoPhillips |
| 195 | APO | 16.59 | Apollo Global Management, Inc. |
| 196 | OKTA 🚀 | 16.65 | Okta, Inc. |
| 197 | NUE | 16.72 | Nucor Corporation |
| 198 | MGM | 16.77 | MGM Resorts International |
| 199 | BP | 16.81 | BP p.l.c. |
| 200 | CFG | 16.87 | Citizens Financial Group, Inc. |
| 201 | LVS | 16.88 | Las Vegas Sands Corp. |
| 202 | EC | 16.94 | Ecopetrol S.A. |
| 203 | FANG | 17.01 | Diamondback Energy, Inc. |
| 204 | NU | 17.02 | Nu Holdings Ltd. |
| 205 | APTV | 17.05 | Aptiv PLC |
| 206 | DHR | 17.07 | Danaher Corporation |
| 207 | SU | 17.11 | Suncor Energy Inc. |
| 208 | NTAP | 17.18 | NetApp, Inc. |
| 209 | BG | 17.31 | Bunge Limited |
| 210 | ASML | 17.33 | ASML Holding N.V. - New York Re |
| 211 | INFY | 17.46 | Infosys Limited |
| 212 | FOXA | 17.47 | Fox Corporation |
| 213 | CF | 17.56 | CF Industries Holdings, Inc. |
| 214 | AMZN | 17.59 | Amazon.com, Inc. |
| 215 | GRAB | 17.69 | Grab Holdings Limited |
| 216 | CLF 🚀 | 17.72 | Cleveland-Cliffs Inc. |
| 217 | Q | 17.74 | Qnity Electronics, Inc. |
| 218 | ASX | 17.96 | ASE Technology Holding Co., Ltd |
| 219 | SONY | 18.07 | Sony Group Corporation |
| 220 | CP | 18.08 | Canadian Pacific Kansas City Li |
| 221 | LI | 18.13 | Li Auto Inc. |
| 222 | LYG | 18.16 | Lloyds Banking Group Plc |
| 223 | BHP | 18.16 | BHP Group Limited |
| 224 | AA | 18.19 | Alcoa Corporation |
| 225 | CHD | 18.20 | Church & Dwight Company, Inc. |
| 226 | GH 🚀 📈 | 18.20 | Guardant Health, Inc. |
| 227 | TQQQ | 18.37 | ProShares UltraPro QQQ |
| 228 | IP | 18.41 | International Paper Company |
| 229 | AEO 🚀 | 18.45 | American Eagle Outfitters, Inc. |
| 230 | BIDU | 18.49 | Baidu, Inc. |
| 231 | NTR | 18.55 | Nutrien Ltd. |
| 232 | PSKY 🚀 | 18.58 | Paramount Skydance Corporation |
| 233 | QXO 📈 | 18.64 | QXO, Inc. |
| 234 | LYB 🚀 | 18.66 | LyondellBasell Industries NV |
| 235 | RETL | 18.74 | Direxion Daily Retail Bull 3X S |
| 236 | LRCX | 18.90 | Lam Research Corporation |
| 237 | DASH | 18.99 | DoorDash, Inc. |
| 238 | UBER | 19.00 | Uber Technologies, Inc. |
| 239 | AMCR | 19.13 | Amcor plc |
| 240 | GFS | 19.17 | GlobalFoundries Inc. |
| 241 | FTV | 19.18 | Fortive Corporation |
| 242 | FTI 🚀 | 19.41 | TechnipFMC plc |
| 243 | SEDG 🚀 📈 | 19.61 | SolarEdge Technologies, Inc. |
| 244 | AEM | 19.90 | Agnico Eagle Mines Limited |
| 245 | VRT | 19.98 | Vertiv Holdings, LLC |
| 246 | CELH | 20.00 | Celsius Holdings, Inc. |
| 247 | B | 20.12 | Barrick Mining Corporation |
| 248 | MFG | 20.20 | Mizuho Financial Group, Inc. Sp |
| 249 | CAT | 20.24 | Caterpillar, Inc. |
| 250 | AES | 20.31 | The AES Corporation |
| 251 | CSCO | 20.51 | Cisco Systems, Inc. |
| 252 | CL | 20.69 | Colgate-Palmolive Company |
| 253 | NEM | 20.70 | Newmont Corporation |
| 254 | AMKR | 20.71 | Amkor Technology, Inc. |
| 255 | SYY | 20.72 | Sysco Corporation |
| 256 | LCID 🚀 | 20.81 | Lucid Group, Inc. |
| 257 | TECK | 21.01 | Teck Resources Ltd |
| 258 | BILI 📈 | 21.02 | Bilibili Inc. |
| 259 | ISRG 🚀 | 21.03 | Intuitive Surgical, Inc. |
| 260 | ADBE | 21.08 | Adobe Inc. |
| 261 | NWSA | 21.12 | News Corporation |
| 262 | BB 📈 | 21.13 | BlackBerry Limited |
| 263 | TMO | 21.30 | Thermo Fisher Scientific Inc |
| 264 | CNQ | 21.30 | Canadian Natural Resources Limi |
| 265 | VOD | 21.47 | Vodafone Group Plc |
| 266 | BROS | 21.60 | Dutch Bros Inc. |
| 267 | NCLH | 21.73 | Norwegian Cruise Line Holdings |
| 268 | AU | 21.96 | AngloGold Ashanti PLC |
| 269 | NET | 21.97 | Cloudflare, Inc. |
| 270 | META | 22.04 | Meta Platforms, Inc. |
| 271 | VTRS | 22.07 | Viatris Inc. |
| 272 | BAH | 22.15 | Booz Allen Hamilton Holding Cor |
| 273 | AAL | 22.17 | American Airlines Group, Inc. |
| 274 | SMCI 🚀 📈 | 22.26 | Super Micro Computer, Inc. |
| 275 | ENTG | 22.39 | Entegris, Inc. |
| 276 | ARM | 22.41 | Arm Holdings plc |
| 277 | OMC | 22.41 | Omnicom Group Inc. |
| 278 | CLS 📈 | 22.41 | Celestica, Inc. |
| 279 | XOM | 22.54 | Exxon Mobil Corporation |
| 280 | WPM | 22.63 | Wheaton Precious Metals Corp |
| 281 | CART | 22.72 | Maplebear Inc. |
| 282 | YINN 📈 | 22.82 | Direxion Daily FTSE China Bull |
| 283 | YPF | 22.83 | YPF Sociedad Anonima |
| 284 | QCOM | 22.99 | QUALCOMM Incorporated |
| 285 | AGI | 23.09 | Alamos Gold Inc. |
| 286 | NDAQ | 23.13 | Nasdaq, Inc. |
| 287 | NVDL 🚀 📈 | 23.26 | GraniteShares 2x Long NVDA Dail |
| 288 | OVV | 23.53 | Ovintiv Inc. (DE) |
| 289 | CCL | 23.61 | Carnival Corporation |
| 290 | ANET | 23.68 | Arista Networks, Inc. |
| 291 | PANW | 23.68 | Palo Alto Networks, Inc. |
| 292 | MP 📈 | 23.70 | MP Materials Corp. |
| 293 | ALB | 23.77 | Albemarle Corporation |
| 294 | VST | 23.78 | Vistra Corp. |
| 295 | TAL 🚀 | 23.94 | TAL Education Group |
| 296 | AUR 📈 | 23.95 | Aurora Innovation, Inc. |
| 297 | EL | 23.99 | Estee Lauder Companies, Inc. (T |
| 298 | RUN 🚀 📈 | 24.00 | Sunrun Inc. |
| 299 | APH | 24.02 | Amphenol Corporation |
| 300 | CVE | 24.04 | Cenovus Energy Inc |
| 301 | CRWD | 24.08 | CrowdStrike Holdings, Inc. |
| 302 | FUTU 📈 | 24.13 | Futu Holdings Limited |
| 303 | HBM | 24.20 | Hudbay Minerals Inc. |
| 304 | TPR 🚀 | 24.24 | Tapestry, Inc. |
| 305 | ZM | 24.48 | Zoom Communications, Inc. |
| 306 | INTC 🚀 | 24.81 | Intel Corporation |
| 307 | MSFT | 24.87 | Microsoft Corporation |
| 308 | XP | 25.02 | XP Inc. |
| 309 | CCJ | 25.09 | Cameco Corporation |
| 310 | EQX | 25.09 | Equinox Gold Corp. |
| 311 | VALE | 25.18 | VALE S.A. |
| 312 | CDNS | 25.19 | Cadence Design Systems, Inc. |
| 313 | CAVA | 25.21 | CAVA Group, Inc. |
| 314 | YUMC | 25.25 | Yum China Holdings, Inc. |
| 315 | BKR | 25.30 | Baker Hughes Company |
| 316 | CORZ 📈 | 25.40 | Core Scientific, Inc. |
| 317 | BE 🚀 📈 | 25.55 | Bloom Energy Corporation |
| 318 | CPNG 🚀 | 25.56 | Coupang, Inc. |
| 319 | TIGR 🚀 📈 | 25.81 | UP Fintech Holding Limited |
| 320 | GFI | 25.87 | Gold Fields Limited |
| 321 | PR | 25.91 | Permian Resources Corporation |
| 322 | TWLO | 26.24 | Twilio Inc. |
| 323 | ODFL | 26.32 | Old Dominion Freight Line, Inc. |
| 324 | DVN 🚀 | 26.43 | Devon Energy Corporation |
| 325 | T | 26.46 | AT&T Inc. |
| 326 | CIEN 📈 | 26.51 | Ciena Corporation |
| 327 | SE 🚀 | 26.65 | Sea Limited |
| 328 | DLTR | 26.74 | Dollar Tree, Inc. |
| 329 | CTRA | 26.74 | Coterra Energy Inc. |
| 330 | KGC | 26.82 | Kinross Gold Corporation |
| 331 | DECK 🚀 | 26.85 | Deckers Outdoor Corporation |
| 332 | PTEN | 27.06 | Patterson-UTI Energy, Inc. |
| 333 | HMY | 27.55 | Harmony Gold Mining Company Lim |
| 334 | BALL | 27.95 | Ball Corporation |
| 335 | ACN | 27.96 | Accenture plc |
| 336 | NAIL 🚀 | 28.11 | Direxion Daily Homebuilders & S |
| 337 | GME 🚀 📈 | 28.26 | GameStop Corporation |
| 338 | DT | 28.29 | Dynatrace, Inc. |
| 339 | WULF 🚀 📈 | 28.30 | TeraWulf Inc. |
| 340 | PAAS | 28.49 | Pan American Silver Corp. |
| 341 | LULU | 28.69 | lululemon athletica inc. |
| 342 | XYZ | 28.69 | Block, Inc. |
| 343 | DDOG 🚀 | 28.86 | Datadog, Inc. |
| 344 | GEV 🚀 | 28.95 | GE Vernova Inc. |
| 345 | TXN | 28.97 | Texas Instruments Incorporated |
| 346 | MDB 🚀 | 28.99 | MongoDB, Inc. |
| 347 | FDX | 29.08 | FedEx Corporation |
| 348 | CVNA 📈 | 29.24 | Carvana Co. |
| 349 | AMC 📈 | 29.26 | AMC Entertainment Holdings, Inc |
| 350 | TRU | 29.67 | TransUnion |
| 351 | AAPU | 29.68 | Direxion Daily AAPL Bull 2X Sha |
| 352 | TSLL 🚀 📈 | 29.80 | Direxion Daily TSLA Bull 2X Sha |
| 353 | ERIC 🚀 | 29.87 | Ericsson |
| 354 | BX | 30.09 | Blackstone Inc. |
| 355 | RKT | 30.51 | Rocket Companies, Inc. |
| 356 | GILD | 30.68 | Gilead Sciences, Inc. |
| 357 | COHR | 30.92 | Coherent Corp. |
| 358 | SPOT 🚀 | 30.99 | Spotify Technology S.A. |
| 359 | UWMC | 31.12 | UWM Holdings Corporation |
| 360 | ROKU | 31.23 | Roku, Inc. |
| 361 | GUSH | 31.51 | Direxion Daily S&P Oil & Gas Ex |
| 362 | IAG | 31.59 | Iamgold Corporation |
| 363 | WDAY | 31.69 | Workday, Inc. |
| 364 | CHWY | 31.79 | Chewy, Inc. |
| 365 | VZ | 32.05 | Verizon Communications Inc. |
| 366 | ITUB | 32.09 | Itau Unibanco Banco Holding SA |
| 367 | EXPE | 32.18 | Expedia Group, Inc. |
| 368 | SOXL 🚀 📈 | 32.49 | Direxion Daily Semiconductor Bu |
| 369 | APLD 🚀 📈 | 32.56 | Applied Digital Corporation |
| 370 | EH | 32.62 | EHang Holdings Limited |
| 371 | SBSW 📈 | 32.65 | D/B/A Sibanye-Stillwater Limite |
| 372 | CRWV 🚀 📈 | 32.85 | CoreWeave, Inc. |
| 373 | SNPS | 32.95 | Synopsys, Inc. |
| 374 | SMR 📈 | 33.08 | NuScale Power Corporation |
| 375 | ZS | 33.17 | Zscaler, Inc. |
| 376 | Z | 33.20 | Zillow Group, Inc. |
| 377 | ASTS 📈 | 33.27 | AST SpaceMobile, Inc. |
| 378 | BTDR 🚀 📈 | 33.63 | Bitdeer Technologies Group |
| 379 | ERX | 33.64 | Direxion Energy Bull 2X Shares |
| 380 | XPEV 🚀 📈 | 33.67 | XPeng Inc. |
| 381 | CRM | 33.75 | Salesforce, Inc. |
| 382 | TCOM | 33.83 | Trip.com Group Limited |
| 383 | W 📈 | 33.88 | Wayfair Inc. |
| 384 | TOST | 33.99 | Toast, Inc. |
| 385 | RIG | 33.99 | Transocean Ltd (Switzerland) |
| 386 | MU | 34.03 | Micron Technology, Inc. |
| 387 | DJT 🚀 📈 | 34.12 | Trump Media & Technology Group |
| 388 | CHYM | 34.16 | Chime Financial, Inc. |
| 389 | PBR-A | 34.44 | Petroleo Brasileiro S.A. Petrob |
| 390 | AMD | 34.49 | Advanced Micro Devices, Inc. |
| 391 | STLA | 34.55 | Stellantis N.V. |
| 392 | VG 🚀 📈 | 34.63 | Venture Global, Inc. |
| 393 | PBR | 34.74 | Petroleo Brasileiro S.A. Petrob |
| 394 | RCL | 35.21 | Royal Caribbean Cruises Ltd. |
| 395 | AMZU | 35.33 | Direxion Daily AMZN Bull 2X Sha |
| 396 | NXT | 36.03 | Nextpower Inc. |
| 397 | LMND 🚀 📈 | 36.04 | Lemonade, Inc. |
| 398 | AI | 36.68 | C3.ai, Inc. |
| 399 | LUMN 🚀 📈 | 36.91 | Lumen Technologies, Inc. |
| 400 | FRMI 🚀 | 36.98 | Fermi Inc. |
| 401 | UAA | 36.98 | Under Armour, Inc. |
| 402 | TEM 📈 | 37.13 | Tempus AI, Inc. |
| 403 | RIVN 🚀 | 37.15 | Rivian Automotive, Inc. |
| 404 | RKLB 📈 | 37.33 | Rocket Lab Corporation |
| 405 | UPST 🚀 📈 | 37.47 | Upstart Holdings, Inc. |
| 406 | NBIS 🚀 📈 | 37.68 | Nebius Group N.V. |
| 407 | AFRM | 37.69 | Affirm Holdings, Inc. |
| 408 | PLTR 🚀 📈 | 38.08 | Palantir Technologies Inc. |
| 409 | LUNR 🚀 📈 | 38.11 | Intuitive Machines, Inc. |
| 410 | SYM 🚀 📈 | 38.54 | Symbotic Inc. |
| 411 | CSGP | 38.61 | CoStar Group, Inc. |
| 412 | SNOW | 38.69 | Snowflake Inc. |
| 413 | CDE 📈 | 38.71 | Coeur Mining, Inc. |
| 414 | AG 📈 | 39.22 | First Majestic Silver Corp. |
| 415 | QS 🚀 📈 | 39.44 | QuantumScape Corporation |
| 416 | UMC 🚀 | 39.45 | United Microelectronics Corpora |
| 417 | SOFI 📈 | 39.58 | SoFi Technologies, Inc. |
| 418 | RIOT 🚀 📈 | 39.66 | Riot Platforms, Inc. |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.