| Rank | Ticker | Expansion Value | Name |
|---|---|---|---|
| 1 | SERV 🚀 📈 | 162.00 | Serve Robotics Inc. |
| 2 | PLTU 🚀 📈 | 138.14 | Direxion Daily PLTR Bull 2X Sha |
| 3 | BBAI 🚀 📈 | 129.90 | BigBear.ai, Inc. |
| 4 | CONL 🚀 📈 | 116.50 | GraniteShares 2x Long COIN Dail |
| 5 | OKLO 🚀 📈 | 109.78 | Oklo Inc. |
| 6 | TSLL 🚀 📈 | 105.53 | Direxion Daily TSLA Bull 2X Sha |
| 7 | RCAT 🚀 📈 | 98.41 | Red Cat Holdings, Inc. |
| 8 | IREN 🚀 📈 | 97.38 | IREN LIMITED |
| 9 | LUNR 🚀 📈 | 96.66 | Intuitive Machines, Inc. |
| 10 | IONQ 🚀 📈 | 95.66 | IonQ, Inc. |
| 11 | APP 📈 | 85.67 | Applovin Corporation |
| 12 | QUBT 🚀 📈 | 79.17 | Quantum Computing Inc. |
| 13 | BTDR 🚀 📈 | 77.78 | Bitdeer Technologies Group |
| 14 | NBIS 🚀 📈 | 76.76 | Nebius Group N.V. |
| 15 | SOUN 🚀 📈 | 74.35 | SoundHound AI, Inc. |
| 16 | RKLB 🚀 📈 | 72.74 | Rocket Lab Corporation |
| 17 | NVDL 🚀 📈 | 70.74 | GraniteShares 2x Long NVDA Dail |
| 18 | SMCI 🚀 📈 | 70.22 | Super Micro Computer, Inc. |
| 19 | AI 🚀 | 67.58 | C3.ai, Inc. |
| 20 | UPST 🚀 📈 | 66.77 | Upstart Holdings, Inc. |
| 21 | SOXL 🚀 📈 | 66.56 | Direxion Daily Semiconductor Bu |
| 22 | RDDT 🚀 📈 | 65.89 | Reddit, Inc. |
| 23 | RGTI 🚀 📈 | 65.48 | Rigetti Computing, Inc. |
| 24 | PTON 🚀 📈 | 65.12 | Peloton Interactive, Inc. |
| 25 | PLTR 🚀 📈 | 64.37 | Palantir Technologies Inc. |
| 26 | AFRM 📈 | 62.67 | Affirm Holdings, Inc. |
| 27 | RIOT 📈 | 61.02 | Riot Platforms, Inc. |
| 28 | CORZ 📈 | 60.92 | Core Scientific, Inc. |
| 29 | WULF 🚀 📈 | 60.27 | TeraWulf Inc. |
| 30 | VST 📈 | 59.23 | Vistra Corp. |
| 31 | APLD 🚀 📈 | 58.83 | Applied Digital Corporation |
| 32 | MRVL 🚀 | 58.48 | Marvell Technology, Inc. |
| 33 | CVNA 📈 | 58.28 | Carvana Co. |
| 34 | HOOD 📈 | 56.37 | Robinhood Markets, Inc. |
| 35 | RETL | 55.16 | Direxion Daily Retail Bull 3X S |
| 36 | BITX 📈 | 54.69 | 2x Bitcoin Strategy ETF |
| 37 | DJT 🚀 📈 | 54.68 | Trump Media & Technology Group |
| 38 | VRT | 54.64 | Vertiv Holdings, LLC |
| 39 | MDB 🚀 | 54.26 | MongoDB, Inc. |
| 40 | COIN 📈 | 54.13 | Coinbase Global, Inc. |
| 41 | XPEV 🚀 📈 | 53.85 | XPeng Inc. |
| 42 | CLSK 📈 | 52.35 | CleanSpark, Inc. |
| 43 | TSLA 📈 | 52.16 | Tesla, Inc. |
| 44 | CART | 51.21 | Maplebear Inc. |
| 45 | ACHR 🚀 📈 | 51.09 | Archer Aviation Inc. |
| 46 | TNA | 50.06 | Direxion Small Cap Bull 3X Shar |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.