| Rank | Ticker | Expansion Value | Name |
|---|---|---|---|
| 1 | TQQQ | 138.68 | ProShares UltraPro QQQ |
| 2 | APLX | 108.59 | Tradr 2X Long APLD Daily ETF |
| 3 | QBTX 📈 | 79.88 | Tradr 2X Long QBTS Daily ETF |
| 4 | SYM 🚀 📈 | 68.66 | Symbotic Inc. |
| 5 | OKLL 📈 | 67.12 | Defiance Daily Target 2x Long O |
| 6 | CRCG 🚀 | 66.04 | Leverage Shares 2X Long CRCL Da |
| 7 | SERV 🚀 📈 | 64.21 | Serve Robotics Inc. |
| 8 | CWVX 📈 | 64.11 | Tradr 2X Long CRWV Daily ETF |
| 9 | AMKR | 62.14 | Amkor Technology, Inc. |
| 10 | BAIG 🚀 | 62.07 | Leverage Shares 2X Long BBAI Da |
| 11 | QUBX 📈 | 62.00 | Tradr 2X Long QUBT Daily ETF |
| 12 | NNOX 🚀 📈 | 60.53 | NANO-X IMAGING LTD |
| 13 | LITE 📈 | 60.44 | Lumentum Holdings Inc. |
| 14 | NTNX | 58.79 | Nutanix, Inc. |
| 15 | CLSK 📈 | 58.77 | CleanSpark, Inc. |
| 16 | AMDL 🚀 📈 | 58.08 | GraniteShares 2x Long AMD Daily |
| 17 | APLD 🚀 📈 | 58.08 | Applied Digital Corporation |
| 18 | ROBN 🚀 📈 | 57.91 | T-Rex 2X Long HOOD Daily Target |
| 19 | ARCX 📈 | 57.00 | Tradr 2X Long ACHR Daily ETF |
| 20 | IONL 📈 | 56.15 | GraniteShares 2x Long IONQ Dail |
| 21 | ASTS 📈 | 55.70 | AST SpaceMobile, Inc. |
| 22 | SOXL 🚀 📈 | 55.25 | Direxion Daily Semiconductor Bu |
| 23 | CVNA 📈 | 54.90 | Carvana Co. |
| 24 | RGTU 📈 | 52.90 | Tradr 2X Long RGTI Daily ETF |
| 25 | BMNR 📈 | 51.38 | BitMine Immersion Technologies, |
| 26 | AEO 🚀 | 50.97 | American Eagle Outfitters, Inc. |
| 27 | WULF 🚀 📈 | 50.57 | TeraWulf Inc. |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.