| Rank | Ticker | Expansion Value | Name |
|---|---|---|---|
| 1 | RGTU 📈 | 147.75 | Tradr 2X Long RGTI Daily ETF |
| 2 | QBTX 🚀 📈 | 134.60 | Tradr 2X Long QBTS Daily ETF |
| 3 | CONL 🚀 📈 | 132.31 | GraniteShares 2x Long COIN Dail |
| 4 | IONL 📈 | 130.91 | GraniteShares 2x Long IONQ Dail |
| 5 | QUBX 📈 | 122.22 | Tradr 2X Long QUBT Daily ETF |
| 6 | CRCG 🚀 | 117.88 | Leverage Shares 2X Long CRCL Da |
| 7 | OKLL 🚀 📈 | 114.24 | Defiance Daily Target 2x Long O |
| 8 | SOUX 📈 | 112.51 | Defiance Daily Target 2X Long S |
| 9 | BAIG 📈 | 112.01 | Leverage Shares 2X Long BBAI Da |
| 10 | ROBN 🚀 📈 | 110.57 | T-Rex 2X Long HOOD Daily Target |
| 11 | BITX 📈 | 105.00 | 2x Bitcoin Strategy ETF |
| 12 | U 🚀 | 94.44 | Unity Software Inc. |
| 13 | RKLX 🚀 📈 | 93.71 | Defiance Daily Target 2X Long R |
| 14 | FIGR 🚀 | 89.79 | Figure Technology Solutions, In |
| 15 | ARCX 📈 | 88.25 | Tradr 2X Long ACHR Daily ETF |
| 16 | LITE 📈 | 84.90 | Lumentum Holdings Inc. |
| 17 | GLXY | 82.88 | Galaxy Digital Inc. |
| 18 | PLTU 🚀 📈 | 82.38 | Direxion Daily PLTR Bull 2X Sha |
| 19 | NEBX | 77.61 | Tradr 2X Long NBIS Daily ETF |
| 20 | AMDL 🚀 📈 | 75.10 | GraniteShares 2x Long AMD Daily |
| 21 | RDDT 🚀 📈 | 74.64 | Reddit, Inc. |
| 22 | BMNR 📈 | 72.82 | BitMine Immersion Technologies, |
| 23 | HIMS 📈 | 69.97 | Hims & Hers Health, Inc. |
| 24 | RGTI 🚀 📈 | 68.95 | Rigetti Computing, Inc. |
| 25 | APLX 🚀 📈 | 68.03 | Tradr 2X Long APLD Daily ETF |
| 26 | JOBY 📈 | 67.85 | Joby Aviation, Inc. |
| 27 | CWVX 🚀 📈 | 66.68 | Tradr 2X Long CRWV Daily ETF |
| 28 | COIN 📈 | 64.11 | Coinbase Global, Inc. - 3 |
| 29 | SNAP | 63.32 | Snap Inc. |
| 30 | SNDK 🚀 📈 | 62.59 | Sandisk Corporation |
| 31 | IONQ 🚀 📈 | 62.50 | IonQ, Inc. |
| 32 | GOLD 📈 | 60.92 | Gold.com, Inc. |
| 33 | QBTS 🚀 📈 | 60.84 | D-Wave Quantum Inc. |
| 34 | EOSE 🚀 📈 | 60.26 | Eos Energy Enterprises, Inc. |
| 35 | SERV 🚀 📈 | 59.43 | Serve Robotics Inc. |
| 36 | ENPH 🚀 | 58.06 | Enphase Energy, Inc. |
| 37 | DOCS | 57.84 | Doximity, Inc. |
| 38 | PYPL | 57.74 | PayPal Holdings, Inc. |
| 39 | KLAR | 57.53 | Klarna Group plc |
| 40 | TEAM | 56.43 | Atlassian Corporation |
| 41 | MARA | 55.87 | MARA Holdings, Inc. |
| 42 | QUBT 🚀 📈 | 55.87 | Quantum Computing Inc. |
| 43 | JNUG 🚀 📈 | 55.31 | Direxion Daily Junior Gold Mine |
| 44 | CRCL 🚀 📈 | 55.22 | Circle Internet Group, Inc. |
| 45 | APP 📈 | 54.26 | Applovin Corporation |
| 46 | MSFU | 54.20 | Direxion Daily MSFT Bull 2X Sha |
| 47 | BLSH | 54.11 | Bullish |
| 48 | CLSK 📈 | 54.00 | CleanSpark, Inc. |
| 49 | HOOD 📈 | 53.55 | Robinhood Markets, Inc. |
| 50 | FIG 🚀 | 53.09 | Figma, Inc. |
| 51 | PTON 🚀 📈 | 53.01 | Peloton Interactive, Inc. |
| 52 | BBAI 🚀 📈 | 52.44 | BigBear.ai, Inc. |
| 53 | SOUN 🚀 📈 | 52.19 | SoundHound AI, Inc. |
| 54 | OKLO 🚀 📈 | 51.87 | Oklo Inc. |
| 55 | GLW | 51.60 | Corning Incorporated |
| 56 | KTOS | 51.13 | Kratos Defense & Security Solut |
| 57 | CRDO 📈 | 51.10 | Credo Technology Group Holding |
| 58 | IREN 🚀 📈 | 50.92 | IREN LIMITED |
| 59 | HL 🚀 📈 | 50.46 | Hecla Mining Company |
| 60 | MSTR 📈 | 50.29 | Strategy Inc |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.