| Rank | Ticker | Expansion Value | Name |
|---|---|---|---|
| 1 | BAIG 📈 | 142.48 | Leverage Shares 2X Long BBAI Da |
| 2 | ROBN 🚀 📈 | 129.97 | T-Rex 2X Long HOOD Daily Target |
| 3 | U 🚀 | 127.32 | Unity Software Inc. |
| 4 | IONL 📈 | 124.54 | GraniteShares 2x Long IONQ Dail |
| 5 | RGTU 📈 | 123.89 | Tradr 2X Long RGTI Daily ETF |
| 6 | OKLL 🚀 📈 | 121.46 | Defiance Daily Target 2x Long O |
| 7 | QUBX 📈 | 115.51 | Tradr 2X Long QUBT Daily ETF |
| 8 | CONL 🚀 📈 | 112.93 | GraniteShares 2x Long COIN Dail |
| 9 | FIGR 🚀 | 109.98 | Figure Technology Solutions, In |
| 10 | BITX 📈 | 107.64 | 2x Bitcoin Strategy ETF |
| 11 | HIMS 📈 | 105.49 | Hims & Hers Health, Inc. |
| 12 | QBTX 🚀 📈 | 104.32 | Tradr 2X Long QBTS Daily ETF |
| 13 | APLX 🚀 📈 | 96.64 | Tradr 2X Long APLD Daily ETF |
| 14 | AMDL 🚀 📈 | 94.14 | GraniteShares 2x Long AMD Daily |
| 15 | SOUX 📈 | 92.60 | Defiance Daily Target 2X Long S |
| 16 | RKLX 🚀 📈 | 85.52 | Defiance Daily Target 2X Long R |
| 17 | LITE 📈 | 83.06 | Lumentum Holdings Inc. |
| 18 | TEAM | 82.76 | Atlassian Corporation |
| 19 | CRCG 🚀 | 81.64 | Leverage Shares 2X Long CRCL Da |
| 20 | GLXY | 81.02 | Galaxy Digital Inc. |
| 21 | DOCS | 79.42 | Doximity, Inc. |
| 22 | KLAR | 78.49 | Klarna Group plc |
| 23 | PLTU 🚀 📈 | 77.03 | Direxion Daily PLTR Bull 2X Sha |
| 24 | BTDR 🚀 📈 | 73.67 | Bitdeer Technologies Group |
| 25 | SNAP | 73.46 | Snap Inc. |
| 26 | CWVX 🚀 📈 | 69.02 | Tradr 2X Long CRWV Daily ETF |
| 27 | Z | 68.09 | Zillow Group, Inc. |
| 28 | AMZU | 67.53 | Direxion Daily AMZN Bull 2X Sha |
| 29 | LMND 🚀 📈 | 66.17 | Lemonade, Inc. |
| 30 | BMNR 📈 | 64.85 | BitMine Immersion Technologies, |
| 31 | IREN 🚀 📈 | 64.01 | IREN LIMITED |
| 32 | NEBX | 62.55 | Tradr 2X Long NBIS Daily ETF |
| 33 | EOSE 🚀 📈 | 62.54 | Eos Energy Enterprises, Inc. |
| 34 | BBAI 🚀 📈 | 61.91 | BigBear.ai, Inc. |
| 35 | UPST 🚀 📈 | 60.72 | Upstart Holdings, Inc. |
| 36 | MSFU | 60.69 | Direxion Daily MSFT Bull 2X Sha |
| 37 | PTON 🚀 📈 | 60.53 | Peloton Interactive, Inc. |
| 38 | RDDT 🚀 📈 | 59.74 | Reddit, Inc. |
| 39 | APP 📈 | 57.28 | Applovin Corporation |
| 40 | PINS | 57.06 | Pinterest, Inc. |
| 41 | HOOD 📈 | 56.74 | Robinhood Markets, Inc. |
| 42 | PYPL | 55.42 | PayPal Holdings, Inc. |
| 43 | ASTS 📈 | 55.26 | AST SpaceMobile, Inc. |
| 44 | CLSK 📈 | 54.95 | CleanSpark, Inc. |
| 45 | ZIM 🚀 📈 | 54.57 | ZIM Integrated Shipping Service |
| 46 | CSGP | 54.33 | CoStar Group, Inc. |
| 47 | JNUG 🚀 📈 | 53.95 | Direxion Daily Junior Gold Mine |
| 48 | CLF 🚀 | 53.68 | Cleveland-Cliffs Inc. |
| 49 | SMR 📈 | 53.52 | NuScale Power Corporation |
| 50 | IONQ 🚀 📈 | 53.40 | IonQ, Inc. |
| 51 | STLA | 53.06 | Stellantis N.V. |
| 52 | MARA | 52.24 | MARA Holdings, Inc. |
| 53 | ARCX 📈 | 51.08 | Tradr 2X Long ACHR Daily ETF |
| 54 | VRT 🚀 | 50.99 | Vertiv Holdings, LLC |
| 55 | QS 🚀 📈 | 50.86 | QuantumScape Corporation |
| 56 | FLUT | 50.78 | Flutter Entertainment plc |
| 57 | RGTI 🚀 📈 | 50.78 | Rigetti Computing, Inc. |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.