| Rank | Ticker | % Above 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | MP π | 62.57% | 44.71 | 72.69 | MP Materials Corp. |
| 2 | PLTU π π | 49.52% | 71.40 | 106.76 | Direxion Daily PLTR Bull 2X Sha |
| 3 | RDDT π π | 49.42% | 147.73 | 220.75 | Reddit, Inc. |
| 4 | SOUN π π | 46.31% | 10.87 | 15.90 | SoundHound AI, Inc. |
| 5 | NBIS π π | 38.55% | 50.70 | 70.24 | Nebius Group N.V. |
| 6 | JOBY π | 35.25% | 12.62 | 17.07 | Joby Aviation, Inc. |
| 7 | AMDL π π | 34.80% | 8.99 | 12.12 | GraniteShares 2x Long AMD Daily |
| 8 | KTOS π | 33.20% | 49.11 | 65.41 | Kratos Defense & Security Solut |
| 9 | CLS π π | 30.72% | 156.52 | 204.60 | Celestica, Inc. |
| 10 | ANET | 29.60% | 106.21 | 137.65 | Arista Networks, Inc. |
| 11 | CRDO π | 27.65% | 92.89 | 118.57 | Credo Technology Group Holding |
| 12 | LMND π π | 27.30% | 41.14 | 52.37 | Lemonade, Inc. |
| 13 | NVDL π π | 26.40% | 72.59 | 91.75 | GraniteShares 2x Long NVDA Dail |
| 14 | APP π | 25.74% | 370.29 | 465.58 | Applovin Corporation |
| 15 | EOSE π π | 25.30% | 5.07 | 6.35 | Eos Energy Enterprises, Inc. |
| 16 | APLD π π | 25.20% | 11.21 | 14.03 | Applied Digital Corporation |
| 17 | IREN π π | 25.05% | 14.37 | 17.97 | IREN LIMITED |
| 18 | SHOP π | 24.89% | 118.10 | 147.50 | Shopify Inc. |
| 19 | PLTR π π | 24.74% | 146.45 | 182.68 | Palantir Technologies Inc. |
| 20 | RUN π π | 24.43% | 9.32 | 11.60 | Sunrun Inc. |
| 21 | HOOD π | 24.21% | 91.47 | 113.62 | Robinhood Markets, Inc. |
| 22 | GFI | 23.61% | 25.18 | 31.12 | Gold Fields Limited |
| 23 | COHR | 23.19% | 92.22 | 113.60 | Coherent Corp. |
| 24 | NIO π π | 22.48% | 4.01 | 4.91 | NIO Inc. |
| 25 | PTON π π | 21.70% | 6.78 | 8.25 | Peloton Interactive, Inc. |
| 26 | SOFI π | 21.28% | 18.49 | 22.42 | SoFi Technologies, Inc. |
| 27 | CELH π | 21.23% | 44.54 | 54.00 | Celsius Holdings, Inc. |
| 28 | GGLL π | 20.46% | 36.86 | 44.40 | Direxion Daily GOOGL Bull 2X Sh |
| 29 | NAIL π | 20.43% | 56.93 | 68.56 | Direxion Daily Homebuilders & S |
| 30 | KGC | 20.06% | 15.92 | 19.11 | Kinross Gold Corporation |
| 31 | DB | 19.69% | 30.25 | 36.21 | Deutsche Bank AG |
| 32 | BBVA | 19.58% | 15.57 | 18.62 | Banco Bilbao Vizcaya Argentaria |
| 33 | EBAY | 19.55% | 79.72 | 95.30 | eBay Inc. |
| 34 | AEO π | 19.45% | 10.53 | 12.58 | American Eagle Outfitters, Inc. |
| 35 | GLW | 19.41% | 54.42 | 64.98 | Corning Incorporated |
| 36 | RKLB π | 19.35% | 37.72 | 45.02 | Rocket Lab Corporation |
| 37 | RGTI π π | 19.31% | 13.39 | 15.98 | Rigetti Computing, Inc. |
| 38 | RBLX | 19.03% | 109.84 | 130.74 | Roblox Corporation |
| 39 | SYM π π | 18.99% | 43.06 | 51.24 | Symbotic Inc. |
| 40 | AMD | 18.88% | 144.92 | 172.28 | Advanced Micro Devices, Inc. |
| 41 | FUTU π | 18.61% | 134.48 | 159.50 | Futu Holdings Limited |
| 42 | QS π π | 18.33% | 7.67 | 9.08 | QuantumScape Corporation |
| 43 | BBAI π π | 18.32% | 5.99 | 7.09 | BigBear.ai, Inc. |
| 44 | AAPU | 18.25% | 22.38 | 26.46 | Direxion Daily AAPL Bull 2X Sha |
| 45 | RKT | 18.19% | 14.48 | 17.11 | Rocket Companies, Inc. |
| 46 | GEV π | 18.16% | 550.74 | 650.76 | GE Vernova Inc. |
| 47 | AU | 16.82% | 48.62 | 56.80 | AngloGold Ashanti PLC |
| 48 | WULF π π | 16.46% | 4.64 | 5.40 | TeraWulf Inc. |
| 49 | CX | 16.04% | 7.45 | 8.65 | Cemex, S.A.B. de C.V. Sponsored |
| 50 | BTI | 15.80% | 50.37 | 58.33 | None |
| 51 | U π | 15.71% | 28.68 | 33.19 | Unity Software Inc. |
| 52 | WDC π | 15.55% | 64.60 | 74.64 | Western Digital Corporation |
| 53 | NEM | 15.47% | 59.64 | 68.87 | Newmont Corporation |
| 54 | DHI | 15.24% | 134.47 | 154.96 | D.R. Horton, Inc. |
| 55 | OKLO π π | 14.87% | 62.56 | 71.86 | Oklo Inc. |
| 56 | CG | 14.79% | 54.36 | 62.40 | None |
| 57 | IBKR | 14.48% | 57.81 | 66.18 | Interactive Brokers Group, Inc. |
| 58 | TPR | 14.40% | 94.37 | 107.96 | Tapestry, Inc. |
| 59 | TME | 14.09% | 19.90 | 22.70 | Tencent Music Entertainment Gro |
| 60 | ORCL π | 13.83% | 221.99 | 252.68 | Oracle Corporation |
| 61 | CRH | 13.75% | 94.44 | 107.42 | CRH PLC |
| 62 | NVDA | 13.74% | 160.07 | 182.06 | NVIDIA Corporation |
| 63 | XPEV π π | 13.61% | 18.82 | 21.38 | XPeng Inc. |
| 64 | CIEN π | 13.42% | 82.33 | 93.38 | Ciena Corporation |
| 65 | TER π | 13.21% | 92.47 | 104.68 | Teradyne, Inc. |
| 66 | LVS | 12.99% | 46.92 | 53.02 | Las Vegas Sands Corp. |
| 67 | DELL | 12.29% | 123.18 | 138.32 | Dell Technologies Inc. |
| 68 | RCAT π π | 12.01% | 8.36 | 9.36 | Red Cat Holdings, Inc. |
| 69 | TQQQ | 11.64% | 81.83 | 91.35 | ProShares UltraPro QQQ |
| 70 | VRT | 11.36% | 125.57 | 139.83 | Vertiv Holdings, LLC |
| 71 | AFRM | 11.27% | 65.58 | 72.97 | Affirm Holdings, Inc. |
| 72 | AVGO | 11.21% | 273.28 | 303.90 | Broadcom Inc. |
| 73 | CLF π | 11.07% | 8.75 | 9.72 | Cleveland-Cliffs Inc. |
| 74 | GOOGL | 10.86% | 181.31 | 201.00 | Alphabet Inc. |
| 75 | SN | 10.83% | 103.64 | 114.86 | SharkNinja, Inc. |
| 76 | ORLY | 10.79% | 93.51 | 103.60 | O'Reilly Automotive, Inc. |
| 77 | APH | 10.68% | 99.22 | 109.81 | Amphenol Corporation |
| 78 | GOOG | 10.60% | 182.31 | 201.63 | Alphabet Inc. |
| 79 | CART | 10.53% | 46.84 | 51.77 | Maplebear Inc. |
| 80 | UTSL | 10.48% | 38.29 | 42.30 | Direxion Daily Utilities Bull 3 |
| 81 | NCLH | 10.41% | 21.49 | 23.73 | Norwegian Cruise Line Holdings |
| 82 | AEM | 10.14% | 122.99 | 135.46 | Agnico Eagle Mines Limited |
| 83 | BITX π | 10.02% | 57.80 | 63.59 | 2x Bitcoin Strategy ETF |
| 84 | PHM | 9.97% | 109.30 | 120.20 | PulteGroup, Inc. |
| 85 | MFG | 9.85% | 5.68 | 6.24 | Mizuho Financial Group, Inc. Sp |
| 86 | PAAS | 9.75% | 28.75 | 31.55 | Pan American Silver Corp. |
| 87 | MO | 9.68% | 59.87 | 65.67 | Altria Group, Inc. |
| 88 | AAPL | 9.64% | 207.21 | 227.18 | Apple Inc. |
| 89 | ADM | 9.38% | 53.28 | 58.28 | Archer-Daniels-Midland Company |
| 90 | CDNS | 9.25% | 319.53 | 349.09 | Cadence Design Systems, Inc. |
| 91 | ZTO | 9.22% | 18.48 | 20.18 | ZTO Express (Cayman) Inc. |
| 92 | DLTR | 9.13% | 104.73 | 114.29 | Dollar Tree, Inc. |
| 93 | BX | 9.08% | 155.92 | 170.07 | Blackstone Inc. |
| 94 | VTRS | 9.07% | 9.04 | 9.86 | Viatris Inc. |
| 95 | ZIM π π | 9.01% | 16.34 | 17.81 | ZIM Integrated Shipping Service |
| 96 | JNUG π π | 9.00% | 80.82 | 88.09 | Direxion Daily Junior Gold Mine |
| 97 | FAST | 8.92% | 43.92 | 47.84 | None |
| 98 | CSGP | 8.77% | 85.04 | 92.50 | CoStar Group, Inc. |
| 99 | WYNN | 8.69% | 99.95 | 108.63 | Wynn Resorts, Limited |
| 100 | MSFU | 8.66% | 49.70 | 54.00 | Direxion Daily MSFT Bull 2X Sha |
| 101 | AUR π | 8.60% | 5.75 | 6.24 | Aurora Innovation, Inc. |
| 102 | IONQ π π | 8.43% | 41.45 | 44.94 | IonQ, Inc. |
| 103 | DASH | 8.41% | 236.21 | 256.09 | DoorDash, Inc. |
| 104 | GILD | 8.37% | 111.16 | 120.47 | Gilead Sciences, Inc. |
| 105 | ROST | 8.37% | 135.17 | 146.49 | Ross Stores, Inc. |
| 106 | EL | 8.33% | 82.29 | 89.14 | Estee Lauder Companies, Inc. (T |
| 107 | AMX | 8.21% | 17.62 | 19.07 | None |
| 108 | TSCO | 8.16% | 55.04 | 59.53 | Tractor Supply Company |
| 109 | TMO | 8.13% | 427.64 | 462.39 | Thermo Fisher Scientific Inc |
| 110 | BP | 8.10% | 31.41 | 33.95 | BP p.l.c. |
| 111 | NDAQ | 8.00% | 89.76 | 96.94 | Nasdaq, Inc. |
| 112 | CCJ | 7.99% | 71.92 | 77.67 | Cameco Corporation |
| 113 | B | 7.94% | 21.16 | 22.84 | Barrick Mining Corporation |
| 114 | BCS | 7.91% | 18.58 | 20.05 | Barclays PLC |
| 115 | CORZ π | 7.90% | 13.47 | 14.53 | Core Scientific, Inc. |
| 116 | FSLR | 7.88% | 168.82 | 182.13 | First Solar, Inc. |
| 117 | SONY | 7.62% | 25.35 | 27.28 | Sony Group Corporation |
| 118 | TSLL π π | 7.61% | 11.93 | 12.84 | Direxion Daily TSLA Bull 2X Sha |
| 119 | GE | 7.44% | 256.14 | 275.20 | GE Aerospace |
| 120 | LEN | 7.41% | 112.21 | 120.53 | Lennar Corporation |
| 121 | D | 7.28% | 57.32 | 61.49 | Dominion Energy, Inc. |
| 122 | STX π | 7.24% | 141.44 | 151.69 | Seagate Technology Holdings PLC |
| 123 | C | 7.23% | 86.09 | 92.31 | Citigroup, Inc. |
| 124 | META | 7.18% | 714.59 | 765.87 | Meta Platforms, Inc. |
| 125 | MU | 7.17% | 115.44 | 123.72 | Micron Technology, Inc. |
| 126 | SEDG π π | 7.13% | 23.24 | 24.90 | SolarEdge Technologies, Inc. |
| 127 | TSM | 7.05% | 226.14 | 242.09 | Taiwan Semiconductor Manufactur |
| 128 | TIGR π π | 7.04% | 9.45 | 10.11 | UP Fintech Holding Limited |
| 129 | ZBH | 6.98% | 93.50 | 100.02 | Zimmer Biomet Holdings, Inc. |
| 130 | LRCX | 6.95% | 95.37 | 102.00 | Lam Research Corporation |
| 131 | WELL | 6.94% | 157.13 | 168.03 | Welltower Inc. |
| 132 | WMT | 6.61% | 97.49 | 103.93 | Walmart Inc. |
| 133 | SOXL π π | 6.49% | 24.05 | 25.61 | Direxion Daily Semiconductor Bu |
| 134 | WPM | 6.47% | 91.59 | 97.51 | Wheaton Precious Metals Corp |
| 135 | NET | 6.40% | 189.06 | 201.17 | Cloudflare, Inc. |
| 136 | UAL π π | 6.40% | 83.96 | 89.33 | United Airlines Holdings, Inc. |
| 137 | EIX | 6.35% | 51.95 | 55.25 | None |
| 138 | NKE π | 6.27% | 69.65 | 74.02 | Nike, Inc. |
| 139 | MRVL π | 6.26% | 72.73 | 77.28 | Marvell Technology, Inc. |
| 140 | Z | 6.21% | 74.75 | 79.40 | Zillow Group, Inc. |
| 141 | VST π | 6.11% | 188.55 | 200.08 | Vistra Corp. |
| 142 | RETL | 6.09% | 8.13 | 8.63 | Direxion Daily Retail Bull 3X S |
| 143 | TSLA π | 6.04% | 319.71 | 339.03 | Tesla, Inc. |
| 144 | BAM | 6.04% | 57.88 | 61.38 | None |
| 145 | KR | 6.04% | 70.12 | 74.35 | Kroger Company (The) |
| 146 | GM π | 5.90% | 51.00 | 54.01 | General Motors Company |
| 147 | PDD | 5.80% | 106.84 | 113.04 | PDD Holdings Inc. |
| 148 | BKR | 5.73% | 40.38 | 42.70 | Baker Hughes Company |
| 149 | BHP | 5.72% | 50.42 | 53.31 | BHP Group Limited |
| 150 | TMUS | 5.70% | 235.44 | 248.87 | T-Mobile US, Inc. |
| 151 | VTR | 5.69% | 64.82 | 68.51 | Ventas, Inc. |
| 152 | GS | 5.67% | 680.67 | 719.24 | Goldman Sachs Group, Inc. (The) |
| 153 | GOLD | 5.64% | 19.78 | 20.90 | Gold.com, Inc. |
| 154 | GPC | 5.63% | 126.29 | 133.40 | Genuine Parts Company |
| 155 | LYG | 5.62% | 4.21 | 4.45 | Lloyds Banking Group Plc |
| 156 | FFTY | 5.41% | 32.24 | 33.98 | Innovator IBD 50 ETF |
| 157 | JHX π | 5.38% | 26.59 | 28.02 | James Hardie Industries plc. |
| 158 | MAS | 5.37% | 65.39 | 68.90 | None |
| 159 | HPE | 5.15% | 19.58 | 20.59 | Hewlett Packard Enterprise Comp |
| 160 | TAL π | 5.06% | 10.55 | 11.08 | TAL Education Group |
| 161 | XYZ | 5.00% | 69.55 | 73.03 | Block, Inc. |
| 162 | MSFT | 5.00% | 496.94 | 521.77 | Microsoft Corporation |
| 163 | LYV | 4.91% | 147.24 | 154.47 | Live Nation Entertainment, Inc. |
| 164 | BLDR | 4.87% | 122.78 | 128.76 | Builders FirstSource, Inc. |
| 165 | MUFG | 4.85% | 13.82 | 14.49 | Mitsubishi UFJ Financial Group, |
| 166 | CCL | 4.83% | 27.29 | 28.61 | Carnival Corporation |
| 167 | VALE | 4.79% | 9.73 | 10.20 | VALE S.A. |
| 168 | CSCO | 4.77% | 67.45 | 70.67 | Cisco Systems, Inc. |
| 169 | SYF | 4.71% | 66.47 | 69.60 | Synchrony Financial |
| 170 | CNM | 4.62% | 60.90 | 63.71 | Core & Main, Inc. |
| 171 | DOCS | 4.61% | 59.11 | 61.83 | Doximity, Inc. |
| 172 | QQQ | 4.32% | 549.15 | 572.85 | Invesco QQQ Trust, Series 1 |
| 173 | ZI π | 4.29% | 9.78 | 10.20 | ZoomInfo Technologies Inc. |
| 174 | APA | 4.29% | 19.10 | 19.92 | APA Corporation |
| 175 | CNP | 4.25% | 37.00 | 38.57 | None |
| 176 | KDP | 3.79% | 33.35 | 34.62 | Keurig Dr Pepper Inc. |
| 177 | QBTS π π | 3.78% | 16.74 | 17.37 | D-Wave Quantum Inc. |
| 178 | NWG | 3.75% | 13.88 | 14.40 | NatWest Group plc |
| 179 | BA | 3.75% | 217.79 | 225.96 | Boeing Company (The) |
| 180 | NLY | 3.57% | 19.71 | 20.41 | Annaly Capital Management Inc. |
| 181 | APG | 3.55% | 33.76 | 34.96 | APi Group Corporation |
| 182 | AEG | 3.52% | 7.11 | 7.36 | Aegon Ltd. New York Registry Sh |
| 183 | NUE | 3.44% | 133.14 | 137.72 | Nucor Corporation |
| 184 | MMM | 3.44% | 150.15 | 155.31 | 3M Company |
| 185 | MNST | 3.35% | 61.59 | 63.66 | Monster Beverage Corporation |
| 186 | DAL | 3.28% | 51.80 | 53.50 | Delta Air Lines, Inc. |
| 187 | TGT | 3.26% | 100.72 | 104.01 | Target Corporation |
| 188 | RF | 3.09% | 23.89 | 24.63 | Regions Financial Corporation |
| 189 | ULTA | 3.09% | 483.75 | 498.70 | Ulta Beauty, Inc. |
| 190 | SPY | 3.07% | 616.95 | 635.92 | SPDR S&P 500 |
| 191 | DKNG | 3.07% | 41.46 | 42.73 | DraftKings Inc. |
| 192 | FLEX | 3.07% | 48.67 | 50.16 | Flex Ltd. |
| 193 | DG | 2.92% | 111.30 | 114.55 | Dollar General Corporation |
| 194 | PSTG π | 2.72% | 55.82 | 57.34 | Pure Storage, Inc. |
| 195 | YPF | 2.57% | 33.44 | 34.30 | YPF Sociedad Anonima |
| 196 | TMF | 2.48% | 37.35 | 38.28 | Direxion Daily 20-Yr Treasury B |
| 197 | TNA | 2.30% | 34.10 | 34.89 | Direxion Small Cap Bull 3X Shar |
| 198 | BABA | 2.29% | 115.98 | 118.64 | Alibaba Group Holding Limited |
| 199 | CVNA π | 2.28% | 337.56 | 345.25 | Carvana Co. |
| 200 | BROS | 2.24% | 66.00 | 67.48 | Dutch Bros Inc. |
| 201 | JPM | 2.16% | 283.45 | 289.56 | JP Morgan Chase & Co. |
| 202 | OWL | 2.10% | 19.34 | 19.75 | Blue Owl Capital Inc. |
| 203 | FERG | 1.99% | 218.28 | 222.62 | Ferguson Enterprises Inc. |
| 204 | RIG | 1.95% | 2.85 | 2.91 | Transocean Ltd (Switzerland) |
| 205 | KHC | 1.72% | 26.97 | 27.43 | The Kraft Heinz Company |
| 206 | AFL | 1.70% | 102.43 | 104.17 | None |
| 207 | MCD | 1.70% | 299.28 | 304.36 | McDonald's Corporation |
| 208 | FTI π | 1.69% | 34.39 | 34.97 | TechnipFMC plc |
| 209 | EH | 1.68% | 17.37 | 17.66 | EHang Holdings Limited |
| 210 | SPG | 1.63% | 162.55 | 165.20 | Simon Property Group, Inc. |
| 211 | CVE | 1.62% | 14.27 | 14.50 | Cenovus Energy Inc |
| 212 | ETN | 1.56% | 354.60 | 360.11 | None |
| 213 | PCAR | 1.42% | 95.79 | 97.15 | PACCAR Inc. |
| 214 | IWM | 1.40% | 217.22 | 220.27 | iShares Russell 2000 ETF |
| 215 | F | 1.38% | 10.99 | 11.14 | Ford Motor Company |
| 216 | GPN | 1.35% | 79.75 | 80.83 | Global Payments Inc. |
| 217 | UBER | 1.32% | 89.40 | 90.58 | Uber Technologies, Inc. |
| 218 | NTAP | 1.25% | 104.57 | 105.88 | NetApp, Inc. |
| 219 | T | 1.09% | 27.84 | 28.14 | AT&T Inc. |
| 220 | VZ | 1.06% | 42.73 | 43.18 | Verizon Communications Inc. |
| 221 | COP | 1.05% | 92.56 | 93.53 | ConocoPhillips |
| 222 | COST | 0.96% | 979.30 | 988.74 | Costco Wholesale Corporation |
| 223 | TLT | 0.94% | 86.58 | 87.39 | iShares 20+ Year Treasury Bond |
| 224 | YINN π | 0.85% | 41.69 | 42.04 | Direxion Daily FTSE China Bull |
| 225 | AMZN | 0.83% | 219.47 | 221.30 | Amazon.com, Inc. |
| 226 | MSTR π | 0.83% | 396.96 | 400.25 | Strategy Inc |
| 227 | OMC | 0.63% | 72.48 | 72.94 | Omnicom Group Inc. |
| 228 | FLUT | 0.61% | 282.86 | 284.58 | Flutter Entertainment plc |
| 229 | CCI | 0.40% | 103.37 | 103.78 | Crown Castle Inc. |
| 230 | APO | 0.32% | 141.67 | 142.12 | Apollo Global Management, Inc. |
| 231 | M π | 0.26% | 12.08 | 12.11 | Macy's Inc |
| 232 | SWK | 0.22% | 68.69 | 68.84 | None |
| 233 | AAL | 0.21% | 11.56 | 11.58 | American Airlines Group, Inc. |
| 234 | HWM | 0.21% | 179.50 | 179.88 | Howmet Aerospace Inc. |
| 235 | SU | 0.08% | 38.76 | 38.79 | Suncor Energy Inc. |
| 236 | ASTS π | 0.05% | 45.90 | 45.92 | AST SpaceMobile, Inc. |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.