| Rank | Ticker | % Above 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | SNDK π | 94.84% | 104.89 | 204.36 | Sandisk Corporation |
| 2 | AMDL π π | 81.71% | 13.95 | 25.35 | GraniteShares 2x Long AMD Daily |
| 3 | LUMN π π | 76.13% | 6.25 | 11.00 | Lumen Technologies, Inc. |
| 4 | BE π π | 68.05% | 79.57 | 133.71 | Bloom Energy Corporation |
| 5 | NOK π | 46.37% | 5.01 | 7.33 | Nokia Corporation Sponsored |
| 6 | SOXL π π | 43.74% | 34.35 | 49.38 | Direxion Daily Semiconductor Bu |
| 7 | APLD π π | 43.28% | 24.02 | 34.42 | Applied Digital Corporation |
| 8 | AMD | 40.88% | 187.63 | 264.33 | Advanced Micro Devices, Inc. |
| 9 | IREN π π | 38.06% | 43.76 | 60.42 | IREN LIMITED |
| 10 | CLS π π | 37.23% | 246.13 | 337.77 | Celestica, Inc. |
| 11 | MU | 36.93% | 165.51 | 226.63 | Micron Technology, Inc. |
| 12 | LITE π | 36.48% | 157.00 | 214.28 | Lumentum Holdings Inc. |
| 13 | CIEN π | 36.10% | 139.07 | 189.27 | Ciena Corporation |
| 14 | SYM π π | 35.22% | 57.49 | 77.74 | Symbotic Inc. |
| 15 | ASTS π | 34.52% | 59.51 | 80.06 | AST SpaceMobile, Inc. |
| 16 | NXT | 33.95% | 76.65 | 102.67 | Nextpower Inc. |
| 17 | TER π | 33.41% | 130.38 | 173.94 | Teradyne, Inc. |
| 18 | QBTS π π | 33.01% | 25.76 | 34.26 | D-Wave Quantum Inc. |
| 19 | VRT | 31.88% | 151.10 | 199.27 | Vertiv Holdings, LLC |
| 20 | INTC π | 31.84% | 31.36 | 41.34 | Intel Corporation |
| 21 | CLSK π | 31.77% | 14.34 | 18.89 | CleanSpark, Inc. |
| 22 | RGTI π π | 31.69% | 29.93 | 39.41 | Rigetti Computing, Inc. |
| 23 | WDC π | 31.67% | 107.37 | 141.38 | Western Digital Corporation |
| 24 | EOSE π π | 30.87% | 10.98 | 14.37 | Eos Energy Enterprises, Inc. |
| 25 | BTDR π π | 30.00% | 17.78 | 23.11 | Bitdeer Technologies Group |
| 26 | QS π π | 28.98% | 12.28 | 15.84 | QuantumScape Corporation |
| 27 | COHR | 28.04% | 107.83 | 138.06 | Coherent Corp. |
| 28 | NVDL π π | 27.94% | 88.32 | 112.99 | GraniteShares 2x Long NVDA Dail |
| 29 | GGLL π | 27.90% | 62.39 | 79.80 | Direxion Daily GOOGL Bull 2X Sh |
| 30 | PLTU π π | 27.84% | 92.24 | 117.93 | Direxion Daily PLTR Bull 2X Sha |
| 31 | CCJ | 27.72% | 83.52 | 106.67 | Cameco Corporation |
| 32 | OKLO π π | 27.16% | 112.78 | 143.42 | Oklo Inc. |
| 33 | STX π | 26.86% | 209.39 | 265.62 | Seagate Technology Holdings PLC |
| 34 | LRCX | 26.80% | 126.71 | 160.67 | Lam Research Corporation |
| 35 | ASX | 26.78% | 11.38 | 14.43 | ASE Technology Holding Co., Ltd |
| 36 | YPF | 26.61% | 27.62 | 34.97 | YPF Sociedad Anonima |
| 37 | WBD π | 25.76% | 16.97 | 21.34 | Warner Bros. Discovery, Inc. - |
| 38 | WULF π π | 25.61% | 11.54 | 14.50 | TeraWulf Inc. |
| 39 | ROBN π π | 25.09% | 84.44 | 105.62 | T-Rex 2X Long HOOD Daily Target |
| 40 | NBIS π π | 24.81% | 100.23 | 125.10 | Nebius Group N.V. |
| 41 | RIOT π | 24.40% | 17.82 | 22.17 | Riot Platforms, Inc. |
| 42 | CAT | 24.30% | 471.03 | 585.49 | Caterpillar, Inc. |
| 43 | TSLL π π | 24.08% | 17.80 | 22.09 | Direxion Daily TSLA Bull 2X Sha |
| 44 | CORZ π | 23.82% | 16.77 | 20.77 | Core Scientific, Inc. |
| 45 | W π | 23.71% | 83.76 | 103.62 | Wayfair Inc. |
| 46 | RKLB π | 22.60% | 53.96 | 66.16 | Rocket Lab Corporation |
| 47 | ERIC π | 20.77% | 8.36 | 10.10 | Ericsson |
| 48 | TQQQ | 20.19% | 100.35 | 120.61 | ProShares UltraPro QQQ |
| 49 | CRDO π | 18.77% | 144.42 | 171.52 | Credo Technology Group Holding |
| 50 | SHOP π | 17.68% | 152.12 | 179.01 | Shopify Inc. |
| 51 | AAPU | 17.62% | 30.54 | 35.92 | Direxion Daily AAPL Bull 2X Sha |
| 52 | DELL | 17.61% | 139.10 | 163.60 | Dell Technologies Inc. |
| 53 | HAL | 17.45% | 23.40 | 27.48 | Halliburton Company |
| 54 | ASML | 17.43% | 911.91 | 1070.84 | ASML Holding N.V. - New York Re |
| 55 | PSTG π | 16.85% | 83.51 | 97.58 | Pure Storage, Inc. |
| 56 | CRWV π π | 16.68% | 119.93 | 139.93 | CoreWeave, Inc. |
| 57 | SNOW π | 16.66% | 231.18 | 269.70 | Snowflake Inc. |
| 58 | RIG | 16.41% | 3.29 | 3.83 | Transocean Ltd (Switzerland) |
| 59 | ISRG π | 16.34% | 462.10 | 537.59 | Intuitive Surgical, Inc. |
| 60 | CRWD | 15.96% | 470.42 | 545.50 | CrowdStrike Holdings, Inc. |
| 61 | GM π | 15.57% | 59.82 | 69.13 | General Motors Company |
| 62 | APH | 15.49% | 121.00 | 139.75 | Amphenol Corporation |
| 63 | CLF π | 15.48% | 12.20 | 14.09 | Cleveland-Cliffs Inc. |
| 64 | ELAN | 15.41% | 19.57 | 22.59 | Elanco Animal Health Incorporat |
| 65 | HOOD π | 15.27% | 125.62 | 144.80 | Robinhood Markets, Inc. |
| 66 | MRVL π | 15.22% | 78.24 | 90.15 | Marvell Technology, Inc. |
| 67 | M π | 15.21% | 16.96 | 19.54 | Macy's Inc |
| 68 | LUNR π π | 15.07% | 10.45 | 12.02 | Intuitive Machines, Inc. |
| 69 | AVGO | 14.90% | 335.93 | 385.98 | Broadcom Inc. |
| 70 | PLTR π π | 14.83% | 173.13 | 198.81 | Palantir Technologies Inc. |
| 71 | GLW | 14.68% | 78.73 | 90.29 | Corning Incorporated |
| 72 | NVDA | 14.50% | 180.82 | 207.04 | NVIDIA Corporation |
| 73 | AA | 14.50% | 33.98 | 38.91 | Alcoa Corporation |
| 74 | SOFI π | 14.33% | 27.03 | 30.90 | SoFi Technologies, Inc. |
| 75 | FLEX | 14.16% | 57.90 | 66.10 | Flex Ltd. |
| 76 | GOOGL | 14.13% | 240.59 | 274.57 | Alphabet Inc. |
| 77 | GOOG | 14.08% | 241.20 | 275.17 | Alphabet Inc. |
| 78 | IBM | 14.00% | 270.37 | 308.21 | International Business Machines |
| 79 | PTEN | 13.95% | 5.70 | 6.49 | Patterson-UTI Energy, Inc. |
| 80 | TSLA π | 13.79% | 405.59 | 461.51 | Tesla, Inc. |
| 81 | LMND π π | 13.47% | 53.50 | 60.71 | Lemonade, Inc. |
| 82 | UPS | 13.33% | 85.94 | 97.40 | United Parcel Service, Inc. |
| 83 | ALB | 13.24% | 86.36 | 97.80 | Albemarle Corporation |
| 84 | BABA | 13.18% | 159.01 | 179.97 | Alibaba Group Holding Limited |
| 85 | BG | 12.60% | 85.35 | 96.10 | Bunge Limited |
| 86 | STLA | 12.55% | 9.96 | 11.21 | Stellantis N.V. |
| 87 | TSM | 12.45% | 271.31 | 305.09 | Taiwan Semiconductor Manufactur |
| 88 | KTOS π | 12.39% | 81.16 | 91.21 | Kratos Defense & Security Solut |
| 89 | RUN π π | 12.34% | 17.91 | 20.12 | Sunrun Inc. |
| 90 | BB π π | 12.29% | 4.30 | 4.83 | BlackBerry Limited |
| 91 | SOUN π π | 12.28% | 16.16 | 18.15 | SoundHound AI, Inc. |
| 92 | ARM π π | 12.14% | 151.94 | 170.39 | Arm Holdings plc |
| 93 | ANET | 12.06% | 144.59 | 162.03 | Arista Networks, Inc. |
| 94 | FUTU π | 11.65% | 177.00 | 197.62 | Futu Holdings Limited |
| 95 | HL π π | 11.35% | 11.25 | 12.53 | Hecla Mining Company |
| 96 | FSLR | 11.23% | 217.31 | 241.71 | First Solar, Inc. |
| 97 | CX | 10.99% | 9.25 | 10.27 | Cemex, S.A.B. de C.V. Sponsored |
| 98 | NRG | 10.98% | 160.84 | 178.50 | NRG Energy, Inc. |
| 99 | SMR π | 10.94% | 38.91 | 43.17 | NuScale Power Corporation |
| 100 | F | 10.84% | 11.95 | 13.24 | Ford Motor Company |
| 101 | TECK | 10.33% | 39.83 | 43.94 | Teck Resources Ltd |
| 102 | MSFU | 10.10% | 51.37 | 56.56 | Direxion Daily MSFT Bull 2X Sha |
| 103 | FFTY | 9.97% | 37.37 | 41.09 | Innovator IBD 50 ETF |
| 104 | TMO | 9.92% | 507.93 | 558.31 | Thermo Fisher Scientific Inc |
| 105 | SMCI π π | 9.87% | 47.95 | 52.69 | Super Micro Computer, Inc. |
| 106 | BBY | 9.80% | 76.50 | 84.00 | Best Buy Co., Inc. |
| 107 | NUE | 9.77% | 140.68 | 154.43 | Nucor Corporation |
| 108 | LVS | 9.63% | 53.61 | 58.78 | Las Vegas Sands Corp. |
| 109 | SERV π π | 9.62% | 12.63 | 13.85 | Serve Robotics Inc. |
| 110 | VALE | 9.50% | 10.80 | 11.83 | VALE S.A. |
| 111 | AAPL | 9.44% | 246.43 | 269.70 | Apple Inc. |
| 112 | ACHR π π | 9.43% | 10.22 | 11.18 | Archer Aviation Inc. |
| 113 | ZS | 9.37% | 293.47 | 320.96 | Zscaler, Inc. |
| 114 | JOBY π | 9.34% | 15.58 | 17.03 | Joby Aviation, Inc. |
| 115 | MDB π | 9.18% | 311.91 | 340.53 | MongoDB, Inc. |
| 116 | UTSL | 8.88% | 44.18 | 48.10 | Direxion Daily Utilities Bull 3 |
| 117 | ZIM π π | 8.80% | 13.90 | 15.12 | ZIM Integrated Shipping Service |
| 118 | APP π | 8.73% | 580.52 | 631.20 | Applovin Corporation |
| 119 | HWM | 8.67% | 187.25 | 203.48 | Howmet Aerospace Inc. |
| 120 | RTX | 8.60% | 162.40 | 176.36 | RTX Corporation |
| 121 | QCOM | 8.40% | 164.83 | 178.67 | QUALCOMM Incorporated |
| 122 | TAL π | 8.27% | 11.11 | 12.03 | TAL Education Group |
| 123 | EH | 8.12% | 17.52 | 18.94 | EHang Holdings Limited |
| 124 | DDOG π | 7.83% | 144.67 | 156.00 | Datadog, Inc. |
| 125 | AXP | 7.67% | 332.70 | 358.22 | American Express Company |
| 126 | BIDU | 7.54% | 118.66 | 127.60 | Baidu, Inc. |
| 127 | EBAY | 7.30% | 92.77 | 99.54 | eBay Inc. |
| 128 | FTI π | 7.26% | 38.26 | 41.04 | TechnipFMC plc |
| 129 | PDD | 7.13% | 128.89 | 138.08 | PDD Holdings Inc. |
| 130 | BBAI π π | 7.10% | 6.44 | 6.90 | BigBear.ai, Inc. |
| 131 | CAH | 7.05% | 153.63 | 164.47 | Cardinal Health, Inc. |
| 132 | BBVA | 7.04% | 18.97 | 20.30 | Banco Bilbao Vizcaya Argentaria |
| 133 | QQQ | 6.99% | 594.21 | 635.77 | Invesco QQQ Trust, Series 1 |
| 134 | PANW | 6.97% | 203.00 | 217.16 | Palo Alto Networks, Inc. |
| 135 | FERG | 6.81% | 233.19 | 249.08 | Ferguson Enterprises Inc. |
| 136 | CDE π | 6.80% | 17.09 | 18.25 | Coeur Mining, Inc. |
| 137 | EL | 6.68% | 91.27 | 97.36 | Estee Lauder Companies, Inc. (T |
| 138 | FDX | 6.62% | 234.14 | 249.64 | FedEx Corporation |
| 139 | NWG | 6.51% | 14.51 | 15.45 | NatWest Group plc |
| 140 | CMA | 6.41% | 72.14 | 76.77 | Comerica Incorporated |
| 141 | PLD | 6.36% | 116.09 | 123.47 | Prologis, Inc. |
| 142 | VLO | 6.17% | 160.75 | 170.66 | Valero Energy Corporation |
| 143 | SRE | 6.05% | 86.94 | 92.20 | DBA Sempra |
| 144 | NEE | 5.93% | 77.18 | 81.76 | NextEra Energy, Inc. |
| 145 | XPEV π π | 5.72% | 21.93 | 23.18 | XPeng Inc. |
| 146 | GOLD | 5.64% | 19.78 | 20.90 | Gold.com, Inc. |
| 147 | NET | 5.55% | 215.43 | 227.38 | Cloudflare, Inc. |
| 148 | MSFT | 5.53% | 513.15 | 541.55 | Microsoft Corporation |
| 149 | ENTG | 5.51% | 89.61 | 94.54 | Entegris, Inc. |
| 150 | MARA π | 5.41% | 17.91 | 18.88 | MARA Holdings, Inc. |
| 151 | DHR | 5.41% | 203.03 | 214.01 | Danaher Corporation |
| 152 | GRAB | 5.37% | 5.74 | 6.05 | Grab Holdings Limited |
| 153 | TNA | 5.31% | 44.76 | 47.14 | Direxion Small Cap Bull 3X Shar |
| 154 | NU | 5.15% | 15.30 | 16.09 | Nu Holdings Ltd. |
| 155 | BHP | 5.09% | 55.15 | 57.96 | BHP Group Limited |
| 156 | AES | 5.05% | 13.68 | 14.37 | The AES Corporation |
| 157 | IBKR | 5.04% | 65.87 | 69.19 | Interactive Brokers Group, Inc. |
| 158 | MMM | 5.03% | 156.75 | 164.63 | 3M Company |
| 159 | TMF | 4.93% | 40.57 | 42.57 | Direxion Daily 20-Yr Treasury B |
| 160 | COIN π | 4.88% | 332.39 | 348.61 | Coinbase Global, Inc. |
| 161 | TWLO | 4.88% | 106.42 | 111.61 | Twilio Inc. |
| 162 | JHX π | 4.78% | 20.39 | 21.36 | James Hardie Industries plc. |
| 163 | NIO π π | 4.72% | 6.82 | 7.14 | NIO Inc. |
| 164 | BCS | 4.67% | 20.41 | 21.36 | Barclays PLC |
| 165 | CONL π π | 4.64% | 36.57 | 38.27 | GraniteShares 2x Long COIN Dail |
| 166 | ROST | 4.59% | 151.39 | 158.34 | Ross Stores, Inc. |
| 167 | TEM π | 4.52% | 84.99 | 88.84 | Tempus AI, Inc. |
| 168 | WFC | 4.42% | 82.36 | 86.00 | Wells Fargo & Company |
| 169 | AAL | 4.37% | 12.43 | 12.97 | American Airlines Group, Inc. |
| 170 | ZI π | 4.29% | 9.78 | 10.20 | ZoomInfo Technologies Inc. |
| 171 | AEO π | 4.09% | 16.31 | 16.98 | American Eagle Outfitters, Inc. |
| 172 | SPY | 4.09% | 660.41 | 687.39 | SPDR S&P 500 |
| 173 | CSCO | 4.06% | 68.55 | 71.33 | Cisco Systems, Inc. |
| 174 | XEL | 3.94% | 76.67 | 79.69 | Xcel Energy Inc. |
| 175 | LYG | 3.90% | 4.50 | 4.68 | Lloyds Banking Group Plc |
| 176 | SWKS | 3.80% | 75.86 | 78.74 | Skyworks Solutions, Inc. |
| 177 | IOT π | 3.72% | 37.91 | 39.32 | Samsara Inc. |
| 178 | RCAT π π | 3.67% | 10.98 | 11.38 | Red Cat Holdings, Inc. |
| 179 | YINN π | 3.62% | 50.40 | 52.23 | Direxion Daily FTSE China Bull |
| 180 | IONQ π π | 3.57% | 59.01 | 61.11 | IonQ, Inc. |
| 181 | CELH π | 3.54% | 59.28 | 61.38 | Celsius Holdings, Inc. |
| 182 | WELL | 3.52% | 170.94 | 176.96 | Welltower Inc. |
| 183 | KNX | 3.52% | 42.98 | 44.49 | Knight-Swift Transportation Hol |
| 184 | BAC | 3.46% | 50.82 | 52.58 | Bank of America Corporation |
| 185 | B | 3.42% | 31.00 | 32.06 | Barrick Mining Corporation |
| 186 | BKR | 3.34% | 46.76 | 48.32 | Baker Hughes Company |
| 187 | APTV | 3.17% | 83.14 | 85.77 | Aptiv PLC |
| 188 | XOM | 3.09% | 112.96 | 116.45 | Exxon Mobil Corporation |
| 189 | CRH | 2.82% | 115.23 | 118.48 | CRH PLC |
| 190 | JD | 2.74% | 33.44 | 34.36 | JD.com, Inc. |
| 191 | TGT | 2.73% | 91.62 | 94.12 | Target Corporation |
| 192 | DLTR | 2.61% | 98.75 | 101.33 | Dollar Tree, Inc. |
| 193 | RBLX | 2.61% | 130.34 | 133.74 | Roblox Corporation |
| 194 | TPR | 2.60% | 110.05 | 112.92 | Tapestry, Inc. |
| 195 | AMZU | 2.56% | 36.77 | 37.71 | Direxion Daily AMZN Bull 2X Sha |
| 196 | CPNG | 2.54% | 31.28 | 32.07 | Coupang, Inc. |
| 197 | GILD | 2.49% | 115.62 | 118.50 | Gilead Sciences, Inc. |
| 198 | BP | 2.43% | 34.36 | 35.20 | BP p.l.c. |
| 199 | SEDG π π | 2.43% | 35.44 | 36.30 | SolarEdge Technologies, Inc. |
| 200 | ON | 2.39% | 50.20 | 51.40 | ON Semiconductor Corporation |
| 201 | IWM | 2.38% | 241.11 | 246.84 | iShares Russell 2000 ETF |
| 202 | XP | 2.37% | 17.78 | 18.20 | XP Inc. |
| 203 | AMZN | 2.33% | 225.06 | 230.30 | Amazon.com, Inc. |
| 204 | CNQ | 2.16% | 31.47 | 32.15 | Canadian Natural Resources Limi |
| 205 | DASH | 2.08% | 260.63 | 266.06 | DoorDash, Inc. |
| 206 | TLT | 1.95% | 89.34 | 91.09 | iShares 20+ Year Treasury Bond |
| 207 | CRM | 1.87% | 246.85 | 251.46 | Salesforce, Inc. |
| 208 | EC | 1.82% | 9.13 | 9.30 | Ecopetrol S.A. |
| 209 | EXEL | 1.59% | 38.81 | 39.43 | Exelixis, Inc. |
| 210 | GS | 1.59% | 770.84 | 783.06 | Goldman Sachs Group, Inc. (The) |
| 211 | ABNB | 1.58% | 124.51 | 126.48 | Airbnb, Inc. |
| 212 | AU | 1.56% | 66.26 | 67.29 | AngloGold Ashanti PLC |
| 213 | DB | 1.46% | 35.42 | 35.94 | Deutsche Bank AG |
| 214 | HPE | 1.37% | 23.94 | 24.27 | Hewlett Packard Enterprise Comp |
| 215 | ZM | 1.34% | 82.22 | 83.32 | Zoom Communications, Inc. |
| 216 | VTRS | 1.30% | 10.14 | 10.27 | Viatris Inc. |
| 217 | META | 1.30% | 742.04 | 751.67 | Meta Platforms, Inc. |
| 218 | ROKU | 1.21% | 97.43 | 98.61 | Roku, Inc. |
| 219 | MFG | 1.12% | 6.54 | 6.61 | Mizuho Financial Group, Inc. Sp |
| 220 | PYPL | 0.95% | 69.02 | 69.68 | PayPal Holdings, Inc. |
| 221 | GFS | 0.92% | 34.04 | 34.35 | GlobalFoundries Inc. |
| 222 | MNST | 0.90% | 65.97 | 66.56 | Monster Beverage Corporation |
| 223 | C | 0.84% | 98.29 | 99.12 | Citigroup, Inc. |
| 224 | FANG | 0.69% | 142.65 | 143.63 | Diamondback Energy, Inc. |
| 225 | CVE | 0.67% | 16.96 | 17.07 | Cenovus Energy Inc |
| 226 | ZTO | 0.65% | 18.95 | 19.07 | ZTO Express (Cayman) Inc. |
| 227 | AGNC | 0.59% | 10.00 | 10.06 | AGNC Investment Corp. |
| 228 | HON | 0.50% | 211.83 | 212.89 | Honeywell International Inc. |
| 229 | JPM | 0.47% | 304.09 | 305.51 | JP Morgan Chase & Co. |
| 230 | ACN | 0.31% | 246.98 | 247.75 | Accenture plc |
| 231 | SCHW | 0.27% | 94.35 | 94.61 | Charles Schwab Corporation (The |
| 232 | UBER | 0.26% | 95.51 | 95.76 | Uber Technologies, Inc. |
| 233 | TCOM | 0.20% | 72.32 | 72.47 | Trip.com Group Limited |
| 234 | WMT | 0.05% | 102.41 | 102.46 | Walmart Inc. |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.