| Rank | Ticker | Consecutive Days Below 10SMA | Name |
|---|---|---|---|
| 1 | FI | 37 | Fiserv, Inc. |
| 2 | RDDT π π | 20 | Reddit, Inc. |
| 3 | UPST π π | 20 | Upstart Holdings, Inc. |
| 4 | USB | 19 | U.S. Bancorp |
| 5 | JEF | 18 | Jefferies Financial Group Inc. |
| 6 | DOCU | 17 | DocuSign, Inc. |
| 7 | TCOM | 17 | Trip.com Group Limited |
| 8 | ADBE | 15 | Adobe Inc. |
| 9 | BEKE | 14 | KE Holdings Inc |
| 10 | BKR | 14 | Baker Hughes Company |
| 11 | MFG | 14 | Mizuho Financial Group, Inc. Sp |
| 12 | MUFG | 13 | Mitsubishi UFJ Financial Group, |
| 13 | NU | 13 | Nu Holdings Ltd. |
| 14 | FTI π | 12 | TechnipFMC plc |
| 15 | WYNN | 11 | Wynn Resorts, Limited |
| 16 | PTON π π | 10 | Peloton Interactive, Inc. |
| 17 | VZ | 10 | Verizon Communications Inc. |
| 18 | APTV | 9 | Aptiv PLC |
| 19 | DT | 9 | Dynatrace, Inc. |
| 20 | JD | 9 | JD.com, Inc. |
| 21 | NXPI | 9 | NXP Semiconductors N.V. |
| 22 | PCAR | 9 | PACCAR Inc. |
| 23 | YINN π | 9 | Direxion Daily FTSE China Bull |
| 24 | BABA | 8 | Alibaba Group Holding Limited |
| 25 | YMM | 8 | Full Truck Alliance Co. Ltd. |
| 26 | BA | 7 | Boeing Company (The) |
| 27 | EXE | 7 | Expand Energy Corporation |
| 28 | MMM | 7 | 3M Company |
| 29 | PDD | 7 | PDD Holdings Inc. |
| 30 | QCOM | 7 | QUALCOMM Incorporated |
| 31 | TIGR π π | 7 | UP Fintech Holding Limited |
| 32 | XOM | 7 | Exxon Mobil Corporation |
| 33 | APG | 6 | APi Group Corporation |
| 34 | FUTU π | 6 | Futu Holdings Limited |
| 35 | IBM | 6 | International Business Machines |
| 36 | MDB π | 6 | MongoDB, Inc. |
| 37 | MSFT | 6 | Microsoft Corporation |
| 38 | PLTR π π | 6 | Palantir Technologies Inc. |
| 39 | PLTU π π | 6 | Direxion Daily PLTR Bull 2X Sha |
| 40 | SHOP π | 6 | Shopify Inc. |
| 41 | SONY | 6 | Sony Group Corporation |
| 42 | SPY | 6 | SPDR S&P 500 |
| 43 | TQQQ | 6 | ProShares UltraPro QQQ |
| 44 | ZM | 6 | Zoom Communications, Inc. |
| 45 | TTD | 5 | The Trade Desk, Inc. |
| 46 | CRWD | 4 | CrowdStrike Holdings, Inc. |
| 47 | PANW | 4 | Palo Alto Networks, Inc. |
| 48 | SMCI π π | 4 | Super Micro Computer, Inc. |
| 49 | SNOW π | 4 | Snowflake Inc. |
| 50 | ZS | 4 | Zscaler, Inc. |
| 51 | AEO π | 3 | American Eagle Outfitters, Inc. |
| 52 | GFS | 3 | GlobalFoundries Inc. |
| 53 | GPN | 3 | Global Payments Inc. |
| 54 | HON | 3 | Honeywell International Inc. |
| 55 | JOBY π | 3 | Joby Aviation, Inc. |
| 56 | NUE | 3 | Nucor Corporation |
| 57 | WDAY | 3 | Workday, Inc. |
| 58 | BX | 2 | Blackstone Inc. |
| 59 | C | 2 | Citigroup, Inc. |
| 60 | CCL | 2 | Carnival Corporation |
| 61 | D | 2 | Dominion Energy, Inc. |
| 62 | DIS | 2 | Walt Disney Company (The) |
| 63 | ENTG | 2 | Entegris, Inc. |
| 64 | IWM | 2 | iShares Russell 2000 ETF |
| 65 | LUNR π π | 2 | Intuitive Machines, Inc. |
| 66 | MARA π | 2 | MARA Holdings, Inc. |
| 67 | OMC | 2 | Omnicom Group Inc. |
| 68 | OWL | 2 | Blue Owl Capital Inc. |
| 69 | PTEN | 2 | Patterson-UTI Energy, Inc. |
| 70 | QS π π | 2 | QuantumScape Corporation |
| 71 | RETL | 2 | Direxion Daily Retail Bull 3X S |
| 72 | RIG | 2 | Transocean Ltd (Switzerland) |
| 73 | RIOT π | 2 | Riot Platforms, Inc. |
| 74 | SOFI π | 2 | SoFi Technologies, Inc. |
| 75 | SRE | 2 | DBA Sempra |
| 76 | SW | 2 | Smurfit WestRock plc |
| 77 | TNA | 2 | Direxion Small Cap Bull 3X Shar |
| 78 | UAL π π | 2 | United Airlines Holdings, Inc. |
| 79 | XEL | 2 | Xcel Energy Inc. |
| 80 | AA | 1 | Alcoa Corporation |
| 81 | AAL | 1 | American Airlines Group, Inc. |
| 82 | ALB | 1 | Albemarle Corporation |
| 83 | AU | 1 | AngloGold Ashanti PLC |
| 84 | B | 1 | Barrick Mining Corporation |
| 85 | BHP | 1 | BHP Group Limited |
| 86 | CLF π | 1 | Cleveland-Cliffs Inc. |
| 87 | CLSK π | 1 | CleanSpark, Inc. |
| 88 | ET | 1 | Energy Transfer LP |
| 89 | FCX | 1 | Freeport-McMoRan, Inc. |
| 90 | FFTY | 1 | Innovator IBD 50 ETF |
| 91 | HWM | 1 | Howmet Aerospace Inc. |
| 92 | JNUG π π | 1 | Direxion Daily Junior Gold Mine |
| 93 | KGC | 1 | Kinross Gold Corporation |
| 94 | MP π | 1 | MP Materials Corp. |
| 95 | NNOX π π | 1 | NANO-X IMAGING LTD |
| 96 | RUN π π | 1 | Sunrun Inc. |
| 97 | SEDG π π | 1 | SolarEdge Technologies, Inc. |
| 98 | SYM π π | 1 | Symbotic Inc. |
| 99 | TSM | 1 | Taiwan Semiconductor Manufactur |
A 10βday Simple Moving Average (SMA) is the unweighted average of a securityβs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortβterm trends while reducing daily noise. Traders use the 10βday SMA for shortβterm trend analysis and trade timing. When prices stay consistently above the 10βday SMA, it often signals upward momentum; when below, it suggests a shortβterm downtrend. Common strategies involve watching price crossovers or combining the 10βday SMA with longer averages - like the 50βday - for βfaster versus slowerβ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10βday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10βday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopβloss levels or confirmation rules.