| Rank | Ticker | Consecutive Days Above 10-Day SMA | 10-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | IREN π π | 42 | 45.64 | 50.46 | IREN LIMITED |
| 2 | APTV | 40 | 86.13 | 87.98 | Aptiv PLC |
| 3 | AEM | 32 | 164.79 | 169.42 | Agnico Eagle Mines Limited |
| 4 | NEM | 32 | 84.89 | 86.86 | Newmont Corporation |
| 5 | CDE π | 31 | 18.39 | 18.73 | Coeur Mining, Inc. |
| 6 | APP π | 30 | 674.78 | 682.76 | Applovin Corporation |
| 7 | GLW | 30 | 81.00 | 83.56 | Corning Incorporated |
| 8 | WDC π | 30 | 117.64 | 131.31 | Western Digital Corporation |
| 9 | BABA | 25 | 176.99 | 188.03 | Alibaba Group Holding Limited |
| 10 | FSLR | 23 | 222.83 | 230.13 | First Solar, Inc. |
| 11 | IBM | 23 | 280.04 | 288.37 | International Business Machines |
| 12 | ASML | 22 | 976.57 | 1032.22 | ASML Holding N.V. - New York Re |
| 13 | TSM | 22 | 280.74 | 292.19 | Taiwan Semiconductor Manufactur |
| 14 | LRCX | 21 | 134.95 | 145.81 | Lam Research Corporation |
| 15 | CRWD | 20 | 487.36 | 489.88 | CrowdStrike Holdings, Inc. |
| 16 | HMY | 20 | 17.96 | 18.18 | Harmony Gold Mining Company Lim |
| 17 | SOXL π π | 20 | 35.38 | 38.23 | Direxion Daily Semiconductor Bu |
| 18 | CLSK π | 19 | 14.38 | 15.94 | CleanSpark, Inc. |
| 19 | CORZ π | 19 | 17.40 | 17.82 | Core Scientific, Inc. |
| 20 | LCID | 19 | 23.57 | 24.77 | Lucid Group, Inc. |
| 21 | NBIS π π | 19 | 113.52 | 127.98 | Nebius Group N.V. |
| 22 | RGTI π π | 19 | 31.95 | 40.06 | Rigetti Computing, Inc. |
| 23 | APLD π π | 18 | 24.00 | 26.53 | Applied Digital Corporation |
| 24 | KTOS π | 18 | 87.99 | 96.19 | Kratos Defense & Security Solut |
| 25 | MRVL π | 18 | 82.00 | 86.22 | Marvell Technology, Inc. |
| 26 | EH | 17 | 18.46 | 19.09 | EHang Holdings Limited |
| 27 | EOSE π π | 17 | 11.15 | 12.60 | Eos Energy Enterprises, Inc. |
| 28 | EVGO π π | 17 | 4.74 | 4.98 | EVgo Inc. |
| 29 | JOBY π | 17 | 16.49 | 18.26 | Joby Aviation, Inc. |
| 30 | XPEV π π | 17 | 22.61 | 23.07 | XPeng Inc. |
| 31 | LUNR π π | 16 | 10.47 | 11.44 | Intuitive Machines, Inc. |
| 32 | AAPL | 15 | 255.48 | 258.02 | Apple Inc. |
| 33 | AAPU | 15 | 32.62 | 33.19 | Direxion Daily AAPL Bull 2X Sha |
| 34 | INTC π | 15 | 33.69 | 36.83 | Intel Corporation |
| 35 | ASTS π | 14 | 54.54 | 67.76 | AST SpaceMobile, Inc. |
| 36 | EXE | 14 | 104.98 | 107.44 | Expand Energy Corporation |
| 37 | ROKU | 14 | 100.53 | 103.85 | Roku, Inc. |
| 38 | NXT | 13 | 74.53 | 77.13 | Nextpower Inc. |
| 39 | AES | 12 | 13.65 | 14.58 | The AES Corporation |
| 40 | COO | 12 | 68.22 | 70.46 | The Cooper Companies, Inc. |
| 41 | GFS | 12 | 34.67 | 35.81 | GlobalFoundries Inc. |
| 42 | IBKR | 12 | 67.30 | 70.36 | Interactive Brokers Group, Inc. |
| 43 | NEE | 12 | 75.76 | 80.06 | NextEra Energy, Inc. |
| 44 | TER π | 12 | 137.45 | 145.64 | Teradyne, Inc. |
| 45 | FDX | 11 | 237.07 | 244.61 | FedEx Corporation |
| 46 | JNUG π π | 11 | 156.72 | 165.78 | Direxion Daily Junior Gold Mine |
| 47 | KGC | 11 | 24.44 | 25.03 | Kinross Gold Corporation |
| 48 | PTON π π | 11 | 8.52 | 8.58 | Peloton Interactive, Inc. |
| 49 | UTSL | 11 | 43.56 | 46.57 | Direxion Daily Utilities Bull 3 |
| 50 | ZI π | 11 | 10.18 | 10.20 | ZoomInfo Technologies Inc. |
| 51 | RBRK π π | 10 | 82.00 | 82.82 | Rubrik, Inc. |
| 52 | TTD | 10 | 48.42 | 51.55 | The Trade Desk, Inc. |
| 53 | WELL | 10 | 174.18 | 175.04 | Welltower Inc. |
| 54 | SPG | 9 | 184.59 | 185.23 | Simon Property Group, Inc. |
| 55 | SRE | 9 | 88.04 | 91.44 | DBA Sempra |
| 56 | ULTA | 9 | 544.06 | 556.45 | Ulta Beauty, Inc. |
| 57 | XEL | 9 | 78.07 | 80.26 | Xcel Energy Inc. |
| 58 | BHP | 8 | 54.91 | 55.47 | BHP Group Limited |
| 59 | CLF π | 8 | 12.23 | 12.75 | Cleveland-Cliffs Inc. |
| 60 | MO | 8 | 65.42 | 65.73 | Altria Group, Inc. |
| 61 | ROST | 8 | 150.70 | 152.64 | Ross Stores, Inc. |
| 62 | TAL π | 8 | 11.16 | 11.17 | TAL Education Group |
| 63 | BBY | 7 | 75.20 | 76.86 | Best Buy Co., Inc. |
| 64 | CNM | 7 | 52.15 | 52.53 | Core & Main, Inc. |
| 65 | NVDA | 7 | 182.71 | 187.62 | NVIDIA Corporation |
| 66 | NVDL π π | 7 | 89.95 | 94.56 | GraniteShares 2x Long NVDA Dail |
| 67 | PAAS | 7 | 38.18 | 39.07 | Pan American Silver Corp. |
| 68 | RUN π π | 7 | 17.64 | 19.11 | Sunrun Inc. |
| 69 | WPM | 7 | 109.03 | 109.66 | Wheaton Precious Metals Corp |
A 10βday Simple Moving Average (SMA) is the unweighted average of a securityβs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortβterm trends while reducing daily noise. Traders use the 10βday SMA for shortβterm trend analysis and trade timing. When prices stay consistently above the 10βday SMA, it often signals upward momentum; when below, it suggests a shortβterm downtrend. Common strategies involve watching price crossovers or combining the 10βday SMA with longer averages - like the 50βday - for βfaster versus slowerβ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10βday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10βday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopβloss levels or confirmation rules.