| Rank | Ticker | Consecutive Days Above 10-Day SMA | 10-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | CART | 24 | 43.81 | 44.96 | Maplebear Inc. |
| 2 | GOLD | 18 | 30.79 | 31.72 | Gold.com, Inc. |
| 3 | GEHC | 16 | 83.16 | 83.96 | GE HealthCare Technologies Inc. |
| 4 | PCAR | 16 | 109.37 | 111.56 | PACCAR Inc. |
| 5 | WMT | 16 | 114.23 | 116.70 | WALMART INC |
| 6 | AAL | 15 | 14.69 | 14.96 | American Airlines Group, Inc. |
| 7 | AEO π | 15 | 23.43 | 25.46 | American Eagle Outfitters, Inc. |
| 8 | APO | 15 | 140.16 | 148.05 | Apollo Global Management, Inc. |
| 9 | CMA | 15 | 84.85 | 89.46 | Comerica Incorporated |
| 10 | COO | 15 | 78.91 | 82.08 | The Cooper Companies, Inc. |
| 11 | DAL | 15 | 67.60 | 69.81 | Delta Air Lines, Inc. |
| 12 | DECK π | 15 | 98.00 | 101.18 | Deckers Outdoor Corporation |
| 13 | EL | 15 | 102.77 | 104.10 | Estee Lauder Companies, Inc. (T |
| 14 | FDX | 15 | 276.77 | 284.34 | FedEx Corporation |
| 15 | GFS | 15 | 38.66 | 38.73 | GlobalFoundries Inc. |
| 16 | GM π | 15 | 76.81 | 80.89 | General Motors Company |
| 17 | KMX | 15 | 39.62 | 41.01 | CarMax Inc |
| 18 | KNX | 15 | 50.71 | 53.22 | Knight-Swift Transportation Hol |
| 19 | LUV | 15 | 37.74 | 41.17 | Southwest Airlines Company |
| 20 | MGM | 15 | 36.10 | 37.40 | MGM Resorts International |
| 21 | RF | 15 | 26.52 | 27.60 | Regions Financial Corporation |
| 22 | SMFG | 15 | 18.78 | 19.06 | Sumitomo Mitsui Financial Group |
| 23 | SYF | 15 | 81.21 | 84.22 | Synchrony Financial |
| 24 | TPR | 15 | 116.45 | 123.21 | Tapestry, Inc. |
| 25 | USB | 15 | 51.62 | 53.42 | U.S. Bancorp |
| 26 | AA | 14 | 44.09 | 46.14 | Alcoa Corporation |
| 27 | ADI | 14 | 277.59 | 279.32 | Analog Devices, Inc. |
| 28 | ALLY | 14 | 42.97 | 45.19 | Ally Financial Inc. |
| 29 | AMKR | 14 | 43.63 | 44.31 | Amkor Technology, Inc. |
| 30 | BIDU | 14 | 123.38 | 125.01 | Baidu, Inc. |
| 31 | CAT | 14 | 597.40 | 597.89 | Caterpillar, Inc. |
| 32 | CHYM | 14 | 24.27 | 26.19 | Chime Financial, Inc. |
| 33 | CRH | 14 | 122.90 | 126.40 | CRH PLC |
| 34 | CVNA π | 14 | 425.15 | 455.68 | Carvana Co. |
| 35 | FCX | 14 | 45.21 | 47.38 | Freeport-McMoRan, Inc. |
| 36 | GEV π | 14 | 638.70 | 671.71 | GE Vernova Inc. |
| 37 | GLW | 14 | 87.94 | 88.32 | Corning Incorporated |
| 38 | HTHT | 14 | 47.54 | 47.98 | H World Group Limited |
| 39 | IBM | 14 | 307.83 | 309.24 | International Business Machines |
| 40 | IWM | 14 | 251.17 | 253.85 | iShares Russell 2000 ETF |
| 41 | JEF | 14 | 59.58 | 62.00 | Jefferies Financial Group Inc. |
| 42 | LUNR π π | 14 | 11.11 | 11.97 | Intuitive Machines, Inc. |
| 43 | ON | 14 | 54.62 | 54.96 | ON Semiconductor Corporation |
| 44 | PAAS | 14 | 46.47 | 49.73 | Pan American Silver Corp. |
| 45 | STLA | 14 | 11.63 | 11.78 | Stellantis N.V. |
| 46 | TNA | 14 | 48.41 | 49.80 | Direxion Small Cap Bull 3X Shar |
| 47 | TSLA π | 14 | 445.77 | 458.96 | Tesla, Inc. |
| 48 | UAL π π | 14 | 105.68 | 106.84 | United Airlines Holdings, Inc. |
| 49 | UPST π π | 14 | 46.68 | 49.35 | Upstart Holdings, Inc. |
| 50 | WFC | 14 | 89.61 | 92.76 | Wells Fargo & Company |
| 51 | ABNB | 13 | 123.39 | 128.39 | Airbnb, Inc. |
| 52 | ACN | 13 | 267.74 | 271.56 | Accenture plc |
| 53 | AI π | 13 | 15.24 | 15.27 | C3.ai, Inc. |
| 54 | BAC | 13 | 53.99 | 55.14 | Bank of America Corporation |
| 55 | BBVA | 13 | 22.09 | 22.63 | Banco Bilbao Vizcaya Argentaria |
| 56 | BCS | 13 | 23.40 | 23.84 | Barclays PLC |
| 57 | C | 13 | 108.22 | 111.80 | Citigroup, Inc. |
| 58 | CNM | 13 | 51.79 | 56.09 | Core & Main, Inc. |
| 59 | COF | 13 | 230.83 | 237.87 | Capital One Financial Corporati |
| 60 | CX | 13 | 10.95 | 11.51 | Cemex, S.A.B. de C.V. Sponsored |
| 61 | DG | 13 | 122.85 | 133.21 | Dollar General Corporation |
| 62 | DKNG | 13 | 34.68 | 35.52 | DraftKings Inc. |
| 63 | DLTR | 13 | 119.42 | 129.87 | Dollar Tree, Inc. |
| 64 | EA π | 13 | 203.47 | 203.73 | Electronic Arts Inc. |
| 65 | GPN | 13 | 79.32 | 82.05 | Global Payments Inc. |
| 66 | GS | 13 | 858.65 | 887.96 | Goldman Sachs Group, Inc. (The) |
| 67 | ING | 13 | 26.67 | 27.24 | ING Group, N.V. |
| 68 | MFG | 13 | 7.28 | 7.37 | Mizuho Financial Group, Inc. Sp |
| 69 | NCLH | 13 | 19.20 | 20.86 | Norwegian Cruise Line Holdings |
| 70 | ODFL | 13 | 151.70 | 159.49 | Old Dominion Freight Line, Inc. |
| 71 | QXO π | 13 | 20.65 | 21.38 | QXO, Inc. |
| 72 | RCAT π π | 13 | 7.99 | 8.04 | Red Cat Holdings, Inc. |
| 73 | RETL | 13 | 9.58 | 10.10 | Direxion Daily Retail Bull 3X S |
| 74 | SN | 13 | 108.44 | 112.67 | SharkNinja, Inc. |
| 75 | TEAM | 13 | 158.73 | 162.04 | Atlassian Corporation |
| 76 | ULTA | 13 | 576.36 | 601.59 | Ulta Beauty, Inc. |
| 77 | WBD π | 13 | 26.81 | 29.98 | Warner Bros. Discovery, Inc. - |
| 78 | WDC π | 13 | 169.38 | 176.34 | Western Digital Corporation |
| 79 | ZM | 13 | 87.39 | 89.52 | Zoom Communications, Inc. |
| 80 | ASX | 12 | 15.62 | 15.76 | ASE Technology Holding Co., Ltd |
| 81 | BA | 12 | 200.86 | 204.38 | Boeing Company (The) |
| 82 | BHP | 12 | 58.56 | 59.64 | BHP Group Limited |
| 83 | CELH π | 12 | 42.98 | 43.84 | Celsius Holdings, Inc. |
| 84 | DB | 12 | 36.71 | 37.31 | Deutsche Bank AG |
| 85 | DD π | 12 | 40.40 | 40.93 | DuPont de Nemours, Inc. |
| 86 | ENPH | 12 | 30.99 | 32.18 | Enphase Energy, Inc. |
| 87 | ENTG | 12 | 88.46 | 92.55 | Entegris, Inc. |
| 88 | FLUT | 12 | 213.59 | 223.04 | Flutter Entertainment plc |
| 89 | FOXA | 12 | 68.94 | 71.10 | Fox Corporation |
| 90 | FUTU π | 12 | 171.37 | 171.45 | Futu Holdings Limited |
| 91 | HPE | 12 | 23.47 | 23.87 | Hewlett Packard Enterprise Comp |
| 92 | KDP | 12 | 28.85 | 29.51 | Keurig Dr Pepper Inc. |
| 93 | MCHP | 12 | 64.26 | 67.18 | Microchip Technology Incorporat |
| 94 | NWSA | 12 | 25.83 | 26.22 | News Corporation |
| 95 | NXPI | 12 | 224.43 | 228.16 | NXP Semiconductors N.V. |
| 96 | ONON | 12 | 47.29 | 48.76 | On Holding AG |
| 97 | PLTR π π | 12 | 179.63 | 183.57 | Palantir Technologies Inc. |
| 98 | STM | 12 | 25.51 | 26.00 | STMicroelectronics N.V. |
| 99 | TGT | 12 | 93.19 | 97.09 | Target Corporation |
| 100 | VTRS | 12 | 11.11 | 11.65 | Viatris Inc. |
| 101 | YMM | 12 | 11.50 | 11.76 | Full Truck Alliance Co. Ltd. |
| 102 | DIS | 11 | 107.46 | 111.60 | Walt Disney Company (The) |
| 103 | HAL | 11 | 28.07 | 28.62 | Halliburton Company |
| 104 | QCOM | 11 | 175.61 | 178.29 | QUALCOMM Incorporated |
| 105 | RBRK π π | 11 | 80.50 | 81.53 | Rubrik, Inc. |
| 106 | SCHW | 11 | 94.56 | 96.65 | Charles Schwab Corporation (The |
| 107 | SIRI | 11 | 21.64 | 21.75 | SiriusXM Holdings Inc. |
| 108 | TIGR π π | 11 | 9.08 | 9.24 | UP Fintech Holding Limited |
| 109 | TOST | 11 | 35.00 | 35.28 | Toast, Inc. |
| 110 | ZI π | 11 | 10.18 | 10.20 | ZoomInfo Technologies Inc. |
| 111 | ADBE | 10 | 338.09 | 356.43 | Adobe Inc. |
| 112 | BBWI | 10 | 19.26 | 20.05 | Bath & Body Works, Inc. |
| 113 | CRM | 10 | 252.36 | 262.23 | Salesforce, Inc. |
| 114 | DASH | 10 | 221.90 | 227.49 | DoorDash, Inc. |
| 115 | DT | 10 | 44.96 | 46.04 | Dynatrace, Inc. |
| 116 | FI | 10 | 65.34 | 68.16 | Fiserv, Inc. |
| 117 | OKTA π | 10 | 86.63 | 90.18 | Okta, Inc. |
| 118 | ASTS π | 9 | 70.48 | 76.70 | AST SpaceMobile, Inc. |
| 119 | CFLT π | 9 | 26.50 | 30.05 | Confluent, Inc. |
| 120 | FLEX | 9 | 64.43 | 68.80 | Flex Ltd. |
| 121 | MDB π | 9 | 404.27 | 419.00 | MongoDB, Inc. |
| 122 | RKLB π π | 9 | 51.29 | 61.49 | Rocket Lab Corporation |
| 123 | SHOP π | 9 | 160.52 | 164.19 | Shopify Inc. |
| 124 | VOD | 9 | 12.49 | 12.59 | Vodafone Group Plc |
| 125 | BB π π | 8 | 4.26 | 4.28 | BlackBerry Limited |
| 126 | EOSE π π | 8 | 14.70 | 14.84 | Eos Energy Enterprises, Inc. |
| 127 | KTOS π | 8 | 75.68 | 75.96 | Kratos Defense & Security Solut |
| 128 | LMND π π | 8 | 77.14 | 77.85 | Lemonade, Inc. |
| 129 | LYV | 8 | 137.56 | 143.14 | Live Nation Entertainment, Inc. |
| 130 | MCD | 8 | 308.93 | 316.72 | McDonald's Corporation |
| 131 | CIEN π | 7 | 210.42 | 218.44 | Ciena Corporation |
| 132 | FIGR π | 7 | 38.80 | 41.16 | Figure Technology Solutions, In |
| 133 | NDAQ | 7 | 90.66 | 93.57 | Nasdaq, Inc. |
| 134 | RTX | 7 | 172.19 | 178.66 | RTX Corporation |
| 135 | STX π | 7 | 280.27 | 287.64 | Seagate Technology Holdings PLC |
A 10βday Simple Moving Average (SMA) is the unweighted average of a securityβs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortβterm trends while reducing daily noise. Traders use the 10βday SMA for shortβterm trend analysis and trade timing. When prices stay consistently above the 10βday SMA, it often signals upward momentum; when below, it suggests a shortβterm downtrend. Common strategies involve watching price crossovers or combining the 10βday SMA with longer averages - like the 50βday - for βfaster versus slowerβ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10βday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10βday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopβloss levels or confirmation rules.