| Rank | Ticker | Consecutive Days Below 10-Day SMA | Name |
|---|---|---|---|
| 1 | WYNN | 22 | Wynn Resorts, Limited |
| 2 | FIG π | 18 | Figma, Inc. |
| 3 | HPE | 18 | Hewlett Packard Enterprise Comp |
| 4 | NFLX | 18 | Netflix, Inc. |
| 5 | RIVN π | 18 | Rivian Automotive, Inc. |
| 6 | WDAY | 18 | Workday, Inc. |
| 7 | DELL | 15 | Dell Technologies Inc. |
| 8 | SPOT | 14 | Spotify Technology S.A. |
| 9 | STLA | 14 | Stellantis N.V. |
| 10 | T | 14 | AT&T Inc. |
| 11 | TMUS | 14 | T-Mobile US, Inc. |
| 12 | APO | 13 | Apollo Global Management, Inc. |
| 13 | CPNG π | 13 | Coupang, Inc. |
| 14 | FLUT | 13 | Flutter Entertainment plc |
| 15 | GRAB | 13 | Grab Holdings Limited |
| 16 | SONY | 13 | Sony Group Corporation |
| 17 | ALLY | 12 | Ally Financial Inc. |
| 18 | CRM | 12 | Salesforce, Inc. |
| 19 | DASH | 12 | DoorDash, Inc. |
| 20 | DOCS | 12 | Doximity, Inc. |
| 21 | HIMS π | 12 | Hims & Hers Health, Inc. |
| 22 | V | 12 | Visa Inc. |
| 23 | AEO π | 11 | American Eagle Outfitters, Inc. |
| 24 | BAC | 11 | Bank of America Corporation |
| 25 | COF | 11 | Capital One Financial Corporati |
| 26 | SNAP | 11 | Snap Inc. |
| 27 | VIK | 11 | Viking Holdings Ltd |
| 28 | WRB | 11 | W.R. Berkley Corporation |
| 29 | AFRM | 10 | Affirm Holdings, Inc. |
| 30 | BBY | 10 | Best Buy Co., Inc. |
| 31 | C | 10 | Citigroup, Inc. |
| 32 | FAS | 10 | Direxion Financial Bull 3X Shar |
| 33 | ISRG π | 10 | Intuitive Surgical, Inc. |
| 34 | JPM | 10 | JP Morgan Chase & Co. |
| 35 | M π | 10 | Macy's Inc |
| 36 | QCOM | 10 | QUALCOMM Incorporated |
| 37 | SOFI π | 10 | SoFi Technologies, Inc. |
| 38 | SYF | 10 | Synchrony Financial |
| 39 | UPST π π | 10 | Upstart Holdings, Inc. |
| 40 | WFC | 10 | Wells Fargo & Company |
| 41 | ZBH | 10 | Zimmer Biomet Holdings, Inc. |
| 42 | CCL | 9 | Carnival Corporation |
| 43 | DOCU | 9 | DocuSign, Inc. |
| 44 | GEHC | 9 | GE HealthCare Technologies Inc. |
| 45 | GPN | 9 | Global Payments Inc. |
| 46 | JOBY π | 9 | Joby Aviation, Inc. |
| 47 | PDD | 9 | PDD Holdings Inc. |
| 48 | TIGR π π | 9 | UP Fintech Holding Limited |
| 49 | ABNB | 8 | Airbnb, Inc. |
| 50 | APP π | 8 | Applovin Corporation |
| 51 | APTV | 8 | Aptiv PLC |
| 52 | CRH | 8 | CRH PLC |
| 53 | FUTU π | 8 | Futu Holdings Limited |
| 54 | GM π | 8 | General Motors Company |
| 55 | LULU | 8 | lululemon athletica inc. |
| 56 | NCLH | 8 | Norwegian Cruise Line Holdings |
| 57 | NTNX | 8 | Nutanix, Inc. |
| 58 | ORCL π | 8 | Oracle Corporation |
| 59 | SHOP π | 8 | Shopify Inc. |
| 60 | SYM π π | 8 | Symbotic Inc. |
| 61 | TCOM | 8 | Trip.com Group Limited |
| 62 | U π | 8 | Unity Software Inc. |
| 63 | AI | 7 | C3.ai, Inc. |
| 64 | BLSH | 7 | Bullish |
| 65 | BMNR π | 7 | BitMine Immersion Technologies, |
| 66 | COIN π | 7 | Coinbase Global, Inc. - 3 |
| 67 | CONL π π | 7 | GraniteShares 2x Long COIN Dail |
| 68 | CRCG π | 7 | Leverage Shares 2X Long CRCL Da |
| 69 | CRCL π π | 7 | Circle Internet Group, Inc. |
| 70 | F | 7 | Ford Motor Company |
| 71 | HOOD π | 7 | Robinhood Markets, Inc. |
| 72 | KLAR | 7 | Klarna Group plc |
| 73 | OKLL π π | 7 | Defiance Daily Target 2x Long O |
| 74 | OKLO π π | 7 | Oklo Inc. |
| 75 | PANW | 7 | Palo Alto Networks, Inc. |
| 76 | PINS | 7 | Pinterest, Inc. |
| 77 | PLTR π π | 7 | Palantir Technologies Inc. |
| 78 | PLTU π π | 7 | Direxion Daily PLTR Bull 2X Sha |
| 79 | QBTS π π | 7 | D-Wave Quantum Inc. |
| 80 | QBTX π π | 7 | Tradr 2X Long QBTS Daily ETF |
| 81 | RDDT π π | 7 | Reddit, Inc. |
| 82 | ROBN π π | 7 | T-Rex 2X Long HOOD Daily Target |
| 83 | SIRI | 7 | SiriusXM Holdings Inc. |
| 84 | SOUN π π | 7 | SoundHound AI, Inc. |
| 85 | SOUX π | 7 | Defiance Daily Target 2X Long S |
| 86 | TAL π | 7 | TAL Education Group |
| 87 | TOST | 7 | Toast, Inc. |
| 88 | UBER | 7 | Uber Technologies, Inc. |
A 10βday Simple Moving Average (SMA) is the unweighted average of a securityβs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortβterm trends while reducing daily noise. Traders use the 10βday SMA for shortβterm trend analysis and trade timing. When prices stay consistently above the 10βday SMA, it often signals upward momentum; when below, it suggests a shortβterm downtrend. Common strategies involve watching price crossovers or combining the 10βday SMA with longer averages - like the 50βday - for βfaster versus slowerβ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10βday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10βday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopβloss levels or confirmation rules.