| Rank | Ticker | Consecutive Days Above 10-Day SMA | 10-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | GOLD | 37 | 36.79 | 42.83 | Gold.com, Inc. |
| 2 | AA | 33 | 59.60 | 65.67 | Alcoa Corporation |
| 3 | FCX | 33 | 54.11 | 58.71 | Freeport-McMoRan, Inc. |
| 4 | BA | 31 | 226.84 | 239.81 | Boeing Company (The) |
| 5 | VTRS | 31 | 12.51 | 12.68 | Viatris Inc. |
| 6 | VOD | 28 | 13.49 | 13.55 | Vodafone Group Plc |
| 7 | CCL | 22 | 31.43 | 31.61 | Carnival Corporation |
| 8 | SW | 22 | 40.47 | 42.94 | Smurfit WestRock plc |
| 9 | BALL | 21 | 54.04 | 55.47 | Ball Corporation |
| 10 | LIN | 21 | 434.22 | 443.63 | Linde plc |
| 11 | ELAN | 19 | 23.08 | 23.87 | Elanco Animal Health Incorporat |
| 12 | TECK | 17 | 49.22 | 50.56 | Teck Resources Ltd |
| 13 | CAVA | 16 | 64.72 | 70.70 | CAVA Group, Inc. |
| 14 | EBAY | 16 | 89.62 | 93.30 | eBay Inc. |
| 15 | MU | 16 | 320.09 | 345.87 | Micron Technology, Inc. |
| 16 | RKLB π | 16 | 79.04 | 87.90 | Rocket Lab Corporation |
| 17 | SNDK π π | 16 | 307.56 | 389.27 | Sandisk Corporation |
| 18 | UAA | 16 | 5.42 | 5.59 | Under Armour, Inc. |
| 19 | BIDU | 15 | 142.01 | 152.26 | Baidu, Inc. |
| 20 | BTDR π π | 15 | 11.61 | 12.27 | Bitdeer Technologies Group |
| 21 | LUNR π π | 15 | 17.89 | 19.20 | Intuitive Machines, Inc. |
| 22 | RKT | 15 | 21.00 | 23.18 | Rocket Companies, Inc. |
| 23 | ULTA | 15 | 635.83 | 661.49 | Ulta Beauty, Inc. |
| 24 | CCJ | 14 | 100.36 | 109.79 | Cameco Corporation |
| 25 | CELH π | 14 | 49.15 | 53.09 | Celsius Holdings, Inc. |
| 26 | DHR | 14 | 234.05 | 239.00 | Danaher Corporation |
| 27 | GH π π | 14 | 105.65 | 107.57 | Guardant Health, Inc. |
| 28 | GOOGL | 14 | 319.43 | 331.86 | Alphabet Inc. |
| 29 | MUFG | 14 | 16.40 | 17.24 | Mitsubishi UFJ Financial Group, |
| 30 | PDD | 14 | 118.08 | 118.73 | PDD Holdings Inc. |
| 31 | TMO | 14 | 603.04 | 615.45 | Thermo Fisher Scientific Inc |
| 32 | TSM | 14 | 316.58 | 331.77 | Taiwan Semiconductor Manufactur |
| 33 | ZIM π π | 14 | 21.91 | 23.27 | ZIM Integrated Shipping Service |
| 34 | ASX | 13 | 17.03 | 18.27 | ASE Technology Holding Co., Ltd |
| 35 | GGLL π | 13 | 100.83 | 108.51 | Direxion Daily GOOGL Bull 2X Sh |
| 36 | ITUB | 13 | 7.30 | 7.39 | Itau Unibanco Banco Holding SA |
| 37 | BBWI | 12 | 21.43 | 22.57 | Bath & Body Works, Inc. |
| 38 | EC | 12 | 10.49 | 11.16 | Ecopetrol S.A. |
| 39 | SU | 12 | 45.26 | 46.63 | Suncor Energy Inc. |
| 40 | TU | 12 | 13.19 | 13.47 | Telus Corporation |
| 41 | ASML | 11 | 1182.01 | 1281.23 | ASML Holding N.V. - New York Re |
| 42 | HAL | 11 | 30.43 | 31.90 | Halliburton Company |
| 43 | RIG | 11 | 4.22 | 4.27 | Transocean Ltd (Switzerland) |
| 44 | ZI π | 11 | 10.18 | 10.20 | ZoomInfo Technologies Inc. |
| 45 | INTC π | 10 | 40.30 | 44.06 | Intel Corporation |
| 46 | LYB π | 10 | 45.60 | 48.20 | LyondellBasell Industries NV |
| 47 | OXY | 10 | 41.81 | 42.72 | Occidental Petroleum Corporatio |
| 48 | PTEN | 10 | 6.52 | 6.75 | Patterson-UTI Energy, Inc. |
| 49 | SYM π π | 10 | 66.78 | 73.23 | Symbotic Inc. |
| 50 | BITX π | 9 | 29.43 | 30.06 | 2x Bitcoin Strategy ETF |
| 51 | VALE | 9 | 13.62 | 13.90 | VALE S.A. |
| 52 | NKE π | 8 | 63.93 | 65.64 | Nike, Inc. |
| 53 | SERV π π | 8 | 12.58 | 14.34 | Serve Robotics Inc. |
| 54 | TGT | 8 | 102.18 | 106.14 | Target Corporation |
| 55 | ACHR π | 7 | 8.31 | 8.86 | Archer Aviation Inc. |
| 56 | ADM | 7 | 59.69 | 62.20 | Archer-Daniels-Midland Company |
| 57 | AGNC | 7 | 11.06 | 11.38 | AGNC Investment Corp. |
| 58 | AMKR | 7 | 46.99 | 51.58 | Amkor Technology, Inc. |
| 59 | APLD π π | 7 | 29.94 | 38.21 | Applied Digital Corporation |
| 60 | APLX π | 7 | 75.69 | 116.63 | Tradr 2X Long APLD Daily ETF |
| 61 | APTV | 7 | 81.54 | 86.83 | Aptiv PLC |
| 62 | ARCX π | 7 | 43.59 | 48.90 | Tradr 2X Long ACHR Daily ETF |
| 63 | ASTS π | 7 | 86.30 | 98.39 | AST SpaceMobile, Inc. |
| 64 | BAX | 7 | 19.99 | 20.15 | Baxter International Inc. |
| 65 | BE π π | 7 | 106.90 | 136.87 | Bloom Energy Corporation |
| 66 | BEKE | 7 | 16.71 | 17.66 | KE Holdings Inc |
| 67 | BG | 7 | 93.96 | 101.02 | Bunge Limited |
| 68 | BILI π | 7 | 27.13 | 31.78 | Bilibili Inc. |
| 69 | BLDR | 7 | 109.89 | 124.08 | Builders FirstSource, Inc. |
| 70 | BMNR π | 7 | 30.31 | 31.13 | BitMine Immersion Technologies, |
| 71 | CAT | 7 | 601.85 | 629.77 | Caterpillar, Inc. |
| 72 | CHYM | 7 | 27.02 | 27.93 | Chime Financial, Inc. |
| 73 | CLSK π | 7 | 11.46 | 11.96 | CleanSpark, Inc. |
| 74 | CMA | 7 | 89.95 | 90.26 | Comerica Incorporated |
| 75 | CORZ π | 7 | 16.13 | 17.48 | Core Scientific, Inc. |
| 76 | DG | 7 | 140.57 | 148.86 | Dollar General Corporation |
| 77 | DLTR | 7 | 129.38 | 137.24 | Dollar Tree, Inc. |
| 78 | EH | 7 | 13.98 | 14.99 | EHang Holdings Limited |
| 79 | ENPH | 7 | 34.19 | 36.68 | Enphase Energy, Inc. |
| 80 | ENTG | 7 | 94.18 | 101.84 | Entegris, Inc. |
| 81 | EOSE π π | 7 | 13.41 | 16.13 | Eos Energy Enterprises, Inc. |
| 82 | F | 7 | 13.66 | 14.03 | Ford Motor Company |
| 83 | FDX | 7 | 301.19 | 311.92 | FedEx Corporation |
| 84 | FIGR π | 7 | 50.16 | 52.23 | Figure Technology Solutions, In |
| 85 | FRMI π | 7 | 8.75 | 10.37 | Fermi Inc. |
| 86 | FTI π | 7 | 47.69 | 49.80 | TechnipFMC plc |
| 87 | FUTU π | 7 | 175.91 | 188.11 | Futu Holdings Limited |
| 88 | GFS | 7 | 37.94 | 39.89 | GlobalFoundries Inc. |
| 89 | GS | 7 | 923.82 | 949.55 | Goldman Sachs Group, Inc. (The) |
| 90 | IBKR | 7 | 68.91 | 70.79 | Interactive Brokers Group, Inc. |
| 91 | INCY | 7 | 103.65 | 106.33 | Incyte Corporation |
| 92 | IREN π π | 7 | 43.80 | 50.33 | IREN LIMITED |
| 93 | JOBY π | 7 | 14.83 | 15.41 | Joby Aviation, Inc. |
| 94 | KMX | 7 | 41.53 | 44.70 | CarMax Inc |
| 95 | KTOS | 7 | 91.76 | 117.86 | Kratos Defense & Security Solut |
| 96 | LRCX | 7 | 195.04 | 220.40 | Lam Research Corporation |
| 97 | MARA | 7 | 10.00 | 10.65 | MARA Holdings, Inc. |
| 98 | MCHP | 7 | 69.61 | 73.39 | Microchip Technology Incorporat |
| 99 | MFG | 7 | 7.64 | 8.04 | Mizuho Financial Group, Inc. Sp |
| 100 | MMM | 7 | 163.59 | 167.94 | 3M Company |
| 101 | MOS | 7 | 25.08 | 25.72 | Mosaic Company (The) |
| 102 | MP π | 7 | 57.72 | 65.34 | MP Materials Corp. |
| 103 | NBIS π π | 7 | 93.67 | 107.33 | Nebius Group N.V. |
| 104 | NEBX | 7 | 35.29 | 45.44 | Tradr 2X Long NBIS Daily ETF |
| 105 | ODFL | 7 | 165.10 | 173.57 | Old Dominion Freight Line, Inc. |
| 106 | ON | 7 | 58.33 | 58.75 | ON Semiconductor Corporation |
| 107 | PCAR | 7 | 114.42 | 118.46 | PACCAR Inc. |
| 108 | PINS | 7 | 26.62 | 26.82 | Pinterest, Inc. |
| 109 | QUBT π π | 7 | 11.38 | 12.11 | Quantum Computing Inc. |
| 110 | RCAT π π | 7 | 10.03 | 11.94 | Red Cat Holdings, Inc. |
| 111 | RDDT π π | 7 | 243.57 | 244.02 | Reddit, Inc. |
| 112 | RF | 7 | 28.06 | 28.26 | Regions Financial Corporation |
| 113 | RGTI π π | 7 | 24.15 | 25.53 | Rigetti Computing, Inc. |
| 114 | RIOT π | 7 | 14.47 | 16.45 | Riot Platforms, Inc. |
| 115 | ROST | 7 | 185.92 | 192.26 | Ross Stores, Inc. |
| 116 | SEDG π π | 7 | 30.94 | 35.31 | SolarEdge Technologies, Inc. |
| 117 | SMFG | 7 | 19.77 | 20.33 | Sumitomo Mitsui Financial Group |
| 118 | SMR π | 7 | 17.70 | 19.72 | NuScale Power Corporation |
| 119 | SNPS | 7 | 499.93 | 533.42 | Synopsys, Inc. |
| 120 | SOXL π π | 7 | 49.05 | 54.65 | Direxion Daily Semiconductor Bu |
| 121 | STM | 7 | 27.63 | 28.35 | STMicroelectronics N.V. |
| 122 | TCOM | 7 | 75.02 | 78.96 | Trip.com Group Limited |
| 123 | TER π | 7 | 212.39 | 224.36 | Teradyne, Inc. |
| 124 | UPS | 7 | 103.52 | 108.03 | United Parcel Service, Inc. |
| 125 | VLO | 7 | 175.75 | 179.62 | Valero Energy Corporation |
| 126 | W π | 7 | 107.92 | 114.84 | Wayfair Inc. |
| 127 | WDC π | 7 | 192.31 | 212.14 | Western Digital Corporation |
| 128 | WMT | 7 | 113.40 | 117.97 | Walmart Inc. |
| 129 | WULF π π | 7 | 12.58 | 13.81 | TeraWulf Inc. |
| 130 | YINN π | 7 | 46.14 | 50.34 | Direxion Daily FTSE China Bull |
A 10βday Simple Moving Average (SMA) is the unweighted average of a securityβs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortβterm trends while reducing daily noise. Traders use the 10βday SMA for shortβterm trend analysis and trade timing. When prices stay consistently above the 10βday SMA, it often signals upward momentum; when below, it suggests a shortβterm downtrend. Common strategies involve watching price crossovers or combining the 10βday SMA with longer averages - like the 50βday - for βfaster versus slowerβ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10βday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10βday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopβloss levels or confirmation rules.