| Rank | Ticker | Consecutive Days Above 10-Day SMA | 10-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | CART | 27 | 44.78 | 45.65 | Maplebear Inc. |
| 2 | GOLD | 21 | 31.41 | 32.70 | Gold.com, Inc. |
| 3 | PCAR | 19 | 111.20 | 111.63 | PACCAR Inc. |
| 4 | WMT | 19 | 115.18 | 115.66 | Walmart Inc. |
| 5 | AAL | 18 | 15.09 | 15.51 | American Airlines Group, Inc. |
| 6 | AEO 🚀 | 18 | 24.96 | 26.92 | American Eagle Outfitters, Inc. |
| 7 | APO | 18 | 144.40 | 146.40 | Apollo Global Management, Inc. |
| 8 | CMA | 18 | 86.75 | 88.11 | Comerica Incorporated |
| 9 | COO | 18 | 80.50 | 82.48 | The Cooper Companies, Inc. |
| 10 | DAL | 18 | 69.14 | 69.72 | Delta Air Lines, Inc. |
| 11 | DECK 🚀 | 18 | 101.18 | 102.39 | Deckers Outdoor Corporation |
| 12 | FDX | 18 | 279.94 | 282.21 | FedEx Corporation |
| 13 | GM 🚀 | 18 | 79.10 | 80.51 | General Motors Company |
| 14 | KMX | 18 | 40.25 | 41.07 | CarMax Inc |
| 15 | KNX | 18 | 51.95 | 52.66 | Knight-Swift Transportation Hol |
| 16 | LUV | 18 | 39.64 | 40.98 | Southwest Airlines Company |
| 17 | RF | 18 | 27.08 | 27.57 | Regions Financial Corporation |
| 18 | SYF | 18 | 82.58 | 83.23 | Synchrony Financial |
| 19 | TPR | 18 | 120.01 | 122.19 | Tapestry, Inc. |
| 20 | USB | 18 | 52.71 | 53.74 | U.S. Bancorp |
| 21 | AA | 17 | 45.26 | 46.84 | Alcoa Corporation |
| 22 | ALLY | 17 | 43.91 | 44.64 | Ally Financial Inc. |
| 23 | CVNA 📈 | 17 | 444.83 | 446.23 | Carvana Co. |
| 24 | FCX | 17 | 46.44 | 47.82 | Freeport-McMoRan, Inc. |
| 25 | JEF | 17 | 60.75 | 61.04 | Jefferies Financial Group Inc. |
| 26 | PAAS | 17 | 47.79 | 50.00 | Pan American Silver Corp. |
| 27 | TSLA 📈 | 17 | 458.40 | 467.26 | Tesla, Inc. |
| 28 | UAL 🚀 📈 | 17 | 107.33 | 110.27 | United Airlines Holdings, Inc. |
| 29 | WFC | 17 | 91.27 | 92.59 | Wells Fargo & Company |
| 30 | ABNB | 16 | 127.41 | 133.78 | Airbnb, Inc. |
| 31 | ACN | 16 | 270.65 | 273.74 | Accenture plc |
| 32 | BAC | 16 | 54.40 | 54.55 | Bank of America Corporation |
| 33 | BBVA | 16 | 22.34 | 22.52 | Banco Bilbao Vizcaya Argentaria |
| 34 | BCS | 16 | 23.78 | 24.37 | Barclays PLC |
| 35 | C | 16 | 110.52 | 111.46 | Citigroup, Inc. |
| 36 | COF | 16 | 235.76 | 239.50 | Capital One Financial Corporati |
| 37 | CX | 16 | 11.17 | 11.22 | Cemex, S.A.B. de C.V. Sponsored |
| 38 | DG | 16 | 130.37 | 136.97 | Dollar General Corporation |
| 39 | DLTR | 16 | 125.31 | 128.35 | Dollar Tree, Inc. |
| 40 | GPN | 16 | 80.36 | 82.22 | Global Payments Inc. |
| 41 | ING | 16 | 26.99 | 27.41 | ING Group, N.V. |
| 42 | NCLH | 16 | 20.09 | 21.54 | Norwegian Cruise Line Holdings |
| 43 | ODFL | 16 | 155.51 | 155.73 | Old Dominion Freight Line, Inc. |
| 44 | RETL | 16 | 9.83 | 9.87 | Direxion Daily Retail Bull 3X S |
| 45 | SN | 16 | 111.46 | 112.95 | SharkNinja, Inc. |
| 46 | WBD 🚀 | 16 | 28.19 | 28.21 | Warner Bros. Discovery, Inc. - |
| 47 | BA | 15 | 203.28 | 206.33 | Boeing Company (The) |
| 48 | EXPE | 15 | 271.64 | 282.82 | Expedia Group, Inc. |
| 49 | FLUT | 15 | 216.87 | 217.72 | Flutter Entertainment plc |
| 50 | FOXA | 15 | 70.31 | 71.17 | Fox Corporation |
| 51 | ONON | 15 | 48.01 | 48.10 | On Holding AG |
| 52 | TGT | 15 | 95.30 | 98.60 | Target Corporation |
| 53 | VTRS | 15 | 11.36 | 11.70 | Viatris Inc. |
| 54 | DIS | 14 | 109.00 | 110.63 | Walt Disney Company (The) |
| 55 | SCHW | 14 | 95.47 | 96.61 | Charles Schwab Corporation (The |
| 56 | ADBE | 13 | 346.21 | 354.66 | Adobe Inc. |
| 57 | BBWI | 13 | 19.51 | 19.67 | Bath & Body Works, Inc. |
| 58 | FI | 13 | 67.14 | 67.70 | Fiserv, Inc. |
| 59 | VOD | 12 | 12.60 | 12.81 | Vodafone Group Plc |
| 60 | MCD | 11 | 312.92 | 318.69 | McDonald's Corporation |
| 61 | ZI 🚀 | 11 | 10.18 | 10.20 | ZoomInfo Technologies Inc. |
| 62 | NDAQ | 10 | 91.99 | 93.71 | Nasdaq, Inc. |
| 63 | RTX | 10 | 175.59 | 177.20 | RTX Corporation |
| 64 | ALB | 9 | 129.94 | 134.71 | Albemarle Corporation |
| 65 | OMC | 9 | 77.16 | 82.70 | Omnicom Group Inc. |
| 66 | ROKU | 9 | 104.88 | 107.69 | Roku, Inc. |
| 67 | TJX | 9 | 154.58 | 155.66 | TJX Companies, Inc. (The) |
| 68 | TWLO | 9 | 132.51 | 139.22 | Twilio Inc. |
| 69 | UPS | 8 | 98.43 | 100.96 | United Parcel Service, Inc. |
| 70 | AGI | 7 | 37.08 | 37.64 | Alamos Gold Inc. |
| 71 | B | 7 | 42.07 | 43.57 | Barrick Mining Corporation |
| 72 | GFI | 7 | 43.21 | 44.61 | Gold Fields Limited |
| 73 | HL 🚀 📈 | 7 | 17.93 | 19.41 | Hecla Mining Company |
| 74 | HMY | 7 | 19.90 | 20.67 | Harmony Gold Mining Company Lim |
| 75 | JNUG 🚀 📈 | 7 | 190.65 | 203.97 | Direxion Daily Junior Gold Mine |
| 76 | NEM | 7 | 95.27 | 99.45 | Newmont Corporation |
| 77 | VIK | 7 | 68.76 | 69.61 | Viking Holdings Ltd |
| 78 | WPM | 7 | 112.40 | 115.08 | Wheaton Precious Metals Corp |
A 10‑day Simple Moving Average (SMA) is the unweighted average of a security’s closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights short‑term trends while reducing daily noise. Traders use the 10‑day SMA for short‑term trend analysis and trade timing. When prices stay consistently above the 10‑day SMA, it often signals upward momentum; when below, it suggests a short‑term downtrend. Common strategies involve watching price crossovers or combining the 10‑day SMA with longer averages - like the 50‑day - for “faster versus slower” confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10‑day SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10‑day SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stop‑loss levels or confirmation rules.