Monday January 5, 2026 Longest consecutive down days Today $CPNG $PLTR $PLTU $CDNS $CPB $CRWD $CSCO $DOCU $GFI $GIS $MGM $NTAP $SBSW $SJM

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Stocks below 50 SMA for longest consecutive days Longest consecutive down days Next: Longest consecutive UT bot sell days →
Rank Ticker Consecutive Down Days Longest Consecutive Down Days Ratio Name
1 CPNG ðŸš€ 6 8 0.75 Coupang, Inc.
2 PLTR ðŸš€ ðŸ“ˆ 6 6 1.00 Palantir Technologies Inc.
3 PLTU ðŸš€ ðŸ“ˆ 6 6 1.00 Direxion Daily PLTR Bull 2X Sha
4 CDNS 5 8 0.63 Cadence Design Systems, Inc.
5 CPB 5 7 0.71 The Campbell's Company
6 CRWD 5 5 1.00 CrowdStrike Holdings, Inc.
7 CSCO 5 7 0.71 Cisco Systems, Inc.
8 DOCU 5 8 0.63 DocuSign, Inc.
9 GFI 5 7 0.71 Gold Fields Limited
10 GIS 5 6 0.83 General Mills, Inc.
11 MGM 5 7 0.71 MGM Resorts International
12 NTAP 5 6 0.83 NetApp, Inc.
13 SBSW ðŸ“ˆ 5 7 0.71 D/B/A Sibanye-Stillwater Limite
14 SJM 5 8 0.63 The J.M. Smucker Company
15 STM 5 8 0.63 STMicroelectronics N.V.
16 VTR 5 7 0.71 Ventas, Inc.
17 ANET 4 7 0.57 Arista Networks, Inc.
18 AVGO 4 7 0.57 Broadcom Inc.
19 EXE 4 9 0.44 Expand Energy Corporation
20 GILD 4 6 0.67 Gilead Sciences, Inc.
21 IBM 4 6 0.67 International Business Machines
22 JBS 4 6 0.67 JBS N.V.
23 NIO ðŸš€ ðŸ“ˆ 4 7 0.57 NIO Inc.
24 NOK ðŸš€ 4 8 0.50 Nokia Corporation Sponsored
25 NVDA 4 7 0.57 NVIDIA Corporation
26 NVDL ðŸš€ ðŸ“ˆ 4 7 0.57 GraniteShares 2x Long NVDA Dail
27 QQQ 4 6 0.67 Invesco QQQ Trust, Series 1
28 RBRK ðŸš€ ðŸ“ˆ 4 6 0.67 Rubrik, Inc.
29 SONY 4 6 0.67 Sony Group Corporation
30 TPR 4 6 0.67 Tapestry, Inc.
31 TQQQ 4 6 0.67 ProShares UltraPro QQQ
32 AAPL 3 6 0.50 Apple Inc.
33 AAPU 3 10 0.30 Direxion Daily AAPL Bull 2X Sha
34 AS 3 8 0.38 Amer Sports, Inc.
35 CRDO ðŸ“ˆ 3 8 0.38 Credo Technology Group Holding
36 DELL 3 5 0.60 Dell Technologies Inc.
37 KDP 3 6 0.50 Keurig Dr Pepper Inc.
38 MCD 3 5 0.60 McDonald's Corporation
39 MNST 3 7 0.43 Monster Beverage Corporation
40 MO 3 6 0.50 Altria Group, Inc.
41 MSFT 3 6 0.50 Microsoft Corporation
42 MSFU 3 6 0.50 Direxion Daily MSFT Bull 2X Sha
43 ORCL ðŸš€ 3 6 0.50 Oracle Corporation
44 PANW 3 6 0.50 Palo Alto Networks, Inc.
45 RBLX 3 6 0.50 Roblox Corporation
46 TEAM 3 6 0.50 Atlassian Corporation
47 VTRS 3 5 0.60 Viatris Inc.
48 FI 2 6 0.33 Fiserv, Inc.
49 FIG ðŸš€ 2 11 0.18 Figma, Inc.
50 GGLL ðŸ“ˆ 2 6 0.33 Direxion Daily GOOGL Bull 2X Sh
51 GOOG 2 5 0.40 Alphabet Inc.
52 GOOGL 2 6 0.33 Alphabet Inc.
53 HPE 2 7 0.29 Hewlett Packard Enterprise Comp
54 LUMN ðŸš€ ðŸ“ˆ 2 7 0.29 Lumen Technologies, Inc.
55 MDLN 2 3 0.67 Medline Inc.
56 NTNX 2 9 0.22 Nutanix, Inc.
57 PSKY ðŸš€ 2 5 0.40 Paramount Skydance Corporation
58 VZ 2 10 0.20 Verizon Communications Inc.
59 WBD ðŸš€ 2 8 0.25 Warner Bros. Discovery, Inc. -
60 YUMC 2 8 0.25 Yum China Holdings, Inc.
61 ZI ðŸš€ 2 5 0.40 ZoomInfo Technologies Inc.
62 AES 1 7 0.14 The AES Corporation
63 AI 1 7 0.14 C3.ai, Inc.
64 ALB 1 6 0.17 Albemarle Corporation
65 AMC ðŸš€ ðŸ“ˆ 1 12 0.08 AMC Entertainment Holdings, Inc
66 AMD 1 7 0.14 Advanced Micro Devices, Inc.
67 AMDL ðŸš€ ðŸ“ˆ 1 7 0.14 GraniteShares 2x Long AMD Daily
68 APA 1 10 0.10 APA Corporation
69 APH 1 8 0.13 Amphenol Corporation
70 AR 1 9 0.11 Antero Resources Corporation
71 ARM ðŸš€ 1 12 0.08 Arm Holdings plc
72 ASX 1 6 0.17 ASE Technology Holding Co., Ltd
73 BA 1 11 0.09 Boeing Company (The)
74 BBWI 1 11 0.09 Bath & Body Works, Inc.
75 BE ðŸš€ ðŸ“ˆ 1 6 0.17 Bloom Energy Corporation
76 BKR 1 8 0.13 Baker Hughes Company
77 BROS 1 6 0.17 Dutch Bros Inc.
78 CELH ðŸš€ 1 8 0.13 Celsius Holdings, Inc.
79 CF 1 6 0.17 CF Industries Holdings, Inc.
80 CHWY 1 13 0.08 Chewy, Inc.
81 CIEN ðŸ“ˆ 1 8 0.13 Ciena Corporation
82 CLF ðŸš€ 1 9 0.11 Cleveland-Cliffs Inc.
83 CLS ðŸš€ ðŸ“ˆ 1 7 0.14 Celestica, Inc.
84 CNQ 1 10 0.10 Canadian Natural Resources Limi
85 COHR 1 7 0.14 Coherent Corp.
86 COP 1 14 0.07 ConocoPhillips
87 CRWV ðŸš€ ðŸ“ˆ 1 8 0.13 CoreWeave, Inc.
88 CTRA 1 8 0.13 Coterra Energy Inc.
89 CVE 1 10 0.10 Cenovus Energy Inc
90 CWVX ðŸš€ ðŸ“ˆ 1 6 0.17 Tradr 2X Long CRWV Daily ETF
91 D 1 8 0.13 Dominion Energy, Inc.
92 DVN ðŸš€ 1 8 0.13 Devon Energy Corporation
93 EH 1 9 0.11 EHang Holdings Limited
94 EL 1 7 0.14 Estee Lauder Companies, Inc. (T
95 ENPH 1 9 0.11 Enphase Energy, Inc.
96 EOG 1 10 0.10 EOG Resources, Inc.
97 ERX 1 7 0.14 Direxion Energy Bull 2X Shares
98 ET 1 10 0.10 Energy Transfer LP
99 EVGO ðŸš€ ðŸ“ˆ 1 7 0.14 EVgo Inc.
100 EXEL 1 6 0.17 Exelixis, Inc.
101 FANG 1 7 0.14 Diamondback Energy, Inc.
102 FLEX 1 6 0.17 Flex Ltd.
103 FRMI ðŸš€ 1 5 0.20 Fermi Inc.
104 FSLR 1 6 0.17 First Solar, Inc.
105 FTI ðŸš€ 1 8 0.13 TechnipFMC plc
106 GEV ðŸš€ 1 6 0.17 GE Vernova Inc.
107 GFS 1 7 0.14 GlobalFoundries Inc.
108 GLW 1 8 0.13 Corning Incorporated
109 GRAB 1 5 0.20 Grab Holdings Limited
110 GUSH 1 8 0.13 Direxion Daily S&P Oil & Gas Ex
111 HAL 1 10 0.10 Halliburton Company
112 HST 1 7 0.14 Host Hotels & Resorts, Inc.
113 IFF 1 8 0.13 International Flavors & Fragran
114 INTC ðŸš€ 1 8 0.13 Intel Corporation
115 INVH 1 7 0.14 Invitation Homes Inc.
116 KHC 1 6 0.17 The Kraft Heinz Company
117 KR 1 6 0.17 Kroger Company (The)
118 LITE ðŸ“ˆ 1 6 0.17 Lumentum Holdings Inc.
119 LVS 1 6 0.17 Las Vegas Sands Corp.
120 MOS 1 8 0.13 Mosaic Company (The)
121 MRVL 1 6 0.17 Marvell Technology, Inc.
122 MU 1 6 0.17 Micron Technology, Inc.
123 NBIS ðŸš€ ðŸ“ˆ 1 8 0.13 Nebius Group N.V.
124 NEBX 1 7 0.14 Tradr 2X Long NBIS Daily ETF
125 NLY 1 5 0.20 Annaly Capital Management Inc.
126 NRG 1 6 0.17 NRG Energy, Inc.
127 NTR 1 6 0.17 Nutrien Ltd.
128 NUE 1 11 0.09 Nucor Corporation
129 NVT 1 6 0.17 nVent Electric plc
130 NXT 1 10 0.10 Nextpower Inc.
131 OMC 1 7 0.14 Omnicom Group Inc.
132 OVV 1 7 0.14 Ovintiv Inc. (DE)
133 OXY 1 5 0.20 Occidental Petroleum Corporatio
134 PBR 1 12 0.08 Petroleo Brasileiro S.A. Petrob
135 PBR-A 1 8 0.13 Petroleo Brasileiro S.A. Petrob
136 PINS 1 7 0.14 Pinterest, Inc.
137 PR 1 7 0.14 Permian Resources Corporation
138 PSTG ðŸš€ 1 9 0.11 Pure Storage, Inc.
139 RCL 1 6 0.17 Royal Caribbean Cruises Ltd.
140 RDDT ðŸš€ ðŸ“ˆ 1 8 0.13 Reddit, Inc.
141 RIG 1 10 0.10 Transocean Ltd (Switzerland)
142 RUN ðŸš€ ðŸ“ˆ 1 9 0.11 Sunrun Inc.
143 SEDG ðŸš€ ðŸ“ˆ 1 8 0.13 SolarEdge Technologies, Inc.
144 SMCI ðŸš€ ðŸ“ˆ 1 9 0.11 Super Micro Computer, Inc.
145 SN 1 9 0.11 SharkNinja, Inc.
146 SNDK ðŸš€ ðŸ“ˆ 1 7 0.14 Sandisk Corporation
147 SOXL ðŸš€ ðŸ“ˆ 1 6 0.17 Direxion Daily Semiconductor Bu
148 SRE 1 10 0.10 DBA Sempra
149 STX ðŸ“ˆ 1 9 0.11 Seagate Technology Holdings PLC
150 SUZ 1 10 0.10 Suzano S.A.
151 TJX 1 8 0.13 TJX Companies, Inc. (The)
152 TSCO 1 7 0.14 Tractor Supply Company
153 TSM 1 6 0.17 Taiwan Semiconductor Manufactur
154 UBER 1 8 0.13 Uber Technologies, Inc.
155 UTSL 1 8 0.13 Direxion Daily Utilities Bull 3
156 VG ðŸš€ ðŸ“ˆ 1 7 0.14 Venture Global, Inc.
157 VRT 1 7 0.14 Vertiv Holdings, LLC
158 VST ðŸ“ˆ 1 5 0.20 Vistra Corp.
159 W ðŸ“ˆ 1 6 0.17 Wayfair Inc.
160 WDC ðŸ“ˆ 1 6 0.17 Western Digital Corporation
161 WELL 1 5 0.20 Welltower Inc.
162 WMT 1 5 0.20 Walmart Inc.
163 WTRG 1 6 0.17 Essential Utilities, Inc.
164 WYNN 1 7 0.14 Wynn Resorts, Limited
165 XEL 1 8 0.13 Xcel Energy Inc.
166 ZIM ðŸš€ ðŸ“ˆ 1 10 0.10 ZIM Integrated Shipping Service