Tuesday February 17, 2026 Longest consecutive down days Today $FOXA $UBER $BROS $CHWY $DOCS $QS $APLD $APLX $BAIG $BBAI $BTDR $CAVA $EVGO $FLUT

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Stocks below 50 SMA for longest consecutive days Longest consecutive down days Next: Longest consecutive UT bot sell days →
Rank Ticker Consecutive Down Days Longest Consecutive Down Days Ratio Name
1 FOXA 11 11 1.00 Fox Corporation
2 UBER 7 8 0.88 Uber Technologies, Inc.
3 BROS 6 6 1.00 Dutch Bros Inc.
4 CHWY 6 13 0.46 Chewy, Inc.
5 DOCS 6 11 0.55 Doximity, Inc.
6 QS ðŸš€ ðŸ“ˆ 6 7 0.86 QuantumScape Corporation
7 APLD ðŸš€ ðŸ“ˆ 5 6 0.83 Applied Digital Corporation
8 APLX ðŸš€ ðŸ“ˆ 5 5 1.00 Tradr 2X Long APLD Daily ETF
9 BAIG ðŸ“ˆ 5 7 0.71 Leverage Shares 2X Long BBAI Da
10 BBAI ðŸš€ ðŸ“ˆ 5 6 0.83 BigBear.ai, Inc.
11 BTDR ðŸš€ ðŸ“ˆ 5 5 1.00 Bitdeer Technologies Group
12 CAVA 5 10 0.50 CAVA Group, Inc.
13 EVGO ðŸš€ ðŸ“ˆ 5 7 0.71 EVgo Inc.
14 FLUT 5 5 1.00 Flutter Entertainment plc
15 LCID ðŸš€ 5 7 0.71 Lucid Group, Inc.
16 META 5 7 0.71 Meta Platforms, Inc.
17 MSFT 5 6 0.83 Microsoft Corporation
18 MSFU 5 6 0.83 Direxion Daily MSFT Bull 2X Sha
19 RBLX 5 6 0.83 Roblox Corporation
20 RCL 5 5 1.00 Royal Caribbean Cruises Ltd.
21 SCHW 5 6 0.83 Charles Schwab Corporation (The
22 SMCI ðŸš€ ðŸ“ˆ 5 9 0.56 Super Micro Computer, Inc.
23 SOUN ðŸš€ ðŸ“ˆ 5 6 0.83 SoundHound AI, Inc.
24 SOUX ðŸ“ˆ 5 6 0.83 Defiance Daily Target 2X Long S
25 TMO 5 10 0.50 Thermo Fisher Scientific Inc
26 TPR ðŸš€ 5 6 0.83 Tapestry, Inc.
27 DDOG 4 9 0.44 Datadog, Inc.
28 GME ðŸš€ ðŸ“ˆ 4 7 0.57 GameStop Corporation
29 JEF 4 10 0.40 Jefferies Financial Group Inc.
30 OWL 4 7 0.57 Blue Owl Capital Inc.
31 RIVN ðŸš€ 4 11 0.36 Rivian Automotive, Inc.
32 TEAM 4 6 0.67 Atlassian Corporation
33 TTD 4 7 0.57 The Trade Desk, Inc.
34 YPF 4 12 0.33 YPF Sociedad Anonima
35 AFL 3 9 0.33 AFLAC Incorporated
36 AGNC 3 7 0.43 AGNC Investment Corp.
37 AMKR 3 8 0.38 Amkor Technology, Inc.
38 ARMK 3 6 0.50 Aramark
39 BWA 3 6 0.50 BorgWarner Inc.
40 CMA 3 7 0.43 Comerica Incorporated
41 CMCSA 3 13 0.23 Comcast Corporation
42 GIS 3 7 0.43 General Mills, Inc.
43 GPC 3 7 0.43 Genuine Parts Company
44 HAL 3 10 0.30 Halliburton Company
45 PTEN 3 7 0.43 Patterson-UTI Energy, Inc.
46 SIRI 3 6 0.50 SiriusXM Holdings Inc.
47 U ðŸš€ 3 6 0.50 Unity Software Inc.
48 VALE 3 7 0.43 VALE S.A.
49 VTRS 3 5 0.60 Viatris Inc.
50 XOM 3 6 0.50 Exxon Mobil Corporation
51 CART 2 6 0.33 Maplebear Inc.
52 INCY 2 6 0.33 Incyte Corporation
53 KDP 2 5 0.40 Keurig Dr Pepper Inc.
54 MCD 2 5 0.40 McDonald's Corporation
55 MMM 2 7 0.29 3M Company
56 PM 2 7 0.29 Philip Morris International Inc
57 STLA 2 13 0.15 Stellantis N.V.
58 SUZ 2 10 0.20 Suzano S.A.
59 USFD ðŸš€ 2 6 0.33 US Foods Holding Corp.
60 VZ 2 10 0.20 Verizon Communications Inc.
61 ZI ðŸš€ 2 5 0.40 ZoomInfo Technologies Inc.
62 AA 1 6 0.17 Alcoa Corporation
63 ACN 1 6 0.17 Accenture plc
64 ADBE 1 7 0.14 Adobe Inc.
65 ADM 1 6 0.17 Archer-Daniels-Midland Company
66 AEO ðŸš€ 1 7 0.14 American Eagle Outfitters, Inc.
67 AG ðŸ“ˆ 1 6 0.17 First Majestic Silver Corp.
68 AGI 1 7 0.14 Alamos Gold Inc.
69 AI 1 7 0.14 C3.ai, Inc.
70 AKAM 1 8 0.13 Akamai Technologies, Inc.
71 AMCR 1 13 0.08 Amcor plc
72 APA 1 8 0.13 APA Corporation
73 APO 1 10 0.10 Apollo Global Management, Inc.
74 APP ðŸ“ˆ 1 6 0.17 Applovin Corporation
75 APTV 1 7 0.14 Aptiv PLC
76 AR 1 9 0.11 Antero Resources Corporation
77 BABA 1 6 0.17 Alibaba Group Holding Limited
78 BAC 1 9 0.11 Bank of America Corporation
79 BAH 1 9 0.11 Booz Allen Hamilton Holding Cor
80 BALL 1 7 0.14 Ball Corporation
81 BB ðŸ“ˆ 1 5 0.20 BlackBerry Limited
82 BBY 1 6 0.17 Best Buy Co., Inc.
83 BEKE 1 7 0.14 KE Holdings Inc
84 BG 1 8 0.13 Bunge Limited
85 BIDU 1 11 0.09 Baidu, Inc.
86 BITX ðŸ“ˆ 1 8 0.13 2x Bitcoin Strategy ETF
87 BKR 1 8 0.13 Baker Hughes Company
88 BMNR ðŸ“ˆ 1 12 0.08 BitMine Immersion Technologies,
89 BP 1 6 0.17 BP p.l.c.
90 CAT 1 11 0.09 Caterpillar, Inc.
91 CDNS 1 8 0.13 Cadence Design Systems, Inc.
92 CELH 1 7 0.14 Celsius Holdings, Inc.
93 CF 1 6 0.17 CF Industries Holdings, Inc.
94 CFG 1 9 0.11 Citizens Financial Group, Inc.
95 CHD 1 8 0.13 Church & Dwight Company, Inc.
96 CL 1 9 0.11 Colgate-Palmolive Company
97 CLSK ðŸ“ˆ 1 9 0.11 CleanSpark, Inc.
98 CNM 1 7 0.14 Core & Main, Inc.
99 CNQ 1 10 0.10 Canadian Natural Resources Limi
100 COF 1 6 0.17 Capital One Financial Corporati
101 COO 1 5 0.20 The Cooper Companies, Inc.
102 COP 1 14 0.07 ConocoPhillips
103 CORZ ðŸ“ˆ 1 6 0.17 Core Scientific, Inc.
104 COST 1 7 0.14 Costco Wholesale Corporation
105 CPB 1 7 0.14 The Campbell's Company
106 CRH 1 7 0.14 CRH PLC
107 CRM 1 7 0.14 Salesforce, Inc.
108 CRWD 1 5 0.20 CrowdStrike Holdings, Inc.
109 CRWV ðŸš€ ðŸ“ˆ 1 8 0.13 CoreWeave, Inc.
110 CSCO 1 8 0.13 Cisco Systems, Inc.
111 CTRA 1 8 0.13 Coterra Energy Inc.
112 CVE 1 5 0.20 Cenovus Energy Inc
113 CWVX ðŸš€ ðŸ“ˆ 1 7 0.14 Tradr 2X Long CRWV Daily ETF
114 D 1 8 0.13 Dominion Energy, Inc.
115 DELL 1 5 0.20 Dell Technologies Inc.
116 DG 1 7 0.14 Dollar General Corporation
117 DHI 1 8 0.13 D.R. Horton, Inc.
118 DIS 1 7 0.14 Walt Disney Company (The)
119 DJT ðŸš€ ðŸ“ˆ 1 8 0.13 Trump Media & Technology Group
120 DLTR 1 7 0.14 Dollar Tree, Inc.
121 DT 1 7 0.14 Dynatrace, Inc.
122 DVN ðŸš€ 1 8 0.13 Devon Energy Corporation
123 EBAY 1 8 0.13 eBay Inc.
124 ELAN 1 5 0.20 Elanco Animal Health Incorporat
125 EOG 1 10 0.10 EOG Resources, Inc.
126 EQX 1 7 0.14 Equinox Gold Corp.
127 ERX 1 7 0.14 Direxion Energy Bull 2X Shares
128 ET 1 10 0.10 Energy Transfer LP
129 EXC 1 7 0.14 Exelon Corporation
130 EXE 1 9 0.11 Expand Energy Corporation
131 EXPE 1 7 0.14 Expedia Group, Inc.
132 FANG 1 6 0.17 Diamondback Energy, Inc.
133 FCX 1 7 0.14 Freeport-McMoRan, Inc.
134 FDX 1 7 0.14 FedEx Corporation
135 FRMI ðŸš€ 1 5 0.20 Fermi Inc.
136 FTI ðŸš€ 1 8 0.13 TechnipFMC plc
137 FTNT 1 7 0.14 Fortinet, Inc.
138 FTV 1 15 0.07 Fortive Corporation
139 GAP 1 6 0.17 Gap, Inc. (The)
140 GFI 1 7 0.14 Gold Fields Limited
141 GFS 1 7 0.14 GlobalFoundries Inc.
142 GLW 1 8 0.13 Corning Incorporated
143 GLXY 1 7 0.14 Galaxy Digital Inc.
144 GOLD ðŸ“ˆ 1 9 0.11 Gold.com, Inc.
145 GUSH 1 8 0.13 Direxion Daily S&P Oil & Gas Ex
146 HD 1 7 0.14 Home Depot, Inc. (The)
147 HIMS ðŸ“ˆ 1 7 0.14 Hims & Hers Health, Inc.
148 HL ðŸš€ ðŸ“ˆ 1 10 0.10 Hecla Mining Company
149 HPE 1 7 0.14 Hewlett Packard Enterprise Comp
150 HST 1 6 0.17 Host Hotels & Resorts, Inc.
151 IBKR 1 7 0.14 Interactive Brokers Group, Inc.
152 IBM 1 6 0.17 International Business Machines
153 IFF 1 8 0.13 International Flavors & Fragran
154 INFY 1 14 0.07 Infosys Limited
155 INVH 1 7 0.14 Invitation Homes Inc.
156 IONL ðŸ“ˆ 1 11 0.09 GraniteShares 2x Long IONQ Dail
157 IONQ ðŸš€ ðŸ“ˆ 1 11 0.09 IonQ, Inc.
158 IOT ðŸš€ 1 11 0.09 Samsara Inc.
159 IREN ðŸš€ ðŸ“ˆ 1 7 0.14 IREN LIMITED
160 IRM 1 6 0.17 Iron Mountain Incorporated (Del
161 ITUB 1 7 0.14 Itau Unibanco Banco Holding SA
162 JHX ðŸš€ 1 14 0.07 James Hardie Industries plc.
163 JNUG ðŸš€ ðŸ“ˆ 1 6 0.17 Direxion Daily Junior Gold Mine
164 KHC 1 6 0.17 The Kraft Heinz Company
165 KR 1 6 0.17 Kroger Company (The)
166 LEN 1 8 0.13 Lennar Corporation
167 LUMN ðŸš€ ðŸ“ˆ 1 7 0.14 Lumen Technologies, Inc.
168 LVS 1 6 0.17 Las Vegas Sands Corp.
169 LYB ðŸš€ 1 8 0.13 LyondellBasell Industries NV
170 MARA 1 13 0.08 MARA Holdings, Inc.
171 MAS 1 6 0.17 Masco Corporation
172 MDB ðŸš€ 1 7 0.14 MongoDB, Inc.
173 MO 1 6 0.17 Altria Group, Inc.
174 MOS 1 7 0.14 Mosaic Company (The)
175 MRSH 1 8 0.13 Marsh
176 MS 1 5 0.20 Morgan Stanley
177 MSTR ðŸ“ˆ 1 8 0.13 Strategy Inc
178 MU 1 6 0.17 Micron Technology, Inc.
179 NAIL ðŸš€ 1 17 0.06 Direxion Daily Homebuilders & S
180 NEE 1 8 0.13 NextEra Energy, Inc.
181 NET 1 7 0.14 Cloudflare, Inc.
182 NIO ðŸš€ ðŸ“ˆ 1 8 0.13 NIO Inc.
183 NLY 1 5 0.20 Annaly Capital Management Inc.
184 NTAP 1 6 0.17 NetApp, Inc.
185 NTNX 1 9 0.11 Nutanix, Inc.
186 NTR 1 6 0.17 Nutrien Ltd.
187 NUE 1 11 0.09 Nucor Corporation
188 ODFL 1 7 0.14 Old Dominion Freight Line, Inc.
189 OKTA ðŸš€ 1 6 0.17 Okta, Inc.
190 OMC 1 7 0.14 Omnicom Group Inc.
191 ON 1 9 0.11 ON Semiconductor Corporation
192 ORCL ðŸš€ 1 8 0.13 Oracle Corporation
193 ORLY 1 6 0.17 O'Reilly Automotive, Inc.
194 OVV 1 7 0.14 Ovintiv Inc. (DE)
195 OXY 1 5 0.20 Occidental Petroleum Corporatio
196 PAAS 1 9 0.11 Pan American Silver Corp.
197 PANW 1 6 0.17 Palo Alto Networks, Inc.
198 PBR 1 12 0.08 Petroleo Brasileiro S.A. Petrob
199 PBR-A 1 8 0.13 Petroleo Brasileiro S.A. Petrob
200 PCAR 1 6 0.17 PACCAR Inc.
201 PFGC 1 7 0.14 Performance Food Group Company
202 PHM 1 7 0.14 PulteGroup, Inc.
203 PR 1 6 0.17 Permian Resources Corporation
204 QBTS ðŸš€ ðŸ“ˆ 1 8 0.13 D-Wave Quantum Inc.
205 QBTX ðŸš€ ðŸ“ˆ 1 8 0.13 Tradr 2X Long QBTS Daily ETF
206 QUBT ðŸš€ ðŸ“ˆ 1 10 0.10 Quantum Computing Inc.
207 QUBX ðŸ“ˆ 1 10 0.10 Tradr 2X Long QUBT Daily ETF
208 QXO ðŸ“ˆ 1 7 0.14 QXO, Inc.
209 RBRK ðŸš€ ðŸ“ˆ 1 6 0.17 Rubrik, Inc.
210 RELX 1 6 0.17 RELX PLC PLC
211 RETL 1 7 0.14 Direxion Daily Retail Bull 3X S
212 RF 1 6 0.17 Regions Financial Corporation
213 RIG 1 10 0.10 Transocean Ltd (Switzerland)
214 RIOT ðŸš€ ðŸ“ˆ 1 8 0.13 Riot Platforms, Inc.
215 RKT 1 10 0.10 Rocket Companies, Inc.
216 SBSW ðŸ“ˆ 1 7 0.14 D/B/A Sibanye-Stillwater Limite
217 SERV ðŸš€ ðŸ“ˆ 1 7 0.14 Serve Robotics Inc.
218 SGI 1 6 0.17 Somnigroup International Inc.
219 SJM 1 8 0.13 The J.M. Smucker Company
220 SN 1 9 0.11 SharkNinja, Inc.
221 SNAP 1 13 0.08 Snap Inc.
222 SNDK ðŸš€ ðŸ“ˆ 1 7 0.14 Sandisk Corporation
223 SNOW 1 7 0.14 Snowflake Inc.
224 SNPS 1 7 0.14 Synopsys, Inc.
225 SO 1 10 0.10 Southern Company (The)
226 SRE 1 10 0.10 DBA Sempra
227 STX ðŸ“ˆ 1 9 0.11 Seagate Technology Holdings PLC
228 SU 1 9 0.11 Suncor Energy Inc.
229 SYY 1 8 0.13 Sysco Corporation
230 T 1 8 0.13 AT&T Inc.
231 TAL ðŸš€ 1 7 0.14 TAL Education Group
232 TEM ðŸ“ˆ 1 8 0.13 Tempus AI, Inc.
233 TER ðŸš€ 1 7 0.14 Teradyne, Inc.
234 TGT 1 5 0.20 Target Corporation
235 TLT 1 7 0.14 iShares 20+ Year Treasury Bond
236 TME 1 8 0.13 Tencent Music Entertainment Gro
237 TMF 1 7 0.14 Direxion Daily 20-Yr Treasury B
238 TMUS 1 6 0.17 T-Mobile US, Inc.
239 TSCO 1 7 0.14 Tractor Supply Company
240 TSLA 1 9 0.11 Tesla, Inc.
241 TSLL ðŸš€ ðŸ“ˆ 1 9 0.11 Direxion Daily TSLA Bull 2X Sha
242 TWLO 1 7 0.14 Twilio Inc.
243 TXN 1 7 0.14 Texas Instruments Incorporated
244 UPS 1 7 0.14 United Parcel Service, Inc.
245 USB 1 6 0.17 U.S. Bancorp
246 UTSL 1 8 0.13 Direxion Daily Utilities Bull 3
247 UWMC 1 8 0.13 UWM Holdings Corporation
248 VG ðŸš€ ðŸ“ˆ 1 7 0.14 Venture Global, Inc.
249 VLO 1 7 0.14 Valero Energy Corporation
250 WDAY 1 11 0.09 Workday, Inc.
251 WFC 1 9 0.11 Wells Fargo & Company
252 WMG 1 7 0.14 Warner Music Group Corp.
253 WMT 1 5 0.20 Walmart Inc.
254 XEL 1 8 0.13 Xcel Energy Inc.
255 ZIM ðŸš€ ðŸ“ˆ 1 10 0.10 ZIM Integrated Shipping Service
256 ZM 1 7 0.14 Zoom Communications, Inc.
257 ZS 1 8 0.13 Zscaler, Inc.