| Rank | Ticker | Closing Price | Name |
|---|---|---|---|
| 1 | RIG | 4.96 | Transocean Ltd (Switzerland) |
| 2 | LYG | 5.86 | Lloyds Banking Group Plc |
| 3 | MFG | 8.68 | Mizuho Financial Group, Inc. Sp |
| 4 | ITUB | 8.78 | Itau Unibanco Banco Holding SA |
| 5 | ERIC 🚀 | 11.11 | Ericsson |
| 6 | AGNC | 12.17 | AGNC Investment Corp. |
| 7 | UMC 🚀 | 12.48 | United Microelectronics Corpora |
| 8 | CX | 12.88 | Cemex, S.A.B. de C.V. Sponsored |
| 9 | EC | 13.08 | Ecopetrol S.A. |
| 10 | PBR-A | 14.01 | Petroleo Brasileiro S.A. Petrob |
| 11 | VOD | 14.50 | Vodafone Group Plc |
| 12 | PBR | 15.02 | Petroleo Brasileiro S.A. Petrob |
| 13 | VALE | 16.44 | VALE S.A. |
| 14 | NWG | 18.30 | NatWest Group plc |
| 15 | NU | 18.55 | Nu Holdings Ltd. |
| 16 | CVE | 19.48 | Cenovus Energy Inc |
| 17 | ASX | 20.07 | ASE Technology Holding Co., Ltd |
| 18 | XP | 20.20 | XP Inc. |
| 19 | BCE | 25.52 | BCE, Inc. |
| 20 | BBVA | 26.11 | Banco Bilbao Vizcaya Argentaria |
| 21 | BCS | 27.19 | Barclays PLC |
| 22 | ING | 30.03 | ING Group, N.V. |
| 23 | BILI 📈 | 34.68 | Bilibili Inc. |
| 24 | CNQ | 36.67 | Canadian Natural Resources Limi |
| 25 | DVN 🚀 | 39.45 | Devon Energy Corporation |
| 26 | DB | 40.33 | Deutsche Bank AG |
| 27 | APLD 🚀 📈 | 41.35 | Applied Digital Corporation |
| 28 | GFS | 47.41 | GlobalFoundries Inc. |
| 29 | GOLD | 51.15 | Gold.com, Inc. |
| 30 | SU | 52.03 | Suncor Energy Inc. |
| 31 | FTI 🚀 | 55.64 | TechnipFMC plc |
| 32 | TECK | 56.44 | Teck Resources Ltd |
| 33 | BKR | 56.50 | Baker Hughes Company |
| 34 | ADM | 68.23 | Archer-Daniels-Midland Company |
| 35 | NTR | 70.32 | Nutrien Ltd. |
| 36 | BHP | 70.49 | BHP Group Limited |
| 37 | SYY | 83.92 | Sysco Corporation |
| 38 | GM 🚀 | 86.38 | General Motors Company |
| 39 | NEE | 87.15 | NextEra Energy, Inc. |
| 40 | ZM | 94.44 | Zoom Communications, Inc. |
| 41 | GLW | 109.74 | Corning Incorporated |
| 42 | BG | 116.15 | Bunge Limited |
| 43 | GILD | 140.97 | Gilead Sciences, Inc. |
| 44 | APH | 166.25 | Amphenol Corporation |
| 45 | ALB | 194.18 | Albemarle Corporation |
| 46 | COHR | 214.00 | Coherent Corp. |
| 47 | LRCX | 238.46 | Lam Research Corporation |
| 48 | TER 🚀 | 238.94 | Teradyne, Inc. |
| 49 | BA | 244.56 | Boeing Company (The) |
| 50 | WDC 📈 | 252.66 | Western Digital Corporation |
| 51 | AMAT | 332.71 | Applied Materials, Inc. |
| 52 | STX 📈 | 371.76 | Seagate Technology Holdings PLC |
| 53 | MU | 410.24 | Micron Technology, Inc. |
| 54 | SPY | 695.51 | SPDR S&P 500 |
| 55 | ASML | 1454.59 | ASML Holding N.V. - New York Re |
The "52-week high" is the highest price at which a stock has traded over the previous 52 weeks, or one year. It's a key metric used by traders and investors as a technical indicator to understand a stock's recent performance and to gauge market sentiment. A stock hitting a new 52-week high often reflects a strong, positive trend and bullish momentum. This can attract more buyers, who see the stock's strength as a sign that the price will continue to rise. This is particularly appealing to momentum traders, who follow the trend and buy into stocks that are already performing well. Conversely, some analysts may view a 52-week high as a resistance level, where a stock's price struggles to rise further. They might expect a potential reversal or a period of consolidation as investors who bought at lower prices decide to take profits. The 52-week high is most commonly based on the daily closing price of a stock, not the intraday high, although some data providers may report both. It's a simple but powerful tool for assessing a stock's trading range, volatility, and overall market sentiment. However, it should not be used in isolation; traders often combine it with other technical and fundamental analysis to make more informed decisions.