| Rank | Ticker | Consecutive Down Days | Name |
|---|---|---|---|
| 1 | ZS | 8 | Zscaler, Inc. |
| 2 | AMD | 5 | Advanced Micro Devices, Inc. |
| 3 | AMDL 🚀 📈 | 5 | GraniteShares 2x Long AMD Daily |
| 4 | APP 📈 | 5 | Applovin Corporation |
| 5 | BBWI | 5 | Bath & Body Works, Inc. |
| 6 | DDOG 🚀 | 5 | Datadog, Inc. |
| 7 | EQX | 5 | Equinox Gold Corp. |
| 8 | FIGR 🚀 | 5 | Figure Technology Solutions, In |
| 9 | NTNX | 5 | Nutanix, Inc. |
| 10 | ARM 🚀 | 4 | Arm Holdings plc |
| 11 | NEE | 4 | NextEra Energy, Inc. |
| 12 | PLTR 🚀 📈 | 4 | Palantir Technologies Inc. |
| 13 | PLTU 🚀 📈 | 4 | Direxion Daily PLTR Bull 2X Sha |
| 14 | SNDK 🚀 📈 | 4 | Sandisk Corporation |
| 15 | TSLA | 4 | Tesla, Inc. |
| 16 | TSLL 🚀 📈 | 4 | Direxion Daily TSLA Bull 2X Sha |
| 17 | UTSL | 4 | Direxion Daily Utilities Bull 3 |
| 18 | ASTS 📈 | 3 | AST SpaceMobile, Inc. |
| 19 | BBAI 🚀 📈 | 3 | BigBear.ai, Inc. |
| 20 | BMNR 📈 | 3 | BitMine Immersion Technologies, |
| 21 | CLSK 📈 | 3 | CleanSpark, Inc. |
| 22 | COIN 📈 | 3 | Coinbase Global, Inc. - 3 |
| 23 | CONL 🚀 📈 | 3 | GraniteShares 2x Long COIN Dail |
| 24 | CORZ 📈 | 3 | Core Scientific, Inc. |
| 25 | DJT 🚀 📈 | 3 | Trump Media & Technology Group |
| 26 | FRMI 🚀 | 3 | Fermi Inc. |
| 27 | IONQ 🚀 📈 | 3 | IonQ, Inc. |
| 28 | IREN 🚀 📈 | 3 | IREN LIMITED |
| 29 | JOBY 📈 | 3 | Joby Aviation, Inc. |
| 30 | MARA | 3 | MARA Holdings, Inc. |
| 31 | MDB 🚀 | 3 | MongoDB, Inc. |
| 32 | MNST | 3 | Monster Beverage Corporation |
| 33 | MSTR 📈 | 3 | Strategy Inc |
| 34 | NET | 3 | Cloudflare, Inc. |
| 35 | NOK 🚀 | 3 | Nokia Corporation Sponsored |
| 36 | QS 🚀 📈 | 3 | QuantumScape Corporation |
| 37 | QUBT 🚀 📈 | 3 | Quantum Computing Inc. |
| 38 | RBLX | 3 | Roblox Corporation |
| 39 | RUN 🚀 📈 | 3 | Sunrun Inc. |
| 40 | SMR 📈 | 3 | NuScale Power Corporation |
| 41 | SPOT | 3 | Spotify Technology S.A. |
| 42 | ANET | 2 | Arista Networks, Inc. |
| 43 | APLD 🚀 📈 | 2 | Applied Digital Corporation |
| 44 | AS | 2 | Amer Sports, Inc. |
| 45 | AVGO | 2 | Broadcom Inc. |
| 46 | BE 🚀 📈 | 2 | Bloom Energy Corporation |
| 47 | CCJ | 2 | Cameco Corporation |
| 48 | CDNS | 2 | Cadence Design Systems, Inc. |
| 49 | CRWD | 2 | CrowdStrike Holdings, Inc. |
| 50 | CVNA 📈 | 2 | Carvana Co. |
| 51 | CX | 2 | Cemex, S.A.B. de C.V. Sponsored |
| 52 | EOSE 🚀 📈 | 2 | Eos Energy Enterprises, Inc. |
| 53 | GEV 🚀 | 2 | GE Vernova Inc. |
| 54 | GRAB | 2 | Grab Holdings Limited |
| 55 | GS | 2 | Goldman Sachs Group, Inc. (The) |
| 56 | HOOD 📈 | 2 | Robinhood Markets, Inc. |
| 57 | IBKR | 2 | Interactive Brokers Group, Inc. |
| 58 | LMND 🚀 📈 | 2 | Lemonade, Inc. |
| 59 | MP 📈 | 2 | MP Materials Corp. |
| 60 | NBIS 🚀 📈 | 2 | Nebius Group N.V. |
| 61 | NRG | 2 | NRG Energy, Inc. |
| 62 | NVDA | 2 | NVIDIA Corporation |
| 63 | NVDL 🚀 📈 | 2 | GraniteShares 2x Long NVDA Dail |
| 64 | NVT | 2 | nVent Electric plc |
| 65 | OKLO 🚀 📈 | 2 | Oklo Inc. |
| 66 | ORCL 🚀 | 2 | Oracle Corporation |
| 67 | RDDT 🚀 📈 | 2 | Reddit, Inc. |
| 68 | ROBN 🚀 📈 | 2 | T-Rex 2X Long HOOD Daily Target |
| 69 | RTX | 2 | RTX Corporation |
| 70 | SNOW | 2 | Snowflake Inc. |
| 71 | SONY | 2 | Sony Group Corporation |
| 72 | SU | 2 | Suncor Energy Inc. |
| 73 | VRT | 2 | Vertiv Holdings, LLC |
| 74 | VST | 2 | Vistra Corp. |
| 75 | WDC 📈 | 2 | Western Digital Corporation |
| 76 | WULF 🚀 📈 | 2 | TeraWulf Inc. |
| 77 | YPF | 2 | YPF Sociedad Anonima |
| 78 | HTHT | 1 | H World Group Limited |
| 79 | TLT | 1 | iShares 20+ Year Treasury Bond |
| 80 | TMF | 1 | Direxion Daily 20-Yr Treasury B |
The first up day after a long consecutive down streak is a trading signal that some technical analysts and traders use to identify a potential trend reversal. This concept is rooted in the idea of "mean reversion," which suggests that after an extended period of decline, a stock or market is likely to bounce back. The logic behind this signal is that the prolonged selling pressure has likely exhausted itself, pushing the stock into an "oversold" condition. The first day of positive price action after such a streak can be interpreted as the beginning of a recovery, as buyers step in to capitalize on the lower prices. This signal is often seen as a sign that the panic or bearish sentiment that drove the down streak is subsiding, and a new wave of buying is emerging. Traders often look for this pattern as an entry point for a short-term trade, anticipating that the bounce will continue. However, it's crucial to use this signal with caution and in conjunction with other indicators. A single up day doesn't guarantee a lasting reversal. It could be a brief "dead cat bounce" before the downtrend resumes. For confirmation, traders may look for increased volume on the up day or a break above key resistance levels.