| Rank | Ticker | Consecutive Down Days | Name |
|---|---|---|---|
| 1 | CAH | 10 | Cardinal Health, Inc. |
| 2 | D | 8 | Dominion Energy, Inc. |
| 3 | UTSL | 8 | Direxion Daily Utilities Bull 3 |
| 4 | XEL | 8 | Xcel Energy Inc. |
| 5 | BG | 7 | Bunge Limited |
| 6 | WYNN | 7 | Wynn Resorts, Limited |
| 7 | SNOW 🚀 | 5 | Snowflake Inc. |
| 8 | CF | 4 | CF Industries Holdings, Inc. |
| 9 | LYG | 4 | Lloyds Banking Group Plc |
| 10 | TME | 4 | Tencent Music Entertainment Gro |
| 11 | VST 📈 | 4 | Vistra Corp. |
| 12 | ZTO | 4 | ZTO Express (Cayman) Inc. |
| 13 | BE 🚀 📈 | 3 | Bloom Energy Corporation |
| 14 | EH | 3 | EHang Holdings Limited |
| 15 | EXEL | 3 | Exelixis, Inc. |
| 16 | ISRG 🚀 | 3 | Intuitive Surgical, Inc. |
| 17 | NFLX | 3 | Netflix, Inc. |
| 18 | SOUN 🚀 📈 | 3 | SoundHound AI, Inc. |
| 19 | SOUX 📈 | 3 | Defiance Daily Target 2X Long S |
| 20 | V | 3 | Visa Inc. |
| 21 | VZ | 3 | Verizon Communications Inc. |
| 22 | WTRG | 3 | Essential Utilities, Inc. |
| 23 | BA | 2 | Boeing Company (The) |
| 24 | BIDU | 2 | Baidu, Inc. |
| 25 | CPB | 2 | The Campbell's Company |
| 26 | DKNG | 2 | DraftKings Inc. |
| 27 | EOSE 🚀 📈 | 2 | Eos Energy Enterprises, Inc. |
| 28 | KR | 2 | Kroger Company (The) |
| 29 | MP 📈 | 2 | MP Materials Corp. |
| 30 | NBIS 🚀 📈 | 2 | Nebius Group N.V. |
| 31 | NEBX | 2 | Tradr 2X Long NBIS Daily ETF |
| 32 | NVDA | 2 | NVIDIA Corporation |
| 33 | NVDL 🚀 📈 | 2 | GraniteShares 2x Long NVDA Dail |
| 34 | SERV 🚀 📈 | 2 | Serve Robotics Inc. |
| 35 | SJM | 2 | The J.M. Smucker Company |
| 36 | UBER | 2 | Uber Technologies, Inc. |
| 37 | ACHR 🚀 📈 | 1 | Archer Aviation Inc. |
| 38 | ADM | 1 | Archer-Daniels-Midland Company |
| 39 | AEM | 1 | Agnico Eagle Mines Limited |
| 40 | AES | 1 | The AES Corporation |
| 41 | AI 🚀 | 1 | C3.ai, Inc. |
| 42 | AMD | 1 | Advanced Micro Devices, Inc. |
| 43 | AMDL 🚀 📈 | 1 | GraniteShares 2x Long AMD Daily |
| 44 | APLD 🚀 📈 | 1 | Applied Digital Corporation |
| 45 | APLX | 1 | Tradr 2X Long APLD Daily ETF |
| 46 | APP 📈 | 1 | Applovin Corporation |
| 47 | ARCX 📈 | 1 | Tradr 2X Long ACHR Daily ETF |
| 48 | AUR 📈 | 1 | Aurora Innovation, Inc. |
| 49 | BABA | 1 | Alibaba Group Holding Limited |
| 50 | BAIG 🚀 | 1 | Leverage Shares 2X Long BBAI Da |
| 51 | BBAI 🚀 📈 | 1 | BigBear.ai, Inc. |
| 52 | BTDR 🚀 📈 | 1 | Bitdeer Technologies Group |
| 53 | CART | 1 | Maplebear Inc. |
| 54 | CORZ 📈 | 1 | Core Scientific, Inc. |
| 55 | COST | 1 | Costco Wholesale Corporation |
| 56 | CRWV 🚀 📈 | 1 | CoreWeave, Inc. |
| 57 | CWVX 📈 | 1 | Tradr 2X Long CRWV Daily ETF |
| 58 | CX | 1 | Cemex, S.A.B. de C.V. Sponsored |
| 59 | DASH | 1 | DoorDash, Inc. |
| 60 | DG | 1 | Dollar General Corporation |
| 61 | DOCU | 1 | DocuSign, Inc. |
| 62 | EA 🚀 | 1 | Electronic Arts Inc. |
| 63 | EBAY | 1 | eBay Inc. |
| 64 | EC | 1 | Ecopetrol S.A. |
| 65 | FIGR 🚀 | 1 | Figure Technology Solutions, In |
| 66 | FRMI 🚀 | 1 | Fermi Inc. |
| 67 | HIMS 📈 | 1 | Hims & Hers Health, Inc. |
| 68 | IONL 📈 | 1 | GraniteShares 2x Long IONQ Dail |
| 69 | IONQ 🚀 📈 | 1 | IonQ, Inc. |
| 70 | IREN 🚀 📈 | 1 | IREN LIMITED |
| 71 | JOBY 📈 | 1 | Joby Aviation, Inc. |
| 72 | LI | 1 | Li Auto Inc. |
| 73 | LMND 🚀 📈 | 1 | Lemonade, Inc. |
| 74 | LYV | 1 | Live Nation Entertainment, Inc. |
| 75 | MARA 🚀 | 1 | MARA Holdings, Inc. |
| 76 | MSFT | 1 | Microsoft Corporation |
| 77 | MSFU | 1 | Direxion Daily MSFT Bull 2X Sha |
| 78 | MSTR 📈 | 1 | Strategy Inc |
| 79 | OKLL 📈 | 1 | Defiance Daily Target 2x Long O |
| 80 | OKLO 🚀 📈 | 1 | Oklo Inc. |
| 81 | PGR | 1 | Progressive Corporation (The) |
| 82 | PTON 🚀 📈 | 1 | Peloton Interactive, Inc. |
| 83 | QBTS 🚀 📈 | 1 | D-Wave Quantum Inc. |
| 84 | QBTX 📈 | 1 | Tradr 2X Long QBTS Daily ETF |
| 85 | QS 🚀 📈 | 1 | QuantumScape Corporation |
| 86 | QUBT 🚀 📈 | 1 | Quantum Computing Inc. |
| 87 | QUBX 📈 | 1 | Tradr 2X Long QUBT Daily ETF |
| 88 | RBLX | 1 | Roblox Corporation |
| 89 | RCAT 🚀 📈 | 1 | Red Cat Holdings, Inc. |
| 90 | RGTI 🚀 📈 | 1 | Rigetti Computing, Inc. |
| 91 | RGTU 📈 | 1 | Tradr 2X Long RGTI Daily ETF |
| 92 | RIG | 1 | Transocean Ltd (Switzerland) |
| 93 | SE 🚀 | 1 | Sea Limited |
| 94 | SMR 📈 | 1 | NuScale Power Corporation |
| 95 | SYM 🚀 📈 | 1 | Symbotic Inc. |
| 96 | TECK | 1 | Teck Resources Ltd |
| 97 | TIGR 🚀 📈 | 1 | UP Fintech Holding Limited |
| 98 | TPR | 1 | Tapestry, Inc. |
| 99 | VALE | 1 | VALE S.A. |
| 100 | VG 📈 | 1 | Venture Global, Inc. |
| 101 | W 📈 | 1 | Wayfair Inc. |
| 102 | WMT | 1 | WALMART INC |
The first up day after a long consecutive down streak is a trading signal that some technical analysts and traders use to identify a potential trend reversal. This concept is rooted in the idea of "mean reversion," which suggests that after an extended period of decline, a stock or market is likely to bounce back. The logic behind this signal is that the prolonged selling pressure has likely exhausted itself, pushing the stock into an "oversold" condition. The first day of positive price action after such a streak can be interpreted as the beginning of a recovery, as buyers step in to capitalize on the lower prices. This signal is often seen as a sign that the panic or bearish sentiment that drove the down streak is subsiding, and a new wave of buying is emerging. Traders often look for this pattern as an entry point for a short-term trade, anticipating that the bounce will continue. However, it's crucial to use this signal with caution and in conjunction with other indicators. A single up day doesn't guarantee a lasting reversal. It could be a brief "dead cat bounce" before the downtrend resumes. For confirmation, traders may look for increased volume on the up day or a break above key resistance levels.