| Rank | Ticker | Consecutive Days in UT Bot Buy Condition | Name |
|---|---|---|---|
| 1 | HPE | 21 | Hewlett Packard Enterprise Comp |
| 2 | WULF ๐ ๐ | 12 | TeraWulf Inc. |
| 3 | LMND ๐ ๐ | 10 | Lemonade, Inc. |
| 4 | RMBS | 10 | Rambus, Inc. |
| 5 | ARM ๐ ๐ | 9 | Arm Holdings plc |
| 6 | DAL | 9 | Delta Air Lines, Inc. |
| 7 | NTAP | 9 | NetApp, Inc. |
| 8 | SCHW | 9 | Charles Schwab Corporation (The |
| 9 | UAL ๐ ๐ | 9 | United Airlines Holdings, Inc. |
| 10 | AAL | 8 | American Airlines Group, Inc. |
| 11 | ABNB | 8 | Airbnb, Inc. |
| 12 | ALLY | 8 | Ally Financial Inc. |
| 13 | APO | 8 | Apollo Global Management, Inc. |
| 14 | COF | 8 | Capital One Financial Corporati |
| 15 | EXPE | 8 | Expedia Group, Inc. |
| 16 | FTV | 8 | Fortive Corporation |
| 17 | GPN ๐ | 8 | Global Payments Inc. |
| 18 | GS | 8 | Goldman Sachs Group, Inc. (The) |
| 19 | LUNR ๐ ๐ | 8 | Intuitive Machines, Inc. |
| 20 | C | 7 | Citigroup, Inc. |
| 21 | M ๐ | 7 | Macy's Inc |
| 22 | MCHP ๐ | 7 | Microchip Technology Incorporat |
| 23 | MS | 7 | Morgan Stanley |
| 24 | MDLN | 6 | Medline Inc. |
| 25 | SYF | 6 | Synchrony Financial |
| 26 | WFC | 6 | Wells Fargo & Company |
| 27 | MRSH | 5 | Marsh |
| 28 | AAPL | 4 | Apple Inc. |
| 29 | AFRM ๐ | 4 | Affirm Holdings, Inc. |
| 30 | AMCR | 4 | Amcor plc |
| 31 | AMRZ | 4 | Amrize Ltd |
| 32 | AMZN | 4 | Amazon.com, Inc. |
| 33 | APTV | 4 | Aptiv PLC |
| 34 | ARMK | 4 | Aramark |
| 35 | AXP | 4 | American Express Company |
| 36 | BWA | 4 | BorgWarner Inc. |
| 37 | CCL | 4 | Carnival Corporation |
| 38 | CDNS | 4 | Cadence Design Systems, Inc. |
| 39 | CFG | 4 | Citizens Financial Group, Inc. |
| 40 | CRH | 4 | CRH PLC |
| 41 | CX | 4 | Cemex, S.A.B. de C.V. Sponsored |
| 42 | GEHC | 4 | GE HealthCare Technologies Inc. |
| 43 | GM ๐ | 4 | General Motors Company |
| 44 | HD | 4 | Home Depot, Inc. (The) |
| 45 | KMX | 4 | CarMax Inc |
| 46 | NCLH | 4 | Norwegian Cruise Line Holdings |
| 47 | NU | 4 | Nu Holdings Ltd. |
| 48 | PCAR | 4 | PACCAR Inc. |
| 49 | PYPL | 4 | PayPal Holdings, Inc. |
| 50 | QUBT ๐ ๐ | 4 | Quantum Computing Inc. |
| 51 | RCL | 4 | Royal Caribbean Cruises Ltd. |
| 52 | SGI | 4 | Somnigroup International Inc. |
| 53 | SW | 4 | Smurfit WestRock plc |
| 54 | TJX | 4 | TJX Companies, Inc. (The) |
| 55 | TMO | 4 | Thermo Fisher Scientific Inc |
| 56 | TPR ๐ | 4 | Tapestry, Inc. |
| 57 | UWMC | 4 | UWM Holdings Corporation |
| 58 | XP | 4 | XP Inc. |
| 59 | BAC | 3 | Bank of America Corporation |
| 60 | CLF ๐ | 3 | Cleveland-Cliffs Inc. |
| 61 | CSCO | 3 | Cisco Systems, Inc. |
| 62 | DD ๐ | 3 | DuPont de Nemours, Inc. |
| 63 | GRAB | 3 | Grab Holdings Limited |
| 64 | JPM | 3 | JP Morgan Chase & Co. |
| 65 | KLAR ๐ | 3 | Klarna Group plc |
| 66 | NXPI | 3 | NXP Semiconductors N.V. |
| 67 | SWKS | 3 | Skyworks Solutions, Inc. |
| 68 | TXN | 3 | Texas Instruments Incorporated |
| 69 | UPS | 3 | United Parcel Service, Inc. |
| 70 | VOD | 3 | Vodafone Group Plc |
| 71 | AEG | 2 | Aegon Ltd. New York Registry Sh |
| 72 | ASTS ๐ | 2 | AST SpaceMobile, Inc. |
| 73 | BABA | 2 | Alibaba Group Holding Limited |
| 74 | BAX | 2 | Baxter International Inc. |
| 75 | BCS | 2 | Barclays PLC |
| 76 | CP | 2 | Canadian Pacific Kansas City Li |
| 77 | DB | 2 | Deutsche Bank AG |
| 78 | ENPH ๐ | 2 | Enphase Energy, Inc. |
| 79 | ERIC ๐ | 2 | Ericsson |
| 80 | HST | 2 | Host Hotels & Resorts, Inc. |
| 81 | IBKR | 2 | Interactive Brokers Group, Inc. |
| 82 | INTC ๐ ๐ | 2 | Intel Corporation |
| 83 | ITUB | 2 | Itau Unibanco Banco Holding SA |
| 84 | LUMN ๐ ๐ | 2 | Lumen Technologies, Inc. |
| 85 | MAS | 2 | Masco Corporation |
| 86 | MFG | 2 | Mizuho Financial Group, Inc. Sp |
| 87 | MGM | 2 | MGM Resorts International |
| 88 | NOK ๐ | 2 | Nokia Corporation Sponsored |
| 89 | ORLY | 2 | O'Reilly Automotive, Inc. |
| 90 | PFGC | 2 | Performance Food Group Company |
| 91 | RKLB ๐ | 2 | Rocket Lab Corporation |
| 92 | SMCI ๐ ๐ | 2 | Super Micro Computer, Inc. |
| 93 | SMFG | 2 | Sumitomo Mitsui Financial Group |
| 94 | UMC ๐ | 2 | United Microelectronics Corpora |
| 95 | AFL | 1 | AFLAC Incorporated |
| 96 | COO | 1 | The Cooper Companies, Inc. |
| 97 | V | 1 | Visa Inc. |
The UT Bot Indicator is a sleek, algorithmโdriven trendโfollowing tool built on volatilityโbased trailing stops using Average True Range (ATR). It dynamically plots a stopโprice line that trails the market - if price closes above that line itโs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingโaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendโconfirmation system that aims to capture directional moves while locking in profits via ATRโdriven stops. Like all indicators, it performs best with solid risk management and isnโt foolproof - but it excels at bringing clarity to entry and exit decisions.