Friday June 13, 2025 First Ut Bot Sell Day After Biggest Percent Gain 187 Days Ago $APLD $NBIS $ON $RIOT $IREN $STM $MCHP $JHX $MRVL $FLUT $LRCX $NXPI $ENTG $TSM

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 + Export Tickers
← Previous: First UT bot sell day after longest consecutive buy days First UT bot sell day after biggest percent gain Next: First up day after longest consecutive down days →
Rank Ticker Best Performance (%) Performance Periods (%) Name
1 APLD ðŸš€ ðŸ“ˆ 63.69 5d: -19.34% | 10d: 63.69% | 15d: 49.47% Applied Digital Corporation
2 NBIS ðŸš€ ðŸ“ˆ 28.24 5d: -2.38% | 10d: 28.24% | 15d: 24.68% Nebius Group N.V.
3 ON 21.42 5d: 1.69% | 10d: 21.42% | 15d: 20.64% ON Semiconductor Corporation
4 RIOT ðŸš€ ðŸ“ˆ 20.45 5d: -1.32% | 10d: 20.45% | 15d: 8.72% Riot Platforms, Inc.
5 IREN ðŸš€ ðŸ“ˆ 17.16 5d: 0.82% | 10d: 17.16% | 15d: 5.93% IREN LIMITED
6 STM 16.67 5d: 2.57% | 10d: 16.67% | 15d: 15.89% STMicroelectronics N.V.
7 MCHP ðŸ“ˆ 13.25 5d: 0.74% | 10d: 13.25% | 15d: 13.23% Microchip Technology Incorporat
8 JHX ðŸš€ 12.75 5d: 1.98% | 10d: 12.75% | 15d: 10.56% James Hardie Industries plc.
9 MRVL 11.63 5d: -1.70% | 10d: 11.63% | 15d: 8.63% Marvell Technology, Inc.
10 FLUT 11.10 5d: 6.02% | 10d: 4.71% | 15d: 11.10% Flutter Entertainment plc
11 LRCX 10.81 5d: 3.67% | 10d: 10.81% | 15d: 8.43% Lam Research Corporation
12 NXPI 10.34 5d: 1.55% | 10d: 10.34% | 15d: 7.32% NXP Semiconductors N.V.
13 ENTG 9.60 5d: 3.32% | 10d: 9.60% | 15d: 2.97% Entegris, Inc.
14 TSM 9.20 5d: 2.89% | 10d: 9.20% | 15d: 7.60% Taiwan Semiconductor Manufactur
15 YMM 7.63 5d: -1.15% | 10d: 3.10% | 15d: 7.63% Full Truck Alliance Co. Ltd.
16 META 7.27 5d: -2.13% | 10d: 5.46% | 15d: 7.27% Meta Platforms, Inc.
17 SOFI ðŸ“ˆ 6.82 5d: -1.05% | 10d: 5.94% | 15d: 6.82% SoFi Technologies, Inc.
18 QCOM 6.56 5d: 3.67% | 10d: 6.56% | 15d: 4.99% QUALCOMM Incorporated
19 TAL 6.31 5d: -1.60% | 10d: 6.31% | 15d: -3.42% TAL Education Group
20 ABNB 6.18 5d: -3.63% | 10d: 5.07% | 15d: 6.18% Airbnb, Inc.
21 XP 5.08 5d: -0.36% | 10d: 1.45% | 15d: 5.08% XP Inc.
22 BIDU 5.01 5d: 0.22% | 10d: 5.01% | 15d: 2.30% Baidu, Inc.
23 DKNG 4.67 5d: 1.93% | 10d: 1.73% | 15d: 4.67% DraftKings Inc.
24 PDD 4.22 5d: -0.02% | 10d: 4.22% | 15d: -16.04% PDD Holdings Inc.
25 SYF 4.14 5d: 1.05% | 10d: 3.80% | 15d: 4.14% Synchrony Financial
26 C 4.00 5d: -2.43% | 10d: 1.38% | 15d: 4.00% Citigroup, Inc.
27 SMCI ðŸš€ ðŸ“ˆ 3.85 5d: 0.02% | 10d: 3.85% | 15d: 0.58% Super Micro Computer, Inc.
28 VALE 3.61 5d: -0.32% | 10d: 3.61% | 15d: -1.25% VALE S.A.
29 ASML 3.29 5d: 1.06% | 10d: 3.29% | 15d: 2.74% ASML Holding N.V. - New York Re
30 LEN 3.15 5d: 0.07% | 10d: 2.38% | 15d: 3.15% Lennar Corporation
31 INTC ðŸš€ ðŸ“ˆ 3.02 5d: 0.40% | 10d: 3.02% | 15d: -2.00% Intel Corporation
32 IWM 2.80 5d: -1.42% | 10d: 1.86% | 15d: 2.80% iShares Russell 2000 ETF
33 EH 2.65 5d: 2.40% | 10d: 2.65% | 15d: -3.98% EHang Holdings Limited
34 GS 2.56 5d: -0.07% | 10d: 2.18% | 15d: 2.56% Goldman Sachs Group, Inc. (The)
35 QQQ 2.52 5d: -0.56% | 10d: 1.51% | 15d: 2.52% Invesco QQQ Trust, Series 1
36 TIGR ðŸš€ ðŸ“ˆ 2.47 5d: -1.54% | 10d: 2.47% | 15d: -6.21% UP Fintech Holding Limited
37 NLY 2.40 5d: 0.63% | 10d: 1.21% | 15d: 2.40% Annaly Capital Management Inc.
38 SPY 2.39 5d: -0.36% | 10d: 1.29% | 15d: 2.39% State Street SPDR S&P 500 ETF T
39 COHR 2.30 5d: -2.97% | 10d: 2.30% | 15d: -1.91% Coherent Corp.
40 COF 2.26 5d: -2.68% | 10d: 1.95% | 15d: 2.26% Capital One Financial Corporati
41 GLW 2.16 5d: -2.19% | 10d: 0.02% | 15d: 2.16% Corning Incorporated
42 HPE 2.14 5d: -2.54% | 10d: 2.14% | 15d: 0.57% Hewlett Packard Enterprise Comp
43 SHOP ðŸš€ 1.98 5d: -5.45% | 10d: -1.75% | 15d: 1.98% Shopify Inc.
44 F 1.66 5d: 1.66% | 10d: 0.48% | 15d: -0.10% Ford Motor Company
45 JPM 1.64 5d: -0.29% | 10d: 0.36% | 15d: 1.64% JP Morgan Chase & Co.
46 TGT 1.45 5d: -2.00% | 10d: 1.45% | 15d: 0.33% Target Corporation
47 UAA 1.23 5d: -2.08% | 10d: -1.64% | 15d: 1.23% Under Armour, Inc.
48 JD 1.08 5d: -1.09% | 10d: 1.08% | 15d: -2.76% JD.com, Inc.
49 APTV 0.92 5d: 0.92% | 10d: 0.66% | 15d: 0.42% Aptiv PLC
50 PYPL 0.78 5d: -3.54% | 10d: 0.78% | 15d: -0.87% PayPal Holdings, Inc.
51 LVS 0.60 5d: 0.27% | 10d: -2.02% | 15d: 0.60% Las Vegas Sands Corp.
52 CMG 0.32 5d: -4.30% | 10d: 0.32% | 15d: -1.06% Chipotle Mexican Grill, Inc.
53 HON 0.30 5d: -1.96% | 10d: -1.05% | 15d: 0.30% Honeywell International Inc.
54 NKE ðŸš€ -0.10 5d: -3.61% | 10d: -0.10% | 15d: -1.29% Nike, Inc.
55 UBER -0.27 5d: -1.95% | 10d: -0.27% | 15d: -4.62% Uber Technologies, Inc.
56 NIO ðŸš€ ðŸ“ˆ -0.85 5d: -3.31% | 10d: -0.85% | 15d: -9.54% NIO Inc.
57 NU -0.92 5d: -2.06% | 10d: -0.92% | 15d: -2.86% Nu Holdings Ltd.
58 ACHR ðŸ“ˆ -0.99 5d: -1.96% | 10d: -0.99% | 15d: -5.75% Archer Aviation Inc.
59 V -1.43 5d: -4.69% | 10d: -3.38% | 15d: -1.43% Visa Inc.
60 RKLB ðŸ“ˆ -1.59 5d: -12.14% | 10d: -5.15% | 15d: -1.59% Rocket Lab Corporation
61 STLA -1.72 5d: -1.72% | 10d: -4.34% | 15d: -6.28% Stellantis N.V.
62 SIRI -1.80 5d: -3.18% | 10d: -1.80% | 15d: -3.40% SiriusXM Holdings Inc.
63 SNAP -3.76 5d: -3.99% | 10d: -3.76% | 15d: -5.81% Snap Inc.
What Is UT Bot Indicator?

The UT Bot Indicator is a sleek, algorithm‑driven trend‑following tool built on volatility‑based trailing stops using Average True Range (ATR). It dynamically plots a stop‑price line that trails the market - if price closes above that line it’s bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. moving‑average trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trend‑confirmation system that aims to capture directional moves while locking in profits via ATR‑driven stops. Like all indicators, it performs best with solid risk management and isn’t foolproof - but it excels at bringing clarity to entry and exit decisions.