Wednesday February 11, 2026 First Ut Bot Sell Day After Biggest Percent Gain Twenty Days Ago $LUV $RCL $YUMC $ZM $FTV $MGM $TAL $SYM $UAL $DAL $RUN $CAVA $AAL $USB

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 + Export Tickers
← Previous: First UT bot sell day after longest consecutive buy days First UT bot sell day after biggest percent gain Next: First up day after longest consecutive down days →
Rank Ticker Best Performance (%) Performance Periods (%) Name
1 LUV ๐Ÿš€ 25.87 5d: -2.21% | 10d: 25.87% | 15d: 20.02% Southwest Airlines Company
2 RCL 20.15 5d: 1.55% | 10d: 14.45% | 15d: 20.15% Royal Caribbean Cruises Ltd.
3 YUMC 15.08 5d: 5.57% | 10d: 12.29% | 15d: 15.08% Yum China Holdings, Inc.
4 ZM 13.51 5d: 1.45% | 10d: -4.23% | 15d: 13.51% Zoom Communications, Inc.
5 FTV 11.19 5d: -2.36% | 10d: 11.19% | 15d: 7.84% Fortive Corporation
6 MGM 11.02 5d: -1.54% | 10d: 11.02% | 15d: 7.26% MGM Resorts International
7 TAL 10.41 5d: 2.15% | 10d: 10.41% | 15d: 10.10% TAL Education Group
8 SYM ๐Ÿš€ ๐Ÿ“ˆ 9.20 5d: 9.20% | 10d: 5.99% | 15d: -5.27% Symbotic Inc.
9 UAL ๐Ÿš€ ๐Ÿ“ˆ 8.61 5d: 4.07% | 10d: 8.61% | 15d: 2.69% United Airlines Holdings, Inc.
10 DAL 8.49 5d: 0.79% | 10d: 8.49% | 15d: 3.58% Delta Air Lines, Inc.
11 RUN ๐Ÿš€ ๐Ÿ“ˆ 7.52 5d: -7.57% | 10d: -10.51% | 15d: 7.52% Sunrun Inc.
12 CAVA 7.45 5d: 3.00% | 10d: 7.45% | 15d: 0.67% CAVA Group, Inc.
13 AAL 6.77 5d: -0.55% | 10d: 6.77% | 15d: -5.28% American Airlines Group, Inc.
14 USB 6.29 5d: -0.77% | 10d: 5.78% | 15d: 6.29% U.S. Bancorp
15 SPG 5.99 5d: -0.42% | 10d: 5.99% | 15d: 5.18% Simon Property Group, Inc.
16 ING 5.75 5d: -1.60% | 10d: 1.58% | 15d: 5.75% ING Group, N.V.
17 BBWI 3.61 5d: -0.93% | 10d: 3.61% | 15d: 0.67% Bath & Body Works, Inc.
18 JPM 3.34 5d: -2.03% | 10d: 3.34% | 15d: 2.91% JP Morgan Chase & Co.
19 WFC 3.29 5d: -4.50% | 10d: 1.05% | 15d: 3.29% Wells Fargo & Company
20 TRU 3.28 5d: 3.28% | 10d: -11.57% | 15d: -13.88% TransUnion
21 C 3.10 5d: -0.03% | 10d: 2.79% | 15d: 3.10% Citigroup, Inc.
22 LUNR ๐Ÿš€ ๐Ÿ“ˆ 2.59 5d: 2.59% | 10d: -25.30% | 15d: -13.06% Intuitive Machines, Inc.
23 ACHR ๐Ÿ“ˆ 0.29 5d: 0.29% | 10d: -9.83% | 15d: -17.71% Archer Aviation Inc.
24 OMC ๐Ÿš€ 0.26 5d: 0.26% | 10d: -9.43% | 15d: -11.78% Omnicom Group Inc.
25 NKE ๐Ÿš€ 0.18 5d: -2.91% | 10d: 0.18% | 15d: -4.68% Nike, Inc.
26 BA 0.13 5d: 0.13% | 10d: -2.21% | 15d: -5.52% Boeing Company (The)
27 TEM ๐Ÿ“ˆ 0.11 5d: 0.11% | 10d: -16.97% | 15d: -17.93% Tempus AI, Inc.
28 SYF -0.67 5d: -3.04% | 10d: -0.67% | 15d: -5.45% Synchrony Financial
29 SOFI ๐Ÿ“ˆ -0.96 5d: -0.96% | 10d: -16.46% | 15d: -19.85% SoFi Technologies, Inc.
30 TOST -1.06 5d: -1.06% | 10d: -12.05% | 15d: -15.48% Toast, Inc.
31 TWLO -1.26 5d: -1.26% | 10d: -18.71% | 15d: -8.17% Twilio Inc.
32 SOUN ๐Ÿš€ ๐Ÿ“ˆ -1.36 5d: -1.36% | 10d: -17.85% | 15d: -25.05% SoundHound AI, Inc.
33 ALLY -1.47 5d: -3.83% | 10d: -1.47% | 15d: -1.77% Ally Financial Inc.
34 BBAI ๐Ÿš€ ๐Ÿ“ˆ -1.56 5d: -1.56% | 10d: -26.29% | 15d: -22.42% BigBear.ai, Inc.
35 BROS -1.76 5d: -1.76% | 10d: -6.82% | 15d: -12.52% Dutch Bros Inc.
36 JEF -2.02 5d: -2.02% | 10d: -6.74% | 15d: -6.89% Jefferies Financial Group Inc.
37 QBTS ๐Ÿš€ ๐Ÿ“ˆ -2.34 5d: -2.34% | 10d: -21.35% | 15d: -24.58% D-Wave Quantum Inc.
38 MSTR ๐Ÿ“ˆ -2.34 5d: -2.34% | 10d: -20.44% | 15d: -23.04% Strategy Inc
39 AI ๐Ÿš€ -2.43 5d: -2.43% | 10d: -17.44% | 15d: -14.10% C3.ai, Inc.
40 OKLO ๐Ÿš€ ๐Ÿ“ˆ -2.93 5d: -2.93% | 10d: -29.83% | 15d: -27.04% Oklo Inc.
41 HOOD ๐Ÿ“ˆ -3.29 5d: -3.29% | 10d: -24.59% | 15d: -26.39% Robinhood Markets, Inc.
42 KTOS ๐Ÿ“ˆ -3.89 5d: -3.89% | 10d: -22.09% | 15d: -27.21% Kratos Defense & Security Solut
43 SMR ๐Ÿ“ˆ -3.89 5d: -3.89% | 10d: -23.97% | 15d: -21.16% NuScale Power Corporation
44 PINS ๐Ÿš€ -3.93 5d: -3.93% | 10d: -15.38% | 15d: -23.61% Pinterest, Inc.
45 BTDR ๐Ÿš€ ๐Ÿ“ˆ -3.93 5d: -3.93% | 10d: -14.17% | 15d: -15.50% Bitdeer Technologies Group
46 RKLB ๐Ÿ“ˆ -4.77 5d: -4.77% | 10d: -21.40% | 15d: -20.72% Rocket Lab Corporation
47 CHYM -5.02 5d: -5.02% | 10d: -21.28% | 15d: -21.76% Chime Financial, Inc.
48 IBM -5.62 5d: -5.62% | 10d: -7.26% | 15d: -8.31% International Business Machines
49 CHWY -5.91 5d: -5.91% | 10d: -16.41% | 15d: -19.85% Chewy, Inc.
50 BAH -6.17 5d: -6.17% | 10d: -12.41% | 15d: -16.51% Booz Allen Hamilton Holding Cor
51 QUBT ๐Ÿš€ ๐Ÿ“ˆ -6.46 5d: -6.46% | 10d: -23.27% | 15d: -26.63% Quantum Computing Inc.
52 EOSE ๐Ÿš€ ๐Ÿ“ˆ -6.61 5d: -6.61% | 10d: -30.58% | 15d: -33.94% Eos Energy Enterprises, Inc.
53 RKT -7.05 5d: -7.05% | 10d: -10.45% | 15d: -12.39% Rocket Companies, Inc.
54 NNOX ๐Ÿš€ -7.44 5d: -7.44% | 10d: -25.58% | 15d: -25.83% NANO-X IMAGING LTD
55 UPST ๐Ÿš€ ๐Ÿ“ˆ -12.71 5d: -12.71% | 10d: -23.32% | 15d: -28.18% Upstart Holdings, Inc.
56 U ๐Ÿš€ -14.15 5d: -14.15% | 10d: -46.69% | 15d: -49.01% Unity Software Inc.
What Is UT Bot Indicator?

The UT Bot Indicator is a sleek, algorithmโ€‘driven trendโ€‘following tool built on volatilityโ€‘based trailing stops using Average True Range (ATR). It dynamically plots a stopโ€‘price line that trails the market - if price closes above that line itโ€™s bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingโ€‘average trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendโ€‘confirmation system that aims to capture directional moves while locking in profits via ATRโ€‘driven stops. Like all indicators, it performs best with solid risk management and isnโ€™t foolproof - but it excels at bringing clarity to entry and exit decisions.