Friday February 6, 2026 Stocks With a UT Bot Buy Signal After Biggest Percent Pullback Twenty-Seven Days Ago $APP $RGTI $QBTS $SERV $NNOX $CRCL $CRDO $HOOD $KTOS $BBAI $QUBT $OKLO $SOUN $RBLX

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 + Export Tickers
← Previous: First UT bot buy day after longest consecutive sell days First UT bot buy day after biggest percent pullback Next: First UT bot sell day after longest consecutive buy days →
Rank Ticker Worst Performance (%) 5 Day Performance (%) 10 Day Performance (%) 15 Day Performance (%) Name
1 APP πŸ“ˆ -32.99 -14.03% -22.44% -32.99% Applovin Corporation
2 RGTI πŸš€ πŸ“ˆ -28.30 -2.53% -24.48% -28.30% Rigetti Computing, Inc.
3 QBTS πŸš€ πŸ“ˆ -27.86 -2.36% -19.16% -27.86% D-Wave Quantum Inc.
4 SERV πŸš€ πŸ“ˆ -26.78 2.35% -16.21% -26.78% Serve Robotics Inc.
5 NNOX πŸš€ -26.06 -10.62% -26.06% -20.52% NANO-X IMAGING LTD
6 CRCL πŸš€ πŸ“ˆ -25.54 -10.78% -20.03% -25.54% Circle Internet Group, Inc.
7 CRDO πŸ“ˆ -25.30 -11.08% -16.34% -25.30% Credo Technology Group Holding
8 HOOD πŸ“ˆ -24.95 -16.75% -22.59% -24.95% Robinhood Markets, Inc.
9 KTOS πŸ“ˆ -24.21 -8.35% -14.48% -24.21% Kratos Defense & Security Solut
10 BBAI πŸš€ πŸ“ˆ -23.50 -6.35% -18.90% -23.50% BigBear.ai, Inc.
11 QUBT πŸš€ πŸ“ˆ -22.58 1.73% -17.71% -22.58% Quantum Computing Inc.
12 OKLO πŸš€ πŸ“ˆ -22.25 -10.70% -18.86% -22.25% Oklo Inc.
13 SOUN πŸš€ πŸ“ˆ -21.61 1.18% -17.13% -21.61% SoundHound AI, Inc.
14 RBLX πŸ“ˆ -21.54 1.00% -10.39% -21.54% Roblox Corporation
15 MSTR πŸ“ˆ -21.05 -9.87% -17.28% -21.05% Strategy Inc
16 UPST πŸ“ˆ -20.18 -2.57% -15.57% -20.18% Upstart Holdings, Inc.
17 AMD -19.73 -11.95% -19.73% -8.55% Advanced Micro Devices, Inc.
18 SNOW -19.68 -12.59% -19.68% -18.92% Snowflake Inc.
19 EH -18.97 -6.66% -13.56% -18.97% EHang Holdings Limited
20 CDE πŸ“ˆ -17.89 4.89% -17.89% 1.04% Coeur Mining, Inc.
21 ACHR πŸ“ˆ -17.61 1.53% -15.21% -17.61% Archer Aviation Inc.
22 NBIS πŸš€ πŸ“ˆ -17.12 1.07% -8.89% -17.12% Nebius Group N.V.
23 VST πŸ“ˆ -16.94 -5.49% -6.54% -16.94% Vistra Corp.
24 RIOT πŸš€ πŸ“ˆ -16.38 -6.59% -16.38% -12.79% Riot Platforms, Inc.
25 XPEV πŸš€ πŸ“ˆ -15.13 -1.45% -7.95% -15.13% XPeng Inc.
26 CHWY -14.49 -3.74% -11.58% -14.49% Chewy, Inc.
27 AI πŸš€ -13.90 5.81% -8.20% -13.90% C3.ai, Inc.
28 TRU -13.82 -7.01% -12.45% -13.82% TransUnion
29 RIVN πŸš€ πŸ“ˆ -13.25 0.34% -7.21% -13.25% Rivian Automotive, Inc.
30 BAH -12.93 0.67% -12.93% -8.34% Booz Allen Hamilton Holding Cor
31 LUNR πŸš€ πŸ“ˆ -12.53 -7.74% -12.53% -10.15% Intuitive Machines, Inc.
32 TIGR πŸš€ πŸ“ˆ -12.00 -4.68% -6.97% -12.00% UP Fintech Holding Limited
33 MP πŸ“ˆ -11.96 4.24% -11.96% -8.16% MP Materials Corp.
34 APH -11.67 -5.45% -9.78% -11.67% Amphenol Corporation
35 CDNS -11.57 -4.33% -10.93% -11.57% Cadence Design Systems, Inc.
36 SMR πŸ“ˆ -11.33 0.29% -11.33% -7.25% NuScale Power Corporation
37 SYM πŸš€ πŸ“ˆ -10.92 9.88% -3.77% -10.92% Symbotic Inc.
38 CORZ πŸ“ˆ -10.54 -6.56% -10.54% -7.02% Core Scientific, Inc.
39 TWLO -10.35 -4.52% -10.35% -3.97% Twilio Inc.
40 BIDU -9.61 -4.73% -9.61% -2.32% Baidu, Inc.
41 CELH πŸš€ -9.60 -3.64% -9.60% -5.53% Celsius Holdings, Inc.
42 LUMN πŸš€ πŸ“ˆ -8.62 -8.62% -5.95% -6.82% Lumen Technologies, Inc.
43 SONY -7.71 0.72% -3.59% -7.71% Sony Group Corporation
44 BILI πŸ“ˆ -7.37 -7.37% -5.60% -4.80% Bilibili Inc.
45 APLD πŸš€ πŸ“ˆ -7.27 3.16% -7.27% -0.77% Applied Digital Corporation
46 BROS -6.71 4.87% -6.45% -6.71% Dutch Bros Inc.
47 AUR πŸ“ˆ -6.55 1.90% -6.55% -6.35% Aurora Innovation, Inc.
48 JD -5.93 -1.44% -5.93% -4.56% JD.com, Inc.
49 OKTA πŸš€ -5.66 2.68% -4.43% -5.66% Okta, Inc.
50 TCOM -5.53 -3.21% -5.53% -3.10% Trip.com Group Limited
51 CRWV πŸš€ πŸ“ˆ -5.33 -3.48% -3.26% -5.33% CoreWeave, Inc.
52 GS -4.83 -0.71% 1.07% -4.83% Goldman Sachs Group, Inc. (The)
53 SRE -4.60 0.40% 1.65% -4.60% DBA Sempra
54 WBD πŸ“ˆ -4.27 -0.65% -4.27% -3.97% Warner Bros. Discovery, Inc. -
55 FLEX -3.92 1.49% 0.31% -3.92% Flex Ltd.
56 IBKR -3.85 -0.39% -3.85% 1.24% Interactive Brokers Group, Inc.
57 BA -3.62 3.98% -3.62% -1.90% Boeing Company (The)
58 NU -3.55 -1.97% -3.55% 4.76% Nu Holdings Ltd.
59 EXEL -3.39 6.14% -0.84% -3.39% Exelixis, Inc.
60 NRG -3.27 0.45% 2.69% -3.27% NRG Energy, Inc.
61 GPN πŸš€ -3.12 1.56% -3.12% -2.84% Global Payments Inc.
62 ANET -3.00 -3.00% 0.84% 5.28% Arista Networks, Inc.
63 NVDA -2.99 -2.99% -1.20% -0.88% NVIDIA Corporation
64 AVGO -2.94 0.49% 4.02% -2.94% Broadcom Inc.
65 TME -2.74 -2.62% -2.74% -1.57% Tencent Music Entertainment Gro
66 IBM -2.53 -2.53% 2.22% 0.33% International Business Machines
67 CLF πŸš€ -2.39 7.05% -2.39% 3.01% Cleveland-Cliffs Inc.
68 QQQ -2.10 -1.97% -2.10% -1.95% Invesco QQQ Trust, Series 1
69 CLS πŸš€ πŸ“ˆ -1.91 9.45% 1.46% -1.91% Celestica, Inc.
70 PSTG πŸš€ -1.89 2.09% 1.78% -1.89% Everpure, Inc.
71 TAL -1.65 -1.65% 11.62% 8.70% TAL Education Group
72 LRCX -1.05 -1.05% 6.00% 6.23% Lam Research Corporation
73 AMKR -0.70 2.13% -0.70% 0.33% Amkor Technology, Inc.
74 ASML -0.70 -0.70% 1.73% 6.11% ASML Holding N.V. - New York Re
75 COO -0.26 0.88% 1.00% -0.26% The Cooper Companies, Inc.
76 SPY -0.23 -0.20% 0.20% -0.23% State Street SPDR S&P 500 ETF T
77 IWM -0.18 2.07% 0.08% -0.18% iShares Russell 2000 ETF
78 MRVL -0.12 1.72% 0.06% -0.12% Marvell Technology, Inc.
79 BEKE -0.05 -0.05% 2.69% 6.61% KE Holdings Inc
80 AMAT 0.04 0.06% 0.04% 1.07% Applied Materials, Inc.
81 GFS 0.14 1.68% 0.14% 3.32% GlobalFoundries Inc.
82 VG πŸš€ πŸ“ˆ 0.20 1.02% 0.20% 24.37% Venture Global, Inc.
83 GFI 0.54 6.76% 0.54% 7.36% Gold Fields Limited
84 SCHW 1.12 1.12% 2.84% 2.26% Charles Schwab Corporation (The
85 AEG 1.16 1.16% 2.20% 2.34% Aegon Ltd. New York Registry Sh
86 WULF πŸš€ πŸ“ˆ 1.20 6.88% 1.20% 3.33% TeraWulf Inc.
87 FTNT 1.37 1.85% 1.37% 8.44% Fortinet, Inc.
88 NCLH 1.97 6.19% 11.42% 1.97% Norwegian Cruise Line Holdings
89 TSM 2.11 5.53% 4.17% 2.11% Taiwan Semiconductor Manufactur
90 Q 2.12 2.12% 2.20% 5.48% Qnity Electronics, Inc.
91 EQNR 2.50 2.50% 7.46% 11.42% Equinor ASA
92 CRH 3.49 3.86% 3.49% 3.73% CRH PLC
93 ENTG 3.64 3.64% 6.68% 7.78% Entegris, Inc.
94 JPM 4.25 5.40% 8.29% 4.25% JP Morgan Chase & Co.
95 CVE 4.31 4.31% 9.59% 13.71% Cenovus Energy Inc
96 EVGO πŸš€ πŸ“ˆ 4.53 7.31% 4.53% 7.67% EVgo Inc.
97 ITUB 4.66 4.66% 8.44% 20.83% Itau Unibanco Banco Holding SA
98 INTC πŸš€ πŸ“ˆ 4.70 8.87% 12.25% 4.70% Intel Corporation
99 VRT πŸš€ πŸ“ˆ 5.05 5.05% 7.17% 13.35% Vertiv Holdings, LLC
100 CAT 10.47 10.47% 15.89% 12.21% Caterpillar, Inc.
101 WDC πŸ“ˆ 12.93 12.93% 19.54% 27.23% Western Digital Corporation
What Is UT Bot Indicator?

The UT Bot Indicator is a sleek, algorithm‑driven trend‑following tool built on volatility‑based trailing stops using Average True Range (ATR). It dynamically plots a stop‑price line that trails the market - if price closes above that line it’s bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. moving‑average trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trend‑confirmation system that aims to capture directional moves while locking in profits via ATR‑driven stops. Like all indicators, it performs best with solid risk management and isn’t foolproof - but it excels at bringing clarity to entry and exit decisions.