Monday February 23, 2026 Various Stock Performances As Of Twenty-Eight Days Ago sorted by largest dip

$FSLR $NTR $FI $VALE $GEV $HTHT $MNST $NOK $BE $MCD $B $XEL $YUM $HMY
← Previous: Consecutive days with stoch k above 90 Quickly check recent performance Next: Most consecutive days with RSI under 30 →
Rank Ticker 3-Day Perf 5-Day Perf 10-Day Perf 15-Day Perf
401 FSLR 1.50% 7.31% 10.71% 7.37%
402 NTR 2.32% 1.55% 4.81% 4.38%
403 FI 1.59% 6.49% 2.80% 2.22%
404 VALE 5.75% 1.62% 3.80% 5.29%
405 GEV 1.73% 3.69% 6.72% 14.50%
406 HTHT 1.76% 3.27% 4.47% 14.19%
407 MNST 1.82% 3.94% 2.60% 4.87%
408 NOK  ðŸš€ 1.88% 7.68% 7.07% 17.73%
409 BE  ðŸš€ ðŸ“ˆ 1.91% 14.70% 12.06% 5.89%
410 MCD 2.03% 2.13% 2.26% 6.21%
411 B 2.07% 2.73% 8.99% 7.49%
412 XEL 4.61% 2.16% 9.82% 9.58%
413 YUM 2.17% 3.66% 2.16% 7.04%
414 HMY 8.29% 3.95% 7.12% 2.25%
415 NRG 3.19% 2.42% 15.13% 15.65%
416 GLPI 2.46% 3.15% 5.60% 6.95%
417 CHD 2.52% 3.76% 4.71% 9.36%
418 ADI 2.53% 5.35% 10.83% 14.24%
419 MO 3.31% 2.57% 5.47% 11.28%
420 LIN 2.66% 3.57% 11.14% 9.02%
421 HWM 3.08% 2.73% 15.18% 23.53%
422 EQNR 2.76% 3.31% 5.49% 8.12%
423 KGC 2.81% 3.28% 10.72% 12.58%
424 GE 2.86% 7.48% 5.60% 10.50%
425 KIM 3.31% 3.08% 7.24% 11.05%
426 FTI 3.18% 4.71% 8.79% 15.31%
427 ENTG 3.43% 3.80% 11.48% 15.54%
428 BKR 3.46% 4.04% 8.06% 13.62%
429 OVV 3.57% 8.31% 9.24% 16.93%
430 ALB  ðŸ“ˆ 3.68% 6.71% 8.66% 4.04%
431 MDLN 4.05% 11.43% 4.95% 12.31%
432 FCX 4.80% 4.31% 8.04% 8.83%
433 PBR-A 5.20% 5.87% 6.32% 4.32%
434 GFI 8.93% 4.36% 6.48% 13.69%
435 BHP 4.67% 6.31% 12.02% 13.50%
436 OMC  ðŸš€ 15.09% 17.03% 15.57% 4.82%
437 NIO  ðŸš€ ðŸ“ˆ 7.74% 6.87% 4.96% 12.55%
438 PBR 5.56% 6.25% 8.54% 5.22%
439 IAG  ðŸ“ˆ 7.01% 5.22% 19.04% 25.19%
440 HL  ðŸš€ ðŸ“ˆ 8.95% 6.15% 5.36% 6.53%
441 SNDK  ðŸš€ ðŸ“ˆ 11.01% 6.37% 11.46% 15.66%
442 WPM 7.62% 6.83% 14.62% 18.19%
443 XP 7.59% 9.16% 11.86% 11.17%
444 CDE  ðŸ“ˆ 8.15% 8.97% 13.95% 19.52%
445 TTMI  ðŸ“ˆ 13.71% 16.39% 8.39% 8.81%
446 GLW 10.03% 8.83% 18.90% 40.68%
447 AEM 9.00% 11.03% 22.32% 26.24%
448 COHR 11.17% 14.57% 9.32% 17.30%
449 SEDG  ðŸš€ ðŸ“ˆ 12.19% 10.84% 9.63% 27.24%
450 AGI 13.63% 9.83% 23.72% 34.69%
Explore Related Scans