Friday March 27, 2026 Various Stock Performances As Of sorted by largest dip

$TME $NGD $FIG $SMCI $EL $TTD $SOUN $HMY $PSKY $BBAI $CRCL $QBTS $GOLD $EQX
Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 -
← Previous: Consecutive days with stoch k above 90 Quickly check recent performance Next: Most consecutive days with RSI under 30 →
Rank Ticker 3-Day Perf 5-Day Perf 10-Day Perf 15-Day Perf
1 TME -4.36% -6.54% -33.54% -30.76%
2 NGD -12.19% -9.02% -19.00% -32.34%
3 FIG ðŸš€ -7.68% -14.92% -22.44% -30.64%
4 SMCI ðŸš€ ðŸ“ˆ -1.17% 7.01% -28.55% -29.83%
5 EL -5.95% -21.75% -23.50% -27.49%
6 TTD ðŸš€ -4.74% -11.74% -22.17% -27.32%
7 SOUN ðŸš€ ðŸ“ˆ -7.23% -9.92% -19.18% -26.89%
8 HMY 3.46% 7.66% -5.22% -26.80%
9 PSKY ðŸš€ -4.14% -3.93% -9.57% -26.69%
10 BBAI ðŸš€ ðŸ“ˆ -11.30% -12.29% -20.30% -26.12%
11 CRCL ðŸš€ ðŸ“ˆ -7.42% -25.68% -18.82% -8.10%
12 QBTS ðŸš€ ðŸ“ˆ -12.74% -11.63% -20.80% -25.23%
13 GOLD ðŸ“ˆ -9.38% -6.72% -16.96% -24.80%
14 EQX ðŸ“ˆ 0.00% 4.92% -13.66% -24.35%
15 CDE ðŸ“ˆ -6.44% -3.06% -15.16% -24.34%
16 APP ðŸ“ˆ -12.55% -13.83% -16.89% -24.08%
17 CELH -8.39% -18.24% -23.85% -20.92%
18 SNAP -9.86% -12.28% -13.82% -23.84%
19 CHYM -8.31% -11.28% -17.56% -23.57%
20 IONQ ðŸš€ ðŸ“ˆ -15.87% -11.83% -16.59% -23.01%
21 KLAR ðŸš€ -9.45% -2.70% -22.88% -10.76%
22 FRMI ðŸš€ -17.16% -14.17% -22.36% -22.85%
23 EVGO ðŸš€ ðŸ“ˆ -8.02% -11.34% -17.31% -22.17%
24 TEAM -4.47% -11.68% -13.42% -22.12%
25 ONON -18.19% -13.99% -14.74% -21.88%
26 HIMS ðŸš€ ðŸ“ˆ -9.18% -11.99% -21.76% 23.13%
27 RGTI ðŸš€ ðŸ“ˆ -14.62% -10.48% -17.63% -21.69%
28 RCAT ðŸš€ ðŸ“ˆ -21.14% -4.30% -20.05% -17.45%
29 ULTA -0.95% -3.70% -4.74% -21.04%
30 EH -5.06% -5.63% -20.76% -18.42%
31 EOSE ðŸš€ ðŸ“ˆ -4.52% -6.36% -14.89% -20.72%
32 RBRK ðŸš€ ðŸ“ˆ -4.87% -7.20% -14.41% -20.01%
33 AG ðŸš€ ðŸ“ˆ 2.89% 13.19% -8.33% -19.94%
34 DG -0.61% -5.91% -11.13% -19.92%
35 DKNG -11.11% -12.46% -19.91% -17.61%
36 TRI 2.32% -4.29% -7.17% -19.76%
37 GLXY -15.49% -13.13% -19.46% -12.43%
38 SOFI ðŸ“ˆ -8.80% -9.88% -14.25% -19.42%
39 BBWI -6.98% -13.45% -13.85% -19.23%
40 CRDO ðŸ“ˆ -5.04% -7.89% -19.08% -13.28%
41 AMC ðŸš€ ðŸ“ˆ -5.18% -3.24% -13.01% -18.96%
42 ZS -4.48% -12.09% -13.40% -18.83%
43 ACHR ðŸ“ˆ -7.62% -11.63% -15.59% -18.69%
44 META -11.33% -11.44% -14.34% -18.48%
45 IAG ðŸ“ˆ 4.23% 10.39% -10.54% -18.47%
46 TEM ðŸ“ˆ -12.72% -9.24% -14.73% -18.45%
47 COIN ðŸ“ˆ -10.99% -18.41% -17.59% -18.29%
48 DASH -5.25% -6.41% -9.15% -18.18%
49 SBSW ðŸ“ˆ 0.61% 2.49% -8.19% -18.16%
50 NNOX ðŸš€ -7.92% -8.30% -12.48% -18.15%
51 KTOS ðŸ“ˆ -7.16% -14.98% -17.81% -17.31%
52 CSGP -4.08% -7.30% -8.85% -17.80%
53 WDAY -3.95% -8.66% -6.69% -17.78%
54 AFRM ðŸ“ˆ -5.05% -2.92% -9.28% -17.74%
55 GIS -0.95% -1.51% -7.44% -17.70%
56 RBLX ðŸ“ˆ -4.89% -8.16% -7.28% -17.66%
57 BA -3.00% -2.36% -9.23% -17.56%
58 CLF ðŸš€ -2.41% 3.71% -4.14% -17.50%
59 KRMN -17.45% -15.41% -15.91% -16.38%
60 ADBE -1.69% -5.36% -5.81% -17.20%
61 TIGR ðŸš€ ðŸ“ˆ -9.27% -7.61% -16.85% -15.69%
62 DJT ðŸš€ ðŸ“ˆ -3.48% -1.28% -13.57% -16.80%
63 JOBY ðŸ“ˆ -9.90% -12.24% -16.49% -15.18%
64 SPOT ðŸš€ -2.55% -0.43% -8.44% -16.40%
65 CRWD -5.96% -9.64% -16.34% -13.85%
66 AU 3.92% 11.48% -6.03% -16.30%
67 MU ðŸ“ˆ -9.69% -15.53% -16.17% -3.53%
68 GFI 4.13% 8.37% -7.03% -16.06%
69 IOT ðŸš€ -7.29% -10.20% -6.21% -15.87%
70 IREN ðŸš€ ðŸ“ˆ -14.66% -15.02% -15.61% -4.39%
71 XYZ -6.53% -5.71% -6.37% -15.60%
72 AI ðŸš€ -6.39% -8.38% -12.91% -15.56%
73 TOST -3.65% -6.63% -7.10% -15.35%
74 SNOW -5.29% -9.06% -14.47% -15.34%
75 XPEV ðŸš€ ðŸ“ˆ -10.23% -3.53% -15.22% -2.25%
76 WPM 3.41% 8.79% -10.85% -15.08%
77 B 1.47% 3.90% -8.86% -15.04%
78 SE ðŸš€ -0.19% -0.88% -9.12% -15.03%
79 TRU -4.17% -6.79% -5.99% -15.02%
80 IBRX ðŸ“ˆ -0.47% -12.87% -12.04% -14.88%
81 JHX ðŸš€ -6.92% -4.96% -8.25% -14.80%
82 CPB 5.16% 4.37% 1.29% -14.77%
83 AGI 4.09% 11.16% -7.22% -14.73%
84 MOS -0.79% 5.98% -14.70% -4.98%
85 WMG 0.51% -0.50% -12.99% -14.62%
86 FISV -4.33% -5.55% -5.01% -14.58%
87 FPS -14.37% -8.40% -1.07% -3.19%
88 SJM -1.67% -4.16% -10.22% -14.36%
89 HOOD ðŸ“ˆ -4.43% -6.87% -10.04% -14.36%
90 NBIS ðŸš€ ðŸ“ˆ -12.26% -14.28% -10.74% 12.86%
91 LULU -9.38% -10.42% -7.56% -14.27%
92 ENPH ðŸš€ -7.64% -14.21% -14.14% -5.94%
93 SHOP ðŸš€ -3.70% -4.22% -9.04% -14.09%
94 MARA -2.79% -5.20% -13.95% 0.12%
95 OKLO ðŸš€ ðŸ“ˆ -8.61% -6.93% -13.95% -13.77%
96 BE ðŸš€ ðŸ“ˆ -8.66% -11.24% -13.77% -1.44%
97 GPN ðŸš€ -7.14% -3.80% -4.03% -13.74%
98 BLDR -4.18% -0.97% -8.70% -13.63%
99 INTU -3.70% -8.59% -5.35% -13.45%
100 ROKU -8.83% -6.56% -4.91% -13.34%
101 SNDK ðŸš€ ðŸ“ˆ -12.33% -13.23% -6.92% 16.78%
102 PAAS 3.67% 10.80% -7.88% -13.20%
103 RKLB ðŸ“ˆ -7.78% -9.37% -10.93% -13.09%
104 CCI 0.00% -4.58% -10.15% -13.09%
105 OMC ðŸš€ -2.08% -1.65% -5.12% -13.08%
106 QXO ðŸ“ˆ -6.09% 1.72% -6.05% -13.03%
107 SNPS -8.46% -9.48% -7.79% -13.02%
108 MDB ðŸš€ -7.19% -9.82% -9.59% -12.93%
109 UAA -4.97% -1.88% -11.56% -12.90%
110 RDDT ðŸš€ ðŸ“ˆ -10.49% -12.88% -7.95% -12.59%
111 BIDU -3.92% -5.37% -12.86% -9.18%
112 MSFT -4.28% -6.57% -9.80% -12.76%
113 CMG -5.80% -7.52% -5.10% -12.75%
114 SMR ðŸ“ˆ -9.89% -9.97% -12.71% -11.74%
115 BSY -6.41% -8.16% -8.98% -12.64%
116 AEO ðŸš€ ðŸ“ˆ -1.16% -6.33% -8.25% -12.62%
117 HBM 2.80% 7.74% -6.03% -12.61%
118 ASTS ðŸ“ˆ -9.55% -12.52% -8.88% -12.08%
119 AEM 5.40% 7.97% -6.81% -12.49%
120 GE -2.69% -1.39% -5.63% -12.47%
121 SBUX -5.62% -6.20% -12.45% -12.30%
122 LITE ðŸš€ ðŸ“ˆ -12.38% -0.51% 12.89% 25.84%
123 QUBT ðŸš€ ðŸ“ˆ -10.60% -4.31% -8.77% -12.37%
124 NEM 3.11% 6.58% -6.83% -12.20%
125 BMNR ðŸ“ˆ -11.59% -12.18% -10.47% -2.60%
126 APLD ðŸš€ ðŸ“ˆ -11.31% -8.37% -12.16% -5.49%
127 HL ðŸš€ ðŸ“ˆ 0.00% 4.00% -8.57% -12.06%
128 PANW -6.48% -9.78% -11.97% -10.92%
129 SGI -6.60% -1.96% -8.42% -11.93%
130 Z -10.75% -7.99% -5.73% -11.91%
131 SERV ðŸš€ ðŸ“ˆ -9.76% -6.09% -8.77% -11.86%
132 KGC 2.94% 8.29% -5.99% -11.71%
133 FIGR ðŸš€ ðŸ“ˆ -6.77% -9.59% -11.61% 1.71%
134 AMKR -11.56% -2.97% 3.40% 6.83%
135 LRCX -11.48% -7.42% -0.37% 6.06%
136 UWMC -5.26% -3.93% -6.56% -11.40%
137 BILI ðŸ“ˆ -4.74% -7.27% -11.39% -9.49%
138 BROS -11.35% -6.62% -1.29% -9.00%
139 CRM -2.03% -8.23% -7.01% -11.28%
140 CLSK ðŸ“ˆ -9.60% -7.87% -11.27% -5.97%
141 PINS ðŸš€ -3.43% -4.93% -2.31% -11.24%
142 CMCSA -3.05% -2.38% -6.07% -11.22%
143 INFY -1.91% -2.21% -3.32% -11.15%
144 MP ðŸ“ˆ -2.80% 2.37% -9.46% -11.04%
145 UPST ðŸ“ˆ -6.88% -4.66% -6.03% -10.84%
146 LEN -2.31% -0.33% -4.96% -10.79%
147 TTMI ðŸ“ˆ -10.77% 4.29% 5.33% 8.60%
148 AMCR -1.30% 0.89% -4.81% -10.77%
149 RIOT ðŸš€ ðŸ“ˆ -10.68% -4.33% -8.83% -9.64%
150 CAVA -10.67% -10.50% -8.02% -4.03%
151 OWL -1.34% -3.07% 1.03% -10.62%
152 COHR -10.59% -4.00% 0.30% 3.29%
153 CORZ ðŸ“ˆ -10.56% -4.68% -8.61% 1.41%
154 STX ðŸ“ˆ -10.56% -7.58% -0.95% 7.73%
155 TSCO -1.36% -1.97% -5.02% -10.55%
156 FLUT -6.80% -4.11% -7.26% -10.47%
157 ACN -0.49% -3.70% -2.06% -10.42%
158 RELX -1.51% -4.17% -6.36% -10.40%
159 PHM -2.93% 0.07% -3.83% -10.33%
160 IP -1.91% 5.01% -4.83% -10.32%
161 GRAB -5.80% 0.28% -3.77% -10.30%
162 TCOM -5.26% -5.03% -6.25% -10.20%
163 KHC 3.38% 2.18% -2.39% -10.19%
164 GLPI -4.48% -4.58% -7.67% -10.18%
165 HD -2.80% 0.28% -5.13% -10.13%
166 AMT -0.49% -4.11% -8.07% -10.11%
167 LUV ðŸš€ -6.20% -5.20% -3.59% -10.11%
168 YMM -1.71% -2.77% -8.09% -10.03%
169 ORCL ðŸš€ -5.05% -6.69% -9.96% -8.70%
170 CL -0.28% -0.98% -5.12% -9.91%
171 NKE ðŸš€ -3.96% -1.91% -4.84% -9.89%
172 CRWV ðŸš€ ðŸ“ˆ -9.89% -8.17% -7.77% 2.49%
173 AMAT -9.85% -5.57% -1.28% 3.83%
174 DECK ðŸš€ -7.24% -6.35% -6.68% -9.78%
175 MSTR ðŸ“ˆ -7.50% -7.10% -9.77% -5.62%
176 BAX -4.49% -1.11% -8.22% -9.72%
177 ANET -7.67% -7.96% -9.58% -9.12%
178 RTX -2.21% -4.26% -7.24% -9.56%
179 EXPE -4.72% -3.98% -1.12% -9.54%
180 PSTG ðŸš€ -9.47% -5.83% -4.10% -3.15%
181 NIO ðŸš€ ðŸ“ˆ -7.33% -2.21% -9.39% 11.09%
182 BLSH -7.87% -9.32% -5.98% -1.52%
183 GME ðŸš€ ðŸ“ˆ -3.11% -2.08% -6.08% -9.31%
184 OKTA ðŸš€ -4.60% -6.61% -7.49% -9.28%
185 LCID -9.27% -6.56% -5.05% -3.79%
186 BABA -2.22% 0.23% -9.26% -6.19%
187 GOOGL -5.54% -8.86% -9.24% -8.10%
188 AJG -4.24% -3.59% -0.40% -9.22%
189 DB -2.00% -0.35% -2.04% -9.22%
190 GOOG -5.34% -8.38% -9.19% -8.23%
191 GPC 1.95% 8.96% -0.68% -9.09%
192 AVGO -5.53% -3.17% -6.67% -9.02%
193 DIS -4.12% -7.12% -6.92% -8.98%
194 PLTR ðŸ“ˆ -7.57% -5.06% -5.23% -8.97%
195 DDOG ðŸš€ -6.60% -8.47% -8.06% -8.96%
196 AGNC -2.52% -0.62% -5.28% -8.93%
197 HWM -4.85% -1.43% -3.74% -8.89%
198 DHI -2.99% 0.80% -4.48% -8.88%
199 COO -1.02% -0.27% -0.21% -8.86%
200 TSLA ðŸ“ˆ -5.53% -1.67% -7.51% -8.80%
201 PL ðŸš€ ðŸ“ˆ -3.05% -8.78% 24.49% 22.07%
202 IBM -1.77% -2.25% -4.04% -8.70%
203 NTR -1.52% 1.23% -8.69% -0.73%
204 DT -1.75% -5.62% -6.46% -8.58%
205 RKT -3.53% 0.15% -3.32% -8.56%
206 WDC ðŸ“ˆ -8.54% -6.06% 1.12% 12.27%
207 CDNS -4.41% -4.27% -5.32% -8.48%
208 BEKE -0.78% -3.53% -8.43% -8.10%
209 GFS -6.81% -0.32% 2.58% -8.40%
210 RIVN ðŸš€ ðŸ“ˆ -8.26% -0.94% -0.61% -3.90%
211 AUR ðŸ“ˆ -2.37% -0.24% 0.98% -8.24%
212 WULF ðŸš€ ðŸ“ˆ -8.20% -1.39% 1.50% 8.29%
213 AA 3.05% 3.47% -8.15% -2.08%
214 BB ðŸš€ ðŸ“ˆ -2.17% -1.86% -5.39% -8.14%
215 SN -5.85% 4.14% 2.07% -8.09%
216 QS ðŸš€ ðŸ“ˆ -8.08% -5.01% -6.98% -6.43%
217 NWG -0.90% 2.74% -4.68% -8.05%
218 SW -1.13% 8.84% -0.86% -8.03%
219 IRM -2.39% -1.32% -7.99% -6.54%
220 UBER -4.37% -6.37% -5.66% -7.92%
221 XP -7.91% -2.75% -2.75% -5.04%
222 AAL -3.83% -1.25% 0.00% -7.87%
223 NDAQ -3.32% -5.63% -4.74% -7.86%
224 VTRS -2.32% -1.14% -3.40% -7.84%
225 APTV -5.47% -1.56% -4.91% -7.79%
226 NCLH -5.95% -2.43% -2.01% -7.78%
227 ABNB -5.48% -4.40% -2.72% -7.78%
228 APH -3.39% -2.46% -7.69% -6.26%
229 TER ðŸš€ -7.66% 1.64% 3.21% 8.26%
230 ISRG ðŸš€ -4.08% -5.30% -4.13% -7.65%
231 UMC ðŸš€ -1.99% -2.74% -4.32% -7.60%
232 MRSH -2.27% -4.14% -1.73% -7.60%
233 SUZ -0.72% 2.13% -4.00% -7.60%
234 DLTR 0.44% 1.02% -0.43% -7.59%
235 SPG 1.08% -2.35% -3.55% -7.51%
236 AS -5.02% 2.24% -2.81% -7.50%
237 AMRZ -2.73% 2.36% -3.15% -7.43%
238 BCS -2.13% 0.85% -1.12% -7.41%
239 WRB -0.45% -1.52% -5.85% -7.41%
240 GILD -2.79% -2.16% -7.41% -6.73%
241 UPS -3.70% -1.11% -2.48% -7.39%
242 SONY -3.21% -1.53% -7.35% -7.31%
243 AIG -1.87% -1.94% -4.94% -7.33%
244 NLY -1.47% -0.10% -4.99% -7.32%
245 VRT ðŸš€ ðŸ“ˆ -7.32% -1.88% -3.02% 3.84%
246 LMND ðŸš€ ðŸ“ˆ -7.29% -5.42% 10.06% 10.10%
247 GH ðŸš€ ðŸ“ˆ 1.22% -0.67% -1.03% -7.23%
248 PYPL -1.40% -0.95% -2.92% -7.20%
249 DHR -4.51% -4.14% -3.10% -7.15%
250 KDP 0.08% -1.35% -4.30% -7.15%
251 ELAN -7.11% -3.54% 0.83% -0.98%
252 CLS ðŸš€ ðŸ“ˆ -7.06% 4.13% 6.36% 12.30%
253 NVDA -4.38% -3.00% -7.06% -5.79%
254 TU -3.12% -2.90% -2.82% -7.01%
255 RF -1.87% -0.79% 0.64% -6.95%
256 LYG -3.98% -1.02% -3.78% -6.94%
257 ASML -6.93% -1.12% -3.21% 0.75%
258 V -2.71% -2.02% -3.78% -6.88%
259 NVT -6.87% 0.58% 6.41% 10.34%
260 MNST -1.60% -2.52% -6.85% -5.00%
261 GEHC -2.44% -0.60% -2.18% -6.79%
262 MMM -2.47% 1.30% -5.25% -6.76%
263 MCD -0.63% -0.96% -6.30% -6.75%
264 NU -4.16% -2.44% -2.09% -6.72%
265 LYV -4.58% -2.11% -5.36% -6.67%
266 ENTG -6.64% -0.93% 4.90% 1.02%
267 INVH -2.16% 0.33% -2.08% -6.64%
268 FUTU ðŸ“ˆ -4.53% -0.80% -5.10% -6.64%
269 CART -1.60% -3.28% -6.57% -6.22%
270 FTNT -1.44% -3.93% -6.28% -6.54%
271 MAS -1.44% 1.12% -3.28% -6.53%
272 DOCS -2.67% -2.95% -2.79% -6.51%
273 AMZN -3.81% -2.94% -4.01% -6.51%
274 CIEN ðŸ“ˆ -6.47% 4.62% 19.04% 36.52%
275 F -3.97% -1.30% -2.57% -6.42%
276 ON -6.40% -1.54% -0.34% 2.60%
277 CMA -6.40% -6.33% -3.10% -4.20%
278 PCAR -2.63% 1.34% -2.25% -6.38%
279 PM -0.20% 0.26% -6.37% -3.79%
280 QCOM -1.21% -2.15% -2.09% -6.32%
281 TWLO -2.28% -3.32% -3.62% -6.28%
282 FLEX -6.22% 5.13% 2.13% 8.16%
283 CCL -5.03% 0.29% 0.83% -6.20%
284 QQQ -3.66% -3.35% -5.24% -6.20%
285 GEV ðŸš€ -6.19% 0.25% 5.98% 8.10%
286 COF -4.63% -2.95% -2.05% -6.19%
287 W ðŸ“ˆ -5.17% -1.17% -5.61% -6.17%
288 STLA -0.59% 6.00% 3.23% -6.15%
289 ING -1.43% -1.39% -2.86% -6.13%
290 DOCU -0.97% -3.22% -2.85% -6.12%
291 FTV -1.79% -2.35% -0.64% -6.05%
292 WYNN -6.01% -3.39% -3.82% -4.94%
293 CHD 0.87% 0.00% -3.13% -5.97%
294 YUMC -4.32% -4.16% -5.90% -4.32%
295 ZBH 2.61% 0.80% -4.97% -5.89%
296 INCY -0.35% -0.53% -2.42% -5.88%
297 PFGC -0.94% 2.44% -5.86% -5.09%
298 RCL -4.24% -0.70% -3.94% -5.85%
299 LVS -5.85% -2.34% -3.71% -3.56%
300 ZIM ðŸš€ ðŸ“ˆ -1.02% 1.20% -2.96% -5.83%
301 WELL -0.43% -0.09% -5.80% -4.17%
302 INTC ðŸš€ ðŸ“ˆ -2.11% -1.69% -5.77% -0.67%
303 NET -4.75% -5.76% -4.44% 4.01%
304 CP -1.27% -0.01% -3.85% -5.70%
305 TMO -3.45% -0.22% 1.94% -5.70%
306 SPY -2.92% -2.23% -4.26% -5.69%
307 NFLX 2.76% 1.75% -1.97% -5.65%
308 MDLN -1.59% -3.21% -0.24% -5.64%
309 VIK -5.63% 0.87% 0.38% -0.48%
310 C -5.59% -1.95% 1.60% 0.80%
311 PGR -3.57% -3.48% -3.09% -5.58%
312 NTNX -4.32% -4.74% -4.28% -5.57%
313 Q -5.56% 3.88% 2.49% 1.47%
314 BBY 2.06% 0.29% 0.62% -5.55%
315 MCHP ðŸ“ˆ -5.53% -1.54% 0.10% -4.28%
316 UAL ðŸš€ ðŸ“ˆ -5.47% -1.68% 2.12% -3.94%
317 VTR -0.33% -0.72% -5.37% -3.49%
318 XEL 0.17% 1.72% -4.66% -5.37%
319 TAL -2.08% -5.34% -2.79% 1.69%
320 MFG -2.30% 0.53% 0.00% -5.33%
321 FCX -0.42% 7.97% -0.25% -5.26%
322 CCJ -3.81% 2.33% -3.71% -5.25%
323 BALL 0.25% 3.87% -4.70% -5.21%
324 HON 0.70% 0.73% -4.85% -5.17%
325 CAH -0.31% -0.60% -4.84% -5.14%
326 CPNG ðŸš€ -2.32% -3.93% -1.95% -5.14%
327 APG -5.13% 1.04% -0.03% -4.68%
328 SMFG -2.76% -0.16% -0.26% -5.13%
329 SQ 4.01% 12.88% 2.01% -5.10%
330 EBAY -1.26% -1.12% -3.68% -5.10%
331 NXPI -2.41% 0.15% 0.42% -5.00%
332 CVNA ðŸ“ˆ 0.36% 7.38% 0.63% -4.93%
333 SYM ðŸš€ ðŸ“ˆ -4.89% 0.60% 2.00% 3.72%
334 TMUS -0.21% 1.13% -3.02% -4.85%
335 TSM -4.81% -0.76% -3.42% -3.59%
336 CNM -4.80% 1.58% 0.19% -3.35%
337 ZTO -4.79% -1.64% 0.08% 5.53%
338 ORLY 2.41% 3.22% -1.56% -4.75%
339 GM ðŸš€ -4.69% 0.23% 0.82% -2.97%
340 HLN 1.03% -2.68% -2.29% -4.67%
341 KIM -1.51% -0.54% -3.01% -4.55%
342 RMBS -3.19% -2.15% -4.55% 1.83%
343 MS -4.51% -1.91% 2.27% -1.17%
344 CRH -4.49% 1.26% 1.92% -4.39%
345 ADI -4.47% -0.64% 0.45% -2.65%
346 FDX -4.44% -4.15% -2.19% -4.21%
347 AFL 0.20% 0.18% -2.12% -4.38%
348 ALLY -4.38% -1.67% 4.57% -0.74%
349 BBVA -4.36% -0.58% -0.15% -4.22%
350 SYY -0.66% 0.58% -4.32% -4.02%
351 NRG -2.24% 1.33% -3.36% -4.26%
352 PLD -1.11% 0.70% -2.16% -4.19%
353 MUFG -2.33% -0.73% -0.61% -4.17%
354 BAH -0.49% -1.83% 0.28% -4.15%
355 WFC -3.04% -0.53% 4.17% -4.02%
356 YUM -3.43% -1.57% -4.01% -3.77%
357 USFD ðŸš€ -0.30% 1.63% -3.98% 0.72%
358 TECK -0.04% 7.01% -2.00% -3.96%
359 GS -3.93% -1.31% 2.64% -2.26%
360 NXT ðŸ“ˆ -3.87% 4.93% 0.33% 18.34%
361 IBKR -2.90% -1.94% -3.01% -3.75%
362 IFF 4.58% 6.59% 2.01% -3.74%
363 D 1.01% 2.53% -3.69% -3.73%
364 TPR ðŸš€ -3.60% -1.45% -2.29% -3.68%
365 GLW -3.66% 9.82% 5.96% 10.97%
366 SCHW -3.47% -2.43% -0.75% -3.01%
367 BAC -2.43% -0.40% 0.54% -3.43%
368 ARES 0.23% 0.39% 4.44% -3.39%
369 AAPL -1.13% 0.33% -0.53% -3.36%
370 ITUB -2.24% 0.38% -1.38% -3.32%
371 NOK ðŸš€ -3.27% 0.00% -3.16% 3.10%
372 BHP 1.06% 6.45% 1.11% -3.27%
373 JPM -3.27% -1.30% -0.21% -2.29%
374 AXP -3.22% -1.09% -2.56% -2.90%
375 APO -2.54% -3.20% 3.81% -0.26%
376 NUE 0.39% 3.02% -0.07% -3.19%
377 KMX -2.95% -2.39% -2.34% -3.15%
378 WBD ðŸ“ˆ -0.77% -1.28% -0.26% -3.15%
379 KR 1.86% 0.03% -3.15% -1.20%
380 WTRG 1.61% 1.03% -3.15% -0.02%
381 BCE -2.25% -2.09% -1.25% -3.11%
382 IWM -2.28% 0.36% -1.42% -3.10%
383 SWKS -3.09% -1.45% -1.99% -2.12%
384 EXC 2.18% 4.05% -3.01% -2.11%
385 CAT -2.96% 2.13% 0.20% 2.13%
386 FSLR -1.33% -1.31% -2.95% 0.57%
387 GAP -2.94% 3.47% 6.45% 6.27%
388 ODFL 1.79% 2.40% 4.20% -2.90%
389 USB -2.47% -0.78% -0.29% -2.90%
390 DELL ðŸš€ -2.88% 8.97% 13.32% 17.29%
391 WMT 0.69% 3.25% -2.87% -0.74%
392 SYF -2.84% -1.25% 2.48% -1.96%
393 HTHT -2.11% -2.05% -2.81% -2.79%
394 ERIC ðŸš€ -2.79% -0.36% -2.62% 0.09%
395 PDD 1.75% 3.76% -2.77% -2.12%
396 DAL -2.73% 2.19% 10.29% 9.86%
397 AEG -1.44% 0.73% 1.03% -2.70%
398 TJX -2.06% 0.09% -0.20% -2.64%
399 SO 1.67% 2.31% -2.51% -1.98%
400 COST 1.03% 1.19% -2.44% -1.43%
401 M ðŸš€ -2.39% 0.39% 5.22% -1.81%
402 FERG -0.52% 3.31% 1.22% -2.38%
403 KNX 0.98% 4.26% 6.97% -2.32%
404 LUNR ðŸš€ ðŸ“ˆ -2.23% -1.74% -0.45% -0.62%
405 TXN -2.21% 1.68% -0.24% -1.50%
406 VST ðŸ“ˆ 1.81% 6.48% -2.18% -2.00%
407 BX 0.08% -2.14% 1.21% -2.11%
408 MGM -2.13% 2.69% -0.98% 2.11%
409 VZ -1.18% 0.66% -2.08% -1.58%
410 MO 3.36% 3.12% -2.08% -0.05%
411 HST -0.69% 1.29% 1.78% -2.03%
412 U ðŸš€ 7.22% 5.76% 0.10% -2.02%
413 CFG -1.97% 1.33% 3.85% -0.45%
414 ROST -1.90% 0.24% 2.62% -0.03%
415 NTAP -1.89% 1.22% 3.73% 1.27%
416 LUMN ðŸš€ ðŸ“ˆ -1.77% 2.77% 0.45% 0.76%
417 JEF -1.73% 4.51% 9.60% 4.07%
418 AMD -1.65% 0.33% 4.45% 4.97%
419 LI -1.63% 4.55% 0.75% 1.75%
420 CX -0.92% 7.61% 3.27% -1.56%
421 NWSA 1.13% 0.79% 2.28% -1.54%
422 NEE -0.24% 2.12% -1.49% 0.42%
423 BWA -1.40% 3.85% 7.28% 4.71%
424 AES -0.92% -0.71% -1.34% -1.06%
425 RUN ðŸš€ ðŸ“ˆ -1.18% 3.11% 3.79% 11.11%
426 CSCO -1.16% 2.92% 2.03% 1.63%
427 VOD -1.16% 1.12% 0.56% -0.14%
428 FOXA 0.60% 2.23% 3.00% -1.12%
429 ARMK -0.97% 2.47% -0.40% -1.02%
430 STM 1.85% 5.44% -1.00% 3.76%
431 TGT 3.38% 5.81% 2.13% -0.79%
432 ZI ðŸš€ 0.49% -0.58% 2.82% 4.72%
433 LIN 2.35% 0.61% -0.57% 1.32%
434 BKR -0.43% 4.76% 16.51% 5.70%
435 EQNR 3.95% -0.17% 17.82% 23.64%
436 DD ðŸš€ -0.15% 6.64% 0.80% 0.00%
437 ASX -0.14% 0.89% 0.00% 1.80%
438 EXEL -0.10% 0.63% 0.70% -0.05%
439 AKAM 0.00% 3.64% 6.34% 14.63%
440 SEDG ðŸš€ ðŸ“ˆ 8.58% 0.06% 38.25% 54.92%
441 HPE 0.17% 10.37% 10.94% 13.30%
442 AMX 0.20% 6.34% 7.92% 4.55%
443 ZM 2.28% 1.44% 4.87% 0.27%
444 ADM 1.11% 9.16% 0.35% 7.10%
445 VALE 1.08% 6.98% 2.38% 0.40%
446 LNG 0.79% 5.70% 17.70% 16.37%
447 T 0.80% 2.79% 4.98% 1.61%
448 SRE 0.93% 4.54% 0.81% 3.51%
449 EC 3.02% 1.21% 8.30% 16.18%
450 JD 4.48% 5.24% 1.34% 6.18%
451 ALB ðŸ“ˆ 1.35% 14.52% 13.42% 10.57%
452 FTI ðŸš€ 1.47% 9.09% 12.95% 12.96%
453 FI 1.59% 6.49% 2.80% 2.22%
454 BTDR ðŸš€ ðŸ“ˆ 1.70% 3.21% 11.60% 14.97%
455 SIRI 2.15% 3.87% 3.87% 2.65%
456 CNQ 2.18% 2.18% 3.41% 8.16%
457 ET 2.39% 3.47% 4.91% 4.96%
458 FANG 2.43% 4.83% 10.68% 11.80%
459 SOLS 4.05% 11.90% 2.47% 3.96%
460 CHWY 11.39% 11.77% 2.55% 2.71%
461 MRVL 2.73% 7.93% 7.99% 5.93%
462 BG 3.73% 8.95% 3.20% 10.33%
463 XOM 3.39% 7.09% 9.52% 13.08%
