| Rank | Ticker | Relative Volume | Name |
|---|---|---|---|
| 1 | MDB 🚀 | 6.64 | MongoDB, Inc. |
| 2 | SE 🚀 | 5.92 | Sea Limited |
| 3 | AS | 4.24 | Amer Sports, Inc. |
| 4 | ONON | 3.87 | On Holding AG |
| 5 | BBY | 3.08 | Best Buy Co., Inc. |
| 6 | SMFG | 2.84 | Sumitomo Mitsui Financial Group |
| 7 | RCAT 🚀 📈 | 2.81 | Red Cat Holdings, Inc. |
| 8 | CRCL 🚀 📈 | 2.41 | Circle Internet Group, Inc. |
| 9 | BX | 2.39 | Blackstone Inc. |
| 10 | NOK 🚀 | 2.30 | Nokia Corporation Sponsored |
| 11 | TGT | 2.28 | Target Corporation |
| 12 | BCS | 2.27 | Barclays PLC |
| 13 | DB | 2.22 | Deutsche Bank AG |
| 14 | OWL | 2.19 | Blue Owl Capital Inc. |
| 15 | APO | 2.05 | Apollo Global Management, Inc. |
| 16 | PINS 🚀 | 2.05 | Pinterest, Inc. |
| 17 | BBVA | 1.98 | Banco Bilbao Vizcaya Argentaria |
| 18 | MUFG | 1.96 | Mitsubishi UFJ Financial Group, |
| 19 | TECK | 1.87 | Teck Resources Ltd |
| 20 | CRWD | 1.84 | CrowdStrike Holdings, Inc. |
| 21 | SONY | 1.82 | Sony Group Corporation |
| 22 | ING | 1.81 | ING Group, N.V. |
| 23 | UAL 🚀 📈 | 1.78 | United Airlines Holdings, Inc. |
| 24 | CHWY | 1.76 | Chewy, Inc. |
| 25 | JD | 1.74 | JD.com, Inc. |
| 26 | AAL | 1.72 | American Airlines Group, Inc. |
| 27 | MFG | 1.71 | Mizuho Financial Group, Inc. Sp |
| 28 | QQQ | 1.63 | Invesco QQQ Trust, Series 1 |
| 29 | ITUB | 1.62 | Itau Unibanco Banco Holding SA |
| 30 | INTU | 1.59 | Intuit Inc. |
| 31 | VIK | 1.55 | Viking Holdings Ltd |
| 32 | NWG | 1.53 | NatWest Group plc |
| 33 | IWM | 1.52 | iShares Russell 2000 ETF |
| 34 | TOST | 1.50 | Toast, Inc. |
| 35 | LYG | 1.49 | Lloyds Banking Group Plc |
| 36 | AXP | 1.44 | American Express Company |
| 37 | TRI | 1.44 | Thomson Reuters Corp |
| 38 | STLA | 1.43 | Stellantis N.V. |
| 39 | IBKR | 1.41 | Interactive Brokers Group, Inc. |
| 40 | OKTA 🚀 | 1.41 | Okta, Inc. |
| 41 | LIN | 1.41 | Linde plc |
| 42 | WDAY | 1.40 | Workday, Inc. |
| 43 | DAL | 1.39 | Delta Air Lines, Inc. |
| 44 | AKAM | 1.36 | Akamai Technologies, Inc. |
| 45 | PLTR 📈 | 1.35 | Palantir Technologies Inc. |
| 46 | EOSE 🚀 📈 | 1.34 | Eos Energy Enterprises, Inc. |
| 47 | TSM | 1.33 | Taiwan Semiconductor Manufactur |
| 48 | ASTS 📈 | 1.32 | AST SpaceMobile, Inc. |
| 49 | CCL | 1.31 | Carnival Corporation |
| 50 | Z | 1.31 | Zillow Group, Inc. |
| 51 | RCL | 1.30 | Royal Caribbean Cruises Ltd. |
| 52 | SBSW 📈 | 1.30 | D/B/A Sibanye-Stillwater Limite |
| 53 | BHP | 1.30 | BHP Group Limited |
| 54 | NU | 1.29 | Nu Holdings Ltd. |
| 55 | TCOM | 1.28 | Trip.com Group Limited |
| 56 | AEG | 1.27 | Aegon Ltd. New York Registry Sh |
| 57 | PTEN | 1.27 | Patterson-UTI Energy, Inc. |
| 58 | FUTU 📈 | 1.27 | Futu Holdings Limited |
| 59 | SOFI 📈 | 1.26 | SoFi Technologies, Inc. |
| 60 | EL | 1.26 | Estee Lauder Companies, Inc. (T |
| 61 | BAC | 1.25 | Bank of America Corporation |
| 62 | SYF | 1.25 | Synchrony Financial |
| 63 | EXEL | 1.25 | Exelixis, Inc. |
| 64 | VALE | 1.25 | VALE S.A. |
| 65 | GS | 1.24 | Goldman Sachs Group, Inc. (The) |
| 66 | TTD 🚀 | 1.24 | The Trade Desk, Inc. |
| 67 | NTNX | 1.24 | Nutanix, Inc. |
| 68 | TEM 📈 | 1.24 | Tempus AI, Inc. |
| 69 | FCX | 1.24 | Freeport-McMoRan, Inc. |
| 70 | LYV | 1.23 | Live Nation Entertainment, Inc. |
| 71 | CPNG 🚀 | 1.23 | Coupang, Inc. |
| 72 | SPY | 1.23 | State Street SPDR S&P 500 ETF T |
| 73 | ZS | 1.23 | Zscaler, Inc. |
| 74 | AI 🚀 | 1.23 | C3.ai, Inc. |
| 75 | BILI 📈 | 1.22 | Bilibili Inc. |
| 76 | SNOW | 1.22 | Snowflake Inc. |
| 77 | AGI | 1.21 | Alamos Gold Inc. |
| 78 | SNPS | 1.20 | Synopsys, Inc. |
| 79 | COF | 1.20 | Capital One Financial Corporati |
| 80 | ADBE | 1.20 | Adobe Inc. |
| 81 | RKT | 1.19 | Rocket Companies, Inc. |
| 82 | DIS | 1.17 | Walt Disney Company (The) |
| 83 | VST 📈 | 1.16 | Vistra Corp. |
| 84 | BLDR | 1.16 | Builders FirstSource, Inc. |
| 85 | AA | 1.16 | Alcoa Corporation |
| 86 | BIDU | 1.15 | Baidu, Inc. |
| 87 | NEE | 1.15 | NextEra Energy, Inc. |
| 88 | U 🚀 | 1.15 | Unity Software Inc. |
| 89 | DKNG | 1.14 | DraftKings Inc. |
| 90 | STM | 1.14 | STMicroelectronics N.V. |
| 91 | ZM | 1.13 | Zoom Communications, Inc. |
| 92 | ASML | 1.12 | ASML Holding N.V. - New York Re |
| 93 | GRAB | 1.12 | Grab Holdings Limited |
| 94 | WULF 🚀 📈 | 1.12 | TeraWulf Inc. |
| 95 | NFLX | 1.11 | Netflix, Inc. |
| 96 | NNOX 🚀 | 1.11 | NANO-X IMAGING LTD |
| 97 | BEKE | 1.11 | KE Holdings Inc |
| 98 | NTAP | 1.09 | NetApp, Inc. |
| 99 | GLPI | 1.09 | Gaming and Leisure Properties, |
| 100 | WFC | 1.09 | Wells Fargo & Company |
| 101 | YUMC | 1.09 | Yum China Holdings, Inc. |
| 102 | COIN 📈 | 1.09 | Coinbase Global, Inc. - 3 |
| 103 | CCI | 1.09 | Crown Castle Inc. |
| 104 | BTDR 🚀 📈 | 1.08 | Bitdeer Technologies Group |
| 105 | LYB 🚀 | 1.08 | LyondellBasell Industries NV |
| 106 | NIO 🚀 📈 | 1.07 | NIO Inc. |
| 107 | SWKS | 1.07 | Skyworks Solutions, Inc. |
| 108 | AEO 🚀 📈 | 1.07 | American Eagle Outfitters, Inc. |
| 109 | FTNT | 1.06 | Fortinet, Inc. |
| 110 | RELX | 1.06 | RELX PLC PLC |
| 111 | AFRM 📈 | 1.05 | Affirm Holdings, Inc. |
| 112 | CRM | 1.05 | Salesforce, Inc. |
| 113 | MOS | 1.05 | Mosaic Company (The) |
| 114 | TEAM | 1.04 | Atlassian Corporation |
| 115 | UBER | 1.04 | Uber Technologies, Inc. |
| 116 | BBWI | 1.03 | Bath & Body Works, Inc. |
| 117 | UPST 🚀 📈 | 1.02 | Upstart Holdings, Inc. |
| 118 | PDD | 1.02 | PDD Holdings Inc. |
| 119 | ACN | 1.02 | Accenture plc |
| 120 | SHOP 🚀 | 1.02 | Shopify Inc. |
| 121 | GOOGL | 1.01 | Alphabet Inc. |
| 122 | DOCU | 1.01 | DocuSign, Inc. |
| 123 | AGNC | 1.00 | AGNC Investment Corp. |
| 124 | VOD | 1.00 | Vodafone Group Plc |
This specific stock market characteristic is a powerful signal for traders because it combines two key elements of technical analysis: volume and price action. "Relative Volume" (RVOL) is the current trading volume compared to its average volume over a set period. A high RVOL indicates that there is an unusually high level of trading interest in the stock, often sparked by a significant catalyst such as an earnings surprise, a news announcement, or a major industry event. When this high volume is paired with the stock closing above its opening price, it provides strong confirmation of bullish sentiment. A positive close suggests that buyers were in control throughout the day, successfully pushing the price higher. The increased relative volume indicates that this buying pressure is not just a fluke but is backed by a large number of market participants, including institutional investors and active traders. This combination of factors suggests that a new, strong trend may be forming. Traders often interpret this as a potential breakout signal, as the significant buying interest and momentum could lead to continued price appreciation in the coming days. It helps to validate the price move and reduces the likelihood of it being a false signal or a "head fake."