Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference | Volume ▼ |
---|---|---|---|---|---|---|
RDDT 🚀 📈 Reddit, Inc. | 200.92 | 4.62 | 14.02 | 34.11 | 32.61 | 7,481,836 |
XPEV 🚀 📈 XPeng Inc. | 23.81 | 84.05 | 87.43 | 68.91 | 21.68 | 7,465,153 |
AA Alcoa Corporation | 34.83 | 80.96 | 76.25 | 64.34 | 12.71 | 7,395,918 |
TEM 📈 Tempus AI, Inc. | 89.30 | 49.19 | 34.35 | 63.77 | 19.94 | 7,301,686 |
UPST 🚀 📈 Upstart Holdings, Inc. | 52.88 | 8.63 | 6.17 | 32.16 | 39.74 | 7,298,824 |
BCS Barclays PLC | 20.63 | 44.13 | 45.18 | 53.41 | 6.51 | 7,253,255 |
SHOP 🚀 Shopify Inc. | 151.30 | 52.93 | 45.00 | 57.48 | 11.04 | 7,246,933 |
DVN Devon Energy Corporation | 34.32 | 35.87 | 48.16 | 46.79 | 8.79 | 7,204,135 |
XYZ Block, Inc. | 76.81 | 35.98 | 32.20 | 54.14 | 8.23 | 7,014,972 |
CORZ 📈 Core Scientific, Inc. | 18.10 | 85.35 | 84.12 | 75.53 | 30.18 | 6,974,453 |
VTRS Viatris Inc. | 10.11 | 75.66 | 51.06 | 55.65 | 13.37 | 6,959,828 |
TGT Target Corporation | 89.51 | 61.26 | 51.63 | 43.41 | 7.47 | 6,842,700 |
NEE NextEra Energy, Inc. | 78.18 | 91.90 | 93.32 | 69.83 | 15.29 | 6,830,384 |
AFRM 📈 Affirm Holdings, Inc. | 77.43 | 19.71 | 14.21 | 44.92 | 29.09 | 6,618,000 |
DELL Dell Technologies Inc. | 147.37 | 94.18 | 87.79 | 69.81 | 23.24 | 6,555,718 |
RBLX 📈 Roblox Corporation | 133.50 | 49.91 | 65.22 | 52.00 | 9.48 | 6,552,009 |
XEL Xcel Energy Inc. | 79.60 | 90.80 | 95.03 | 71.71 | 18.42 | 6,519,670 |
BKR Baker Hughes Company | 48.40 | 49.66 | 64.83 | 57.95 | 13.65 | 6,488,968 |
GLW Corning Incorporated | 82.52 | 89.17 | 89.16 | 74.74 | 17.44 | 6,437,192 |
AR Antero Resources Corporation | 33.49 | 76.05 | 75.98 | 52.88 | 10.27 | 6,397,438 |
FIG 🚀 Figma, Inc. | 51.91 | 13.53 | 15.96 | 42.49 | 17.72 | 6,380,907 |
KLAR Klarna Group plc | 40.74 | 21.94 | 48.84 | 6,318,218 | ||
PTEN Patterson-UTI Energy, Inc. | 5.34 | 30.26 | 27.32 | 44.61 | 8.82 | 6,314,014 |
M 🚀 Macy's Inc | 18.19 | 84.47 | 85.89 | 68.55 | 9.21 | 6,294,563 |
IOT 🚀 Samsara Inc. | 39.13 | 47.62 | 38.96 | 55.37 | 13.37 | 6,227,470 |
EXE Expand Energy Corporation | 107.86 | 87.01 | 89.04 | 69.57 | 19.34 | 6,155,614 |
SNOW Snowflake Inc. | 240.54 | 84.58 | 72.60 | 66.76 | 9.12 | 6,155,209 |
MCHP 📈 Microchip Technology Incorporat | 66.13 | 45.54 | 37.98 | 54.06 | 4.86 | 6,138,634 |
PAAS Pan American Silver Corp. | 39.19 | 81.89 | 84.41 | 69.39 | 15.04 | 6,135,983 |
LUV Southwest Airlines Company | 32.31 | 46.36 | 50.86 | 51.14 | 7.76 | 6,131,325 |
JPM JP Morgan Chase & Co. | 307.55 | 48.63 | 70.84 | 50.92 | 9.15 | 6,113,635 |
CRDO 📈 Credo Technology Group Holding | 149.63 | 22.52 | 19.88 | 54.22 | 25.89 | 6,109,678 |
AEO 🚀 📈 American Eagle Outfitters, Inc. | 16.95 | 10.79 | 10.35 | 50.25 | 21.55 | 6,065,290 |
ONON On Holding AG | 42.36 | 12.53 | 14.98 | 41.74 | 12.89 | 6,011,193 |
APP 📈 Applovin Corporation | 683.64 | 75.09 | 81.67 | 72.22 | 38.63 | 5,949,664 |
ROIV Roivant Sciences Ltd. | 15.98 | 78.32 | 70.71 | 79.13 | 23.36 | 5,949,490 |
BTDR 🚀 📈 Bitdeer Technologies Group | 17.61 | 70.16 | 69.37 | 60.40 | 43.05 | 5,907,532 |
SONY Sony Group Corporation | 28.08 | 12.70 | 24.01 | 44.40 | 8.46 | 5,902,568 |
DHR Danaher Corporation | 210.33 | 94.22 | 75.87 | 63.61 | 16.30 | 5,830,377 |
PM Philip Morris International Inc | 157.91 | 16.66 | 25.69 | 37.30 | 5.46 | 5,786,566 |
FUTU 📈 Futu Holdings Limited | 166.25 | 31.86 | 33.50 | 41.39 | 15.39 | 5,746,951 |
BLSH Bullish | 67.91 | 58.92 | 54.96 | 64.32 | 48.02 | 5,585,872 |
FI Fiserv, Inc. | 125.76 | 12.08 | 17.22 | 29.61 | 9.20 | 5,559,197 |
QCOM QUALCOMM Incorporated | 168.85 | 52.73 | 52.75 | 59.90 | 10.38 | 5,471,226 |
TIGR 🚀 📈 UP Fintech Holding Limited | 10.26 | 36.65 | 37.43 | 43.13 | 24.45 | 5,443,281 |
DLTR Dollar Tree, Inc. | 90.24 | 16.65 | 20.41 | 28.20 | 11.73 | 5,439,036 |
BP BP p.l.c. | 33.86 | 21.15 | 37.87 | 43.81 | 5.70 | 5,438,589 |
BEKE KE Holdings Inc | 18.95 | 15.70 | 28.89 | 47.23 | 9.96 | 5,392,937 |
CHWY Chewy, Inc. | 39.25 | 86.35 | 88.18 | 51.56 | 21.72 | 5,376,487 |
SCHW Charles Schwab Corporation (The | 92.70 | 43.73 | 65.65 | 45.12 | 6.21 | 5,369,018 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.