Monday September 22, 2025 Longest consecutive up days Today

$OKLO $QBTS $RGTI $SEDG $BAC $BBAI $BE $BLSH $C $CLSK $HOOD $LUNR $LUV $SNPS
Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Longest consecutive UT bot buy days Longest consecutive up days Next: Open Interest conditions which suggest short term undervaluation →
Rank Ticker Consecutive Up Days Longest Consecutive Up Days Ratio Name
1 OKLO ðŸš€ ðŸ“ˆ 8 8 1.00 Oklo Inc.
2 QBTS ðŸš€ ðŸ“ˆ 8 8 1.00 D-Wave Quantum Inc.
3 RGTI ðŸš€ ðŸ“ˆ 8 8 1.00 Rigetti Computing, Inc.
4 SEDG ðŸš€ ðŸ“ˆ 6 6 1.00 SolarEdge Technologies, Inc.
5 BAC 5 8 0.63 Bank of America Corporation
6 BBAI ðŸš€ ðŸ“ˆ 5 5 1.00 BigBear.ai, Inc.
7 BE ðŸš€ ðŸ“ˆ 5 7 0.71 Bloom Energy Corporation
8 BLSH 5 5 1.00 Bullish
9 C 5 8 0.63 Citigroup, Inc.
10 CLSK ðŸ“ˆ 5 7 0.71 CleanSpark, Inc.
11 HOOD ðŸ“ˆ 5 8 0.63 Robinhood Markets, Inc.
12 LUNR ðŸš€ ðŸ“ˆ 5 6 0.83 Intuitive Machines, Inc.
13 LUV ðŸš€ 5 11 0.45 Southwest Airlines Company
14 SNPS 5 9 0.56 Synopsys, Inc.
15 SOUN ðŸš€ ðŸ“ˆ 5 5 1.00 SoundHound AI, Inc.
16 SWKS 5 13 0.38 Skyworks Solutions, Inc.
17 B 4 8 0.50 Barrick Mining Corporation
18 CRM 4 8 0.50 Salesforce, Inc.
19 DB 4 8 0.50 Deutsche Bank AG
20 GFI 4 6 0.67 Gold Fields Limited
21 GS 4 8 0.50 Goldman Sachs Group, Inc. (The)
22 JPM 4 8 0.50 JP Morgan Chase & Co.
23 NEE 4 5 0.80 NextEra Energy, Inc.
24 NEM 4 11 0.36 Newmont Corporation
25 PANW 4 9 0.44 Palo Alto Networks, Inc.
26 QS ðŸš€ ðŸ“ˆ 4 12 0.33 QuantumScape Corporation
27 SCHW 4 7 0.57 Charles Schwab Corporation (The
28 SNOW 4 7 0.57 Snowflake Inc.
29 SPOT ðŸš€ 4 8 0.50 Spotify Technology S.A.
30 TER ðŸš€ 4 7 0.57 Teradyne, Inc.
31 VRT ðŸš€ ðŸ“ˆ 4 9 0.44 Vertiv Holdings, LLC
32 WFC 4 7 0.57 Wells Fargo & Company
33 AGI 3 6 0.50 Alamos Gold Inc.
34 AMC ðŸš€ ðŸ“ˆ 3 7 0.43 AMC Entertainment Holdings, Inc
35 AMD 3 6 0.50 Advanced Micro Devices, Inc.
36 APH 3 8 0.38 Amphenol Corporation
37 ASX 3 8 0.38 ASE Technology Holding Co., Ltd
38 AU 3 6 0.50 AngloGold Ashanti PLC
39 BKR 3 9 0.33 Baker Hughes Company
40 CDNS 3 10 0.30 Cadence Design Systems, Inc.
41 CLF ðŸš€ 3 7 0.43 Cleveland-Cliffs Inc.
42 COHR 3 7 0.43 Coherent Corp.
43 COO 3 7 0.43 The Cooper Companies, Inc.
44 DDOG ðŸš€ 3 6 0.50 Datadog, Inc.
45 FERG 3 7 0.43 Ferguson Enterprises Inc.
46 FLEX 3 7 0.43 Flex Ltd.
47 FLUT 3 10 0.30 Flutter Entertainment plc
48 JHX ðŸš€ 3 6 0.50 James Hardie Industries plc.
49 MP ðŸ“ˆ 3 6 0.50 MP Materials Corp.
50 NET 3 7 0.43 Cloudflare, Inc.
51 NVDA 3 10 0.30 NVIDIA Corporation
52 NWG 3 11 0.27 NatWest Group plc
53 QQQ 3 7 0.43 Invesco QQQ Trust, Series 1
54 RBRK ðŸš€ ðŸ“ˆ 3 7 0.43 Rubrik, Inc.
55 RCL 3 11 0.27 Royal Caribbean Cruises Ltd.
56 SBUX 3 5 0.60 Starbucks Corporation
57 SE ðŸš€ 3 13 0.23 Sea Limited
58 SHOP ðŸš€ 3 10 0.30 Shopify Inc.
59 SMR ðŸ“ˆ 3 8 0.38 NuScale Power Corporation
60 SOFI ðŸ“ˆ 3 7 0.43 SoFi Technologies, Inc.
61 SPY 3 6 0.50 State Street SPDR S&P 500 ETF T
62 SYM ðŸš€ ðŸ“ˆ 3 8 0.38 Symbotic Inc.
63 TCOM 3 7 0.43 Trip.com Group Limited
64 UBER 3 7 0.43 Uber Technologies, Inc.
65 WBD ðŸ“ˆ 3 8 0.38 Warner Bros. Discovery, Inc. -
66 WDC ðŸš€ ðŸ“ˆ 3 5 0.60 Western Digital Corporation
67 AAPL 2 13 0.15 Apple Inc.
68 ACN 2 6 0.33 Accenture plc
69 APLD ðŸš€ ðŸ“ˆ 2 8 0.25 Applied Digital Corporation
70 ASTS ðŸ“ˆ 2 11 0.18 AST SpaceMobile, Inc.
71 CCI 2 7 0.29 Crown Castle Inc.
72 CF ðŸš€ 2 9 0.22 CF Industries Holdings, Inc.
73 CIEN ðŸ“ˆ 2 11 0.18 Ciena Corporation
74 CLS ðŸš€ ðŸ“ˆ 2 8 0.25 Celestica, Inc.
75 CRWV ðŸš€ ðŸ“ˆ 2 4 0.50 CoreWeave, Inc.
76 CVNA ðŸ“ˆ 2 11 0.18 Carvana Co.
77 DJT ðŸš€ ðŸ“ˆ 2 7 0.29 Trump Media & Technology Group
78 FDX 2 9 0.22 FedEx Corporation
79 FSLR 2 7 0.29 First Solar, Inc.
80 FTI ðŸš€ 2 11 0.18 TechnipFMC plc
81 GEV ðŸš€ 2 8 0.25 GE Vernova Inc.
82 GME ðŸš€ ðŸ“ˆ 2 6 0.33 GameStop Corporation
83 HAL 2 7 0.29 Halliburton Company
84 IONQ ðŸš€ ðŸ“ˆ 2 9 0.22 IonQ, Inc.
85 IREN ðŸš€ ðŸ“ˆ 2 7 0.29 IREN LIMITED
86 KGC 2 6 0.33 Kinross Gold Corporation
87 LRCX 2 12 0.17 Lam Research Corporation
88 MCD 2 7 0.29 McDonald's Corporation
89 MDB ðŸš€ 2 7 0.29 MongoDB, Inc.
90 NBIS ðŸš€ ðŸ“ˆ 2 8 0.25 Nebius Group N.V.
91 NDAQ 2 8 0.25 Nasdaq, Inc.
92 NTR 2 5 0.40 Nutrien Ltd.
93 NU 2 6 0.33 Nu Holdings Ltd.
94 ORCL ðŸš€ 2 7 0.29 Oracle Corporation
95 PSTG ðŸš€ 2 8 0.25 Everpure, Inc.
96 PTON ðŸ“ˆ 2 8 0.25 Peloton Interactive, Inc.
97 RCAT ðŸš€ ðŸ“ˆ 2 5 0.40 Red Cat Holdings, Inc.
98 RKLB ðŸ“ˆ 2 6 0.33 Rocket Lab Corporation
99 RUN ðŸš€ ðŸ“ˆ 2 8 0.25 Sunrun Inc.
100 SPG 2 9 0.22 Simon Property Group, Inc.
101 SQ 2 6 0.33 Block, Inc.
102 STM 2 7 0.29 STMicroelectronics N.V.
103 STX ðŸ“ˆ 2 9 0.22 Seagate Technology Holdings PLC
104 TSLA ðŸ“ˆ 2 7 0.29 Tesla, Inc.
105 TTD ðŸš€ 2 7 0.29 The Trade Desk, Inc.
106 V 2 7 0.29 Visa Inc.
107 YUM 2 9 0.22 Yum! Brands, Inc.
108 AA 1 8 0.13 Alcoa Corporation
109 ADI 1 8 0.13 Analog Devices, Inc.
110 AEG 1 8 0.13 Aegon Ltd. New York Registry Sh
111 AI ðŸš€ 1 9 0.11 C3.ai, Inc.
112 APA 1 8 0.13 APA Corporation
113 APG 1 7 0.14 APi Group Corporation
114 AR 1 8 0.13 Antero Resources Corporation
115 ARM ðŸš€ ðŸ“ˆ 1 6 0.17 Arm Holdings plc
116 BABA 1 5 0.20 Alibaba Group Holding Limited
117 BB ðŸš€ ðŸ“ˆ 1 8 0.13 BlackBerry Limited
118 BBWI ðŸš€ 1 6 0.17 Bath & Body Works, Inc.
119 BBY 1 7 0.14 Best Buy Co., Inc.
120 BCS 1 8 0.13 Barclays PLC
121 BP 1 8 0.13 BP p.l.c.
122 BTDR ðŸš€ ðŸ“ˆ 1 8 0.13 Bitdeer Technologies Group
123 CART 1 8 0.13 Maplebear Inc.
124 CAVA 1 8 0.13 CAVA Group, Inc.
125 CCL 1 7 0.14 Carnival Corporation
126 CHYM 1 9 0.11 Chime Financial, Inc.
127 CMG 1 5 0.20 Chipotle Mexican Grill, Inc.
128 CNQ 1 7 0.14 Canadian Natural Resources Limi
129 CORZ ðŸ“ˆ 1 8 0.13 Core Scientific, Inc.
130 CRH 1 10 0.10 CRH PLC
131 CVE 1 6 0.17 Cenovus Energy Inc
132 CX 1 7 0.14 Cemex, S.A.B. de C.V. Sponsored
133 DELL ðŸš€ 1 8 0.13 Dell Technologies Inc.
134 DIS 1 8 0.13 Walt Disney Company (The)
135 DKNG 1 7 0.14 DraftKings Inc.
136 DOCS 1 13 0.08 Doximity, Inc.
137 DOCU 1 7 0.14 DocuSign, Inc.
138 DT 1 8 0.13 Dynatrace, Inc.
139 ENPH ðŸš€ 1 7 0.14 Enphase Energy, Inc.
140 ENTG 1 5 0.20 Entegris, Inc.
141 EQNR 1 7 0.14 Equinor ASA
142 EVGO ðŸš€ ðŸ“ˆ 1 6 0.17 EVgo Inc.
143 EXE 1 8 0.13 Expand Energy Corporation
144 F 1 7 0.14 Ford Motor Company
145 FANG 1 11 0.09 Diamondback Energy, Inc.
146 FCX 1 5 0.20 Freeport-McMoRan, Inc.
147 FIG ðŸš€ 1 2 0.50 Figma, Inc.
148 GM ðŸš€ 1 6 0.17 General Motors Company
149 GOLD ðŸ“ˆ 1 7 0.14 Gold.com, Inc.
150 GPN ðŸš€ 1 9 0.11 Global Payments Inc.
151 GRAB 1 5 0.20 Grab Holdings Limited
152 HON 1 6 0.17 Honeywell International Inc.
153 HPE 1 9 0.11 Hewlett Packard Enterprise Comp
154 IBKR 1 8 0.13 Interactive Brokers Group, Inc.
155 IWM 1 9 0.11 iShares Russell 2000 ETF
156 KTOS ðŸ“ˆ 1 8 0.13 Kratos Defense & Security Solut
157 LYV 1 7 0.14 Live Nation Entertainment, Inc.
158 MARA 1 6 0.17 MARA Holdings, Inc.
159 MFG 1 11 0.09 Mizuho Financial Group, Inc. Sp
160 MNST 1 9 0.11 Monster Beverage Corporation
161 MRVL 1 10 0.10 Marvell Technology, Inc.
162 MU ðŸ“ˆ 1 10 0.10 Micron Technology, Inc.
163 MUFG 1 7 0.14 Mitsubishi UFJ Financial Group,
164 NCLH 1 6 0.17 Norwegian Cruise Line Holdings
165 NKE ðŸš€ 1 7 0.14 Nike, Inc.
166 NNOX ðŸš€ 1 7 0.14 NANO-X IMAGING LTD
167 NOK ðŸš€ 1 7 0.14 Nokia Corporation Sponsored
168 NRG 1 11 0.09 NRG Energy, Inc.
169 NTAP 1 6 0.17 NetApp, Inc.
170 NUE 1 7 0.14 Nucor Corporation
171 NXPI 1 6 0.17 NXP Semiconductors N.V.
172 NXT ðŸ“ˆ 1 8 0.13 Nextpower Inc.
173 ON 1 6 0.17 ON Semiconductor Corporation
174 ONON 1 6 0.17 On Holding AG
175 OVV 1 6 0.17 Ovintiv Inc. (DE)
176 OXY 1 6 0.17 Occidental Petroleum Corporatio
177 PBR 1 8 0.13 Petroleo Brasileiro S.A. Petrob
178 PBR-A 1 7 0.14 Petroleo Brasileiro S.A. Petrob
179 PLD 1 6 0.17 Prologis, Inc.
180 PR 1 5 0.20 Permian Resources Corporation
181 PTEN 1 6 0.17 Patterson-UTI Energy, Inc.
182 QCOM 1 5 0.20 QUALCOMM Incorporated
183 RBLX ðŸ“ˆ 1 12 0.08 Roblox Corporation
184 RDDT ðŸš€ ðŸ“ˆ 1 7 0.14 Reddit, Inc.
185 RIG 1 4 0.25 Transocean Ltd (Switzerland)
186 RIOT ðŸš€ ðŸ“ˆ 1 6 0.17 Riot Platforms, Inc.
187 RIVN ðŸš€ ðŸ“ˆ 1 8 0.13 Rivian Automotive, Inc.
188 SMCI ðŸš€ ðŸ“ˆ 1 6 0.17 Super Micro Computer, Inc.
189 SONY 1 10 0.10 Sony Group Corporation
190 STLA 1 6 0.17 Stellantis N.V.
191 SU 1 9 0.11 Suncor Energy Inc.
192 TAL 1 6 0.17 TAL Education Group
193 TEAM 1 8 0.13 Atlassian Corporation
194 TMUS 1 15 0.07 T-Mobile US, Inc.
195 TSM 1 6 0.17 Taiwan Semiconductor Manufactur
196 UWMC 1 9 0.11 UWM Holdings Corporation
197 VG ðŸš€ ðŸ“ˆ 1 6 0.17 Venture Global, Inc.
198 VLO ðŸš€ 1 15 0.07 Valero Energy Corporation
199 VST ðŸ“ˆ 1 6 0.17 Vistra Corp.
200 WDAY 1 9 0.11 Workday, Inc.
201 WELL 1 6 0.17 Welltower Inc.
202 WMT 1 6 0.17 Walmart Inc.
203 WULF ðŸš€ ðŸ“ˆ 1 9 0.11 TeraWulf Inc.
204 XYZ 1 8 0.13 Block, Inc.
205 ZBH 1 7 0.14 Zimmer Biomet Holdings, Inc.
206 ZIM ðŸš€ ðŸ“ˆ 1 9 0.11 ZIM Integrated Shipping Service
Explore Related Scans